You pick up the scroll labeled “skauble,” and see small sketches of dragons along with information about them. Dragon | Name | Type | Views | Unique Views | Clicks |
---|
 | (x4upa) | Adult (m) | 3,282 | 859 | 3 |
 | (O3J0B) | Adult (m) | 4,216 | 770 | 3 |
 | (HeznF) | Adult (f) | 5,843 | 783 | 2 |
 | (3JTDd) | Adult (m) | 3,722 | 914 | 1 |
 | (V3nUF) | Adult (f) | 3,616 | 1,074 | 2 |
 | (drI5X) | Adult (m) | 4,063 | 660 | 3 |
 | (Yljxq) | Hatchling (m, F) | 4,411 | 1,148 | 3 |
 | (IWbVr) | Adult (m) | 1,986 | 647 | 1 |
 | ULTRAVIOLET LINEAGE | Hatchling (f, F) | 2,467 | 578 | 2 |
 | (9IkL6) | Hatchling (m, F) | 4,911 | 583 | 3 |
 | (F4qe0) | Adult (f) | 3,881 | 909 | 4 |
 | (xxI2B) | Adult (m) | 4,399 | 919 | 4 |
 | (TdPAl) | Adult (f) | 4,725 | 1,040 | 3 |
 | (oxbTn) | Adult (f) | 3,235 | 1,229 | 5 |
 | (HHH2V) | Adult (m) | 4,359 | 1,140 | 3 |
 | (qHNt3) | Adult (f) | 3,946 | 1,128 | 3 |
 | (wnOKH) | Adult (f) | 3,810 | 1,128 | 4 |
 | (xWhq6) | Adult (f) | 3,984 | 1,115 | 3 |
 | (tq2rD) | Adult (m) | 3,883 | 1,088 | 4 |
 | (eHAcp) | Adult (f) | 3,375 | 957 | 3 |
 | (Z1oCG) | Adult (m) | 5,178 | 1,405 | 7 |
 | (ihxhC) | Adult (m) | 4,190 | 1,153 | 2 |
 | (Tu26c) | Adult (f) | 4,172 | 1,147 | 2 |
 | Lirly Aquame Aeara | Adult (f) | 3,878 | 1,100 | 9 |
 | Taid Aquame Aeara | Adult (m) | 3,886 | 1,090 | 7 |
 | (AO2aQ) | Adult (f) | 4,116 | 1,076 | 7 |
 | Keltair Aquame Aeara | Adult (m) | 4,221 | 981 | 3 |
 | Ayna Aquame Aeara | Adult (f) | 4,682 | 1,366 | 3 |
 | (tJ1uB) | Adult (m) | 4,164 | 1,205 | 3 |
 | (k1cUx) | Adult (m) | 2,432 | 839 | 2 |
 | (i3KH3) | Adult (f) | 3,973 | 1,104 | 21 |
 | (1A0jx) | Adult (f) | 2,810 | 924 | 11 |
 | Ceen Aquame Aeara | Adult (m) | 3,849 | 1,074 | 1 |
 | (I7WsQ) | Adult (m) | 3,802 | 1,033 | 1 |
 | (jOQxG) | Adult (m) | 5,271 | 789 | 2 |
 | (Fcmoh) | Adult (m) | 4,191 | 897 | 1 |
 | (GcAkh) | Adult (m) | 3,388 | 758 | 3 |
 | (idRyK) | Adult (m) | 3,542 | 951 | 2 |
 | (0jFkl) | Adult (m) | 6,188 | 637 | 3 |
 | (9lBku) | Adult (f) | 2,380 | 803 | 2 |
 | (4i2JF) | Adult (m) | 4,431 | 1,060 | 2 |
 | (fTk0Y) | Adult (f) | 3,314 | 949 | 7 |
 | (GxGpa) | Adult (m) | 2,171 | 693 | 25 |
 | (NZYiL) | Adult (f) | 4,252 | 730 | 1 |
 | (4f1F4) | Adult (f) | 3,821 | 924 | 1 |
 | (dJyB5) | Adult (m) | 4,494 | 953 | 1 |
 | (CUQma) | Adult (m) | 5,002 | 1,198 | 4 |
 | (biiDH) | Adult (f) | 5,072 | 1,183 | 4 |
 | Denaida Cognatio | Adult (f) | 7,730 | 1,164 | 7 |
 | (N3qUI) | Adult (m) | 4,687 | 1,057 | 5 |
 | (oE7AN) | Adult (m) | 5,422 | 976 | 2 |
 | (cJkVT) | Adult (f) | 4,665 | 834 | 4 |
 | (Zj6gM) | Adult (f) | 3,084 | 454 | 5 |
 | (quumF) | Adult (m) | 3,697 | 730 | 7 |
 | Csaida Ecera | Adult (f) | 5,114 | 1,003 | 5 |
 | (P7aIC) | Adult (f) | 9,782 | 1,446 | 2 |
 | (Zknoo) | Adult (m) | 1,984 | 612 | 1 |
 | (MtL93) | Adult (m) | 1,677 | 579 | 7 |
 | (gsuY3) | Adult (f) | 1,887 | 600 | 2 |
 | (GRyME) | Hatchling (m, F) | 4,905 | 1,047 | 2 |
 | (3vezg) | Adult (m) | 4,348 | 1,193 | 2 |
 | (Ikz8T) | Adult (m) | 4,311 | 1,208 | 5 |
 | (PQzIY) | Adult (f) | 4,319 | 1,203 | 3 |
 | (R2VId) | Adult (f) | 4,347 | 1,202 | 3 |
 | (03p8l) | Adult (m) | 4,485 | 904 | 4 |
 | (j5Wvh) | Adult (f) | 4,041 | 908 | 3 |
 | Bnora Cognatio | Adult (f) | 6,324 | 1,108 | 2 |
 | Kyleann Festus Aeara | Adult (f) | 3,187 | 926 | 31 |
 | Amore Festus Aeara | Adult (f) | 3,430 | 969 | 16 |
 | (wo2od) | Adult (f) | 3,840 | 1,244 | 2 |
 | (Efmgf) | Adult (f) | 3,542 | 1,284 | 1 |
 | (Mot0q) | Adult (f) | 5,845 | 769 | 2 |
 | (uMe04) | Adult (f) | 4,844 | 925 | 1 |
 | (u3jkP) | Adult (f) | 2,375 | 514 | 6 |
 | (SsqUK) | Adult (f) | 2,922 | 725 | 1 |
 | (zHFSy) | Adult (f) | 4,133 | 779 | 2 |
 | Morean Lamia Aeara | Adult (f) | 3,088 | 1,210 | 114 |
 | Obscura Lamia Aeara | Adult (f) | 4,289 | 1,453 | 171 |
 | Belocia Lamia Aeara | Adult (f) | 3,760 | 1,348 | 133 |
 | Esurio Lamia Aeara | Adult (m) | 1,696 | 925 | 49 |
 | (V5r1) | Adult (m) | 1,747 | 950 | 50 |
 | (JgN1) | Adult (f) | 2,889 | 955 | 91 |
 | (tuhl) | Adult (f) | 2,345 | 1,021 | 49 |
 | (D2Ah) | Adult (m) | 1,801 | 757 | 19 |
 | (npX8) | Adult (m) | 2,187 | 824 | 21 |
 | (3MJZ) | Adult (m) | 1,918 | 722 | 28 |
 | (TgoW) | Adult (m) | 3,159 | 1,033 | 41 |
 | (cP0G) | Adult (m) | 1,673 | 623 | 7 |
 | (mUcm) | Adult (m) | 4,682 | 1,279 | 32 |
 | (arS5) | Adult (f) | 2,492 | 872 | 27 |
 | (2hFG) | Adult (f) | 2,873 | 976 | 23 |
 | (QdCQ) | Adult (m) | 2,754 | 816 | 12 |
 | (AgH2) | Adult (m) | 2,203 | 784 | 9 |
 | (c1Ju) | Adult (f) | 1,920 | 814 | 10 |
 | (Qd88) | Adult (f) | 2,869 | 849 | 10 |
 | (TAQE) | Adult (m) | 2,298 | 350 | 20 |
 | (6T1t) | Adult (f) | 2,349 | 741 | 14 |
 | (1W96) | Adult (m) | 3,208 | 928 | 7 |
 | (HMjH) | Adult (m) | 1,803 | 441 | 13 |
 | (tEph) | Adult (m) | 1,651 | 297 | 17 |
 | (3V5T) | Adult (m) | 7,455 | 1,273 | 4 |
 | (B2WuD) | Adult (f) | 4,809 | 827 | 4 |
 | (0J2r2) | Adult (f) | 2,931 | 291 | 5 |
 | (pZlr1) | Adult (f) | 4,016 | 787 | 5 |
 | (wo56c) | Adult (f) | 4,271 | 833 | 2 |
 | (m5o2z) | Adult (f) | 6,230 | 1,035 | 6 |
 | (girS) | Hatchling (f, F) | 3,592 | 753 | 3 |
 | Iawin Aquame Aeara | Adult (m) | 3,069 | 1,377 | 189 |
 | Erisa Aquame Aeara | Adult (f) | 3,891 | 1,089 | 101 |
 | (fSIl) | Adult (f) | 4,551 | 2,334 | 109 |
 | (HbAj) | Adult (f) | 4,760 | 1,850 | 152 |
 | Linea Aquamentum Ecera | Adult (f) | 2,605 | 993 | 27 |
 | Erynia Aquame Aeara | Adult (f) | 3,059 | 892 | 44 |
 | (eUql) | Adult (m) | 4,762 | 794 | 29 |
 | Noria Aquame Aeara | Adult (f) | 2,078 | 442 | 13 |
 | (yIhJ) | Adult (f) | 2,554 | 538 | 8 |
 | Tanree Aquame Ecera | Adult (m) | 1,157 | 544 | 1 |
 | (kagt) | Adult (f) | 4,016 | 686 | 24 |
 | (rReW) | Adult (f) | 1,742 | 278 | 12 |
 | Erila Aquame Aeara | Adult (f) | 2,825 | 320 | 11 |
 | Bivel Aquame Aeara | Adult (m) | 2,010 | 801 | 2 |
 | Gerdin Aquamentum Aeara | Adult (m) | 1,911 | 671 | 4 |
 | (WD3o) | Adult (m) | 1,674 | 698 | 11 |
 | Querin Aquame Aeara | Adult (m) | 2,462 | 783 | 1 |
 | (0phQI) | Adult (f) | 2,285 | 772 | 8 |
 | (NHAOv) | Adult (f) | 2,191 | 643 | 9 |
 | Neida Aquame Aeara | Adult (f) | 2,879 | 977 | 4 |
 | (DWcNj) | Adult (m) | 4,051 | 894 | 3 |
 | Agor Cognatio | Adult (m) | 4,306 | 467 | 6 |
 | (o6DB2) | Adult (m) | 4,217 | 1,059 | 3 |
 | Brindir Aquame Aeara | Adult (m) | 2,537 | 789 | 4 |
 | Naen Aquame Ecera | Adult (f) | 3,117 | 526 | 4 |
 | Trida Aquame Ecera | Adult (f) | 7,857 | 1,253 | 4 |
 | Ctendor Cognatio | Adult (m) | 3,241 | 826 | 1 |
 | Cyidon Cognatio | Adult (m) | 6,027 | 1,001 | 3 |
 | (dqrSC) | Adult (f) | 2,402 | 746 | 2 |
 | Bwendolla Cognatio | Adult (f) | 4,775 | 872 | 1 |
 | Bwakor Cognatio | Adult (m) | 5,572 | 750 | 2 |
 | Bekrova Cognatio | Adult (f) | 5,271 | 759 | 1 |
 | Aqualar Cognatio | Adult (m) | 5,048 | 812 | 3 |
 | (aULk) | Hatchling (f, F) | 4,253 | 1,917 | 89 |
 | Tria Aquame Aeara | Adult (f) | 1,462 | 720 | 7 |
 | (AXAO) | Adult (m) | 2,475 | 405 | 20 |
 | Quel Aquame Aeara | Adult (f) | 1,943 | 693 | 12 |
 | (nL7M) | Adult (m) | 2,738 | 576 | 16 |
 | Geria Aquamentum Aeara | Adult (f) | 1,781 | 442 | 4 |
 | (nOEV) | Adult (m) | 1,287 | 540 | 4 |
 | Tani Aquame Aeara | Adult (f) | 1,521 | 544 | 5 |
 | Arde Aquame Aeara | Adult (f) | 1,705 | 874 | 1 |
 | (6Zvj) | Adult (m) | 2,264 | 913 | 15 |
 | Zora Aquame Aeara | Adult (f) | 5,406 | 800 | 2 |
 | (4dDhW) | Adult (m) | 3,544 | 681 | 2 |
 | Jana Aquamentum Ecera | Adult (f) | 3,964 | 786 | 3 |
 | Ekeli Aquamentum Ecera | Adult (f) | 5,251 | 1,024 | 3 |
 | (FiqO3) | Adult (f) | 5,272 | 987 | 3 |
 | (5fIX2) | Adult (m) | 6,723 | 1,258 | 6 |
 | (peqBJ) | Adult (m) | 4,007 | 1,306 | 3 |
 | (J744n) | Adult (m) | 3,206 | 926 | 3 |
 | (obPu0) | Adult (f) | 4,924 | 1,341 | 12 |
 | (sM2th) | Adult (f) | 4,174 | 1,120 | 5 |
 | Ethera Aquame | Adult (f) | 4,353 | 1,248 | 3 |
 | Barela Cognatio | Adult (f) | 3,336 | 1,065 | 7 |
 | Cqarthi Cognatio | Adult (m) | 4,093 | 605 | 2 |
 | (NSwzf) | Adult (f) | 2,226 | 552 | 4 |
 | (F6a06) | Adult (f) | 3,312 | 814 | 3 |
 | (06ofU) | Adult (f) | 4,840 | 1,200 | 1 |
 | Cheara Aquame Ecera | Adult (f) | 5,810 | 717 | 1 |
 | (pXzoG) | Adult (f) | 6,158 | 700 | 0 |
 | Brindled Cognatio | Adult (f) | 5,143 | 1,032 | 2 |
 | Alforna Cognatio | Adult (f) | 4,499 | 856 | 3 |
 | (PfXbQ) | Adult (f) | 6,090 | 1,192 | 4 |
 | (pmjJA) | Adult (m) | 3,558 | 647 | 1 |
 | (6YaX5) | Adult (m) | 3,031 | 427 | 1 |
 | (nWTr) | Hatchling (f, F) | 1,701 | 693 | 14 |
 | M CHANGE 2ND GEN | Hatchling (f, F) | 1,783 | 614 | 2 |
 | Crayl Enustos Aeara | Adult (m) | 1,726 | 556 | 6 |
 | (nWWp) | Adult (f) | 1,435 | 495 | 19 |
 | (bFQX) | Adult (f) | 2,336 | 1,068 | 36 |
 | Auren Aquamentum Aeara | Adult (m) | 1,419 | 589 | 10 |
 | (iuPj) | Adult (f) | 1,700 | 633 | 5 |
 | (84KKQ) | Adult (f) | 3,345 | 260 | 3 |
 | (3V4sT) | Adult (f) | 4,949 | 1,158 | 3 |
 | Dkala Cognatio | Adult (f) | 4,164 | 823 | 3 |
 | (gJepi) | Adult (f) | 3,371 | 974 | 2 |
 | (TlvZ0) | Adult (m) | 5,641 | 1,063 | 1 |
 | Ciolade Cognatio | Adult (f) | 2,243 | 697 | 1 |
 | (sOFWO) | Adult (m) | 2,882 | 680 | 8 |
 | Tharl Enustos Ecera | Adult (m) | 2,831 | 666 | 7 |
 | Cnikla Cognatio | Adult (f) | 5,832 | 1,063 | 3 |
 | (iz0er) | Adult (m) | 3,567 | 649 | 2 |
 | (0s5U6) | Adult (m) | 3,570 | 848 | 1 |
 | Bserock Cognatio | Adult (m) | 4,144 | 955 | 12 |
 | Bzorvo Cognatio | Adult (m) | 2,319 | 822 | 2 |
 | Cdorno Cognatio | Adult (m) | 2,675 | 872 | 3 |
 | Cyurna Cognatio | Adult (f) | 2,447 | 561 | 4 |
 | (IPCka) | Adult (f) | 1,910 | 638 | 0 |
 | Cgiala Cognatio | Adult (f) | 5,374 | 1,044 | 1 |
 | Cluvirt Cognatio | Adult (f) | 4,927 | 680 | 2 |
 | Bwouju Cognatio | Adult (m) | 4,586 | 735 | 1 |
 | Burgrese Cognatio | Adult (m) | 4,464 | 889 | 2 |
If you would like your own dragons, you’ll have to go to the Cave Entrance.