Dragon Cave

Not logged in · 11:56 pm EDT · Log in · Sign up
Dragon pixel art

Welcome to Dragon Cave! Dragon Cave is an online adoptables game. Collect eggs, raise them to adulthood, and then breed them to cre­ate interesting lineages. New dragons are added regularly!

Sign Up

Highlighted Groups

Emz_Fergi has not highlighted any groups.

Badges

  • Silver Trophy
  • Trick-or-Treat
  • 2014 Valentine’s Day
  • 2013 Holiday Event
  • 2013 Halloween Event
See all 5 badges

Stats

First PreviousViewing 1 to 200 of 318Next Last
Jump to page: 1 2
You pick up the scroll labeled “Emz_Fergi,” and see small sketches of dragons along with information about them.
DragonNameTypeViewsUnique ViewsClicks
2MHg1(2MHg1)Adult (m)4,0984021
RL5v2(RL5v2)Adult (f)2,8575081
xuMY3(xuMY3)Egg (F)
vqlKAC - Pink FAdult (f)2,40661818
f6CbWAlbino G1 P1 FAdult (f)4,8998813
QD0ZQAlbino G1 P1 MAdult (m)3,4889031
frgQ1Albino G1 P2 FAdult (f)2,6443722
8hGiKAlbino G1 P2 MAdult (m)3,3629584
ZKcJ7Albino G1 P3 MAdult (m)3,8346933
UCSCfBalloon G1 P1 FAdult (f)3,9637213
EV9PrBalloon G1 P1 MAdult (m)3,95392510
OaUTaBlack Capped Teimarr G1 P1 FAdult (f)5,4991,2293
WliHLBlack Capped Teimarr G1 P1 MAdult (m)3,9831,2295
hOo9ZBlack G1 P1 FAdult (f)3,3481,0061
rUahWBlack G1 P2 FAdult (f)3,3841,0496
WI0feBlack Tea G1 P1 FAdult (f)4,3381,1390
Yv8WrBlack Tea G1 P1 MAdult (m)4,4001,1293
ZRk6JBlack Tea G1 P2 MAdult (m)2,9063481
Gf8gXBlacktip G1 P1 FAdult (f)4,2791,1393
oEaB0Blacktip G1 P1 MAdult (m)3,4951,1012
B0MEyBlacktip G1 P2 FAdult (f)3,4499621
wCmxZBlacktip G1 P2 MAdult (f)4,5941,1243
Z73NABlacktip G1 P3 FAdult (f)5,6641,0092
1mVryBlacktip G1 P4 FAdult (f)3,9041,2423
F2RYjBleeding Moon G1 P1 FAdult (f)3,2137892
lr0DIBleeding Moon G1 P1 MAdult (m)3,4901,0693
HewwEBleeding Moon G1 P2 FAdult (f)3,1629601
6Gv3RBleeding Moon G1 P2 MAdult (m)3,1321,0544
X3miEBleeding Moon G1 P3 FAdult (f)3,8811,2464
l7c6MBright-Breasted Wyvern G1 P1 FAdult (f)3,5527213
ISM8pBright-Breasted Wyvern G1 P1 MAdult (m)2,3314440
3F8DQBright-Breasted Wyvern G1 P2 FAdult (f)2,8886582
rBqIvBright-Breasted Wyvern G1 P2 MAdult (m)3,4216953
BC6XvBright-Breasted Wyvern G1 P3 FAdult (f)4,0091,0713
c9LNrBright-Breasted Wyvern G1 P3 MAdult (m)4,9661,3242
489tWBright-Breasted Wyvern G1 P4 MAdult (m)4,7061,0811
dnR2ZBrimstone G1 P1 FAdult (f)4,4461,2212
uqCfDBrimstone G1 P1 MAdult (m)2,9127892
DlXZTCanopy G1 P1 FAdult (f)4,4688112
jK8MfCanopy G1 P1 MAdult (m)3,6299453
fWTNvCanopy G1 P2 FAdult (f)3,7476901
GEeZcCanopy G1 P2 MAdult (m)4,3718512
AjZLMCanopy G1 P3 FAdult (f)3,7897351
TAm5kCanopy G1 P3 MAdult (m)3,9098002
CjQaXCanopy G1 P4 FAdult (f)4,4488521
7UsRBCanopy G1 P4 MAdult (m)1,7755012
5n4uwCanopy G1 P5 FAdult (f)2,8186553
292MUCanopy G1 P6 FAdult (f)3,2219172
T47fwCavern Lurker G2 P1 FAdult (f)2,8728393
qvh8PCavern Lurker G2 P1 MAdult (m)2,6458342
txXNwCavern Lurker G2 P2 MAdult (m)2,6328412
Iu7f3Coastal Waverunner G1 P1 FAdult (f)2,5846292
bS4uRCoastal Waverunner G1 P1 MAdult (m)3,7117561
HKq21Coastal Waverunner G1 P2 FAdult (f)3,8459732
vmCnhCoastal Waverunner G1 P2 MAdult (m)4,0188172
u9XEpCoastal Waverunner G1 P3 FAdult (f)4,5439311
1ZEhJCoastal Waverunner G1 P3 MAdult (m)3,3827572
4PONaCoastal Waverunner G1 P4 FAdult (f)4,1388821
WZfxTCoastal Waverunner G1 P4 MAdult (m)4,2158641
1qv6bCoastal Waverunner G1 P5 FAdult (f)4,6408462
zNFIdCoastal Waverunner G1 P5 MAdult (m)4,2267811
GXatoCoastal Waverunner G1 P6 FAdult (f)3,3017074
xLFdnCoastal Waverunner G1 P7 FAdult (f)3,3868261
mtaSaCrimson Flare Pygmy G1 P1 FAdult (f)1,4693730
SZitGCrimson Flare Pygmy G1 P2 FAdult (f)4,0798692
sOfmbCrimson Flare Pygmy G1 P3 FAdult (f)4,5439365
1X59DDark Green G1 P1 FAdult (f)4,1207561
u1zTgDark Green G1 P1 MAdult (m)3,3709444
bfuM3Dark Green G1 P2 MAdult (m)3,4659015
e31r5Dark Green G1 P3 MAdult (m)3,9327723
mxhKnDark Green G1 P4 MAdult (m)3,8551,1145
0Y5qXDark Myst Pygmy G1 P1 FAdult (f)3,5258831
ZK6eBDark Myst Pygmy G1 P1 MAdult (m)4,8331,0175
NYojwDark Myst Pygmy G1 P2 FAdult (f)4,4738782
UugA4Day Glory Drake G1 P1 FAdult (f)3,2796793
VApLgDaydream G1 P1 FAdult (f)3,3438271
t04L0Deep Sea G1 P1 FAdult (f)3,8019123
CbaApDeep Sea G1 P1 MAdult (m)3,2097741
6ctj0Deep Sea G1 P2 FAdult (f)4,0287376
4moSqDeep Sea G1 P2 MAdult (m)4,0367983
cdAmHDeep Sea G1 P3 MAdult (m)4,1817534
kVYs0Deep Sea G1 P4 MAdult (m)4,4359046
g8dWuDeep Sea G1 P5 MAdult (m)3,3757603
KfKPgDeep Sea G1 P6 MAdult (m)3,5127522
U0zDxDeep Sea G1 P7 MAdult (m)4,0187241
29jbYDeep Sea G1 P8 MAdult (m)3,3716881
MY3CaDorsalP G1 P1 FAdult (f)3,6786951
619kZDorsalP G1 P1 MAdult (m)3,5209524
A2uv4DorsalP G1 P2 FAdult (f)3,4677974
OucOVDorsalP G1 P2 MAdult (m)4,0771,1072
Dib9yDorsalP G1 P3 FAdult (f)4,2869884
14uD0DorsalP G1 P3 MAdult (m)3,3578272
CQSFnDorsalP G1 P4 FAdult (f)3,7906742
88j0qDorsalP G1 P4 MAdult (m)3,0949402
6SXd9DorsalP G1 P5 FAdult (f)2,6378170
o8u5fDuotone G1 P1 FAdult (f)3,6706531
HgNoIDuotone G1 P1 MAdult (m)3,7838882
z1KQiDuotone G1 P2 FAdult (f)4,7831,4461
nOwOnDuotone G1 P2 MAdult (m)3,4588763
ExiE4Duotone G1 P3 MAdult (m)4,8171,1711
tCnEWElectric G1 P1 FAdult (f)4,4298852
gSkKKElectric G1 P1 MAdult (m)3,5929402
Eil9AElectric G1 P2 FAdult (f)3,1068633
dE1S5Ember G1 P1 FAdult (f)3,1587212
IxDYOEmber G1 P1 MAdult (m)3,9268071
MlGVgEmber G1 P2 FAdult (f)4,0591,1802
gT4naFlamingo Wyvern G1 P1 FAdult (f)4,1388252
I8CXxFlamingo Wyvern G1 P1 MAdult (m)2,4925681
O6p59Flamingo Wyvern G1 P2 FAdult (f)3,6138074
JCNB9Flamingo Wyvern G1 P2 MAdult (m)3,2078652
bMdjrFlamingo Wyvern G1 P3 FAdult (f)4,1318351
UJSEtFlamingo Wyvern G1 P3 MAdult (m)4,0371,2552
IUYqbFlamingo Wyvern G1 P4 FAdult (f)3,5286951
bXVA6Flamingo Wyvern G1 P4 MAdult (m)4,0131,2395
xb1sNFlamingo Wyvern G1 P5 FAdult (f)4,8388022
cLwuMFlamingo Wyvern G1 P6 FAdult (f)5,6081,0402
a7RPpGilded Bloodscale G1 P1 MAdult (m)5,1601,1761
FN9vdGold-Horned Tangar G1 P1 FAdult (f)3,3776343
LjSlLGold-Horned Tangar G1 P1 MAdult (m)3,4879052
imOioGold-Horned Tangar G1 P2 FAdult (f)2,6588412
iiDmwGold-Horned Tangar G1 P2 MAdult (m)2,9948933
3TSlqGold-Horned Tangar G1 P3 FAdult (f)4,9611,3231
ffIqLGold-Horned Tangar G1 P3 MAdult (m)3,8127922
8VlPMGold-Horned Tangar G1 P4 MAdult (m)4,5348461
RPuEhGray G1 P1 FAdult (f)4,0507292
QNTrvGray G1 P1 MAdult (m)3,3026653
PdUqFGray G1 P2 FAdult (f)4,0979277
spb2zGray G1 P3 FAdult (f)3,7176592
MVOzOGray G1 P4 FAdult (f)4,1837173
NEZptGreen G1 P1 FAdult (f)2,9449102
irpv2Guardian G1 P1 MAdult (m)4,2827366
vCqAtGuardian G1 P2 MAdult (m)4,2268954
yKBgOGuardian G1 P3 MAdult (m)4,3999323
amtmuGuardian G1 P4 MAdult (m)2,7787011
NMHBcGuardian G1 P5 MAdult (m)4,0805322
TG97aHarvest G1 P1 FAdult (f)4,0218952
GzoxjHarvest G1 P1 MAdult (m)3,4787973
iDtmWHarvest G1 P2 FAdult (f)3,4478451
xzLZRHarvest G1 P2 MAdult (m)4,0828252
o1x7vHarvest G1 P3 FAdult (f)4,1778723
W9EOhHarvest G1 P4 FAdult (f)3,5887134
lqfm6Harvest G1 P5 FAdult (f)5,2231,2743
32L6MHellfire Wyvern G1 P1 FAdult (f)4,0237123
RgIOVHellfire Wyvern G1 P1 MAdult (m)3,4769383
jB63AHellfire Wyvern G1 P2 MAdult (m)4,0351,1861
jTFLRHorse G1 P1 FAdult (f)3,9401,0124
LCGosHorse G1 P1 MAdult (m)4,0398752
05rG4Imperial Fleshcrowne G1 P1 MAdult (m)4,5461,1391
tEFXSLumina G1 P1 FAdult (f)4,3739943
innw7Lumina G1 P1 MAdult (m)3,4929633
tGBz0Lumina G1 P2 FAdult (f)3,4989791
EUOrSMagi G1 P1 FAdult (f)3,1707242
u8SIIMagi G1 P1 MAdult (m)4,3751,1460
EEMBxMagi G1 P2 FAdult (f)3,8358753
V7y8DMint G1 P1 FAdult (f)4,4468542
qEB3VMint G1 P1 MAdult (m)2,5795942
Tis1cMisfit Pygmy G1 P1 FAdult (f)3,7066611
WcV6yMisfit Pygmy G1 P1 MAdult (m)3,5249252
TRKIpMisfit Pygmy G1 P2 MAdult (m)4,1471,0023
ogEwxMisfit Pygmy G1 P3 MAdult (m)4,6988082
aQybeMisfit Pygmy G1 P4 MAdult (m)3,2948454
8rSBRMoonstone G1 P1 FAdult (f)3,8087611
7MLQ2Moonstone G1 P1 MAdult (m)3,4906071
uYluxMoonstone G1 P2 FAdult (f)4,0377082
aDJFwMoonstone G1 P2 MAdult (m)3,9928981
yk7y8Neotropical G1 P1 FAdult (f)2,2495542
15z2bNeotropical G1 P1 MAdult (m)3,7188504
9T6LVNeotropical G1 P2 FAdult (f)3,5487392
YamMrNeotropical G1 P2 MAdult (m)3,9797281
vzpLaNeotropical G1 P3 FAdult (f)3,2066683
AkImqNeotropical G1 P4 FAdult (f)3,3656271
gs7R7Neotropical G1 P5 FAdult (f)3,7626341
cx1tONeotropical G1 P6 FAdult (f)2,9608311
sqEkJNeotropical G1 P7 FAdult (f)3,6328121
vF80tNeotropical G1 P8 FAdult (f)5,6211,3543
oB2L9Nhiostrife Wyvern G1 P1 MAdult (m)5,6571,3033
nrnDONight Glory Drake G1 P1 FAdult (f)3,5899653
6Dc3dNight Glory Drake G1 P1 MAdult (m)2,7577371
JLBsGNight Glory Drake G1 P2 FAdult (f)3,9517533
mobuVNilia Pygmy G1 P1 FAdult (f)3,8478162
QTWjpNilia Pygmy G1 P1 MAdult (m)2,2034530
Xu3JANilia Pygmy G1 P2 MAdult (m)3,2759113
24gcDNocturne G1 P1 FAdult (f)3,0988103
kBIeWNocturne G1 P1 MAdult (m)4,0787513
GXSGnNocturne G1 P2 FAdult (f)3,8416942
1HKZHNocturne G1 P2 MAdult (m)3,5647623
cn6hQNocturne G1 P3 MAdult (m)3,4978392
rmFpBNocturne G1 P4 MAdult (m)4,3707742
o9TMCNocturne G1 P5 MAdult (m)4,3038683
gpZVzNocturne G1 P6 MAdult (m)4,2788411
D5vu1Nocturne G1 P7 MAdult (m)3,6476521
Ueun8Nocturne G1 P8 MAdult (m)3,9836581
DfklROchredrake G1 P1 FAdult (f)5,1689703
PPrkcOchredrake G1 P1 MAdult (m)3,3108722
hPgu5Olive G1 P1 FAdult (f)3,8908562
DC5tVOlive G1 P1 MAdult (m)2,8329644
9WZqUOlive G1 P2 FAdult (f)4,5528532
RfdvjOlive G1 P3 FAdult (f)4,0238242
04BurOlive G1 P4 FAdult (f)6,7091,3966
pPkhKPillow G1 P1 FAdult (f)2,3215492
First PreviousViewing 1 to 200 of 318Next Last
Jump to page: 1 2