Dragon Cave

Not logged in · Log in · Sign up
Dragon pixel art

Welcome to Dragon Cave! Dragon Cave is an online adoptables game. Collect eggs, raise them to adulthood, and then breed them to cre­ate interesting lineages. New dragons are added regularly!

Sign Up

Highlighted Groups

Emz_Fergi has not highlighted any groups.

Badges

  • Silver Trophy
  • Trick-or-Treat
  • 2014 Valentine’s Day
  • 2013 Holiday Event
  • 2013 Halloween Event
See all 5 badges

Stats

First PreviousViewing 201 to 318 of 318Next Last
Jump to page: 1 2
You pick up the scroll labeled “Emz_Fergi,” and see small sketches of dragons along with information about them.
DragonNameTypeViewsUnique ViewsClicks
gdvfTPillow G1 P1 MAdult (m)3,2427393
3UhwNPillow G1 P2 FAdult (f)3,3826514
yxT3cPurple G1 P1 FAdult (f)4,9068142
gBQ6JPurple G1 P1 MAdult (m)2,7129572
YORVAPygmy G1 P1 FAdult (f)2,4735772
4sPXgPygmy G1 P1 MAdult (m)3,7306472
aSy2XPygmy G1 P2 FAdult (f)4,0197232
eUmb7Red G1 P1 MAdult (m)3,9311,0983
KKUaoRed-finned Tidal G1 P1 MAdult (m)3,4419441
m9LrpRidgewingP G1 P1 FAdult (f)3,6348754
mUABKRidgewingP G1 P1 MAdult (m)5,0021,0046
bXrUVRidgewingP G1 P2 FAdult (f)3,5418472
NroXERidgewingP G1 P2 MAdult (m)3,5781,1105
LXZhhRidgewingP G1 P3 FAdult (f)3,1761,0684
VBbjJRoyal Blue G1 P1 FAdult (f)2,8028861
zMMdCRoyal Blue G1 P1 MAdult (m)2,8816481
fkvfYRoyal Blue G1 P2 MAdult (m)2,9518232
BHXr4Royal Crimson G1 P1 FAdult (f)4,2311,3596
pPv57Royal Crimson G1 P1 MAdult (m)3,0547931
PJyapRoyal Crimson G1 P2 MAdult (m)4,6331,1872
m9uQgSeawyrm Pygmy G1 P1 MAdult (m)3,5607101
2DjT7Seawyrm Pygmy G1 P2 MAdult (m)4,6161,2034
eqkJ8Seragamma Wyvern G1 P1 MAdult (m)3,6119792
VfXRaShadow Walker G2 P1 FAdult (f)2,8228583
uv0n1Shadow Walker G2 P2 FAdult (f)2,6908442
TeIBISkywing G1 P1 FAdult (f)3,4558422
jLmtLSpeckle-Throated G1 P1 FAdult (f)3,8661,2562
cuCNkSpeckle-Throated G1 P1 MAdult (m)3,5939164
vQmO1Speckle-Throated G1 P2 MAdult (m)4,2271,2201
vQtwCSpitfire G1 P1 FAdult (f)1,7523871
YtGRfSpitfire G1 P1 MAdult (m)3,4559524
pnFkhSpitfire G1 P2 FAdult (f)3,2226611
0NMmsSpitfire G1 P2 MAdult (m)4,0687143
WdijjSpotted Greenwing G1 P1 FAdult (f)3,7287092
Ugo6DSpotted Greenwing G1 P1 MAdult (m)2,4735802
oPNJdSpotted Greenwing G1 P2 MAdult (m)3,3697351
G9p6RStone G1 P1 FAdult (f)3,2047973
Xa9HBStone G1 P2 FAdult (f)2,7038320
87zaOSunrise G1 P1 MAdult (m)6,2371,0985
WuGNPSunsong Amphiptere G1 P1 FAdult (f)1,9256033
Hh6TwSunstone G1 P1 FAdult (f)1,6654091
NBIwCSunstone G1 P1 MAdult (m)4,3417812
rBDmpSunstone G1 P2 FAdult (f)3,8218242
Ni0TQSwallowtail G1 P1 FAdult (f)4,3837813
V8DLlSwallowtail G1 P1 MAdult (m)2,5976141
VcPtfSwallowtail G1 P2 FAdult (f)5,0621,0215
qAC0eSwallowtail G1 P2 MAdult (m)3,2696762
B5J7sSwallowtail G1 P3 FAdult (f)4,6378511
NFVcRTerrae G1 P1 FAdult (f)2,7075963
xH2NsTerrae G1 P1 MAdult (m)2,7057352
Ws09BTerrae G1 P2 FAdult (f)3,6619083
5RjGoTerrae G1 P2 MAdult (m)4,2877812
FsWgbTerrae G1 P3 FAdult (f)2,7829052
uNtZDTerrae G1 P3 MAdult (m)3,4627342
zxzBBTerrae G1 P4 FAdult (f)4,6711,3074
03W7oTri-Horn Wyvern G1 P1 FAdult (f)3,3891,0162
nwckBTri-Horn Wyvern G1 P1 MAdult (m)2,9249011
dgb1PTri-Horn Wyvern G1 P2 FAdult (f)3,9941,2316
5qSVhTri-Horn Wyvern G1 P2 MAdult (m)5,1091,1951
dXkHFTsunami Wyvern G1 P1 MAdult (m)3,3991,0101
VDg8mTurpentine G1 P1 FAdult (f)3,1718753
nrsqFTurpentine G1 P1 MAdult (m)2,3285521
B6xjtTurpentine G1 P2 FAdult (f)4,3778021
zXcHATurpentine G1 P2 MAdult (m)4,0107863
UtAQYTurpentine G1 P3 FAdult (f)2,9007511
WfMmYTurpentine G1 P3 MAdult (m)4,2679493
zGOduTurpentine G1 P4 MAdult (m)4,4438955
D3wxQTurpentine G1 P5 MAdult (m)3,8537601
AubjDTwo Headed G1 P1 MAdult (m)5,1871,2674
B0kmoVampire G1 P1 FAdult (f)3,8649093
UeFRPVampire G1 P2 FAdult (f)3,4158363
i0wPmWater G1 P1 FAdult (f)4,2718762
yfMYmWater G1 P1 MAdult (m)3,9507462
HoyOEWater G1 P2 FAdult (f)4,4768531
1dphWater Walker G1 P1 FAdult (f)1,5854456
iqVCWater Walker G1 P1 MAdult (m)2,4121,0237
2i7OfWater Walker G1 P2 FAdult (f)3,2249273
XlCqXWater Walker G1 P2 MAdult (m)4,3239703
XxZskWater Walker G1 P3 MAdult (m)3,8976641
ybJqKWater Walker G1 P4 MAdult (m)2,6477103
IafvbWater Walker G1 P5 MAdult (m)2,7196732
KrcT7Waterhorse G1 P1 FAdult (f)1,9054271
vfRG6Waterhorse G1 P1 MAdult (m)3,3197893
s2wbaWaterhorse G1 P2 FAdult (f)4,2078753
vuEWmWaterhorse G1 P2 MAdult (m)4,3398514
Ii7RHWaterhorse G1 P3 FAdult (f)4,5698452
gCJNBWaterhorse G1 P3 MAdult (m)3,6047142
GFD0tWaterhorse G1 P4 FAdult (f)3,0685891
xiVDLWaterhorse G1 P4 MAdult (m)3,5217042
aa1qbWaterhorse G1 P5 FAdult (f)3,0488201
pL97IWaterhorse G1 P5 MAdult (m)2,9883581
2piYWWaterhorse G1 P6 FAdult (f)2,7688450
2MUSWhiptail G1 P1 FAdult (f)2,22155713
1bifxWhiptail G1 P1 MAdult (m)3,0046541
LGEVTWhiptail G1 P2 FAdult (f)3,8377001
KxqlyWhiptail G1 P2 MAdult (m)3,6339163
ENwwOWhiptail G1 P3 FAdult (f)3,8431,0202
V6k2CWhiptail G1 P3 MAdult (m)3,2827773
v3zQgWhiptail G1 P4 FAdult (f)4,6739465
zF4fwWhiptail G1 P5 FAdult (f)4,2718731
RSKaEWhite G1 P1 FAdult (f)3,8577121
046PWWhite G1 P1 MAdult (m)3,1427564
nCnYSYellow-Crowned G1 P1 FAdult (f)3,9641,2632
tZTPYYellow-Crowned G1 P1 MAdult (m)4,2251,0381
k6aIyzz - C - Ribbon Dancer - GoldAdult (f)6,0371,2940
I2ME8zz - C - Ribbon Dancer - NebulaGAdult (f)4,8391,3773
Mt6mAzz - C - Solstice G1 P1 FAdult (f)6,1071,3711
h853dzz - C - Solstice G1 P2 FAdult (f)6,1041,3652
dBbARzz - C - Wrapping-Wing - RedAdult (m)6,0351,3072
VlxJLzz - C - Wrapping-Wing - WhiteAdult (m)5,3921,1741
noLK6zz - C - Yulebuck - AlbinoAdult (m)10,3819900
nB78Wzz - C - Yulebuck - SunstoneAdult (m)4,8761,3592
NGRRqzz - cWinter Magis - Gold WyvernAdult (m)4,8581,3563
Vd68Ezz - cWinter Magis - NhiostrifeAdult (m)4,8581,3574
lH1HGzz - V - Heartseeker - RedAdult (m)4,5701,2670
sYw5vzz - V - Rosebud - FrilledAdult (f)4,4831,2771
bhbxSzz - V - Rosebud - WhiteAdult (f)4,4501,2831
tvREGzz - V - Sweetling - Dark GreenAdult (m)4,3781,2780
First PreviousViewing 201 to 318 of 318Next Last
Jump to page: 1 2