You pick up the scroll labeled “Sheriam,” and see small sketches of dragons along with information about them. Dragon | Name | Type | Views | Unique Views | Clicks |
---|
 | Rett | Adult (m) | 5,926 | 1,005 | 6 |
 | Rebek | Adult (m) | 4,528 | 753 | 6 |
 | Redbord | Adult (m) | 3,367 | 1,037 | 6 |
 | Sharbon | Adult (m) | 3,952 | 1,189 | 10 |
 | Slone Maddow | Adult (m) | 3,945 | 1,191 | 1 |
 | Telabin | Adult (m) | 4,464 | 1,174 | 6 |
 | Andric | Adult (m) | 5,317 | 1,211 | 8 |
 | Deryl | Adult (m) | 3,967 | 715 | 12 |
 | Jerum Nus | Adult (m) | 5,422 | 562 | 6 |
 | Londraed | Adult (m) | 5,093 | 744 | 5 |
 | Nensen | Adult (m) | 3,729 | 1,180 | 4 |
 | Durrent | Adult (m) | 2,922 | 1,158 | 21 |
 | Kev Fimeman | Adult (m) | 2,500 | 599 | 9 |
 | Arent Deasen | Adult (m) | 6,964 | 1,274 | 4 |
 | Desartin | Adult (m) | 6,118 | 1,593 | 4 |
 | Gorshaw Reiting | Adult (m) | 1,940 | 609 | 2 |
 | Weilin Manshaw | Adult (m) | 2,459 | 797 | 1 |
 | Nasim El Bahr | Adult (m) | 2,375 | 570 | 2 |
 | Laerad of the Shaido Aiel | Adult (m) | 5,488 | 1,054 | 3 |
 | Russ Lewine | Adult (m) | 2,061 | 639 | 0 |
 | Barry Vine | Adult (m) | 2,437 | 414 | 4 |
 | Douglas Chadwick | Adult (m) | 4,296 | 415 | 4 |
 | Trevor Gaunt | Adult (m) | 5,876 | 1,125 | 3 |
 | Yurim Stravine | Adult (m) | 3,223 | 447 | 1 |
 | Asid Ruvan | Adult (m) | 6,330 | 1,197 | 1 |
 | Hovanni Delmoine | Adult (m) | 5,065 | 1,135 | 3 |
 | Juergen Romaen | Adult (m) | 4,450 | 1,152 | 2 |
 | Erick Prime | Adult (m) | 4,352 | 1,237 | 1 |
 | Timar Randem | Adult (m) | 3,767 | 1,158 | 2 |
 | Rathim Shael | Adult (m) | 6,387 | 1,305 | 1 |
 | Creepy Viney | Adult (m) | 5,494 | 846 | 2 |
 | Nathan Burke | Adult (m) | 7,186 | 502 | 2 |
 | Haddon Gill | Adult (m) | 4,909 | 865 | 1 |
 | Lemar Garvey | Adult (m) | 5,390 | 1,201 | 3 |
 | Trem Hisper | Adult (m) | 5,774 | 663 | 2 |
 | Zeene Tangle | Adult (m) | 5,236 | 859 | 3 |
 | Worthia Desamond | Adult (m) | 5,770 | 1,072 | 4 |
 | Jeshua Mandor | Adult (m) | 6,647 | 897 | 1 |
 | Cuhn Mohile | Adult (m) | 6,518 | 1,065 | 2 |
 | Vincent Palermo | Adult (m) | 6,349 | 934 | 1 |
 | Three Flower | Adult (m) | 6,141 | 914 | 1 |
 | Eddie Wheaton | Adult (m) | 5,522 | 673 | 1 |
 | Wout Grun | Adult (m) | 5,739 | 539 | 2 |
 | Ribbon Tangle | Adult (m) | 6,001 | 1,206 | 2 |
 | Ribbons of Vine | Adult (m) | 6,071 | 1,203 | 1 |
 | Alanna Mosvani | Adult (f) | 4,611 | 3,067 | 23 |
 | Melindhra | Adult (f) | 5,290 | 3,168 | 11 |
 | Nalasia Merhan | Adult (f) | 4,946 | 1,441 | 8 |
 | Namine Tasil | Adult (f) | 4,785 | 1,143 | 17 |
 | Linda Erwen | Adult (f) | 5,675 | 747 | 2 |
 | Saima Veste | Adult (f) | 5,222 | 1,217 | 1 |
 | Jolinda Nolde | Adult (f) | 7,330 | 961 | 2 |
 | Tangletella | Adult (f) | 5,613 | 925 | 3 |
 | Elyas Machera | Adult (m) | 4,876 | 2,941 | 24 |
 | Guaire Amalasan | Adult (m) | 3,643 | 2,628 | 22 |
 | Jonneth Dowtry | Adult (m) | 9,936 | 968 | 11 |
 | Thad Torfinn | Adult (m) | 3,966 | 1,194 | 12 |
 | Theo Altink | Adult (m) | 4,801 | 1,121 | 2 |
 | Majid Wiarda | Adult (m) | 5,499 | 1,525 | 6 |
 | Uthar Trucane | Adult (m) | 5,618 | 690 | 3 |
 | Kaerin Fendrey | Adult (f) | 4,133 | 985 | 1 |
 | Nielene Harnesh | Adult (f) | 4,087 | 1,013 | 2 |
 | Tuanna Rochaid | Adult (f) | 4,011 | 1,019 | 1 |
 | Nene al'Seen | Adult (f) | 6,551 | 924 | 1 |
 | Ayita Masiko | Adult (f) | 6,036 | 898 | 3 |
 | Neigita LeVarre | Adult (f) | 6,262 | 899 | 3 |
 | Beshi Molen | Adult (f) | 4,416 | 854 | 1 |
 | Sanha Tuval | Adult (f) | 4,648 | 834 | 1 |
 | Feleena Grohwe | Adult (f) | 6,208 | 1,000 | 2 |
 | Samanta Lenomi | Adult (f) | 3,924 | 896 | 1 |
 | Maella Woover | Adult (f) | 6,651 | 899 | 3 |
 | Uvita Hailey | Adult (f) | 2,495 | 872 | 1 |
 | Leanne Somme | Adult (f) | 4,347 | 964 | 1 |
 | BettySue Tok | Adult (f) | 4,150 | 1,128 | 2 |
 | Hari Maisley | Adult (m) | 5,364 | 1,055 | 3 |
 | Tyrel Porske | Adult (m) | 4,728 | 1,003 | 2 |
 | Dale Meundor | Adult (m) | 3,654 | 951 | 1 |
 | Petter Kung | Adult (m) | 3,666 | 956 | 1 |
 | Neam Ledavic | Adult (m) | 6,598 | 938 | 2 |
 | Cal Borran | Adult (m) | 6,555 | 913 | 3 |
 | Duede Lepris | Adult (m) | 4,122 | 1,056 | 3 |
 | Frede Jaegir | Adult (m) | 4,164 | 1,049 | 1 |
 | Padre Waeld | Adult (m) | 4,659 | 874 | 1 |
 | Coffey Anan | Adult (m) | 2,109 | 466 | 2 |
 | Burd Sasinaw | Adult (m) | 6,057 | 972 | 2 |
 | Yuryan Lebikov | Adult (m) | 7,264 | 1,042 | 3 |
 | Swet Leandor | Adult (m) | 2,898 | 881 | 2 |
 | Allain Tok | Adult (m) | 2,132 | 507 | 1 |
 | Vence Master | Adult (m) | 2,335 | 835 | 1 |
 | Valen Tapera | Adult (m) | 8,318 | 1,072 | 2 |
 | Cray Huren | Adult (m) | 6,616 | 657 | 1 |
 | Ninos Corver | Adult (m) | 6,449 | 903 | 1 |
 | Tobius Vince | Adult (m) | 5,100 | 548 | 1 |
 | Nista Elroy | Adult (f) | 4,980 | 769 | 1 |
 | Fiona Tellin | Adult (f) | 5,251 | 806 | 1 |
 | Jorille Mondevin | Adult (f) | 4,519 | 799 | 5 |
 | Maella Torado | Adult (f) | 5,942 | 902 | 1 |
 | Lemai | Adult (f) | 5,933 | 916 | 3 |
 | Mistress Grinwell | Adult (f) | 5,274 | 1,061 | 1 |
 | Paula Nancy Millstone Jennings | Adult (f) | 5,238 | 1,031 | 1 |
 | Sylvase Caeren | Adult (f) | 3,549 | 1,005 | 4 |
 | Mielle Levisa | Adult (f) | 3,844 | 869 | 3 |
 | Zjulie Caugh | Adult (f) | 5,552 | 1,158 | 1 |
 | Laysa Speck | Adult (f) | 4,953 | 1,096 | 3 |
 | Donja Marien | Adult (f) | 5,005 | 643 | 3 |
 | Ulle al'Caar | Adult (m) | 5,064 | 798 | 2 |
 | Riff Algode | Adult (m) | 2,899 | 953 | 3 |
 | Yuri Manikov | Adult (m) | 3,837 | 868 | 2 |
 | Olivar din Dogran | Adult (m) | 5,587 | 579 | 7 |
 | Rick Lazur | Adult (m) | 5,065 | 1,041 | 1 |
 | Oolon Colluphid | Adult (m) | 5,213 | 1,039 | 1 |
 | Ledron | Adult (m) | 4,627 | 898 | 2 |
 | Roedran Almaric | Adult (m) | 4,054 | 831 | 2 |
 | Lyonford | Adult (m) | 3,471 | 1,008 | 2 |
 | Garfin | Adult (m) | 3,520 | 957 | 3 |
 | Bowerick Wowbagger | Adult (m) | 4,194 | 1,037 | 6 |
 | Crimson Sock | Adult (m) | 5,101 | 719 | 8 |
 | Cedrick Danivich | Adult (m) | 3,584 | 895 | 4 |
 | Torwin al'Reed | Adult (m) | 5,312 | 1,359 | 3 |
 | Jiang Jie | Adult (m) | 5,943 | 629 | 1 |
 | Ensar Rishik | Adult (m) | 5,375 | 1,187 | 1 |
 | Crimson Numeric | Adult (m) | 4,275 | 768 | 2 |
 | Damian Lurks | Adult (m) | 5,645 | 580 | 2 |
 | Shawn O | Adult (m) | 6,154 | 494 | 1 |
 | Collaris Marinye | Adult (f) | 3,730 | 433 | 7 |
 | Jala Bandevin | Adult (f) | 1,438 | 531 | 2 |
 | Jesain | Adult (f) | 2,600 | 593 | 5 |
 | Nerilea | Adult (f) | 2,568 | 512 | 5 |
 | Sibella | Adult (f) | 4,432 | 683 | 7 |
 | Velina Zumai | Adult (f) | 5,415 | 1,206 | 4 |
 | Melanie Jaeger | Adult (f) | 3,697 | 471 | 2 |
 | Zarida Tok | Adult (f) | 3,849 | 968 | 1 |
 | Laureen Franca | Adult (f) | 6,442 | 1,323 | 7 |
 | Bea BBW | Adult (f) | 5,908 | 541 | 3 |
 | Ackley Farren | Adult (m) | 3,494 | 400 | 4 |
 | Adrin | Adult (m) | 1,370 | 422 | 4 |
 | Marek Cormer | Adult (m) | 1,337 | 526 | 2 |
 | Hamad | Adult (m) | 3,871 | 612 | 17 |
 | Barmellin | Adult (m) | 7,148 | 1,318 | 9 |
 | Jeordwyn Semaris | Adult (m) | 3,364 | 585 | 5 |
 | Mendan | Adult (m) | 8,633 | 1,468 | 9 |
 | Corman of the Goshien Aiel | Adult (m) | 6,151 | 1,301 | 4 |
 | Ronam of the Tardaad Aiel | Adult (m) | 3,105 | 940 | 3 |
 | Alhanra | Adult (m) | 4,260 | 1,058 | 1 |
 | Nasim Cavin | Adult (m) | 2,843 | 749 | 5 |
 | Justen Nariobe | Adult (m) | 2,172 | 376 | 9 |
 | Gregory Brewster-Clark | Adult (m) | 2,582 | 489 | 3 |
 | Zivam Gerene | Adult (m) | 16,409 | 1,114 | 2 |
 | Tapped Tok | Adult (m) | 5,151 | 1,160 | 1 |
 | Altis Thuwed | Adult (m) | 6,600 | 1,102 | 2 |
 | Mushaim | Adult (m) | 7,331 | 828 | 1 |
 | Adrinne Bunt | Adult (f) | 1,649 | 608 | 12 |
 | Berewin | Adult (f) | 3,727 | 772 | 11 |
 | Illeisien | Adult (f) | 1,948 | 561 | 14 |
 | Nalaene Forrell | Adult (f) | 5,363 | 991 | 6 |
 | Mayv Gilyard | Adult (f) | 6,281 | 1,222 | 12 |
 | Sigril | Adult (f) | 3,820 | 1,128 | 7 |
 | Memara | Adult (f) | 7,117 | 781 | 1 |
 | Loren McComb | Adult (f) | 4,318 | 767 | 3 |
 | Khirgan | Adult (f) | 4,825 | 1,152 | 2 |
 | Elinde Motheneos | Adult (f) | 4,880 | 1,157 | 1 |
 | Aludra Thuwed | Adult (f) | 6,333 | 886 | 9 |
 | Aemmie Youle | Adult (f) | 5,804 | 1,178 | 4 |
 | Beate Wushing | Adult (f) | 7,030 | 1,144 | 3 |
 | Georgia Adams | Adult (f) | 5,289 | 1,329 | 4 |
 | Zelza Burne | Adult (f) | 4,020 | 1,142 | 3 |
 | Mylene Thuwed | Adult (f) | 5,347 | 842 | 2 |
 | Terea Pitsilik | Adult (f) | 5,076 | 906 | 1 |
 | Marvey Rem | Adult (f) | 5,783 | 1,204 | 4 |
 | Carylla Mahn | Adult (f) | 7,429 | 1,090 | 1 |
 | Meredith Flohr | Adult (f) | 6,685 | 959 | 3 |
 | Arundi Mateo | Adult (f) | 6,677 | 1,011 | 2 |
 | Libby Vasco | Adult (f) | 7,032 | 786 | 4 |
 | Ossanna Sedai | Adult (f) | 5,012 | 675 | 2 |
 | Ellen Lombard | Adult (f) | 5,284 | 512 | 1 |
 | Lyubutsk | Adult (f) | 6,895 | 743 | 4 |
 | Saintember | Adult (f) | 6,808 | 783 | 1 |
 | Nienka Show | Adult (f) | 6,248 | 955 | 2 |
 | Barthanes Damodred | Adult (m) | 2,134 | 686 | 17 |
 | Mehtan | Adult (m) | 1,927 | 674 | 19 |
 | Shaofan | Adult (m) | 1,233 | 415 | 22 |
 | Semaradrid Maravin | Adult (m) | 5,251 | 1,008 | 5 |
 | Vogeler | Adult (m) | 4,549 | 1,324 | 5 |
 | Speral | Adult (m) | 7,930 | 955 | 4 |
 | Remedan the Goldentongued | Adult (m) | 3,865 | 955 | 1 |
 | Swen Mostred | Adult (m) | 7,484 | 872 | 1 |
 | Arthur Dent | Adult (m) | 1,958 | 748 | 3 |
 | Lupin Maresh | Adult (m) | 5,201 | 977 | 3 |
 | Murat Asidim | Adult (m) | 8,811 | 907 | 2 |
 | Howel Gode | Adult (m) | 3,080 | 499 | 2 |
 | Mark Page | Adult (m) | 3,411 | 936 | 7 |
 | Josha Burns | Adult (m) | 5,370 | 1,315 | 2 |
 | Morel Burne | Adult (m) | 5,573 | 1,266 | 2 |
 | Kin Thuwed | Adult (m) | 4,641 | 1,340 | 2 |
 | Allain Lode | Adult (m) | 4,818 | 1,028 | 2 |
 | Corey Patel | Adult (m) | 5,005 | 1,076 | 1 |
 | Joel Harman | Adult (m) | 6,614 | 1,007 | 3 |
 | Rowain Forgen | Adult (m) | 5,132 | 560 | 0 |
 | Jermee Delassan | Adult (m) | 6,228 | 1,044 | 1 |
 | Aewin Dalfsen | Adult (m) | 5,968 | 520 | 1 |
If you would like your own dragons, you’ll have to go to the Cave Entrance.