Highlighted Groups
bluetiki has not highlighted any groups. You pick up the scroll labeled “bluetiki,” and see small sketches of dragons along with information about them. Dragon | Name | Type | Views | Unique Views | Clicks |
---|
 | (qTzFN) | Hatchling (f) | 3,150 | 634 | 2 |
 | (0R0YR) | Hatchling (f) | 2,966 | 623 | 1 |
 | (tv4o6) | Hatchling (m) | 3,208 | 640 | 1 |
 | (1IofX) | Hatchling (f) | 2,846 | 635 | 3 |
 | (Cnsle) | Hatchling (f) | 3,036 | 631 | 1 |
 | (BXWKx) | Hatchling | 1,450 | 286 | 3 |
 | (SwlHr) | Hatchling | 2,383 | 295 | 1 |
 | (TXr3v) | Hatchling | 2,289 | 291 | 4 |
 | (9qmkf) | Hatchling (m) | 3,191 | 657 | 1 |
 | French Onion Soup | Adult (m) | 4,562 | 993 | 1 |
 | Eggs Benedict | Adult (f) | 5,281 | 956 | 4 |
 | (7ZnPv) | Adult (f) | 5,280 | 957 | 2 |
 | (fkqkp) | Adult (m) | 7,703 | 1,032 | 4 |
 | (C0Wau) | Adult (f) | 5,609 | 1,108 | 5 |
 | (u2Yju) | Adult (m) | 6,004 | 1,038 | 2 |
 | (AkGpt) | Adult (m) | 8,747 | 1,304 | 2 |
 | (SlNHZ) | Adult (f) | 8,096 | 1,398 | 6 |
 | (7L7K0) | Adult (f) | 8,634 | 1,213 | 6 |
 | (kYLp6) | Adult (m) | 6,104 | 1,387 | 4 |
 | (jzPfQ) | Adult (f) | 6,169 | 1,379 | 4 |
 | (xPQCA) | Adult (m) | 6,011 | 1,371 | 4 |
 | (Kd6DB) | Adult (f) | 6,307 | 1,226 | 6 |
 | (uM8Sj) | Adult (m) | 5,465 | 1,228 | 3 |
 | (23YhR) | Adult (f) | 5,423 | 1,254 | 1 |
 | (vsct1) | Adult (m) | 5,599 | 1,280 | 3 |
 | (yEBWH) | Adult (f) | 5,630 | 1,241 | 3 |
 | (NED9c) | Adult (f) | 6,012 | 1,306 | 2 |
 | (IHJFr) | Adult (f) | 5,837 | 1,262 | 1 |
 | (oth2i) | Adult (m) | 5,966 | 1,271 | 5 |
 | Mist of Blue Breeze | Adult (f) | 6,001 | 1,291 | 4 |
 | Windy October | Adult (m) | 5,514 | 1,098 | 4 |
 | (rAEhs) | Adult (m) | 6,989 | 1,318 | 2 |
 | (RoM8v) | Adult (m) | 5,823 | 1,170 | 3 |
 | Windy Seas | Adult (f) | 6,188 | 1,212 | 2 |
 | Opal Storm | Adult (f) | 3,022 | 681 | 4 |
 | Prisoner of Love | Adult (m) | 4,170 | 1,204 | 1 |
 | Warren Buffett | Adult (m) | 3,247 | 1,136 | 1 |
 | Hug and Kiss Me | Adult (m) | 5,450 | 1,155 | 12 |
 | (Rd8xw) | Adult (m) | 5,091 | 1,173 | 5 |
 | (udxcD) | Adult (f) | 5,331 | 1,186 | 4 |
 | (sqnNy) | Adult (m) | 4,673 | 1,065 | 2 |
 | (My4mv) | Adult (f) | 4,644 | 1,007 | 1 |
 | (W8YfO) | Adult (f) | 6,249 | 965 | 2 |
 | (R9nfy) | Adult (f) | 4,766 | 1,171 | 4 |
 | (HuOTh) | Adult (m) | 4,144 | 1,085 | 3 |
 | (1lKZz) | Adult (f) | 4,213 | 1,059 | 2 |
 | (qJt9H) | Adult (f) | 4,449 | 1,105 | 3 |
 | (08g0O) | Adult (m) | 5,258 | 1,197 | 1 |
 | (0NRN9) | Adult (f) | 5,032 | 1,223 | 1 |
 | (nPSyO) | Adult (m) | 5,100 | 1,201 | 6 |
 | (yzOgt) | Adult (f) | 5,097 | 1,215 | 6 |
 | (hIZnb) | Adult (m) | 5,253 | 1,194 | 3 |
 | (V61xv) | Adult (m) | 5,326 | 1,223 | 2 |
 | (4YdMp) | Adult (f) | 5,687 | 1,158 | 2 |
 | (4eO3k) | Adult (m) | 5,467 | 1,199 | 4 |
 | (K5icO) | Adult (m) | 4,438 | 1,086 | 3 |
 | (X5v3Q) | Adult (f) | 5,329 | 1,042 | 3 |
 | (pngVQ) | Adult (f) | 5,016 | 911 | 4 |
 | (xJRCu) | Adult (m) | 3,529 | 810 | 2 |
 | (MSLyf) | Adult (f) | 4,522 | 1,046 | 2 |
 | (xqUc8) | Adult (m) | 4,492 | 1,055 | 4 |
 | (Xf6dP) | Adult (m) | 5,735 | 1,175 | 3 |
 | (YdL9u) | Adult (f) | 5,532 | 1,161 | 2 |
 | (FoNoC) | Adult (m) | 5,650 | 1,122 | 2 |
 | (ISz40) | Adult (f) | 5,946 | 1,140 | 2 |
 | (RP7mF) | Adult (f) | 5,617 | 1,263 | 4 |
 | Halloween Fallen Leaves | Adult (m) | 4,560 | 1,212 | 1 |
 | Halloweens Magic | Adult (m) | 4,070 | 1,181 | 2 |
 | Halloween Leaf Peeper | Adult (f) | 3,937 | 1,190 | 3 |
 | A Magical Halloween | Adult (f) | 4,168 | 1,304 | 1 |
 | Mosaic Leaf | Adult (m) | 4,320 | 1,346 | 1 |
 | Falling Halloween Leaves | Adult (f) | 4,193 | 1,332 | 2 |
 | Mosaic Leaves | Adult (m) | 4,274 | 1,351 | 2 |
 | Patsy Stone | Adult (f) | 5,729 | 1,382 | 2 |
 | (sgSSf) | Adult (m) | 5,813 | 1,377 | 3 |
 | Edwina Monsoon | Adult (f) | 4,807 | 1,139 | 2 |
 | (CPqmt) | Adult (m) | 4,835 | 1,118 | 2 |
 | (httiF) | Adult (f) | 3,977 | 892 | 2 |
 | (j90mK) | Adult (m) | 5,232 | 1,115 | 1 |
 | (f1zk9) | Adult (m) | 5,826 | 1,050 | 1 |
 | (8IJeh) | Adult (f) | 6,601 | 1,156 | 2 |
 | (2DKeV) | Adult (m) | 5,960 | 1,016 | 2 |
 | (lW3KT) | Adult (m) | 6,147 | 1,010 | 3 |
 | (dxJ5y) | Adult (f) | 6,586 | 1,024 | 4 |
 | (KyRHL) | Adult (f) | 6,493 | 1,017 | 7 |
 | (cLJZD) | Adult (f) | 5,735 | 928 | 2 |
 | (5tIDo) | Adult (m) | 5,210 | 936 | 1 |
 | (pXKxd) | Adult (f) | 5,817 | 979 | 2 |
 | (HpEVD) | Adult (m) | 4,501 | 875 | 2 |
 | (KnD4m) | Adult (f) | 4,579 | 936 | 3 |
 | (Eubub) | Adult (m) | 5,175 | 1,009 | 2 |
 | (utqt9) | Adult (f) | 4,981 | 1,003 | 4 |
 | (rNGki) | Adult (f) | 5,311 | 1,078 | 4 |
 | (x4iFP) | Adult (m) | 6,390 | 1,077 | 3 |
 | (iUoZk) | Adult (m) | 5,729 | 1,147 | 3 |
 | (xGfJc) | Adult (f) | 7,292 | 1,374 | 3 |
 | Valentine's Day Arsani | Adult (f) | 4,432 | 1,350 | 5 |
 | Arsani the Giver | Adult (f) | 4,536 | 1,315 | 2 |
 | Valentine Mango | Adult (f) | 3,971 | 1,254 | 2 |
 | Silver Valentine Slippers | Adult (f) | 4,027 | 1,312 | 4 |
 | Lets Stay Together | Adult (f) | 4,994 | 1,331 | 12 |
 | Beatrice Rose | Adult (f) | 4,419 | 1,275 | 2 |
 | Pink Valentine Cloud | Adult (f) | 4,965 | 1,351 | 2 |
 | Tenderhearted Sentinel | Adult (f) | 5,252 | 1,303 | 8 |
 | Everpink Valentine | Adult (f) | 5,060 | 1,123 | 2 |
 | Lady Stone Heart Valentine | Adult (f) | 6,617 | 1,381 | 8 |
 | Joyous Valentine | Adult (f) | 6,603 | 1,361 | 4 |
 | Valentine Moonstone | Adult (f) | 3,878 | 941 | 2 |
 | Valentine Slippers | Adult (f) | 6,321 | 1,342 | 4 |
 | (GALQQ) | Adult (f) | 5,613 | 1,238 | 3 |
 | (okQCW) | Adult (f) | 4,246 | 1,141 | 1 |
 | (htK3q) | Adult (f) | 7,708 | 1,501 | 5 |
 | (YSn2J) | Adult (f) | 5,097 | 1,219 | 3 |
 | (PsbaM) | Adult (f) | 6,281 | 1,062 | 2 |
 | (XztM4) | Adult (f) | 4,449 | 1,202 | 2 |
 | (tKj5h) | Adult (f) | 4,153 | 1,177 | 1 |
 | (NnYJY) | Adult (m) | 6,528 | 1,245 | 2 |
 | (93FS1) | Adult (m) | 6,327 | 1,227 | 3 |
 | (Fibwv) | Adult (m) | 6,440 | 1,216 | 1 |
 | (cyBpK) | Adult (m) | 7,162 | 1,308 | 2 |
 | (bzGZN) | Adult (f) | 5,404 | 1,198 | 1 |
 | (GCWPn) | Adult (f) | 5,374 | 1,161 | 2 |
 | (xTUM7) | Adult (f) | 6,893 | 1,309 | 1 |
 | (0D8r8) | Adult (f) | 7,070 | 1,327 | 7 |
 | (DiLnh) | Adult (m) | 6,799 | 1,303 | 4 |
 | (rIQMt) | Adult (m) | 5,349 | 1,283 | 3 |
 | (DltcB) | Adult (f) | 4,226 | 1,031 | 2 |
 | (kNGYM) | Adult (f) | 4,144 | 998 | 3 |
 | (eYOfC) | Adult (f) | 4,105 | 959 | 5 |
 | (cBaFQ) | Adult (f) | 4,059 | 967 | 1 |
 | (b2kWe) | Adult (m) | 4,078 | 924 | 1 |
 | (KJlTO) | Adult (m) | 4,010 | 927 | 1 |
 | (Sfooq) | Adult (m) | 4,188 | 975 | 1 |
 | (LyD3U) | Adult (m) | 4,213 | 960 | 2 |
 | (C7gQM) | Adult (f) | 4,242 | 991 | 2 |
 | (liWX0) | Adult (m) | 3,682 | 869 | 1 |
 | (nBMgL) | Adult (m) | 3,713 | 783 | 2 |
 | (r1725) | Adult (m) | 7,279 | 1,200 | 4 |
 | (plXBL) | Adult (f) | 6,796 | 1,146 | 2 |
 | (Yx9Xw) | Adult (m) | 6,762 | 1,168 | 1 |
 | (FPFfL) | Adult (m) | 6,702 | 1,155 | 2 |
 | (h25lC) | Adult (f) | 6,611 | 1,116 | 3 |
 | (21Vq6) | Adult (f) | 5,845 | 1,075 | 1 |
 | (eEy3S) | Adult (m) | 5,569 | 1,024 | 1 |
 | (ryMoz) | Adult (m) | 5,813 | 1,052 | 2 |
 | (2BMQt) | Adult (f) | 6,776 | 1,176 | 2 |
 | (w80Ex) | Adult (m) | 6,792 | 1,188 | 3 |
 | (rVrQ6) | Adult (m) | 6,438 | 1,118 | 3 |
 | (inAJ4) | Adult (f) | 6,454 | 1,156 | 1 |
 | Bubble Up 'n' Squeak | Adult (f) | 5,422 | 1,268 | 5 |
 | Tiny Bubbles in the Wine | Adult (m) | 6,279 | 1,141 | 10 |
 | Make Me Happy | Adult (m) | 3,519 | 1,102 | 3 |
 | Make me Feel Fine | Adult (f) | 4,166 | 1,205 | 3 |
 | I'm Just a Bill on Capital Hill | Adult (m) | 2,730 | 993 | 1 |
 | Shiny Aphrodite | Adult (f) | 3,284 | 910 | 4 |
 | (IFDIf) | Adult (f) | 5,652 | 1,062 | 4 |
 | (TiDS6) | Adult (f) | 9,269 | 1,443 | 2 |
 | (fQPWq) | Adult (m) | 9,742 | 1,448 | 7 |
 | (aFe18) | Adult (f) | 8,321 | 1,284 | 4 |
 | (QVtUh) | Adult (m) | 7,811 | 1,271 | 3 |
 | (d4zIV) | Adult (f) | 9,129 | 1,340 | 1 |
 | (viZ3r) | Adult (m) | 7,452 | 1,181 | 3 |
 | (LHWvQ) | Adult (m) | 6,253 | 1,211 | 2 |
 | (GwMGk) | Adult (f) | 6,096 | 1,197 | 2 |
 | (0eKOW) | Adult (f) | 6,372 | 1,161 | 3 |
 | (AMBRi) | Adult (f) | 2,286 | 1,048 | 2 |
 | (A6Kdf) | Adult (f) | 2,247 | 1,050 | 1 |
 | (I7TlU) | Adult (m) | 3,283 | 1,071 | 1 |
 | (vgHQI) | Adult (m) | 5,768 | 1,394 | 2 |
 | (Jx3Zf) | Adult (m) | 2,592 | 882 | 1 |
 | (1L9NJ) | Adult (f) | 2,734 | 912 | 2 |
 | (ikx74) | Adult (f) | 2,575 | 837 | 1 |
 | (JB4Pl) | Adult (m) | 2,876 | 1,007 | 2 |
 | (TymqD) | Adult (m) | 3,372 | 926 | 8 |
 | (3cmwv) | Adult (f) | 3,059 | 1,047 | 1 |
 | (LKuj2) | Adult (f) | 2,266 | 753 | 5 |
 | (3Zof5) | Adult (m) | 5,072 | 1,030 | 3 |
 | Black Diamond Thuwed | Adult (f) | 4,711 | 674 | 6 |
 | Apache Tears Storm | Adult (m) | 3,892 | 848 | 8 |
 | Kateri's Mohawk Song | Adult (f) | 5,103 | 1,355 | 4 |
 | Black Moonstone Song | Adult (f) | 4,835 | 1,114 | 5 |
 | Moondance Dreams | Adult (f) | 5,707 | 1,415 | 3 |
 | Slivery Moon | Adult (f) | 4,779 | 1,686 | 4 |
 | Cast Your Spell | Adult (f) | 4,315 | 1,326 | 2 |
 | Black Diamond Song | Adult (f) | 4,257 | 1,292 | 1 |
 | Moonlit Twilight | Adult (f) | 5,254 | 1,096 | 13 |
 | Moonlight Firefly | Adult (m) | 5,153 | 1,046 | 11 |
 | Black Pudding | Adult (f) | 5,093 | 1,412 | 1 |
 | Ghosts of Christmas Future | Adult (m) | 4,148 | 1,267 | 2 |
 | Black Moonstones | Adult (m) | 3,561 | 1,152 | 3 |
 | Star Moonbeam | Adult (m) | 3,579 | 1,214 | 2 |
 | Victory is Mine | Adult (m) | 4,138 | 1,433 | 6 |
 | I Have the Gold | Adult (f) | 3,912 | 1,297 | 4 |
 | Mardi Gras King | Adult (m) | 3,266 | 1,233 | 2 |
 | Black Slippers | Adult (m) | 3,829 | 1,222 | 1 |
 | Smoking Black Ember | Adult (f) | 4,563 | 1,168 | 7 |
 | Golden Moonlight Mist | Adult (f) | 5,267 | 1,235 | 3 |
 | Green--Eyed Monster | Adult (m) | 3,218 | 910 | 17 |
 | Spider Slippers | Adult (m) | 3,463 | 1,100 | 4 |
 | Black Widow Slippers | Adult (f) | 4,225 | 1,283 | 3 |
If you would like your own dragons, you’ll have to go to the Cave Entrance.