First Previous | Viewing 1 to 200 of 568 | Next Last |
Jump to page: 1 2 3 |
You pick up the scroll labeled “Kurokosworth,” and see small sketches of dragons along with information about them. Dragon | Name | Type | Views | Unique Views | Clicks |
---|
 | Ethereal Comet | Adult (m) | 4,876 | 814 | 9 |
 | Shidyvoa | Adult (f) | 4,640 | 998 | 8 |
 | Famella | Adult (f) | 4,564 | 898 | 6 |
 | (GzahM) | Adult (f) | 6,310 | 1,105 | 7 |
 | Winewa | Adult (f) | 4,462 | 1,070 | 7 |
 | Z'Kairos | Adult (m) | 4,749 | 915 | 5 |
 | (j2WCD) | Adult (f) | 3,880 | 810 | 3 |
 | (uRmkC) | Adult (m) | 4,669 | 882 | 3 |
 | Qaang | Adult (m) | 4,334 | 960 | 4 |
 | Pilfa | Adult (f) | 3,528 | 770 | 7 |
 | Sruko | Adult (m) | 5,530 | 1,019 | 8 |
 | (OuOtK) | Adult (m) | 4,873 | 964 | 4 |
 | Dehxmu | Adult (m) | 6,527 | 1,415 | 7 |
 | Z'Yyna | Adult (f) | 5,407 | 1,011 | 6 |
 | Ryijei | Adult (m) | 4,575 | 1,019 | 5 |
 | Jyveltes | Adult (m) | 4,847 | 948 | 3 |
 | Qvixili | Hatchling (m, F) | 3,467 | 744 | 2 |
 | Z'Lionel | Adult (m) | 6,063 | 1,073 | 4 |
 | (wABwr) | Hatchling (m, F) | 2,981 | 706 | 3 |
 | Z'Aezumin | Adult (m) | 4,885 | 749 | 4 |
 | Buda Royal Castle | Adult (m) | 6,120 | 1,227 | 7 |
 | Csardas Princess Sylva | Adult (f) | 7,464 | 1,346 | 4 |
 | (kS0I9) | Adult (m) | 4,995 | 909 | 5 |
 | (CUbaX) | Adult (f) | 3,535 | 779 | 5 |
 | Narxayim | Adult (m) | 4,421 | 1,190 | 3 |
 | Spaol | Adult (f) | 4,192 | 1,200 | 2 |
 | (TJVqx) | Adult (m) | 5,300 | 1,434 | 1 |
 | Axja | Adult (f) | 5,113 | 1,453 | 1 |
 | Scrina | Adult (f) | 5,219 | 1,276 | 5 |
 | (ZuUap) | Adult (m) | 3,308 | 991 | 1 |
 | (ztvDd) | Adult (m) | 3,831 | 1,210 | 5 |
 | (zbIln) | Adult (f) | 3,832 | 1,231 | 6 |
 | Aeweria | Adult (f) | 4,160 | 861 | 8 |
 | (KAIws) | Adult (m) | 6,542 | 1,067 | 1 |
 | Fleurette Rose | Adult (f) | 6,589 | 1,219 | 3 |
 | (zvrpj) | Adult (f) | 6,940 | 969 | 2 |
 | (26won) | Adult (f) | 4,454 | 1,092 | 1 |
 | (z6kHN) | Adult (f) | 3,073 | 1,024 | 3 |
 | (uzje1) | Adult (f) | 6,756 | 1,424 | 2 |
 | Skuha | Adult (f) | 3,690 | 873 | 3 |
 | Z'Shgria | Adult (f) | 4,200 | 891 | 2 |
 | Vuvie | Adult (m) | 4,636 | 829 | 2 |
 | Yiyie | Adult (f) | 4,717 | 921 | 3 |
 | Z'Aiyana | Adult (f) | 6,352 | 866 | 10 |
 | (jTxmC) | Adult (f) | 4,777 | 887 | 2 |
 | Shadow of Erebos | Adult (m) | 5,390 | 1,043 | 6 |
 | Z'Ixafe | Adult (f) | 5,334 | 975 | 2 |
 | (dTgAY) | Adult (f) | 4,336 | 699 | 6 |
 | Z'Elizid | Adult (m) | 7,983 | 1,146 | 6 |
 | Hexja Thuwed | Adult (f) | 4,903 | 951 | 4 |
 | Lakuv Thuwed | Adult (m) | 5,074 | 1,094 | 3 |
 | Wriccen | Hatchling (m, F) | 7,176 | 1,036 | 3 |
 | Xaikrybel | Hatchling (F) | 3,125 | 351 | 2 |
 | Verila | Adult (f) | 7,276 | 1,269 | 7 |
 | Muzemu | Adult (m) | 6,153 | 1,521 | 5 |
 | Kinaith | Adult (m) | 6,187 | 1,391 | 5 |
 | Z'Masha | Adult (f) | 4,782 | 1,354 | 15 |
 | Calgru | Adult (m) | 5,775 | 1,694 | 11 |
 | Z'Vewa | Adult (f) | 3,678 | 996 | 3 |
 | Jzepel | Hatchling (F) | 1,434 | 350 | 6 |
 | Aeshee | Adult (m) | 7,583 | 1,291 | 3 |
 | Xefra | Adult (f) | 3,638 | 849 | 2 |
 | Z'Skete | Adult (m) | 3,836 | 866 | 2 |
 | (r9sOK) | Adult (m) | 4,085 | 952 | 2 |
 | Z'Mikan | Adult (m) | 7,395 | 1,616 | 4 |
 | (QTWW6) | Hatchling (F) | 1,124 | 304 | 2 |
 | (jumat) | Adult (f) | 9,735 | 1,717 | 4 |
 | Z'Zicrii | Adult (m) | 6,476 | 1,126 | 8 |
 | Zetha | Adult (f) | 5,176 | 905 | 5 |
 | Z'Baraq | Adult (m) | 9,628 | 1,391 | 5 |
 | L'aurores Boreales | Adult (f) | 5,997 | 1,158 | 6 |
 | (7ORBJ) | Adult (f) | 2,827 | 810 | 11 |
 | (z7d5I) | Adult (f) | 3,867 | 1,053 | 6 |
 | Priekor | Adult (m) | 8,618 | 1,454 | 4 |
 | Jeneiya | Adult (f) | 4,094 | 1,112 | 3 |
 | Z'Rinalei | Adult (f) | 6,668 | 1,159 | 5 |
 | Inija | Adult (f) | 4,324 | 792 | 4 |
 | (43Hew) | Adult (f) | 5,643 | 883 | 3 |
 | (tgA3k) | Adult (f) | 4,985 | 925 | 1 |
 | (ZGGiL) | Adult (f) | 6,672 | 832 | 2 |
 | (In9mH) | Adult (m) | 5,484 | 1,009 | 0 |
 | (rHPrm) | Hatchling (F) | 3,777 | 659 | 5 |
 | (Z3fyY) | Adult (f) | 4,421 | 877 | 5 |
 | (YaPwb) | Adult (m) | 5,314 | 1,421 | 4 |
 | (ztdlM) | Adult (f) | 3,703 | 799 | 1 |
 | (GSmuG) | Adult (f) | 8,750 | 1,257 | 7 |
 | Prira | Adult (f) | 3,677 | 1,052 | 4 |
 | (3CwG0) | Adult (m) | 5,869 | 1,108 | 8 |
 | Z'Carmen | Adult (f) | 4,887 | 833 | 3 |
 | Z'Aceauv | Adult (m) | 3,878 | 765 | 4 |
 | Jyzen | Adult (m) | 6,695 | 1,108 | 5 |
 | (ZShSQ) | Adult (f) | 5,931 | 1,365 | 2 |
 | (DPunx) | Adult (m) | 5,034 | 1,305 | 2 |
 | (zkLBE) | Adult (f) | 4,725 | 1,270 | 2 |
 | Z'Lagul | Adult (m) | 3,704 | 1,082 | 4 |
 | Z'Rahya | Adult (f) | 3,756 | 1,108 | 4 |
 | (iYBO7) | Adult (m) | 2,504 | 798 | 5 |
 | Z'Erebos | Adult (m) | 4,855 | 826 | 11 |
 | Z'Varilya | Adult (f) | 5,588 | 1,028 | 9 |
 | Mizyani | Adult | 2,527 | 503 | 17 |
 | Atrexua | Adult (f) | 9,369 | 1,375 | 4 |
 | Fumnisi | Adult (m) | 9,225 | 1,358 | 5 |
 | Cantaloupe Thuwed | Adult (f) | 5,589 | 1,121 | 6 |
 | Z'Awiij | Adult (f) | 6,953 | 1,302 | 6 |
 | (tiMEC) | Adult (f) | 5,203 | 881 | 1 |
 | Tzia | Adult (f) | 6,006 | 1,061 | 8 |
 | Oxkenyeh | Adult (m) | 5,210 | 1,027 | 8 |
 | Norkaa | Adult (f) | 6,425 | 1,095 | 6 |
 | (ZxAh2) | Adult (f) | 6,051 | 981 | 2 |
 | Ekriin | Adult (m) | 4,178 | 904 | 4 |
 | Aok'ja | Adult (f) | 6,412 | 1,188 | 5 |
 | Yylai | Adult (m) | 5,157 | 851 | 1 |
 | Kunzeir | Adult (f) | 5,065 | 974 | 3 |
 | (kTIa3) | Adult (m) | 2,936 | 681 | 19 |
 | Ylutua | Adult (f) | 4,832 | 930 | 3 |
 | (CSgn9) | Adult (m) | 5,332 | 1,171 | 3 |
 | Ivalie | Hatchling (F) | 1,843 | 332 | 2 |
 | Ryidug | Adult (f) | 8,723 | 1,459 | 22 |
 | Drasya | Adult (f) | 8,206 | 1,415 | 13 |
 | Smoked Mirror of Erised | Adult (f) | 6,680 | 1,060 | 12 |
 | Meryhesia | Adult (f) | 8,828 | 1,285 | 12 |
 | Liadove | Adult (f) | 6,766 | 1,079 | 4 |
 | Alt Iwaru | Adult (f) | 3,676 | 863 | 5 |
 | Trieu Ven | Adult (m) | 3,714 | 901 | 2 |
 | (jAAFM) | Adult (f) | 1,971 | 589 | 1 |
 | Riqipi | Adult (f) | 5,491 | 1,056 | 4 |
 | (3CAyD) | Adult (f) | 3,279 | 767 | 3 |
 | Z'Srytra | Adult (f) | 4,389 | 1,194 | 7 |
 | Z'Ietra | Adult (f) | 3,876 | 963 | 3 |
 | Zeijal | Adult (f) | 7,234 | 1,765 | 4 |
 | (6aLRp) | Adult (m) | 2,608 | 841 | 4 |
 | (oFfGa) | Adult (m) | 3,264 | 738 | 2 |
 | Z'Hypnos | Adult (m) | 4,207 | 921 | 3 |
 | Z'Xikur | Adult (f) | 3,103 | 627 | 2 |
 | (qOETb) | Adult (f) | 5,102 | 947 | 1 |
 | (tbGaY) | Adult (m) | 4,029 | 849 | 6 |
 | Z'Tepiq | Adult (m) | 6,585 | 1,126 | 4 |
 | Jevyca | Hatchling (f, F) | 4,394 | 743 | 3 |
 | Yjux | Adult (m) | 6,715 | 1,003 | 4 |
 | Z'Thor | Adult (m) | 4,863 | 960 | 2 |
 | Kye Kroiche Thuwed | Adult (m) | 5,335 | 1,008 | 3 |
 | (Cidlf) | Adult (f) | 4,883 | 975 | 3 |
 | Z'Morticia | Adult (f) | 5,909 | 1,126 | 5 |
 | (GHlQl) | Adult (f) | 4,687 | 1,072 | 6 |
 | (ziIS5) | Adult (f) | 3,470 | 737 | 2 |
 | (yNero) | Adult (f) | 5,368 | 980 | 4 |
 | Ikquio | Adult (f) | 7,323 | 1,286 | 2 |
 | (hHCQC) | Adult (f) | 5,790 | 998 | 1 |
 | (T7VJq) | Adult (f) | 7,291 | 1,294 | 6 |
 | (zuaaz) | Adult (m) | 7,878 | 1,145 | 3 |
 | Z'Teija | Adult (f) | 9,034 | 1,194 | 7 |
 | (ejh4G) | Adult (m) | 6,365 | 999 | 4 |
 | Tryu | Adult (m) | 5,544 | 816 | 2 |
 | (6jXWn) | Adult (m) | 8,120 | 942 | 8 |
 | Z'Cherie | Adult (f) | 8,528 | 1,297 | 19 |
 | Anthousaei | Adult (m) | 7,812 | 1,383 | 7 |
 | Jizal | Adult (m) | 4,985 | 1,142 | 7 |
 | Aubelia | Adult (f) | 5,801 | 991 | 4 |
 | Kyalias | Adult (m) | 6,107 | 1,066 | 4 |
 | Z'Hippolyta | Adult (f) | 4,969 | 1,121 | 5 |
 | Mieluu | Adult (f) | 9,840 | 1,345 | 4 |
 | Neiza | Adult (m) | 8,860 | 1,343 | 6 |
 | Z'Bacchus | Adult (m) | 5,397 | 1,101 | 5 |
 | (z7sss) | Adult (m) | 3,396 | 845 | 3 |
 | (jP0mJ) | Adult (m) | 5,013 | 985 | 5 |
 | (M717J) | Adult (m) | 5,208 | 1,159 | 3 |
 | Z'Ayo | Adult (f) | 5,261 | 1,116 | 5 |
 | (ACAId) | Adult (m) | 2,502 | 848 | 6 |
 | (9BadB) | Adult (m) | 4,761 | 977 | 7 |
 | Kvuska | Adult (f) | 3,081 | 710 | 1 |
 | Witroma | Adult (f) | 3,223 | 758 | 1 |
 | Consort Shanyuan Lin | Adult (m) | 3,460 | 883 | 4 |
 | Yu Jiazhi Gongzhu | Adult (f) | 4,202 | 970 | 6 |
 | Po'bu | Adult (m) | 9,650 | 1,270 | 20 |
 | Hua Jiayi Gongzhu | Adult (f) | 4,989 | 1,016 | 5 |
 | Lyical | Adult (m) | 6,665 | 1,207 | 6 |
 | Princess Bao Tian | Adult (f) | 4,854 | 937 | 7 |
 | Sun Yijung E'fu | Adult (m) | 6,043 | 911 | 9 |
 | Princess Mei Tian | Adult (f) | 4,042 | 836 | 19 |
 | Consort Li Qiang | Adult (m) | 10,248 | 1,578 | 5 |
 | Qhi | Adult (m) | 5,422 | 1,019 | 3 |
 | Horthrus | Adult (m) | 5,262 | 967 | 4 |
 | Z'Horus | Adult (m) | 4,073 | 835 | 3 |
 | Yvasna | Adult (f) | 5,843 | 1,097 | 4 |
 | Waking up was an eye-opening exp | Adult (m) | 6,274 | 1,176 | 4 |
 | Ixinae | Adult (f) | 5,028 | 942 | 1 |
 | (OqBdL) | Adult (m) | 3,445 | 721 | 3 |
 | Z'Pollux | Adult (m) | 4,010 | 984 | 12 |
 | Ezuda | Adult (f) | 4,544 | 874 | 2 |
 | Gvenxidor | Adult (m) | 5,125 | 918 | 25 |
 | Liantra | Adult (f) | 6,071 | 1,143 | 6 |
 | Lumiza | Adult (f) | 5,573 | 1,020 | 34 |
 | Jirkaz | Adult (m) | 5,827 | 961 | 4 |
 | (jVENa) | Adult (f) | 9,172 | 1,338 | 4 |
 | (EfuqK) | Adult (m) | 8,707 | 1,355 | 4 |
 | Xyrlana | Adult (f) | 4,904 | 802 | 5 |
 | Meramiere | Adult (f) | 6,083 | 1,209 | 4 |
 | (VwcHt) | Adult (f) | 8,725 | 1,369 | 1 |
 | (ZPED3) | Adult (m) | 2,837 | 719 | 25 |
 | Ynafri | Adult (f) | 4,030 | 1,236 | 4 |
First Previous | Viewing 1 to 200 of 568 | Next Last |
Jump to page: 1 2 3 |
If you would like your own dragons, you’ll have to go to the Cave Entrance.