First Previous | Viewing 1 to 200 of 691 | Next Last |
Jump to page: 1 2 3 4 |
You pick up the scroll labeled “Ether-Equinox,” and see small sketches of dragons along with information about them. Dragon | Name | Type | Views | Unique Views | Clicks |
---|
 | (HlKWh) | Hatchling (f) | 2,801 | 867 | 2 |
 | (0lYzF) | Hatchling | 2,581 | 687 | 1 |
 | (Exeve) | Hatchling | 2,554 | 662 | 2 |
 | (6FdmT) | Hatchling | 2,567 | 663 | 0 |
 | (TCJY1) | Hatchling | 2,583 | 703 | 2 |
 | (razIT) | Dead Egg | 1 | 1 | 1 |
 | (H8Ymv) | Egg | 1 | 1 | 1 |
 | (lLnsN) | Egg | 1 | 1 | 1 |
 | (u99aJ) | Egg | 0 | 0 | 0 |
 | (2JOV5) | Egg | 1 | 1 | 1 |
 | (3Dody) | Egg | 1 | 1 | 0 |
 | (EMHDC) | Egg | 2,443 | 635 | 3 |
 | (VWxcN) | Egg | 1,980 | 598 | 0 |
 | (lxFcn) | Hatchling | 2,760 | 732 | 1 |
 | Chrono-Paradox | Adult (m) | 6,818 | 911 | 4 |
 | Hitokiri-Chronotix | Adult (m) | 8,058 | 1,019 | 8 |
 | Chronosphea | Adult (f) | 6,322 | 913 | 0 |
 | Airyne | Adult (f) | 3,962 | 578 | 2 |
 | Hirame-Kurenai | Adult (f) | 4,663 | 894 | 19 |
 | Vosmari | Adult (m) | 4,868 | 949 | 3 |
 | Etherea-Equinox | Adult (f) | 4,221 | 766 | 3 |
 | Aether-Equinox | Adult (m) | 3,910 | 706 | 1 |
 | Mynos | Adult (m) | 4,202 | 961 | 4 |
 | Partusay | Adult (m) | 3,083 | 646 | 2 |
 | Sidt | Adult (m) | 4,389 | 892 | 1 |
 | Elystizia-Allera | Adult (f) | 3,704 | 573 | 5 |
 | Hokuriku | Adult (m) | 5,340 | 1,099 | 2 |
 | Gryphonwing | Adult (m) | 2,490 | 421 | 4 |
 | Creusta | Adult (f) | 4,481 | 1,054 | 3 |
 | Amorru | Adult (f) | 4,852 | 1,136 | 0 |
 | Bagma | Adult (f) | 4,507 | 1,109 | 0 |
 | Venezie | Adult (f) | 4,515 | 1,095 | 0 |
 | Euroth | Adult (m) | 4,781 | 1,118 | 0 |
 | Berutaon | Adult (m) | 4,922 | 1,096 | 2 |
 | Orpheus-Alteo | Adult (m) | 8,416 | 1,267 | 6 |
 | Ashenoterizia | Adult (f) | 5,170 | 855 | 7 |
 | Cinderfang-Ashentail | Adult (m) | 6,246 | 869 | 2 |
 | Auriga-Circina | Adult (f) | 5,933 | 1,106 | 3 |
 | Snibal-Zeta | Adult (m) | 7,763 | 1,410 | 2 |
 | Liopleura and Mosasaura | Adult (f) | 4,127 | 711 | 3 |
 | Shastasorizon and Thalassos | Adult (m) | 4,583 | 786 | 6 |
 | Kalavinka and Taygeta | Adult (m) | 4,739 | 955 | 2 |
 | Genkei and Giichi | Adult (m) | 6,242 | 811 | 2 |
 | Nothosaura and Plesiosaura | Adult (f) | 6,461 | 917 | 4 |
 | Nepenthes and Mistilteinn | Adult (f) | 5,955 | 927 | 1 |
 | Gardenia and Hyacinth | Adult (f) | 4,414 | 904 | 5 |
 | Carbonwing | Adult (f) | 2,258 | 445 | 3 |
 | Evixia | Adult (f) | 3,992 | 948 | 3 |
 | Lunaviere | Adult (f) | 4,582 | 676 | 4 |
 | Aidra | Adult (f) | 4,377 | 867 | 3 |
 | Silendarus | Adult (m) | 4,969 | 860 | 1 |
 | Lenasien | Adult (f) | 5,182 | 1,095 | 3 |
 | Serensiel | Adult (f) | 5,887 | 864 | 4 |
 | Scythesong | Adult (m) | 4,742 | 898 | 2 |
 | Gilierme | Adult (m) | 3,335 | 446 | 1 |
 | Mishussu | Adult (m) | 6,064 | 988 | 0 |
 | Optatum | Adult (m) | 4,749 | 909 | 1 |
 | Lunascen | Adult (f) | 9,827 | 1,498 | 7 |
 | Orotsuchi | Adult (m) | 6,001 | 883 | 5 |
 | Quither | Adult (f) | 7,591 | 1,253 | 3 |
 | Gastima | Adult (f) | 6,778 | 974 | 2 |
 | Aurinia | Adult (f) | 6,201 | 939 | 0 |
 | (luhd3) | Adult (f) | 4,587 | 946 | 1 |
 | Gaikoz | Adult (m) | 6,386 | 928 | 6 |
 | Kaze'aze | Adult (f) | 5,281 | 776 | 9 |
 | Ansatsuna-Draconifa | Adult (f) | 4,211 | 711 | 11 |
 | Ekkusu | Adult (f) | 4,263 | 1,020 | 2 |
 | Aeternita | Adult (f) | 3,000 | 619 | 6 |
 | Ezanok | Adult (m) | 2,374 | 585 | 6 |
 | Caffeinewing | Adult (m) | 2,607 | 471 | 4 |
 | Linnieas | Adult (f) | 5,545 | 821 | 3 |
 | Gaega | Adult (f) | 3,265 | 523 | 15 |
 | Dihydros-Monoxys | Adult (m) | 6,693 | 881 | 4 |
 | Aquaphelene | Adult (f) | 9,606 | 1,348 | 10 |
 | Aquarias-Psyker | Adult (f) | 3,792 | 550 | 3 |
 | Ashiyura | Adult (f) | 6,288 | 1,001 | 1 |
 | Gyamis | Adult (m) | 7,021 | 1,020 | 2 |
 | Invatorrent | Adult (m) | 4,772 | 865 | 4 |
 | Electroflyte | Adult (m) | 5,303 | 892 | 5 |
 | Shivawing-Glacia | Adult (f) | 5,189 | 820 | 7 |
 | Frostebyte-Frigidiziox | Adult (m) | 5,086 | 832 | 0 |
 | Sterlineas | Adult (f) | 5,631 | 1,036 | 5 |
 | Glidengle | Adult (m) | 7,869 | 1,414 | 5 |
 | Kasaoke | Adult (m) | 5,619 | 1,122 | 4 |
 | Inoubu | Adult (m) | 5,894 | 1,078 | 4 |
 | Quetzalcoatliere | Adult (m) | 4,526 | 771 | 4 |
 | Abusir | Adult (m) | 4,449 | 832 | 1 |
 | Dathura | Adult (f) | 5,139 | 1,199 | 3 |
 | Inversia | Adult (f) | 3,999 | 682 | 5 |
 | Universevix | Adult (m) | 6,743 | 1,072 | 11 |
 | Celerulea | Adult (f) | 5,191 | 850 | 3 |
 | Amakna | Adult (f) | 3,373 | 913 | 2 |
 | Sylhar-Xerxes | Adult (f) | 4,776 | 1,150 | 2 |
 | Andromeda-Equuleas | Adult (f) | 6,594 | 1,243 | 23 |
 | Makoyami | Adult (f) | 2,952 | 779 | 3 |
 | Aquabrias | Adult (f) | 3,227 | 898 | 1 |
 | Garpai | Adult (f) | 2,751 | 827 | 2 |
 | Plutone-Psyco | Adult (m) | 10,491 | 1,527 | 9 |
 | Rokunan | Adult (m) | 4,799 | 991 | 3 |
 | Lagendia | Adult (f) | 5,320 | 985 | 0 |
 | Auburnion | Adult (m) | 6,748 | 934 | 4 |
 | Larvesq | Adult (m) | 5,575 | 769 | 9 |
 | Vasaeken | Adult (m) | 4,237 | 830 | 4 |
 | Nanawarai | Adult (m) | 5,064 | 916 | 3 |
 | Cuprunium | Adult (m) | 7,315 | 992 | 5 |
 | Essyxia | Adult (f) | 4,549 | 670 | 3 |
 | Merhem | Adult (f) | 5,775 | 1,044 | 5 |
 | Tryndame | Adult (f) | 5,106 | 859 | 3 |
 | Giracanon | Adult (m) | 4,652 | 864 | 2 |
 | Eucalyption | Adult (m) | 3,546 | 788 | 3 |
 | Wisterinox | Adult (m) | 5,532 | 949 | 11 |
 | Edeilweiss | Adult (f) | 7,183 | 1,148 | 5 |
 | Kuchino | Adult (m) | 5,964 | 1,085 | 2 |
 | Sufokia | Adult (f) | 4,506 | 847 | 5 |
 | Baruna | Adult (f) | 4,408 | 831 | 4 |
 | Endraion | Adult (m) | 2,644 | 461 | 14 |
 | Sharti | Adult (f) | 4,622 | 852 | 2 |
 | Tuadin | Adult (m) | 6,035 | 974 | 1 |
 | Chrystooth | Adult (m) | 5,009 | 847 | 4 |
 | Carangion | Adult (m) | 5,010 | 876 | 0 |
 | Regro | Adult (m) | 4,743 | 841 | 3 |
 | (l0d9p) | Adult (f) | 5,214 | 945 | 0 |
 | (ziWcr) | Adult (f) | 5,415 | 943 | 1 |
 | Ricina-Communisa | Adult (f) | 4,854 | 897 | 4 |
 | Thornaxis | Adult (f) | 5,359 | 886 | 4 |
 | Paciferion | Adult (m) | 4,693 | 758 | 7 |
 | Skrelpfin | Adult (m) | 6,591 | 1,220 | 8 |
 | Drefus | Adult (f) | 5,708 | 960 | 3 |
 | Myurin | Adult (f) | 2,890 | 827 | 2 |
 | Sandalph | Adult (m) | 3,168 | 713 | 1 |
 | Bakande | Adult (m) | 4,447 | 1,101 | 2 |
 | Incarnas | Adult (f) | 3,055 | 1,048 | 3 |
 | Crystarix | Adult (f) | 2,548 | 463 | 9 |
 | Spatterix | Adult (f) | 7,227 | 1,086 | 3 |
 | Ternion | Adult (m) | 7,486 | 1,134 | 3 |
 | Erythryea | Adult (f) | 9,276 | 1,352 | 9 |
 | Lithinide | Adult (f) | 4,114 | 654 | 1 |
 | Orguss | Adult (m) | 6,839 | 1,147 | 2 |
 | Edgever | Adult (m) | 4,525 | 880 | 4 |
 | Imperius and Scryon | Adult (m) | 2,827 | 516 | 5 |
 | Starkiln | Adult (f) | 4,471 | 838 | 1 |
 | Illipia | Adult (f) | 4,205 | 957 | 10 |
 | Serfortis | Adult (f) | 5,491 | 1,091 | 1 |
 | Freonwyrm | Adult (f) | 2,200 | 421 | 4 |
 | Cobalith-Freonixion | Adult (m) | 3,455 | 540 | 4 |
 | Sapphiricion | Adult (m) | 3,027 | 554 | 7 |
 | Painition | Adult (m) | 5,242 | 708 | 3 |
 | Peridoxius | Adult (m) | 6,314 | 921 | 6 |
 | Phoenicopteriv | Adult (m) | 4,621 | 790 | 2 |
 | Kirin-Laeos | Adult (m) | 7,054 | 934 | 2 |
 | Kyrie-Veira | Adult (f) | 8,865 | 1,249 | 7 |
 | Hameli | Adult (m) | 4,488 | 1,083 | 6 |
 | Fytros | Adult (m) | 5,385 | 1,059 | 1 |
 | Cryogenexis | Adult (m) | 5,427 | 1,121 | 5 |
 | Tsavoritalon | Adult (m) | 2,268 | 436 | 3 |
 | Excellia | Adult (f) | 10,582 | 1,423 | 4 |
 | Kodakara | Adult (f) | 7,507 | 1,380 | 9 |
 | Luichel | Adult (f) | 3,875 | 839 | 4 |
 | Cryogenezirion | Adult (m) | 6,124 | 930 | 5 |
 | Sakine | Adult (f) | 4,450 | 827 | 4 |
 | Basilien | Adult (m) | 6,326 | 958 | 1 |
 | Agathene | Adult (f) | 4,364 | 736 | 1 |
 | Magnat-Legilis | Adult (m) | 4,320 | 595 | 3 |
 | Diangelion | Adult (f) | 3,763 | 568 | 5 |
 | Sideraes | Adult (f) | 4,115 | 963 | 2 |
 | Xocomel | Adult (m) | 3,809 | 820 | 0 |
 | Yagishiri | Adult (f) | 3,937 | 856 | 1 |
 | Sonata and Nocturne | Adult (f) | 4,393 | 760 | 2 |
 | Beethoven and Mozart | Adult (m) | 8,697 | 1,004 | 3 |
 | Hydrolixys | Adult (m) | 5,780 | 1,045 | 8 |
 | Ametrineox | Adult (m) | 5,688 | 870 | 7 |
 | Leohjya | Adult (f) | 5,222 | 774 | 2 |
 | Nexodeus | Adult (m) | 6,305 | 921 | 1 |
 | Hrusami | Adult (f) | 6,474 | 959 | 3 |
 | Kiridar | Adult (f) | 4,586 | 833 | 1 |
 | Auraint | Adult (m) | 5,638 | 855 | 1 |
 | Hizashix | Adult (f) | 7,965 | 960 | 7 |
 | Ameria-Akatsuki | Adult (f) | 6,009 | 1,077 | 32 |
 | Yanone | Adult (f) | 3,977 | 641 | 5 |
 | Lansor | Adult (m) | 3,984 | 636 | 6 |
 | Ocushu | Adult (m) | 3,829 | 594 | 5 |
 | Maltial | Adult (f) | 5,314 | 789 | 4 |
 | Volkaos | Adult (m) | 5,848 | 842 | 7 |
 | Sylnix | Adult (f) | 4,873 | 732 | 3 |
 | Durenda | Adult (f) | 5,748 | 908 | 3 |
 | Agnad | Adult (m) | 5,759 | 1,066 | 1 |
 | Metatro | Adult (m) | 6,797 | 965 | 3 |
 | Tateo | Adult (m) | 7,260 | 994 | 2 |
 | Kysebok | Adult (m) | 4,294 | 883 | 9 |
 | Artemire | Adult (f) | 7,876 | 1,081 | 5 |
 | Diregold | Adult (m) | 1,906 | 578 | 7 |
 | Midasiax | Adult (m) | 8,054 | 1,086 | 4 |
 | Soue | Adult (m) | 3,479 | 548 | 6 |
 | Regiana | Adult (f) | 6,095 | 1,049 | 1 |
 | Luxorin | Adult (m) | 3,968 | 906 | 4 |
 | Mokoji | Adult (f) | 4,413 | 908 | 1 |
 | Abvalle | Adult (f) | 4,657 | 904 | 1 |
 | Evaranae | Adult (m) | 4,843 | 870 | 1 |
 | Eniripsa | Adult (f) | 5,118 | 1,149 | 1 |
 | Perstis | Adult (m) | 3,917 | 1,040 | 2 |
First Previous | Viewing 1 to 200 of 691 | Next Last |
Jump to page: 1 2 3 4 |
If you would like your own dragons, you’ll have to go to the Cave Entrance.