Highlighted Groups
xXLovelessAngelXx has not highlighted any groups. First Previous | Viewing 1 to 161 of 161 | Next Last |
Jump to page: 1 |
You pick up the scroll labeled “xXLovelessAngelXx,” and see small sketches of dragons along with information about them. Dragon | Name | Type | Views | Unique Views | Clicks |
---|
 | Siglint | Adult (m) | 3,337 | 393 | 11 |
 | Paleia | Adult (f) | 3,778 | 456 | 13 |
 | Sealios | Adult (m) | 3,876 | 471 | 14 |
 | Ghaibhleann | Adult (f) | 3,774 | 447 | 10 |
 | Aquilos | Adult (f) | 2,192 | 593 | 6 |
 | Nadder | Adult (m) | 2,204 | 584 | 4 |
 | Shielos | Adult (m) | 1,993 | 614 | 7 |
 | Moonlight Shire | Adult (m) | 1,706 | 600 | 2 |
 | Death Whip | Adult (m) | 1,487 | 634 | 3 |
 | Nightmare Bringer | Adult (f) | 1,502 | 623 | 3 |
 | Emerald Nightmare | Adult (f) | 1,620 | 626 | 2 |
 | Shimmering Moondust | Adult (f) | 2,102 | 632 | 7 |
 | Mighty Striker | Adult (f) | 1,977 | 616 | 6 |
 | Citrus Scent | Adult (f) | 1,785 | 617 | 5 |
 | Sky Tempest | Adult (m) | 2,786 | 628 | 4 |
 | Empress Of The Sun | Adult (f) | 3,822 | 732 | 9 |
 | Flaming Cyclone | Adult (f) | 1,936 | 633 | 5 |
 | Darkening Moon | Adult (f) | 1,933 | 647 | 7 |
 | Neon Scales | Adult (f) | 2,297 | 555 | 10 |
 | Blue Entity | Adult (f) | 2,937 | 635 | 6 |
 | Green Spitfire | Adult (m) | 2,108 | 602 | 3 |
 | Wet Noodle | Adult (f) | 2,223 | 638 | 12 |
 | Hell Raiser | Adult (m) | 2,144 | 634 | 10 |
 | Twin Tailed Terror | Adult (f) | 2,640 | 632 | 8 |
 | Dark Blue Haze | Adult (m) | 1,938 | 646 | 6 |
 | Purple Toxic | Adult (m) | 2,585 | 636 | 8 |
 | Toxic Sunshine | Adult (f) | 2,104 | 654 | 8 |
 | Dracion | Adult (m) | 7,051 | 1,550 | 6 |
 | Burning Gemstone | Adult (m) | 2,965 | 759 | 8 |
 | Polarius | Adult (f) | 3,699 | 501 | 11 |
 | Twin Headed Horror | Adult (f) | 3,258 | 609 | 12 |
 | Starlight Dreamer | Adult (f) | 1,909 | 590 | 10 |
 | Rays Of The Shining Sun | Adult (m) | 2,418 | 598 | 10 |
 | Tendion | Adult (f) | 2,490 | 620 | 8 |
 | White Spellcaster | Adult (f) | 2,093 | 508 | 9 |
 | Stonely | Adult (f) | 2,145 | 636 | 6 |
 | Ballad Of Love | Adult (f) | 2,107 | 648 | 11 |
 | Terror Of The Sky | Adult (f) | 2,458 | 579 | 7 |
 | Memory Of A Broken Heart | Adult (f) | 4,649 | 806 | 8 |
 | Burnt Out Flame | Adult (f) | 2,269 | 587 | 8 |
 | Beginning Of Winter | Adult (f) | 2,144 | 595 | 7 |
 | Two Halves Of The Same Heart | Adult (f) | 2,895 | 537 | 4 |
 | Lime Lollipop | Adult (m) | 2,820 | 589 | 3 |
 | Rosacia | Adult (f) | 3,185 | 582 | 11 |
 | Guardian Of The Seas | Adult (f) | 1,867 | 622 | 4 |
 | Pint Size Warrior | Adult (m) | 2,760 | 635 | 6 |
 | Kurojaki | Adult (f) | 3,020 | 657 | 8 |
 | Black Spitfire | Adult (f) | 2,126 | 601 | 4 |
 | Sky Blue Serpant | Adult (f) | 3,090 | 431 | 6 |
 | Dark Green Guardian | Adult (f) | 3,532 | 446 | 10 |
 | Apple Lollipop | Adult (f) | 2,972 | 528 | 5 |
 | Tangerine Pop | Adult (m) | 3,359 | 411 | 9 |
 | Dim Grey | Adult (f) | 2,484 | 532 | 6 |
 | Stonesome | Adult (m) | 2,246 | 592 | 1 |
 | Dark Blue Menace | Adult (m) | 2,117 | 581 | 4 |
 | Darkening Night | Adult (m) | 1,866 | 560 | 3 |
 | One Without The Other | Adult (f) | 2,636 | 716 | 8 |
 | Tentaclus | Adult (m) | 1,880 | 698 | 3 |
 | Purple Toxicity | Adult (m) | 1,898 | 697 | 4 |
 | Clouds Silver Lining | Adult (m) | 2,077 | 678 | 0 |
 | Rainbow Toxic | Adult (m) | 2,190 | 682 | 2 |
 | Green Rampage | Adult (m) | 2,108 | 699 | 1 |
 | Rotting Nightmare | Adult (m) | 2,621 | 666 | 2 |
 | Rosenia | Adult (f) | 2,256 | 665 | 8 |
 | Raising The Shining Sun | Adult (f) | 2,435 | 532 | 2 |
 | A Thousand Petals | Adult (f) | 3,243 | 610 | 6 |
 | Twice The Headache | Adult (m) | 3,790 | 319 | 14 |
 | Speckled Pink Menace | Adult (f) | 3,798 | 341 | 8 |
 | Blood Paper Moon | Adult (m) | 3,786 | 330 | 13 |
 | Gold Spattered Paint | Adult (m) | 1,622 | 559 | 2 |
 | Stallion Of Hades | Adult (f) | 2,955 | 417 | 12 |
 | Princess Of Hate | Adult (f) | 3,423 | 543 | 13 |
 | Nii-San | Adult (f) | 3,216 | 497 | 3 |
 | Flame Of The Ocean | Adult (m) | 3,145 | 555 | 9 |
 | Gold Skyline | Adult (m) | 2,589 | 496 | 2 |
 | Saltius | Adult (m) | 2,995 | 581 | 9 |
 | Crimson Queen Royale | Adult (f) | 3,518 | 571 | 6 |
 | Onii-Chan | Adult (m) | 2,326 | 487 | 1 |
 | Standing On Rainbows | Adult (m) | 3,222 | 419 | 2 |
 | Chasing Pink Butterflies | Adult (f) | 4,058 | 654 | 8 |
 | Twice For No | Adult (f) | 2,616 | 537 | 1 |
 | Autumns Trinket | Adult (f) | 3,501 | 443 | 4 |
 | Dazzling Paint | Adult (m) | 3,018 | 476 | 2 |
 | Nebuliso | Adult (f) | 3,330 | 506 | 1 |
 | Dark Red Poison | Adult (m) | 3,128 | 452 | 2 |
 | Spattered Blood | Adult (m) | 3,783 | 466 | 2 |
 | Ripping Butterflies | Adult (f) | 2,998 | 438 | 1 |
 | Neon Litez | Adult (m) | 3,115 | 441 | 1 |
 | Catching Pink Butterflies | Adult (f) | 2,892 | 455 | 1 |
 | Blood Of The Sea | Adult (m) | 2,628 | 473 | 1 |
 | Pink Butterfly Wings | Adult (f) | 2,631 | 485 | 4 |
 | Blue Dreamcaster | Adult (m) | 2,479 | 524 | 1 |
 | Mighty Blitzkrieg | Adult (f) | 2,931 | 574 | 1 |
 | Duolist | Adult (m) | 2,823 | 557 | 2 |
 | Ripping Wings | Adult (f) | 2,683 | 538 | 1 |
 | Ryuski | Adult (m) | 1,695 | 500 | 1 |
 | Danse De Butterfly | Adult (m) | 1,881 | 495 | 1 |
 | Ryukasa | Adult (m) | 2,035 | 564 | 1 |
 | Snowis | Adult (m) | 4,594 | 794 | 12 |
 | Wateris | Adult (f) | 3,248 | 688 | 5 |
 | Crimson King Royale | Adult (m) | 1,968 | 568 | 0 |
 | Duotist | Adult (m) | 1,990 | 556 | 0 |
 | Kuroaki | Adult (f) | 1,942 | 571 | 0 |
 | Frigid Waters | Adult (m) | 2,429 | 666 | 0 |
 | Skimming Water | Adult (f) | 2,023 | 559 | 1 |
 | Demon Of Black | Adult (m) | 1,929 | 533 | 0 |
 | Bringer Of Ice | Adult (m) | 2,377 | 644 | 1 |
 | Bows And Ribbons | Adult (f) | 1,548 | 520 | 1 |
 | Frost Queen Elsa | Adult (f) | 1,766 | 570 | 2 |
 | Cristoff | Adult (m) | 1,972 | 585 | 0 |
 | Christmas Sven | Adult (m) | 1,601 | 522 | 0 |
 | Arora Borealis | Adult (f) | 2,357 | 545 | 1 |
 | Northern Lites | Adult (f) | 2,363 | 553 | 0 |
 | Sparkling Paper | Adult (m) | 2,300 | 559 | 1 |
 | Blake Belladona | Adult (f) | 1,826 | 504 | 0 |
 | Tsukitsi | Adult (f) | 2,285 | 525 | 7 |
 | Pink Metallica | Adult (f) | 2,085 | 596 | 3 |
 | (9Lamv) | Adult (m) | 1,642 | 494 | 0 |
 | (RADUe) | Adult (m) | 2,275 | 797 | 2 |
 | Daughter Of Alucard | Adult (f) | 2,224 | 564 | 2 |
 | (SuKdh) | Adult (f) | 2,219 | 564 | 2 |
 | Sister Of Ruby | Adult (f) | 1,856 | 577 | 0 |
 | (YpU4L) | Adult (f) | 1,454 | 460 | 1 |
 | (UH0Xg) | Adult (m) | 1,515 | 473 | 0 |
 | (onpeH) | Adult (m) | 3,102 | 418 | 3 |
 | (NMems) | Adult (m) | 2,033 | 477 | 2 |
 | Blue Metalica | Adult (m) | 2,230 | 496 | 0 |
 | (5WwfI) | Adult (m) | 2,535 | 414 | 2 |
 | (YbdRN) | Adult (m) | 1,692 | 575 | 1 |
 | (8hd8V) | Adult (m) | 1,810 | 600 | 0 |
 | (tuad9) | Adult (f) | 1,746 | 613 | 0 |
 | (jtzAD) | Adult (m) | 1,796 | 628 | 0 |
 | (83eqt) | Adult (f) | 2,094 | 459 | 3 |
 | (Z6gKG) | Adult (f) | 1,923 | 506 | 0 |
 | (Qeqyu) | Adult (f) | 1,956 | 521 | 1 |
 | (lG6xv) | Adult (m) | 1,860 | 495 | 0 |
 | (aC1iZ) | Adult (f) | 1,936 | 516 | 0 |
 | (zjsRQ) | Adult (m) | 2,202 | 498 | 0 |
 | (lTgMj) | Adult (f) | 1,813 | 478 | 3 |
 | (aWO1N) | Adult (m) | 2,380 | 538 | 0 |
 | (I8Kqf) | Adult (f) | 1,828 | 496 | 0 |
 | (n7O0f) | Adult (f) | 1,761 | 482 | 0 |
 | (WUkQC) | Adult (m) | 1,608 | 455 | 0 |
 | (bgZqr) | Adult (m) | 1,959 | 483 | 2 |
 | (qB0n4) | Adult (f) | 3,031 | 622 | 1 |
 | (DOFA3) | Adult (m) | 2,486 | 656 | 0 |
 | (QoG01) | Adult (f) | 1,415 | 455 | 0 |
 | (XnoeZ) | Adult (m) | 1,599 | 491 | 1 |
 | (E7nWi) | Adult (f) | 1,635 | 495 | 0 |
 | (im8D8) | Adult (f) | 1,517 | 362 | 0 |
 | (CZ8YW) | Adult (m) | 1,493 | 359 | 0 |
 | (AXTXM) | Adult (m) | 1,524 | 366 | 0 |
 | (ww3II) | Adult (f) | 1,616 | 384 | 0 |
 | (HkgtW) | Adult (f) | 1,601 | 379 | 0 |
 | (FlSh2) | Adult (f) | 1,287 | 412 | 0 |
 | (Gvh2e) | Adult (f) | 1,255 | 405 | 0 |
 | (kgKkc) | Adult (m) | 1,272 | 408 | 0 |
 | (7vEcq) | Adult (f) | 1,462 | 352 | 0 |
 | (4Gzsn) | Adult (f) | 1,552 | 380 | 3 |
 | (4u0sw) | Adult (f) | 1,422 | 340 | 2 |
 | (xN3vO) | Adult (m) | 1,463 | 381 | 2 |
First Previous | Viewing 1 to 161 of 161 | Next Last |
Jump to page: 1 |
If you would like your own dragons, you’ll have to go to the Cave Entrance.