You pick up the scroll labeled "vipra," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Egg | View | 2802 | 392 | 22 | ||
![]() | Egg | View | 274 | 138 | 10 | ||
![]() | Egg | View | 302 | 160 | 10 | ||
![]() | Egg | View | 2 | 1 | 0 | ||
![]() | ViprasDragon-AVF1 | Adult | View | 2977 | 1632 | 35 | |
![]() | ViprasDragon-GoldenRod | Adult | View | 4710 | 2646 | 39 | |
![]() | ViprasDragon-GoldenSunShine | Adult | View | 2818 | 1439 | 40 | |
![]() | ViprasDragon-SM1 | Adult | View | 2633 | 936 | 52 | |
![]() | ViprasDragon-SM2 | Adult | View | 3751 | 967 | 46 | |
![]() | ViprasDragon-SF1 | Adult | View | 2319 | 1338 | 26 | |
![]() | ViprasDragon-BlackBeauty | Adult | View | 4288 | 1305 | 40 | |
![]() | ViprasDragon-DarkKnight | Adult | View | 3358 | 849 | 33 | |
![]() | ViprasDragon-George | Adult | View | 1996 | 812 | 19 | |
![]() | ViprasDragon-Betsy | Adult | View | 1579 | 520 | 32 | |
![]() | ViprasDragon-BF1 | Adult | View | 3254 | 1841 | 34 | |
![]() | ViprasDragon-BM1 | Adult | View | 3119 | 2043 | 21 | |
![]() | ViprasDragon-Frank | Adult | View | 5651 | 1911 | 39 | |
![]() | Unnamed | Adult | View | 4917 | 2839 | 48 | |
![]() | ViprasDragon-WF1 | Adult | View | 5161 | 1842 | 43 | |
![]() | ViprasDragon-WM1 | Adult | View | 3571 | 1988 | 51 | |
![]() | ViprasDragon-WF3 | Adult | View | 4813 | 3504 | 21 | |
![]() | ViprasDragon-WM2 | Adult | View | 2945 | 1621 | 32 | |
![]() | ViprasDragon-WF2 | Adult | View | 3231 | 1854 | 29 | |
![]() | ViprasDragon-WM3 | Adult | View | 3149 | 2079 | 22 | |
![]() | ViprasDragon-WF4 | Adult | View | 2360 | 1369 | 23 | |
![]() | ViprasDragon-WF5 | Adult | View | 2394 | 1343 | 25 | |
![]() | ViprasDragon-VF1 | Adult | View | 4401 | 2341 | 30 | |
![]() | ViprasDragon-VM1 | Adult | View | 3427 | 1233 | 52 | |
![]() | ViprasDragon-VM2 | Adult | View | 2252 | 1368 | 25 | |
![]() | ViprasDragon-VF2 | Adult | View | 2698 | 1543 | 24 | |
![]() | Unnamed | Adult | View | 7057 | 1788 | 77 | |
![]() | Unnamed | Adult | View | 2726 | 1019 | 38 | |
![]() | Unnamed | Adult | View | 2646 | 931 | 54 | |
![]() | Unnamed | Adult | View | 3566 | 1978 | 49 | |
![]() | Unnamed | Adult | View | 3950 | 2150 | 34 | |
![]() | Unnamed | Adult | View | 3367 | 848 | 34 | |
![]() | Unnamed | Adult | View | 2183 | 1232 | 42 | |
![]() | Unnamed | Adult | View | 2114 | 992 | 11 | |
![]() | ViprasDragon-SeaofFire | Adult | View | 6212 | 1718 | 76 | |
![]() | Unnamed | Adult | View | 5188 | 2974 | 39 | |
![]() | ViprasDragon-MintFire | Adult | View | 6240 | 1852 | 86 | |
![]() | Unnamed | Adult | View | 2217 | 1094 | 57 | |
![]() | ViprasDragon-Blaze | Adult | View | 6180 | 1782 | 85 | |
![]() | Unnamed | Adult | View | 2566 | 1427 | 55 | |
![]() | Unnamed | Adult | View | 6736 | 1809 | 50 | |
![]() | Unnamed | Adult | View | 2663 | 1581 | 13 | |
![]() | ViprasDragon-BloodRain | Adult | View | 6678 | 2050 | 125 | |
![]() | Unnamed | Adult | View | 1214 | 589 | 14 | |
![]() | ViprasDragon-Goddess in Pink | Adult | View | 6400 | 1644 | 74 | |
![]() | Unnamed | Adult | View | 1368 | 520 | 22 | |
![]() | ViprasDragon-PurpleHaze | Adult | View | 6789 | 1817 | 51 | |
![]() | Unnamed | Adult | View | 4426 | 2349 | 24 | |
![]() | Unnamed | Adult | View | 4681 | 2631 | 31 | |
![]() | Unnamed | Adult | View | 3084 | 1589 | 34 | |
![]() | Unnamed | Adult | View | 2657 | 1444 | 32 | |
![]() | Unnamed | Adult | View | 2604 | 929 | 51 | |
![]() | Unnamed | Adult | View | 2712 | 1000 | 69 | |
![]() | Unnamed | Adult | View | 3029 | 1791 | 29 |
