
You pick up the scroll labeled "vipra," and see small sketches of dragons as well as information about them.
| Dragon | Name | Type | | Views | Unique Views | Clicks |
|---|
 | Unnamed | Hatchling | | 1669 | 327 | 2 |
 | Unnamed | Hatchling | | 1487 | 142 | 2 |
 | Unnamed | Hatchling | | 1238 | 141 | 2 |
 | Unnamed | Hatchling | | 1671 | 327 | 2 |
 | Unnamed | Adult (♀) | | 804 | 623 | 3 |
 | Unnamed | Adult (♂) | | 790 | 642 | 3 |
 | Unnamed | Adult (♀) | | 921 | 693 | 3 |
 | Unnamed | Hatchling (♀,❄) | | 813 | 597 | 2 |
 | Unnamed | Adult (♀) | | 1154 | 833 | 3 |
 | Unnamed | Adult (♂) | | 841 | 651 | 4 |
 | Unnamed | Hatchling (♂,❄) | | 786 | 638 | 3 |
 | Unnamed | Adult (♂) | | 752 | 591 | 4 |
 | Unnamed | Adult (♀) | | 1055 | 764 | 3 |
 | Unnamed | Hatchling (♀,❄) | | 1096 | 797 | 2 |
 | Unnamed | Adult (♀) | | 740 | 581 | 4 |
 | Unnamed | Adult (♂) | | 818 | 635 | 5 |
 | Unnamed | Hatchling (♀,❄) | | 586 | 442 | 2 |
 | Unnamed | Adult (♂) | | 628 | 472 | 3 |
 | Unnamed | Adult (♀) | | 1007 | 613 | 13 |
 | Unnamed | Adult (♀) | | 1075 | 671 | 15 |
 | Unnamed | Adult (♂) | | 610 | 457 | 2 |
 | Unnamed | Hatchling (♀,❄) | | 799 | 621 | 3 |
 | Unnamed | Adult (♂) | | 810 | 573 | 7 |
 | Unnamed | Adult (♀) | | 754 | 587 | 4 |
 | Unnamed | Hatchling (♀,❄) | | 760 | 589 | 4 |
 | Unnamed | Adult (♂) | | 2720 | 888 | 11 |
 | Unnamed | Adult (♀) | | 917 | 605 | 12 |
 | Unnamed | Hatchling (♀,❄) | | 804 | 622 | 3 |
 | Unnamed | Adult (♂) | | 3208 | 1424 | 36 |
 | Unnamed | Adult (♀) | | 2969 | 1334 | 32 |
 | Unnamed | Hatchling (♂,❄) | | 2841 | 708 | 23 |
 | Unnamed | Adult (♀) | | 2569 | 1225 | 30 |
 | Unnamed | Adult (♀) | | 4197 | 1473 | 14 |
 | Unnamed | Adult (♂) | | 4579 | 1790 | 9 |
 | ViprasDragon-AVF1 | Adult (♀) | | 3208 | 1743 | 38 |
 | Unnamed | Hatchling (♂,❄) | | 6348 | 2273 | 11 |
 | ViprasDragon-GoldenRod | Adult (♂) | | 4920 | 2753 | 44 |
 | ViprasDragon-GoldM1 | Adult (♂) | | 2969 | 953 | 42 |
 | ViprasDragon-GoldenSunShine | Adult (♀) | | 3023 | 1545 | 42 |
 | Unnamed | Adult (♀) | | 3316 | 1740 | 15 |
 | ViprasDragon-SM1 | Adult (♂) | | 2843 | 1041 | 56 |
 | ViprasDragon-SM2 | Adult (♂) | | 3960 | 1071 | 48 |
 | ViprasDragon-SF1 | Adult (♀) | | 2554 | 1445 | 31 |
 | ViprasDragon-SF2 | Adult (♀) | | 3639 | 1313 | 35 |
 | ViprasDragon-DarkKnight | Adult (♂) | | 3575 | 958 | 37 |
 | ViprasDragon-George | Adult (♂) | | 2227 | 918 | 21 |
 | ViprasDragon-BM1 | Adult (♂) | | 3348 | 2149 | 23 |
 | ViprasDragon-Betsy | Adult (♀) | | 1812 | 628 | 33 |
 | ViprasDragon-BlackBeauty | Adult (♀) | | 4502 | 1412 | 41 |
 | ViprasDragon-BF1 | Adult (♀) | | 3487 | 1947 | 35 |
 | Unnamed | Hatchling (♂,❄) | | 3101 | 1221 | 12 |
 | Unnamed | Adult (♀) | | 1681 | 690 | 27 |
 | ViprasDragon-Frank | Adult (♂) | | 5853 | 2012 | 41 |
 | Unnamed | Adult (♀) | | 5122 | 2941 | 50 |
 | Unnamed | Adult (♀) | | 3231 | 717 | 24 |
 | ViprasDragon-WM1 | Adult (♂) | | 3774 | 2089 | 52 |
 | ViprasDragon-WM2 | Adult (♂) | | 3173 | 1723 | 33 |
 | ViprasDragon-WM3 | Adult (♂) | | 3378 | 2183 | 23 |
 | ViprasDragon-WF1 | Adult (♀) | | 5362 | 1942 | 44 |
 | ViprasDragon-WF2 | Adult (♀) | | 3459 | 1958 | 30 |
 | ViprasDragon-WF3 | Adult (♀) | | 5036 | 3605 | 22 |
 | ViprasDragon-WF4 | Adult (♀) | | 2585 | 1470 | 24 |
 | ViprasDragon-WF5 | Adult (♀) | | 2618 | 1445 | 26 |
 | ViprasDragon-VM1 | Adult (♂) | | 3628 | 1336 | 53 |
 | ViprasDragon-VM2 | Adult (♂) | | 2474 | 1470 | 26 |
 | ViprasDragon-VF1 | Adult (♀) | | 4600 | 2443 | 30 |
 | ViprasDragon-VF2 | Adult (♀) | | 2917 | 1647 | 25 |
 | Unnamed | Hatchling (♂,❄) | | 3086 | 1216 | 12 |
 | Unnamed | Adult (♂) | | 7252 | 1888 | 78 |
 | Unnamed | Adult (♀) | | 2924 | 1120 | 39 |
 | Unnamed | Hatchling (❄) | | 918 | 216 | 12 |
 | Unnamed | Adult (♀) | | 2844 | 1032 | 55 |
 | Unnamed | Adult (♂) | | 3765 | 2078 | 51 |
 | ViprasDragon-SPM1 | Adult (♂) | | 2381 | 1331 | 43 |
 | ViprasDragon-SPM2 | Adult (♂) | | 1996 | 830 | 36 |
 | ViprasDragon-SPM3 | Adult (♂) | | 2966 | 959 | 38 |
 | ViprasDragon-SPF1 | Adult (♀) | | 4149 | 2251 | 35 |
 | ViprasDragon-SPF2 | Adult (♀) | | 3568 | 950 | 35 |
 | ViprasDragon-SPF3 | Adult (♀) | | 2324 | 1091 | 12 |
 | ViprasDragon-SeaofFire | Adult (♀) | | 6408 | 1817 | 77 |
 | Unnamed | Adult (♂) | | 5385 | 3073 | 40 |
 | ViprasDragon-MintFire | Adult (♀) | | 6439 | 1952 | 88 |
 | Unnamed | Adult (♂) | | 2412 | 1192 | 59 |
 | ViprasDragon-Blaze | Adult (♂) | | 6377 | 1880 | 87 |
 | Unnamed | Adult (♀) | | 2760 | 1524 | 56 |
 | Unnamed | Adult (♂) | | 6930 | 1907 | 51 |
 | Unnamed | Adult (♀) | | 2869 | 1680 | 15 |
 | ViprasDragon-BloodRain | Adult (♀) | | 6872 | 2148 | 126 |
 | Unnamed | Adult (♀) | | 1428 | 691 | 15 |
 | ViprasDragon-SumF1 | Adult (♀) | | 3218 | 1887 | 31 |
 | ViprasDragon-AutM1 | Adult (♂) | | 4341 | 1143 | 41 |
 | ViprasDragon-AutM2 | Adult (♂) | | 4325 | 1137 | 41 |
 | ViprasDragon-AutF1 | Adult (♀) | | 3615 | 1258 | 32 |
 | ViprasDragon-AutF2 | Adult (♀) | | 3671 | 1260 | 30 |
 | Unnamed | Adult (♂) | | 5975 | 1776 | 26 |
 | Unnamed | Adult (♀) | | 3313 | 1735 | 16 |
 | Unnamed | Adult (♀) | | 3286 | 1736 | 16 |
 | Unnamed | Adult (♂) | | 3989 | 1596 | 16 |
 | Unnamed | Hatchling (♀,❄) | | 2124 | 907 | 11 |
 | Unnamed | Adult (♀) | | 2774 | 652 | 23 |
 | Unnamed | Adult (♂) | | 2755 | 640 | 22 |
 | Unnamed | Hatchling (♀,❄) | | 904 | 706 | 3 |
 | Unnamed | Adult (♂) | | 4433 | 1738 | 7 |
 | ViprasDragon-GF1 | Adult (♀) | | 4615 | 2444 | 27 |
 | Unnamed | Hatchling (♀,❄) | | 2401 | 1137 | 29 |
 | ViprasDragon-Goddess in Pink | Adult (♀) | | 6587 | 1740 | 74 |
 | ViprasDragon-PurpleHaze | Adult (♀) | | 6980 | 1912 | 52 |
 | Unnamed | Adult (♂) | | 4869 | 2726 | 33 |
 | Unnamed | Adult | | 2586 | 836 | 13 |
 | Unnamed | Hatchling (❄) | | 3008 | 1045 | 12 |
 | Unnamed | Adult (♂) | | 3848 | 1779 | 20 |
 | Unnamed | Adult (♀) | | 3268 | 1681 | 40 |
 | Unnamed | Hatchling (♀,❄) | | 4191 | 627 | 27 |
 | Unnamed | Adult | | 1252 | 617 | 23 |
 | Unnamed | Adult | | 2841 | 1538 | 33 |
 | Unnamed | Adult | | 2791 | 1023 | 52 |
 | Unnamed | Adult | | 2896 | 1093 | 72 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.