You pick up the scroll labeled "twirlandswirl," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Ally Garigal | Hatchling | View | 1927 | 506 | 109 | |
![]() | Aliza Garigal | Hatchling | View | 1459 | 426 | 85 | |
![]() | Jeremiah Garigal | Hatchling | View | 1338 | 361 | 67 | |
![]() | Rogue Garigal | Hatchling | View | 3425 | 838 | 65 | |
![]() | Larsen Garigal | Hatchling | View | 1217 | 362 | 88 | |
![]() | Laken Garigal | Hatchling | View | 280 | 160 | 58 | |
![]() | Pebbles Garigal | Hatchling | View | 1021 | 375 | 98 | |
![]() | Chuck Garigal | Hatchling | View | 607 | 223 | 78 | |
![]() | Les Garigal | Hatchling | View | 2365 | 445 | 54 | |
![]() | Fleur Garigal | Hatchling | View | 2363 | 445 | 56 | |
![]() | Shelby Garigal | Hatchling | View | 654 | 300 | 74 | |
![]() | Guila Garigal | Hatchling | View | 4003 | 919 | 136 | |
![]() | Unnamed | Hatchling | View | 4020 | 918 | 123 | |
![]() | Unnamed | Hatchling | View | 3441 | 706 | 37 | |
![]() | Unnamed | Hatchling | View | 790 | 234 | 48 | |
![]() | Lara Garigal | Adult | View | 2786 | 949 | 124 | |
![]() | Larry Garigal | Adult | View | 2922 | 1071 | 125 | |
![]() | Chikadee Garigal | Adult | View | 2833 | 727 | 120 | |
![]() | Alise Garigal | Adult | View | 2783 | 1046 | 175 | |
![]() | Pepper Garigal | Adult | View | 2163 | 799 | 141 | |
![]() | Stacia Garigal | Adult | View | 3475 | 749 | 131 | |
![]() | Rex Garigal | Adult | View | 3461 | 742 | 118 | |
![]() | Skye Garigal | Adult | View | 3458 | 742 | 126 | |
![]() | Ebony Garigal | Adult | View | 3958 | 1086 | 126 | |
![]() | Spike Garigal | Adult | View | 2149 | 623 | 108 | |
![]() | Aquina Garigal | Adult | View | 1268 | 423 | 47 | |
![]() | Mary Garigal | Adult | View | 1922 | 496 | 139 | |
![]() | Hana Garigal | Adult | View | 1898 | 479 | 130 | |
![]() | Lannah Garigal | Adult | View | 2315 | 647 | 138 | |
![]() | Darcy Garigal | Adult | View | 945 | 332 | 86 | |
![]() | Jess Garigal | Adult | View | 920 | 334 | 88 | |
![]() | Lizzy Garigal | Adult | View | 913 | 326 | 123 | |
![]() | Heather Garigal | Adult | View | 2169 | 726 | 152 | |
![]() | Lazarus Garigal | Adult | View | 2270 | 935 | 79 | |
![]() | Rocky Garigal | Adult | View | 3585 | 1251 | 158 | |
![]() | Jade Garigal | Adult | View | 3477 | 1165 | 155 | |
![]() | Calla Garigal | Adult | View | 3335 | 1153 | 153 | |
![]() | Amber Garigal | Adult | View | 2157 | 807 | 160 | |
![]() | Sima Garigal | Adult | View | 2081 | 768 | 139 | |
![]() | Ember Garigal | Adult | View | 2480 | 1029 | 136 | |
![]() | Verde Garigal | Adult | View | 2838 | 630 | 109 | |
![]() | Crest Garigal | Adult | View | 3476 | 748 | 137 | |
![]() | Jacob Garigal | Adult | View | 2274 | 544 | 105 | |
![]() | Virium Garigal | Adult | View | 2252 | 539 | 113 | |
![]() | Ezekiel Garigal | Adult | View | 2177 | 518 | 86 | |
![]() | Lars Garigal | Adult | View | 3100 | 816 | 132 | |
![]() | Henry Garigal | Adult | View | 2805 | 695 | 128 | |
![]() | Harold Garigal | Adult | View | 915 | 325 | 123 | |
![]() | Jasper Garigal | Adult | View | 1035 | 411 | 120 | |
![]() | Garrison Garigal | Adult | View | 2256 | 746 | 101 |
