
You pick up the scroll labeled "tlws," and see small sketches of dragons as well as information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | Unnamed | Adult ( ) | 7,854 | 527 | 7 |
 | Unnamed | Hatchling | 628 | 269 | 2 |
 | Unnamed | Hatchling | 664 | 278 | 3 |
 | Unnamed | Hatchling | 683 | 282 | 3 |
 | Unnamed | Hatchling | 729 | 300 | 2 |
 | Lilac and Lavender | Hatchling ( , ) | 8,347 | 2,332 | 21 |
 | Lu Lu | Adult ( ) | 7,281 | 2,650 | 139 |
 | Bill N Ted's Exellent Adventure | Hatchling ( , ) | 3,884 | 1,827 | 157 |
 | Dude and Man | Adult ( ) | 5,315 | 2,832 | 43 |
 | TomTom | Adult ( ) | 2,521 | 1,719 | 156 |
 | Sunburned Skin | Adult ( ) | 1,551 | 625 | 8 |
 | Pink Bleeding Heart | Adult ( ) | 608 | 415 | 3 |
 | Little Blackie | Hatchling ( , ) | 4,195 | 2,260 | 163 |
 | Scratches | Adult ( ) | 3,454 | 1,840 | 68 |
 | Petroleum | Hatchling ( , ) | 7,784 | 3,086 | 61 |
 | Crude Oil | Adult ( ) | 4,667 | 2,260 | 80 |
 | Striped Candy | Hatchling ( , ) | 3,997 | 1,467 | 40 |
 | Happy Holidays | Adult ( ) | 4,622 | 1,593 | 31 |
 | Climbing Vine | Hatchling ( , ) | 5,721 | 2,251 | 113 |
 | Posion Ivy | Adult ( ) | 3,433 | 2,252 | 207 |
 | Poison Sumack | Adult ( ) | 4,040 | 2,187 | 35 |
 | Nimbus Pillow | Adult ( ) | 2,000 | 805 | 13 |
 | Lung Fish | Adult ( ) | 1,650 | 666 | 12 |
 | Glowing Eel | Adult ( ) | 1,774 | 738 | 10 |
 | Red Hue | Adult ( ) | 942 | 365 | 3 |
 | Purple Hue | Adult ( ) | 1,671 | 660 | 16 |
 | Golden Collar | Adult ( ) | 1,805 | 743 | 10 |
 | Pile of Gold | Hatchling ( , ) | 3,283 | 1,411 | 16 |
 | Gold Chain | Adult ( ) | 4,555 | 2,196 | 58 |
 | Gold Ribbon | Adult ( ) | 7,417 | 2,335 | 15 |
 | Every Cloud has a Silver Lining | Hatchling ( , ) | 5,299 | 2,371 | 153 |
 | Sunny Day | Adult ( ) | 2,439 | 1,661 | 179 |
 | Partly Sunny | Adult ( ) | 5,365 | 2,040 | 9 |
 | Forest Green | Hatchling ( , ) | 3,041 | 1,806 | 103 |
 | Lime Green | Adult ( ) | 2,819 | 1,814 | 163 |
 | Dwell | Adult ( ) | 5,462 | 2,644 | 21 |
 | Right Guard Extreme | Hatchling ( , ) | 1,599 | 1,172 | 86 |
 | Shimmering Shield | Adult ( ) | 5,398 | 2,834 | 34 |
 | Body Armor | Adult ( ) | 5,380 | 2,831 | 35 |
 | Pumpkin Destroyer | Adult ( ) | 1,016 | 533 | 3 |
 | Hallow Pumpkin | Adult ( ) | 956 | 507 | 4 |
 | Idigo | Adult ( ) | 1,831 | 750 | 10 |
 | Raging Rapids | Hatchling ( , ) | 3,948 | 2,211 | 127 |
 | Rope | Adult ( ) | 3,569 | 1,832 | 78 |
 | Babbling Brook | Adult ( ) | 4,653 | 2,222 | 24 |
 | Orb | Hatchling ( , ) | 18,165 | 4,993 | 97 |
 | Mohawk | Adult ( ) | 2,381 | 1,645 | 160 |
 | Burnt Orchard | Adult ( ) | 7,093 | 2,015 | 11 |
 | Green Mint | Hatchling ( , ) | 5,344 | 2,382 | 149 |
 | Winter Mint | Adult ( ) | 2,793 | 1,821 | 200 |
 | Mentos Freshness | Adult ( ) | 2,681 | 1,309 | 14 |
 | Gold Sandstone | Adult ( ) | 1,402 | 603 | 11 |
 | Crumbling Sandstone | Adult ( ) | 1,802 | 608 | 8 |
 | Paper Aeroplane | Hatchling ( , ) | 1,775 | 1,282 | 127 |
 | Folded Paper | Adult ( ) | 6,537 | 1,931 | 62 |
 | Origami Dragon | Adult ( ) | 4,226 | 1,683 | 10 |
 | Pink Sunrise | Hatchling ( , ) | 3,046 | 1,810 | 105 |
 | Pink Sky | Adult ( ) | 2,820 | 1,816 | 155 |
 | Dark Pink | Adult ( ) | 7,394 | 2,311 | 12 |
 | Duchess of Pink | Adult ( ) | 1,807 | 750 | 13 |
 | Royal Purple | Hatchling ( , ) | 4,383 | 1,856 | 116 |
 | Violent Violet | Adult ( ) | 3,386 | 2,211 | 208 |
 | Light Purple | Adult ( ) | 7,406 | 2,313 | 8 |
 | Chimmeny | Hatchling ( , ) | 2,463 | 1,702 | 127 |
 | Fire Breathing | Adult ( ) | 3,150 | 1,502 | 5 |
 | Red Glow | Adult ( ) | 3,546 | 2,299 | 168 |
 | Seasonal Greens | Adult ( ) | 697 | 459 | 3 |
 | Burning Leaves | Adult ( ) | 4,277 | 1,700 | 13 |
 | Moon Festival | Adult ( ) | 4,567 | 1,806 | 14 |
 | 21 of December | Hatchling ( , ) | 4,063 | 1,480 | 13 |
 | Snowpile | Adult ( ) | 3,528 | 1,389 | 7 |
 | Blanket of Snow | Adult ( ) | 4,710 | 1,415 | 8 |
 | Silver Powder | Hatchling ( , ) | 3,544 | 1,380 | 17 |
 | Silver Bow | Adult ( ) | 2,968 | 1,275 | 10 |
 | Silver Ribbon | Adult ( ) | 4,067 | 2,160 | 34 |
 | Silver Ray | Hatchling ( , ) | 2,976 | 1,361 | 24 |
 | Silver Chain | Adult ( ) | 7,290 | 2,663 | 127 |
 | Silver Coin | Adult ( ) | 4,501 | 2,199 | 27 |
 | Star-Light | Adult ( ) | 3,783 | 2,330 | 160 |
 | Star-Bright | Hatchling ( , ) | 5,915 | 2,372 | 140 |
 | First Star I See Tonight | Adult ( ) | 2,937 | 1,432 | 5 |
 | Mossy Rock | Hatchling ( , ) | 3,449 | 2,223 | 161 |
 | Rockie | Adult ( ) | 3,401 | 2,215 | 164 |
 | Plateau | Adult ( ) | 5,442 | 1,780 | 9 |
 | Cut Grass | Adult ( ) | 1,154 | 537 | 4 |
 | Egg Whites | Adult ( ) | 940 | 371 | 3 |
 | Heins Ketchup | Adult ( ) | 4,756 | 1,637 | 16 |
 | Sun Rises | Adult ( ) | 1,152 | 535 | 3 |
 | Sun Falls | Adult ( ) | 4,769 | 1,640 | 24 |
 | Brains | Adult ( ) | 6,069 | 1,802 | 112 |
 | Walter the Water Walker | Adult ( ) | 4,775 | 1,643 | 12 |
 | Rawhide Whip | Adult ( ) | 1,608 | 659 | 9 |
 | Powered Sugar | Hatchling ( , ) | 2,786 | 1,862 | 199 |
 | Invisible | Adult ( ) | 2,621 | 1,685 | 176 |
 | White Divinity | Adult ( ) | 4,146 | 1,694 | 17 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.