
You pick up the scroll labeled "sirbartonslady," and see small sketches of dragons as well as information about them.
| Dragon | Name | Type | | Views | Unique Views | Clicks |
|---|
 | Unnamed | Hatchling | | 1417 | 408 | 6 |
 | Unnamed | Hatchling | | 1419 | 407 | 6 |
 | Unnamed | Hatchling | | 1422 | 406 | 6 |
 | Unnamed | Hatchling | | 1431 | 407 | 6 |
 | Hidden Control | Adult (♂) | | 2317 | 585 | 3 |
 | Paprika's Sunset | Hatchling (♀,❄) | | 2241 | 569 | 2 |
 | I'm On An Ark | Hatchling (♀,❄) | | 2462 | 620 | 2 |
 | Summer Starlet | Adult (♀) | | 2452 | 630 | 5 |
 | Golden Paprika | Adult (♀) | | 2705 | 701 | 3 |
 | Rosa Magnolia | Adult (♀) | | 2692 | 700 | 4 |
 | Sunlight Heart | Adult (♂) | | 2690 | 702 | 3 |
 | Valkyrie Dancer | Adult (♀) | | 2696 | 702 | 4 |
 | Barton's Bouncer | Adult (♂) | | 2836 | 747 | 7 |
 | Peacock Heart | Adult (♀) | | 2015 | 739 | 4 |
 | Veil of Silver | Adult (♀) | | 2148 | 775 | 5 |
 | Glorious Aubade | Adult (♂) | | 2060 | 759 | 3 |
 | Glorious Song | Adult (♀) | | 2085 | 750 | 2 |
 | Diamond Moonlight | Adult (♂) | | 2203 | 780 | 3 |
 | Nightrage | Adult (♂) | | 2192 | 782 | 3 |
 | Sylva Tacita | Adult (♂) | | 2159 | 746 | 4 |
 | Bobbsee | Adult (♂) | | 1982 | 653 | 4 |
 | Total Control | Adult (♂) | | 2105 | 668 | 1 |
 | Radio Engine | Adult (♂) | | 2096 | 649 | 3 |
 | Pink Peacock | Adult (♂) | | 2192 | 602 | 3 |
 | Photon Wing | Adult (♂) | | 2359 | 654 | 7 |
 | Aurelia Rising | Adult (♀) | | 2210 | 666 | 2 |
 | Lycoris Descending | Adult (♂) | | 2169 | 656 | 1 |
 | Agate Splendor | Adult (♀) | | 2096 | 714 | 5 |
 | Rachel Alexandra | Adult (♀) | | 2134 | 717 | 2 |
 | Lacus Lacrimae | Adult (♀) | | 2004 | 669 | 7 |
 | Tourmaline Spring | Adult (♀) | | 1998 | 817 | 24 |
 | Nimbus Somnius | Adult (♀) | | 2211 | 721 | 1 |
 | Continental Rise | Adult (♂) | | 2948 | 814 | 2 |
 | Dream Away | Adult (♂) | | 3655 | 927 | 3 |
 | White and Gold | Adult (♂) | | 3530 | 865 | 5 |
 | The Dreamweaver | Adult (♂) | | 3245 | 805 | 2 |
 | Waking Dreams | Adult (♀) | | 3287 | 805 | 4 |
 | Crimson Twilight | Adult (♀) | | 3259 | 962 | 7 |
 | Whip Stitch | Adult (♂) | | 2806 | 863 | 4 |
 | Pink Magnolia | Adult (♀) | | 2987 | 944 | 6 |
 | Veil of Twilight | Adult (♀) | | 3536 | 1319 | 5 |
 | Twilight Time | Adult (♀) | | 3561 | 1346 | 4 |
 | Asa Kujaku | Adult (♂) | | 3089 | 1217 | 14 |
 | Spring Vitality | Hatchling (♂,❄) | | 2773 | 1140 | 2 |
 | Spring Mischief | Adult (♂) | | 3062 | 972 | 6 |
 | Spring Simplicity | Adult (♀) | | 2390 | 784 | 6 |
 | Verdant Horizon | Adult (♂) | | 2604 | 843 | 9 |
 | Subterranean Splendor | Adult (♀) | | 1818 | 380 | 12 |
 | Mandarin Mystique | Adult (♀) | | 1710 | 365 | 9 |
 | Five Fifteen | Adult (♀) | | 1958 | 408 | 8 |
 | Vernal Grandeur | Adult (♀) | | 2064 | 490 | 12 |
 | Moon Adamantine | Adult (♂) | | 2830 | 698 | 5 |
 | Golden Sonata | Adult (♂) | | 2772 | 734 | 1 |
 | Continental Ridge | Adult (♂) | | 2708 | 787 | 2 |
 | Hika Pika Paprika | Adult (♀) | | 2664 | 798 | 4 |
 | Lunar Ability | Adult (♀) | | 2845 | 836 | 6 |
 | Morrighan's Quest | Adult (♀) | | 3658 | 870 | 4 |
 | Flower Veil | Adult (♀) | | 3667 | 866 | 4 |
 | Teuflesberg | Adult (♀) | | 3759 | 841 | 6 |
 | Barton's Earth Crystal | Hatchling (♂,❄) | | 4387 | 943 | 6 |
 | Seventeen Stars | Adult (♂) | | 4026 | 848 | 6 |
 | Storm of the Heart | Adult (♀) | | 3813 | 743 | 6 |
 | Citrus Mystique | Adult (♂) | | 4091 | 796 | 6 |
 | Hills of Time | Adult (♂) | | 4736 | 861 | 5 |
 | King Biscuit Flower Hour | Adult (♂) | | 4645 | 824 | 2 |
 | Agate Beach | Adult (♂) | | 5140 | 864 | 13 |
 | Barton's Yeti | Adult (♀) | | 4882 | 824 | 7 |
 | Seven Seventeen Classic | Adult (♀) | | 4322 | 717 | 7 |
 | Crystal Mystique | Adult (♀) | | 4397 | 722 | 2 |
 | Alpine Valley | Adult (♂) | | 4621 | 789 | 2 |
 | Demon Warlock | Adult (♂) | | 3886 | 646 | 3 |
 | Instant Replay | Hatchling (♀,❄) | | 3929 | 651 | 4 |
 | Intangaroo | Adult (♀) | | 3911 | 654 | 3 |
 | Glacial Drift | Adult (♂) | | 4119 | 894 | 10 |
 | Vishnu Schist | Adult (♂) | | 5109 | 733 | 4 |
 | Uluruu | Adult (♂) | | 5213 | 750 | 5 |
 | Geiger Counter | Hatchling (❄) | | 1146 | 241 | 9 |
 | Rosewater Mystique | Adult (♀) | | 6314 | 825 | 6 |
 | Little Cherry Blossom | Hatchling (♀,❄) | | 7097 | 888 | 15 |
 | Valentine Dancer | Adult (♀) | | 7046 | 930 | 17 |
 | Medaglia d' Oro | Adult (♂) | | 6731 | 855 | 7 |
 | Vector Arrow | Adult (♂) | | 5919 | 838 | 19 |
 | Granite Shield | Adult (♂) | | 6371 | 940 | 14 |
 | Rahy | Adult (♂) | | 4573 | 789 | 31 |
 | Cerulean Mystique | Adult (♂) | | 5702 | 1169 | 16 |
 | Spirit King | Adult (♂) | | 4092 | 1012 | 13 |
 | Etoile Montante | Adult (♀) | | 4128 | 1014 | 16 |
 | Formal Punch | Adult (♂) | | 4702 | 762 | 2 |
 | Saint Matthew | Hatchling (♀,❄) | | 4396 | 676 | 6 |
 | Ocean Drive | Hatchling (♂,❄) | | 4407 | 636 | 3 |
 | Tapioca Tundra | Hatchling (♀,❄) | | 4886 | 697 | 3 |
 | Crystal Chamber | Adult (♂) | | 2055 | 610 | 24 |
 | Hellebore Tangle | Adult (♂) | | 6968 | 1105 | 50 |
 | Magical Masquerade | Hatchling (♀,❄) | | 6133 | 928 | 36 |
 | Standing in a Landslide | Hatchling (♂,❄) | | 6196 | 1031 | 29 |
 | Midnight Lute | Adult (♀) | | 8879 | 1283 | 29 |
 | Ride the Rails | Adult (♀) | | 5059 | 809 | 39 |
 | Formal Gold | Adult (♂) | | 4197 | 667 | 25 |
 | Barton's Frozen Winter | Hatchling (♀,❄) | | 4538 | 492 | 3 |
 | Fire Slam | Adult (♂) | | 7640 | 928 | 18 |
 | Moving Mountains | Adult (♂) | | 7658 | 898 | 23 |
 | Barton's Desert Rose | Adult (♀) | | 6519 | 719 | 5 |
 | Perpetual Vines | Hatchling (♀,❄) | | 3152 | 492 | 3 |
 | Thunder Break | Adult (♀) | | 7067 | 940 | 13 |
 | Six Perfections | Adult (♀) | | 7117 | 988 | 12 |
 | Barton's Troubadour | Adult (♂) | | 5448 | 843 | 25 |
 | Ginger Punch | Adult (♀) | | 6861 | 805 | 9 |
 | Star Over the Bay | Adult (♀) | | 6542 | 753 | 8 |
 | Etoile du Nord | Adult (♀) | | 6726 | 748 | 8 |
 | Timber Country | Adult (♂) | | 5440 | 667 | 7 |
 | Melhor Ainda | Adult (♀) | | 6381 | 731 | 7 |
 | Geometric Isotope | Hatchling (♂,❄) | | 7360 | 842 | 11 |
 | Sunday Silence | Adult (♂) | | 8378 | 948 | 12 |
 | Life Becoming | Adult (♀) | | 4972 | 944 | 19 |
 | Doubt and Trust | Adult (♂) | | 7460 | 1052 | 19 |
 | A Heart in Winter | Adult (♀) | | 6237 | 1016 | 16 |
 | Penumbra Moon | Adult (♂) | | 5672 | 810 | 19 |
 | Geomorphology | Adult (♀) | | 4472 | 1136 | 35 |
 | Storm Cat | Adult (♂) | | 6910 | 1004 | 20 |
 | Star of Life | Adult (♂) | | 6799 | 990 | 17 |
 | Ametrine Aria | Adult (♀) | | 5732 | 937 | 14 |
 | | Egg (❄) | | 1484 | 369 | 18 |
 | Shine a Light | Adult (♀) | | 6727 | 1219 | 24 |
 | Nevada Fighter | Adult (♂) | | 6772 | 1208 | 9 |
 | The Knight Sky | Adult (♂) | | 7097 | 1333 | 12 |
 | Starlight Mint | Adult (♂) | | 5689 | 1244 | 11 |
 | Christmas Stockings | Hatchling (♂,❄) | | 3949 | 787 | 8 |
 | Night Freeze | Hatchling (♀,❄) | | 2982 | 537 | 5 |
 | Mandarin Freeze | Hatchling (♀,❄) | | 1157 | 536 | 7 |
 | Alariyah | Adult (♀) | | 4687 | 716 | 14 |
 | Winter Sparkle | Adult (♂) | | 6201 | 1167 | 28 |
 | Country Girl | Adult (♀) | | 5723 | 984 | 11 |
 | Barton's Frozen Rain | Hatchling (♀,❄) | | 3378 | 954 | 38 |
 | Tir Na Nog | Hatchling (♀,❄) | | 4235 | 872 | 10 |
 | Touch Gold | Adult (♂) | | 6079 | 1102 | 22 |
 | Heart of Innocence | Adult (♀) | | 5097 | 1137 | 26 |
 | Calico Girlfriend | Adult (♀) | | 5262 | 1070 | 9 |
 | Nitralis | Adult (♀) | | 5636 | 1217 | 29 |
 | Northern Dancer | Adult (♂) | | 5996 | 1225 | 38 |
 | Spinning World | Adult (♂) | | 5555 | 1183 | 36 |
 | Anak Nakal | Adult (♂) | | 5570 | 1177 | 55 |
 | Black Seventeen | Adult (♂) | | 5914 | 1136 | 49 |
 | Lapidary Grindstone | Hatchling (♂,❄) | | 5560 | 1069 | 52 |
 | Samhain Madrigal | Adult (♂) | | 5359 | 1095 | 42 |
 | Flowers Dancing | Adult (♀) | | 4954 | 966 | 18 |
 | Line of Thunder | Adult (♀) | | 5002 | 971 | 31 |
 | Argent Mystique | Adult (♀) | | 5183 | 813 | 31 |
 | Black Minnaloushe | Adult (♀) | | 4856 | 908 | 35 |
 | Shining Energy | Adult (♀) | | 6795 | 2115 | 28 |
 | Forever Autumn | Adult (♀) | | 4286 | 825 | 32 |
 | Tangerine Mystique | Adult (♂) | | 4434 | 943 | 32 |
 | Folded Hand | Hatchling (♂,❄) | | 4284 | 1007 | 39 |
 | Beautiful Fighter | Adult (♀) | | 4924 | 1117 | 47 |
 | Niatross | Adult (♀) | | 5464 | 986 | 33 |
 | Elusive Ragings | Adult (♂) | | 5495 | 992 | 37 |
 | White Zenith | Adult (♀) | | 5486 | 983 | 29 |
 | Ultraviolet Radiance | Adult (♀) | | 6270 | 1141 | 50 |
 | Blue Cathedral | Adult (♀) | | 5165 | 1124 | 61 |
 | Continental Shield | Adult (♂) | | 5416 | 1355 | 80 |
 | Circle Sky | Adult (♀) | | 6128 | 1673 | 100 |
 | Sur La Mer | Adult (♀) | | 6205 | 1706 | 104 |
 | Infinite Rider | Adult (♂) | | 7140 | 1876 | 115 |
 | Michigan Blackhawk | Adult (♂) | | 6256 | 1717 | 90 |
 | Nine Times Blue | Adult (♀) | | 6704 | 1711 | 71 |
 | Yoshi's Fandango | Adult | | 5542 | 1485 | 115 |
 | Dance Between the Raindrops | Adult (♀) | | 5565 | 1443 | 78 |
 | Poseidon Factor | Adult (♂) | | 5615 | 1467 | 100 |
 | Earthly Jewel | Adult (♀) | | 5229 | 1406 | 78 |
 | Ficus Carica | Adult (♂) | | 4189 | 1076 | 54 |
 | Mama Nantucket | Adult (♀) | | 4251 | 1086 | 55 |
 | Arystar Krory III | Adult (♂) | | 4337 | 942 | 63 |
 | Riu Chiu | Adult (♂) | | 4539 | 990 | 59 |
 | Conquistador | Adult (♂) | | 5101 | 1069 | 65 |
 | English Sunset | Adult (♂) | | 5020 | 1039 | 67 |
 | Tregardock | Adult (♂) | | 5101 | 1136 | 57 |
 | Rising In Love | Adult (♀) | | 3863 | 1027 | 53 |
 | Blade Chord | Adult (♀) | | 4203 | 1089 | 54 |
 | Garden's Glow | Adult (♂) | | 4216 | 1091 | 56 |
 | Circle of Stone | Adult (♂) | | 4052 | 1148 | 68 |
 | Storm Flag Flying | Adult (♂) | | 4262 | 1191 | 95 |
 | Waking Mystery | Adult (♀) | | 4004 | 1205 | 111 |
 | Towering Inferno | Adult (♀) | | 3631 | 1162 | 116 |
 | Easter Stockings | Adult (♀) | | 4040 | 1292 | 163 |
 | Drowning Maelstrom | Adult (♂) | | 4846 | 1400 | 206 |
 | Barton's Autumn Leaves | Adult (♀) | | 4626 | 1329 | 199 |
 | Giants Causeway | Adult (♂) | | 4373 | 1257 | 194 |
 | Distant Sky King | Adult (♂) | | 3744 | 1255 | 167 |
 | The Good Earth | Adult (♂) | | 5525 | 1645 | 195 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.