
You pick up the scroll labeled "reishi," and see small sketches of dragons as well as information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | Unnamed | Hatchling ( ) | 1,718 | 751 | 6 |
 | Unnamed | Adult ( ) | 1,746 | 752 | 3 |
 | Mini Madeleine | Hatchling ( , ) | 1,545 | 710 | 7 |
 | Nene-Chicken | Adult ( ) | 4,333 | 1,797 | 31 |
 | Goobne-Chicken | Adult ( ) | 2,759 | 1,353 | 13 |
 | Unnamed | Hatchling ( , ) | 1,214 | 608 | 5 |
 | Unnamed | Hatchling ( , ) | 1,498 | 800 | 1 |
 | Unnamed | Adult ( ) | 1,388 | 627 | 4 |
 | Unnamed | Adult ( ) | 2,545 | 1,080 | 7 |
 | Unnamed | Adult ( ) | 3,056 | 1,470 | 10 |
 | Unnamed | Adult ( ) | 2,366 | 883 | 4 |
 | Unnamed | Adult | 1,730 | 846 | 6 |
 | Unnamed | Adult ( ) | 1,799 | 719 | 11 |
 | Unnamed | Adult ( ) | 2,730 | 1,040 | 12 |
 | Unnamed | Hatchling ( , ) | 1,256 | 693 | 2 |
 | Unnamed | Adult ( ) | 1,316 | 695 | 1 |
 | Unnamed | Adult ( ) | 1,532 | 783 | 6 |
 | Unnamed | Adult ( ) | 2,150 | 954 | 8 |
 | Unnamed | Hatchling ( , ) | 1,289 | 688 | 5 |
 | Unnamed | Adult ( ) | 2,480 | 922 | 7 |
 | Unnamed | Adult ( ) | 2,167 | 917 | 11 |
 | Unnamed | Hatchling ( , ) | 1,553 | 666 | 1 |
 | Unnamed | Adult ( ) | 1,834 | 888 | 6 |
 | Unnamed | Adult ( ) | 1,780 | 759 | 1 |
 | Unnamed | Adult ( ) | 1,709 | 803 | 2 |
 | Unnamed | Adult ( ) | 1,505 | 780 | 2 |
 | Unnamed | Hatchling ( , ) | 1,338 | 681 | 1 |
 | Unnamed | Adult ( ) | 1,451 | 796 | 1 |
 | Unnamed | Adult ( ) | 1,893 | 954 | 5 |
 | Unnamed | Hatchling ( , ) | 1,185 | 646 | 1 |
 | Unnamed | Adult ( ) | 2,157 | 1,049 | 6 |
 | Unnamed | Adult ( ) | 1,608 | 853 | 1 |
 | Unnamed | Adult ( ) | 1,412 | 737 | 5 |
 | Unnamed | Adult ( ) | 1,924 | 970 | 23 |
 | Unnamed | Hatchling ( , ) | 1,511 | 715 | 2 |
 | Jackie H | Adult ( ) | 3,232 | 1,270 | 28 |
 | Red Wine Cooler | Adult ( ) | 2,735 | 1,120 | 10 |
 | Chocolate Fondue | Hatchling ( , ) | 2,561 | 1,042 | 4 |
 | Aarona L | Adult ( ) | 3,221 | 1,264 | 23 |
 | Dream Cacao | Adult ( ) | 4,602 | 1,610 | 40 |
 | Unnamed | Hatchling ( , ) | 1,880 | 862 | 3 |
 | Black Bean Biscotti | Adult ( ) | 2,677 | 1,094 | 14 |
 | Beluga Caviar | Adult ( ) | 3,227 | 1,535 | 19 |
 | Buttermilk Bun | Hatchling ( , ) | 2,125 | 776 | 7 |
 | Christopher Rios | Adult ( ) | 4,026 | 1,381 | 34 |
 | Mark - W | Adult ( ) | 4,292 | 1,417 | 29 |
 | Mark - jr | Adult ( ) | 2,770 | 1,036 | 8 |
 | Gold kiwi Sherbet | Adult ( ) | 3,260 | 1,250 | 17 |
 | Yellow Tail Shiraz | Adult ( ) | 3,204 | 1,475 | 6 |
 | Yorkshire Gold | Adult ( ) | 2,202 | 1,074 | 14 |
 | Lemon Macaron | Adult ( ) | 3,178 | 1,480 | 9 |
 | Gold Tequila | Adult ( ) | 3,429 | 1,164 | 27 |
 | Gold Vine | Adult ( ) | 3,848 | 1,463 | 74 |
 | Buttercup Squash | Adult ( ) | 3,104 | 1,155 | 2 |
 | Dry Martini | Hatchling ( , ) | 1,736 | 897 | 11 |
 | R J | Adult ( ) | 2,848 | 1,148 | 17 |
 | John - S | Adult ( ) | 4,849 | 1,690 | 17 |
 | RJ - jr 2 | Adult ( ) | 3,192 | 1,019 | 18 |
 | Silver Pot | Adult ( ) | 4,350 | 1,819 | 35 |
 | Pepe Lopez Silver | Adult ( ) | 2,189 | 969 | 8 |
 | Unnamed | Hatchling ( , ) | 1,983 | 741 | 5 |
 | John - jr | Adult ( ) | 3,691 | 1,402 | 20 |
 | Silver Fizz | Adult ( ) | 2,725 | 1,211 | 12 |
 | Silver Sugar | Adult ( ) | 3,627 | 1,474 | 17 |
 | Coho Salmon | Adult ( ) | 2,361 | 874 | 8 |
 | Unnamed | Hatchling ( , ) | 1,213 | 606 | 2 |
 | Unnamed | Adult ( ) | 1,807 | 764 | 3 |
 | Unnamed | Adult ( ) | 1,707 | 795 | 3 |
 | Unnamed | Hatchling ( , ) | 1,683 | 725 | 1 |
 | Unnamed | Adult ( ) | 1,314 | 669 | 4 |
 | Unnamed | Adult ( ) | 1,282 | 711 | 1 |
 | Unnamed | Hatchling ( , ) | 1,374 | 734 | 3 |
 | Unnamed | Adult ( ) | 1,430 | 682 | 5 |
 | Unnamed | Adult ( ) | 1,768 | 909 | 5 |
 | Unnamed | Hatchling ( , ) | 1,337 | 733 | 3 |
 | Unnamed | Adult ( ) | 1,229 | 635 | 2 |
 | Unnamed | Adult ( ) | 2,092 | 1,017 | 7 |
 | Unnamed | Hatchling ( , ) | 1,060 | 513 | 3 |
 | Unnamed | Hatchling ( , ) | 1,330 | 687 | 3 |
 | Unnamed | Adult ( ) | 2,216 | 841 | 5 |
 | Unnamed | Adult ( ) | 1,597 | 777 | 4 |
 | Unnamed | Adult ( ) | 1,640 | 769 | 5 |
 | Unnamed | Adult ( ) | 1,950 | 957 | 8 |
 | Unnamed | Hatchling ( , ) | 1,580 | 824 | 5 |
 | Chewing Jelly | Hatchling ( , ) | 892 | 662 | 3 |
 | Pink Marble Buttering | Adult ( ) | 2,641 | 1,418 | 3 |
 | Soft Candy | Adult ( ) | 960 | 690 | 5 |
 | Unnamed | Adult ( ) | 1,844 | 939 | 5 |
 | Unnamed | Adult ( ) | 2,298 | 1,081 | 6 |
 | Unnamed | Hatchling ( , ) | 897 | 667 | 2 |
 | Unnamed | Adult ( ) | 1,378 | 690 | 4 |
 | Unnamed | Adult ( ) | 2,130 | 907 | 5 |
 | Unnamed | Hatchling ( , ) | 1,212 | 628 | 3 |
 | Unnamed | Adult ( ) | 1,594 | 818 | 5 |
 | Unnamed | Adult ( ) | 1,036 | 495 | 5 |
 | Unnamed | Hatchling ( , ) | 1,195 | 626 | 6 |
 | Unnamed | Adult ( ) | 1,169 | 587 | 8 |
 | Unnamed | Adult ( ) | 3,628 | 1,252 | 5 |
 | Unnamed | Hatchling ( , ) | 1,144 | 602 | 6 |
 | Unnamed | Adult ( ) | 1,500 | 777 | 3 |
 | Unnamed | Adult ( ) | 2,877 | 1,028 | 4 |
 | Unnamed | Hatchling ( , ) | 898 | 663 | 2 |
 | Unnamed | Adult ( ) | 1,329 | 742 | 6 |
 | Unnamed | Adult ( ) | 2,527 | 1,001 | 12 |
 | Unnamed | Hatchling ( , ) | 867 | 625 | 4 |
 | Unnamed | Adult ( ) | 3,339 | 1,178 | 9 |
 | Unnamed | Adult ( ) | 1,044 | 765 | 2 |
 | Unnamed | Hatchling ( , ) | 1,874 | 817 | 2 |
 | Unnamed | Adult ( ) | 1,734 | 903 | 4 |
 | Sun Stroke | Adult ( ) | 2,160 | 821 | 7 |
 | Unnamed | Hatchling ( , ) | 1,558 | 929 | 3 |
 | Unnamed | Adult ( ) | 966 | 692 | 5 |
 | Sloe Gin Sling | Adult ( ) | 2,346 | 881 | 9 |
 | Unnamed | Hatchling ( , ) | 1,656 | 806 | 4 |
 | Unnamed | Adult ( ) | 1,485 | 706 | 6 |
 | Unnamed | Adult ( ) | 2,583 | 946 | 1 |
 | Unnamed | Hatchling ( , ) | 1,524 | 716 | 3 |
 | Unnamed | Adult ( ) | 3,284 | 1,226 | 9 |
 | Unnamed | Adult ( ) | 2,315 | 1,061 | 3 |
 | Unnamed | Hatchling ( , ) | 2,356 | 902 | 7 |
 | Unnamed | Adult ( ) | 920 | 663 | 5 |
 | Unnamed | Adult ( ) | 2,521 | 1,004 | 11 |
 | Unnamed | Hatchling ( , ) | 1,020 | 617 | 4 |
 | Unnamed | Adult ( ) | 2,136 | 921 | 3 |
 | Unnamed | Adult ( ) | 2,344 | 1,168 | 11 |
 | Unnamed | Hatchling ( , ) | 1,141 | 636 | 4 |
 | Unnamed | Adult ( ) | 1,542 | 784 | 5 |
 | Unnamed | Adult ( ) | 2,078 | 1,080 | 5 |
 | Unnamed | Hatchling ( , ) | 1,583 | 1,016 | 4 |
 | Fruity Mint | Adult ( ) | 2,589 | 793 | 38 |
 | Mint Chocochip | Adult ( ) | 2,702 | 1,024 | 10 |
 | Unnamed | Hatchling ( , ) | 1,777 | 815 | 8 |
 | Pink Gin Fizz | Adult ( ) | 4,267 | 1,554 | 31 |
 | Strawberry Latte | Adult ( ) | 3,847 | 1,479 | 12 |
 | Unnamed | Hatchling ( , ) | 1,825 | 833 | 4 |
 | Esquire Martini | Adult ( ) | 4,254 | 1,554 | 26 |
 | Grape Mille-feuille | Adult ( ) | 2,744 | 1,118 | 17 |
 | Unnamed | Hatchling ( , ) | 1,008 | 606 | 2 |
 | Grapefruit Juice | Adult ( ) | 2,308 | 748 | 23 |
 | Orange Bonbon | Adult ( ) | 3,741 | 1,547 | 33 |
 | Unnamed | Hatchling ( , ) | 1,116 | 711 | 4 |
 | Unnamed | Adult ( ) | 1,275 | 756 | 2 |
 | White Marshmallow | Adult ( ) | 4,192 | 1,440 | 53 |
 | Brandy Alexander | Adult ( ) | 1,487 | 958 | 3 |
 | Fresh-Cream Cake | Adult ( ) | 3,042 | 1,208 | 11 |
 | Vienna Roll | Hatchling ( , ) | 2,754 | 951 | 1 |
 | Pistachio Almond | Adult ( ) | 4,259 | 1,557 | 28 |
 | Walnut Pie | Adult ( ) | 4,710 | 1,512 | 30 |
 | Unnamed | Hatchling ( , ) | 1,112 | 535 | 6 |
 | Sky Diving | Adult ( ) | 1,258 | 838 | 9 |
 | Shooting-star | Adult ( ) | 3,912 | 1,547 | 33 |
 | Unnamed | Hatchling ( , ) | 1,762 | 792 | 3 |
 | Blueberry Tarte | Adult ( ) | 2,620 | 986 | 12 |
 | Blue Coral Reef | Adult ( ) | 1,777 | 984 | 4 |
 | Double Soft Bread | Hatchling ( , ) | 2,048 | 800 | 5 |
 | Unnamed | Hatchling ( , ) | 1,206 | 629 | 3 |
 | Double Berger | Adult ( ) | 2,368 | 1,157 | 10 |
 | Double Gloucester | Adult ( ) | 1,777 | 988 | 8 |
 | Double Crust | Adult ( ) | 3,248 | 1,336 | 14 |
 | Double Cream | Adult ( ) | 2,083 | 1,119 | 11 |
 | Schnaps | Hatchling ( , ) | 2,539 | 936 | 5 |
 | Crystal-head Vodka | Adult ( ) | 3,284 | 1,218 | 20 |
 | Sugar Crystal Sprinkle | Adult ( ) | 3,026 | 1,278 | 21 |
 | Gid Barnett | Adult ( ) | 2,976 | 1,170 | 9 |
 | Unnamed | Adult ( ) | 1,186 | 919 | 3 |
 | Unnamed | Hatchling ( , ) | 2,409 | 1,335 | 4 |
 | Streusel Bread | Adult ( ) | 3,692 | 2,082 | 20 |
 | Mocha scone | Adult ( ) | 4,171 | 1,435 | 40 |
 | Unnamed | Hatchling ( , ) | 2,231 | 1,250 | 3 |
 | Coca-cola Zero | Adult ( ) | 2,986 | 1,003 | 17 |
 | Oyster Rice | Adult ( ) | 3,696 | 1,615 | 27 |
 | Vicks plant | Hatchling ( , ) | 2,586 | 1,042 | 3 |
 | Green Tea Yogurt | Adult ( ) | 2,898 | 1,326 | 15 |
 | Haagen-dazs Green Tea | Adult ( ) | 3,672 | 1,497 | 54 |
 | Unnamed | Hatchling ( , ) | 1,218 | 543 | 7 |
 | Spinach Cannelloni | Adult ( ) | 3,852 | 948 | 15 |
 | Green Curry | Adult ( ) | 3,962 | 1,647 | 19 |
 | Chamomile | Hatchling ( , ) | 2,567 | 1,017 | 3 |
 | Lettuce Salad | Adult ( ) | 3,577 | 1,381 | 13 |
 | Cabbage Salad | Adult ( ) | 1,667 | 958 | 11 |
 | Sweet Pastry | Hatchling ( , ) | 1,089 | 651 | 1 |
 | Coconut Pastry | Adult ( ) | 4,008 | 1,021 | 18 |
 | Puff Pastry | Adult ( ) | 2,919 | 1,085 | 24 |
 | Unnamed | Hatchling ( , ) | 1,128 | 793 | 5 |
 | Spring Mix | Adult ( ) | 2,264 | 956 | 2 |
 | Lemon Balm | Adult ( ) | 3,208 | 1,219 | 5 |
 | Unnamed | Hatchling ( , ) | 1,211 | 673 | 9 |
 | Unnamed | Adult ( ) | 1,417 | 708 | 3 |
 | Unnamed | Adult ( ) | 1,388 | 650 | 3 |
 | Unnamed | Adult ( ) | 2,532 | 807 | 21 |
 | Unnamed | Adult ( ) | 1,504 | 959 | 5 |
 | Unnamed | Hatchling ( , ) | 1,217 | 661 | 3 |
 | Unnamed | Adult ( ) | 1,283 | 640 | 4 |
 | Unnamed | Adult ( ) | 1,339 | 674 | 6 |
 | Unnamed | Adult ( ) | 1,351 | 657 | 5 |
 | Peanut Butter Cookie | Adult ( ) | 3,976 | 1,435 | 36 |
 | Unnamed | Hatchling ( , ) | 1,418 | 709 | 4 |
 | RJ - jr | Adult ( ) | 3,499 | 1,286 | 15 |
 | Soda Ice | Adult ( ) | 2,973 | 1,203 | 19 |
 | Power Ade | Adult ( ) | 2,550 | 1,365 | 17 |
 | Unnamed | Adult ( ) | 2,157 | 814 | 3 |
 | Cremosa | Adult ( ) | 2,949 | 1,181 | 22 |
 | Unnamed | Adult ( ) | 2,765 | 1,024 | 13 |
 | Unnamed | Adult ( ) | 2,173 | 904 | 7 |
 | Unnamed | Adult ( ) | 2,135 | 887 | 9 |
 | Chocolate Chunk | Adult ( ) | 2,532 | 1,056 | 15 |
 | Chocolate Genoise | Adult ( ) | 2,848 | 1,135 | 13 |
 | Shrimp Canape | Hatchling ( ) | 1,947 | 1,039 | 12 |
 | Unnamed | Adult ( ) | 1,616 | 841 | 1 |
 | Philadelphia Cream Cheese | Adult ( ) | 2,740 | 1,007 | 38 |
 | Royal Milk-tea | Adult ( ) | 3,285 | 1,060 | 50 |
 | Corn Soup | Adult | 3,776 | 1,269 | 25 |
 | Purple Basil | Adult | 2,550 | 1,298 | 16 |
 | Truss Tomato | Hatchling ( ) | 2,245 | 978 | 9 |
 | Tomato-ketchup | Adult | 3,120 | 1,289 | 26 |
 | Salsa Sauce | Adult | 3,349 | 1,546 | 6 |
 | Mango Mousse | Adult | 2,820 | 1,139 | 8 |
 | Banana Smoothy | Adult | 2,824 | 1,029 | 11 |
 | Celery Pickle | Adult | 2,985 | 1,124 | 8 |
 | Cucumber Pickle | Adult | 4,813 | 1,685 | 14 |
 | Wild Grape | Hatchling ( ) | 2,380 | 847 | 7 |
 | Blue Cheese Pasta | Adult | 4,855 | 1,740 | 15 |
 | Blue Riband | Adult | 3,020 | 1,212 | 10 |
 | | Egg | 1 | 1 | 1 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.