
You pick up the scroll labeled "omni," and see small sketches of dragons as well as information about them.
| Dragon | Name | Type | | Views | Unique Views | Clicks |
|---|
 | Alure | Hatchling (♀,❄) | | 5986 | 1553 | 314 |
 | Farrin | Hatchling (♂,❄) | | 4674 | 1157 | 144 |
 | Luran | Hatchling (♀,❄) | | 749 | 432 | 176 |
 | Feline | Hatchling (♀,❄) | | 8019 | 1347 | 113 |
 | Unnamed | Hatchling (♂,❄) | | 6203 | 1702 | 96 |
 | Unnamed | Hatchling (♀,❄) | | 7601 | 1764 | 132 |
 | Dathon | Hatchling (♂,❄) | | 5414 | 1467 | 104 |
 | Unnamed | Hatchling (♀,❄) | | 7331 | 2118 | 152 |
 | Logu | Hatchling (♂,❄) | | 7518 | 690 | 9 |
 | Ronera | Hatchling (♀,❄) | | 1441 | 1001 | 6 |
 | Silgaron | Hatchling (♂,❄) | | 3049 | 1031 | 89 |
 | Fifo | Hatchling (♀,❄) | | 4527 | 1432 | 82 |
 | Unnamed | Hatchling (♂,❄) | | 3348 | 1412 | 9 |
 | Unnamed | Hatchling (♂,❄) | | 1655 | 889 | 15 |
 | Unnamed | Hatchling (♀,❄) | | 1702 | 893 | 14 |
 | Unnamed | Hatchling (♂,❄) | | 1613 | 1088 | 21 |
 | Unnamed | Hatchling (♀,❄) | | 1959 | 692 | 32 |
 | Unnamed | Hatchling (♂,❄) | | 1963 | 1068 | 17 |
 | Unnamed | Hatchling (♀,❄) | | 2920 | 1118 | 22 |
 | Unnamed | Hatchling (♂,❄) | | 3254 | 1408 | 22 |
 | Unnamed | Hatchling (♀,❄) | | 2418 | 1109 | 17 |
 | Unnamed | Hatchling (♀,❄) | | 2804 | 1132 | 16 |
 | Unnamed | Hatchling (♂,❄) | | 3161 | 1042 | 22 |
 | Unnamed | Hatchling (♂,❄) | | 2601 | 1033 | 19 |
 | Unnamed | Hatchling (♂,❄) | | 3254 | 980 | 20 |
 | Lura | Adult (♀) | | 3260 | 1094 | 91 |
 | Darreth | Adult (♂) | | 3312 | 1094 | 99 |
 | Alzur | Adult (♀) | | 3320 | 1093 | 81 |
 | Lurak | Adult (♀) | | 3993 | 1289 | 103 |
 | Dragarith | Adult (♂) | | 5325 | 2042 | 110 |
 | Felina | Adult (♀) | | 5479 | 2113 | 117 |
 | Samor | Adult (♂) | | 9456 | 4385 | 178 |
 | Grubber | Adult (♀) | | 9496 | 4417 | 204 |
 | Nagirack | Adult (♂) | | 9664 | 4517 | 189 |
 | Elernar | Adult (♀) | | 10037 | 4410 | 244 |
 | Hydron | Adult (♂) | | 11475 | 5049 | 218 |
 | Nubby | Adult | | 11298 | 5260 | 294 |
 | Plebby | Adult (♀) | | 11001 | 4852 | 210 |
 | Rockara | Adult (♀) | | 7993 | 3746 | 146 |
 | Gubby | Adult | | 7907 | 3959 | 207 |
 | Orona | Adult (♀) | | 4464 | 1732 | 96 |
 | Origamen | Adult (♂) | | 5215 | 2274 | 121 |
 | Lubby | Adult | | 6851 | 1270 | 119 |
 | Larra | Adult (♀) | | 7161 | 1326 | 94 |
 | Jubby | Adult | | 7654 | 1390 | 105 |
 | Guardiana | Adult (♀) | | 6900 | 1846 | 98 |
 | Silveronen | Adult (♂) | | 7262 | 1960 | 176 |
 | Odem | Adult (♂) | | 6767 | 1228 | 94 |
 | Chiccy | Adult (♀) | | 6815 | 1672 | 153 |
 | Golery | Adult (♀) | | 6472 | 1426 | 129 |
 | Siverona | Adult (♀) | | 6505 | 1796 | 119 |
 | Buzzle | Adult (♀) | | 6452 | 1880 | 87 |
 | Dorian | Adult (♂) | | 4191 | 1109 | 83 |
 | Gloro | Adult (♂) | | 2926 | 1481 | 49 |
 | Nomoner | Adult (♂) | | 3561 | 1836 | 17 |
 | Lorona | Adult (♀) | | 4788 | 1621 | 68 |
 | Gilgaron | Adult (♂) | | 4478 | 1471 | 88 |
 | Unnamed | Adult (♂) | | 2314 | 1064 | 24 |
 | Unnamed | Adult (♂) | | 2990 | 1424 | 47 |
 | Unnamed | Adult (♀) | | 2956 | 1397 | 37 |
 | Unnamed | Adult (♂) | | 3095 | 1507 | 46 |
 | Unnamed | Adult (♂) | | 1630 | 1014 | 31 |
 | Unnamed | Adult (♀) | | 2304 | 1535 | 37 |
 | Unnamed | Adult (♂) | | 2394 | 1593 | 43 |
 | Unnamed | Adult (♀) | | 2182 | 1484 | 31 |
 | Unnamed | Adult (♂) | | 1826 | 832 | 26 |
 | Unnamed | Adult (♂) | | 3106 | 1672 | 25 |
 | Unnamed | Adult (♀) | | 2332 | 1407 | 24 |
 | Unnamed | Adult (♂) | | 3394 | 1636 | 28 |
 | Unnamed | Adult (♂) | | 2487 | 1215 | 23 |
 | Unnamed | Adult (♀) | | 2151 | 1209 | 31 |
 | Unnamed | Adult (♂) | | 1750 | 947 | 24 |
 | Unnamed | Adult (♂) | | 3188 | 1509 | 24 |
 | Unnamed | Adult (♀) | | 2453 | 1096 | 24 |
 | Unnamed | Adult (♀) | | 2237 | 746 | 23 |
 | Unnamed | Adult (♀) | | 4210 | 1542 | 32 |
 | Unnamed | Adult (♂) | | 4755 | 1713 | 35 |
 | Unnamed | Adult (♀) | | 2555 | 1152 | 24 |
 | Unnamed | Adult (♂) | | 2890 | 1140 | 21 |
 | Unnamed | Adult (♀) | | 5259 | 1841 | 37 |
 | Unnamed | Adult (♀) | | 2853 | 1061 | 22 |
 | Unnamed | Adult (♂) | | 2699 | 1050 | 21 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.