
You pick up the scroll labeled "kath_mandu," and see small sketches of dragons as well as information about them.
| Dragon | Name | Type | | Views | Unique Views | Clicks |
|---|
 | Unnamed | Adult (♀) | | 1059 | 568 | 22 |
 | Unnamed | Adult (♂) | | 931 | 444 | 19 |
 | Unnamed | Adult (♀) | | 950 | 540 | 15 |
 | Unnamed | Adult (♂) | | 1048 | 590 | 10 |
 | Unnamed | Adult (♂) | | 1104 | 719 | 15 |
 | Akasha Whiptail | Adult (♀) | | 2137 | 1222 | 23 |
 | Mothrii and Mothruu | Adult (♂) | | 7452 | 2667 | 58 |
 | Greece and Cyprus | Hatchling (♂,❄) | | 8069 | 3404 | 47 |
 | Kevo and Kevi | Adult (♂) | | 7737 | 3311 | 38 |
 | Iss'dra and Iss'dre | Adult (♀) | | 5825 | 3360 | 41 |
 | JayJay and JoJo | Hatchling (♀,❄) | | 7243 | 2779 | 67 |
 | Darcy and Darcia | Adult (♀) | | 7302 | 3437 | 50 |
 | Mahado Windrider | Adult (♂) | | 2311 | 1280 | 15 |
 | Halcyon Windrider | Adult (♂) | | 2255 | 1031 | 32 |
 | DarkCloud Strongarm | Hatchling (♂,❄) | | 5318 | 2847 | 49 |
 | SilverShadow Strongarm | Hatchling (♀,❄) | | 5662 | 2369 | 21 |
 | Besceri Strongarm | Hatchling (♂,❄) | | 4760 | 2926 | 32 |
 | Aureure Strongarm | Hatchling (♂,❄) | | 4490 | 2349 | 28 |
 | ShadowWing Strongarm | Hatchling (♀,❄) | | 6297 | 2489 | 111 |
 | BlackWater Strongarm | Hatchling (♂,❄) | | 4805 | 2825 | 26 |
 | StarryNight Strongarm | Hatchling (♂,❄) | | 4693 | 2471 | 32 |
 | Astellion Strongarm | Hatchling (♀,❄) | | 4431 | 2182 | 17 |
 | BlackSpirit Strongarm | Hatchling (♂,❄) | | 7125 | 2595 | 84 |
 | BlackVelvet Strongarm | Hatchling (♀,❄) | | 5625 | 2860 | 46 |
 | Kreazoth Strongarm | Adult (♂) | | 4791 | 2399 | 94 |
 | Fhaden Strongarm | Adult (♂) | | 7092 | 3474 | 95 |
 | Mirieth Strongarm | Adult (♀) | | 6828 | 2419 | 101 |
 | Onyx Strongarm | Adult (♀) | | 4919 | 2075 | 55 |
 | Daemon Strongarm | Hatchling (♂,❄) | | 5714 | 2127 | 62 |
 | Mydnight Strongarm | Hatchling (♀,❄) | | 21368 | 5194 | 54 |
 | Hadas Strongarm | Adult (♀) | | 5889 | 3207 | 107 |
 | Rakkin Christmas | Adult (♂) | | 6167 | 3462 | 54 |
 | Lesul Christmas | Adult (♂) | | 6141 | 3448 | 55 |
 | Ambrosia Vinetrap | Hatchling (♂,❄) | | 4679 | 2933 | 38 |
 | Dandelion Vinetrap | Hatchling (♀,❄) | | 5770 | 2268 | 16 |
 | Venus Vinetrap | Hatchling (♂,❄) | | 3883 | 2363 | 28 |
 | PoisonIvy Vinetrap | Hatchling (♂,❄) | | 5831 | 3121 | 35 |
 | Daisy Vinetrap | Hatchling (♂,❄) | | 5694 | 2203 | 24 |
 | Marigold Vinetrap | Hatchling (♂,❄) | | 5113 | 2749 | 16 |
 | Iris Vinetrap | Hatchling (♀,❄) | | 3887 | 2304 | 61 |
 | Rhiki Vinetrap | Hatchling (♀,❄) | | 3946 | 2200 | 28 |
 | Nightshade Vinetrap | Hatchling (♀,❄) | | 5648 | 2688 | 14 |
 | Snapdragon Vinetrap | Hatchling (♂,❄) | | 4456 | 2151 | 18 |
 | Nocturne Vinetrap | Adult (♂) | | 7329 | 3035 | 120 |
 | Eairth Vinetrap | Adult (♀) | | 5934 | 2723 | 69 |
 | Ikirreo Vinetrap | Adult (♀) | | 7123 | 3413 | 46 |
 | Mairsian Vinetrap | Adult (♀) | | 4325 | 2058 | 38 |
 | Doppelganger Vinetrap | Hatchling (♂,❄) | | 17284 | 3195 | 27 |
 | Wicked Vinetrap | Adult (♀) | | 8927 | 3279 | 58 |
 | Fairy Frills | Hatchling (♂,❄) | | 17556 | 3800 | 86 |
 | Fancy Frills | Adult (♂) | | 5584 | 2117 | 101 |
 | Flutterby Frills | Adult (♀) | | 5446 | 2330 | 105 |
 | Starlight Gold | Hatchling (♀,❄) | | 8145 | 3385 | 47 |
 | Draque Gold | Adult (♂) | | 5211 | 2867 | 59 |
 | Aurora Gold | Adult (♀) | | 5956 | 3024 | 102 |
 | Faren Gold | Adult (♂) | | 6606 | 3384 | 79 |
 | Bhatar Gold | Adult (♂) | | 7411 | 3312 | 123 |
 | Hadren Gold | Adult (♂) | | 5601 | 3086 | 81 |
 | Lunar Gold | Adult (♀) | | 5602 | 3058 | 52 |
 | Auryn Gold | Adult (♂) | | 7254 | 3336 | 55 |
 | Glitter Gold | Adult (♀) | | 4698 | 2253 | 128 |
 | Helios Gold | Adult (♀) | | 2022 | 1237 | 38 |
 | Sunburst Gold | Adult (♀) | | 1204 | 647 | 80 |
 | Frita Earthmover | Hatchling (♀,❄) | | 4266 | 2468 | 29 |
 | Valerian Earthmover | Adult (♂) | | 6253 | 3224 | 82 |
 | Akeryan Earthmover | Adult (♀) | | 5047 | 2640 | 66 |
 | Jayde Earthmover | Adult (♀) | | 9329 | 3573 | 37 |
 | Andromeda Mightywing | Hatchling (♀,❄) | | 4917 | 3012 | 20 |
 | Mistral Mightywing | Adult (♂) | | 8735 | 3384 | 127 |
 | Morphisdri Mightywing | Adult (♀) | | 7055 | 2545 | 104 |
 | Rebel Yell Mightywing | Adult (♀) | | 9013 | 2463 | 114 |
 | Minuet Shieldtail | Hatchling (♀,❄) | | 5351 | 2423 | 40 |
 | Supernova Shieldtail | Adult (♂) | | 3596 | 1558 | 67 |
 | Sularocr Shieldtail | Adult (♀) | | 6557 | 2358 | 39 |
 | Clytemnestra Shieldtail | Adult (♀) | | 4188 | 2316 | 33 |
 | Kelque Shieldtail | Adult (♀) | | 6658 | 3220 | 58 |
 | Lakeanio Seaspray | Hatchling (♀,❄) | | 5191 | 2053 | 43 |
 | Jengu Seaspray | Adult (♂) | | 6467 | 2249 | 99 |
 | Cyralithaer Seaspray | Adult (♀) | | 5936 | 2564 | 45 |
 | Rinagi Seaspray | Adult (♂) | | 5213 | 2790 | 102 |
 | Levi Seaspray | Adult (♂) | | 5731 | 3102 | 20 |
 | Alastair Dreamdancer | Adult (♂) | | 2318 | 1050 | 21 |
 | Gwendyll Dreamweaver | Hatchling (♂,❄) | | 4985 | 1940 | 31 |
 | Estyll Dreamweaver | Adult (♂) | | 7066 | 3241 | 48 |
 | Vhlendyll Dreamweaver | Adult (♀) | | 6501 | 2178 | 99 |
 | SkyFire Dreamweaver | Adult (♀) | | 3720 | 1921 | 33 |
 | Leely Littlefoot | Hatchling (♂,❄) | | 6305 | 2060 | 52 |
 | Drymae Littlefoot | Adult (♂) | | 5545 | 2420 | 62 |
 | Lucky Littlefoot | Adult (♂) | | 6283 | 2852 | 27 |
 | Tas'shy Littlefoot | Adult (♀) | | 5249 | 2818 | 96 |
 | Chalcedony Longmane | Hatchling (♀,❄) | | 7561 | 2713 | 17 |
 | Eranthia Longmane | Adult (♀) | | 9865 | 2867 | 135 |
 | Amethyst Longmane | Adult (♀) | | 4013 | 1333 | 43 |
 | Delilah Longmane | Adult (♀) | | 3188 | 1409 | 49 |
 | Nyael Highclaw | Adult (♂) | | 4077 | 1804 | 37 |
 | Vanity Highclaw | Hatchling (♀,❄) | | 9235 | 2809 | 23 |
 | Hyssia Highclaw | Adult (♀) | | 9722 | 2722 | 136 |
 | Rikti Stoneyhide | Hatchling (♀,❄) | | 5166 | 2595 | 20 |
 | Slate Stoneyhide | Adult (♂) | | 4304 | 1633 | 105 |
 | Agate Stoneyhide | Adult (♂) | | 3927 | 1975 | 169 |
 | Zysyz Stoneyhide | Adult (♀) | | 5194 | 2387 | 63 |
 | Mystique Stoneyhide | Adult (♀) | | 3621 | 2053 | 53 |
 | Geode Stoneyhide | Hatchling (♀,❄) | | 3486 | 1170 | 47 |
 | Crystall Stoneyhide | Adult (♂) | | 4389 | 2048 | 165 |
 | Quartz Stoneyhide | Adult (♂) | | 911 | 461 | 80 |
 | Ruby Firey-Hearted | Hatchling (♂,❄) | | 5127 | 2737 | 25 |
 | Kejeko Firey-Hearted | Adult (♂) | | 5881 | 3196 | 60 |
 | Charzore Firey-Hearted | Adult (♀) | | 9594 | 2509 | 133 |
 | Phyir Autumn | Adult (♂) | | 6640 | 3209 | 87 |
 | Aleskel Autumn | Adult (♂) | | 6828 | 3159 | 44 |
 | Irdyn Autumn | Adult (♂) | | 5198 | 2974 | 46 |
 | Mistletoe Winter | Hatchling (♂,❄) | | 5525 | 3500 | 19 |
 | Therwor Winter | Adult (♂) | | 6503 | 3458 | 79 |
 | Snowball Winter | Adult (♂) | | 4388 | 1983 | 14 |
 | Lyra Winter | Adult (♀) | | 5371 | 2842 | 73 |
 | Frosti Winter | Adult (♀) | | 3360 | 2136 | 17 |
 | Yuki-Onna Winter | Adult (♀) | | 4402 | 1839 | 31 |
 | Ma Petite Silver | Hatchling (♂,❄) | | 6467 | 2838 | 49 |
 | Tinroth Silver | Adult (♂) | | 5474 | 3011 | 70 |
 | Seyren Silver | Adult (♂) | | 5973 | 3219 | 78 |
 | Laruwen Silver | Adult (♂) | | 5815 | 3030 | 80 |
 | Vhluradyll Silver | Adult (♂) | | 7323 | 3491 | 81 |
 | Acheron Silver | Adult (♂) | | 4434 | 2677 | 115 |
 | Xerellu Silver | Adult (♂) | | 2026 | 1239 | 43 |
 | Xerella Silver | Adult (♀) | | 5797 | 3350 | 76 |
 | LilliRose Silver | Adult (♀) | | 6822 | 3184 | 75 |
 | Valoura Silver | Adult (♀) | | 7122 | 3412 | 89 |
 | Heaven Lee Silver | Adult (♀) | | 6728 | 3456 | 87 |
 | Raine Silver | Adult (♀) | | 5993 | 3217 | 62 |
 | Selene Silver | Adult (♀) | | 6517 | 3002 | 89 |
 | Elysian Dreams Silver | Adult (♀) | | 4764 | 2526 | 153 |
 | Royal Silver | Adult (♀) | | 4361 | 1933 | 78 |
 | Seyrenity Silver | Adult (♀) | | 4396 | 1801 | 60 |
 | Glory Stripeskin | Adult (♀) | | 1022 | 377 | 23 |
 | Skye Sunset | Adult (♂) | | 1533 | 1100 | 22 |
 | Skyler Sunset | Adult (♀) | | 1183 | 666 | 10 |
 | Funny Valentine | Hatchling (♀,❄) | | 2475 | 1200 | 113 |
 | Sweetheart Valentine | Adult (♀) | | 5295 | 1922 | 128 |
 | Parvati Peacekeeper | Hatchling (♀,❄) | | 5927 | 2574 | 58 |
 | Serak Peacekeeper | Adult (♂) | | 10466 | 3904 | 84 |
 | Xa'rinth Peacekeeper | Adult (♀) | | 6600 | 2276 | 41 |
 | Danhyss Peacekeeper | Adult (♀) | | 6373 | 3057 | 44 |
 | Andelia Peacekeeper | Adult (♀) | | 5630 | 2920 | 48 |
 | Veranris Peacekeeper | Adult (♀) | | 3534 | 1864 | 24 |
 | Seburyu Bluescale | Hatchling (♂,❄) | | 3966 | 1817 | 40 |
 | Seng Bluescale | Adult (♂) | | 9083 | 2414 | 132 |
 | Yraku Bluescale | Adult (♂) | | 5056 | 2654 | 101 |
 | Saphyl Bluescale | Adult (♂) | | 7830 | 2687 | 45 |
 | Candy Peep | Hatchling (♀,❄) | | 5708 | 3102 | 61 |
 | Marshmallow Chicken | Adult (♀) | | 7684 | 2843 | 59 |
 | Enchanted Paper | Hatchling (❄) | | 6866 | 2790 | 55 |
 | Magick Paper | Adult (♀) | | 4705 | 2664 | 47 |
 | Charmed Paper | Adult | | 4506 | 2313 | 156 |
 | Spellbound Paper | Adult | | 5065 | 2137 | 207 |
 | Rynok Dino | Adult | | 8371 | 3271 | 76 |
 | Yoshii Dino | Adult | | 6880 | 3018 | 106 |
 | Baby Steggi Dino | Hatchling (❄) | | 8332 | 2861 | 26 |
 | Steggi Dino | Adult | | 7214 | 3303 | 115 |
 | Baby Bronto Dino | Hatchling (❄) | | 3431 | 1945 | 136 |
 | Bronto Dino | Adult | | 6879 | 3081 | 61 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.