You pick up the scroll labeled "isamarie," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Unnamed | Hatchling | View | 2417 | 640 | 90 | |
![]() | Unnamed | Hatchling | View | 2367 | 630 | 87 | |
![]() | Egg | View | 2454 | 619 | 88 | ||
![]() | Egg | View | 2614 | 609 | 70 | ||
![]() | Egg | View | 216 | 98 | 5 | ||
![]() | Egg | View | 156 | 75 | 3 | ||
![]() | Carissa Marie | Adult | View | 9130 | 990 | 137 | |
![]() | Xaxas | Adult | View | 7375 | 1065 | 146 | |
![]() | My Love Josh | Adult | View | 7661 | 1245 | 92 | |
![]() | -Blackfeet- | Adult | View | 7235 | 1137 | 103 | |
![]() | Joshua Eli | Adult | View | 8157 | 1275 | 136 | |
![]() | Eranikus the Redeemed | Adult | View | 10213 | 1028 | 133 | |
![]() | - Itharius - | Adult | View | 8658 | 1083 | 146 | |
![]() | Aries Bear | Adult | View | 4627 | 1014 | 46 | |
![]() | -Rosetta- | Adult | View | 5968 | 900 | 100 | |
![]() | -Eeyore- | Adult | View | 5990 | 893 | 108 | |
![]() | Ryuzoku | Adult | View | 6264 | 917 | 137 | |
![]() | - Carissa - | Adult | View | 3317 | 760 | 123 | |
![]() | Soridormi | Adult | View | 7859 | 1074 | 150 | |
![]() | Shady Dealer | Adult | View | 7733 | 1137 | 121 | |
![]() | Goldfeet | Adult | View | 5660 | 953 | 117 | |
![]() | Josh Eli | Adult | View | 5002 | 980 | 150 | |
![]() | Eol | Adult | View | 6421 | 1581 | 139 | |
![]() | Rhorl | Adult | View | 6754 | 927 | 123 | |
![]() | -Akina- | Adult | View | 10599 | 1222 | 167 | |
![]() | - Joshua - | Adult | View | 8658 | 1021 | 132 | |
![]() | -Sapphiron- | Adult | View | 9420 | 934 | 134 | |
![]() | - Alexstrasza - | Adult | View | 8801 | 1074 | 152 | |
![]() | Coca - Cola | Adult | View | 7610 | 1124 | 109 | |
![]() | Wawee | Adult | View | 7749 | 1142 | 109 | |
![]() | - Flipper - | Adult | View | 7482 | 1266 | 106 | |
![]() | -Shamu- | Adult | View | 4875 | 1281 | 83 | |
![]() | Colts | Adult | View | 5684 | 982 | 90 | |
![]() | -Jelly- | Adult | View | 4658 | 835 | 89 | |
![]() | -Chrono- | Adult | View | 5390 | 812 | 79 | |
![]() | Silfuria | Adult | View | 4371 | 795 | 66 | |
![]() | Kitty Princess | Adult | View | 4620 | 600 | 91 | |
![]() | Baby Oscarton Pokey | Adult | View | 5010 | 976 | 138 | |
![]() | -Mitsurugi- | Adult | View | 6709 | 1202 | 129 | |
![]() | -Alexandra- | Adult | View | 6030 | 1095 | 121 | |
![]() | -Xianghua- | Adult | View | 5547 | 1701 | 80 | |
![]() | - Cjc Jcc - | Adult | View | 7197 | 1087 | 121 | |
![]() | -Anya- | Adult | View | 9136 | 913 | 120 | |
![]() | - Akira - | Adult | View | 8475 | 886 | 118 | |
![]() | -The Dark Defender- | Hatchling | View | 1160 | 306 | 55 | |
![]() | Anysia and Ava | Adult | View | 3566 | 421 | 54 | |
![]() | -Sweet Sweet- | Hatchling | View | 6124 | 1113 | 108 | |
![]() | Blueberry Cookies | Adult | View | 1289 | 344 | 68 | |
![]() | Unnamed | Hatchling | View | 1117 | 110 | 44 | |
![]() | Angel Noel | Adult | View | 6427 | 942 | 115 | |
![]() | Acridistrasz | Hatchling | View | 1521 | 657 | 14 | |
![]() | -Setsuka- | Adult | View | 4066 | 599 | 101 | |
![]() | - Akina - | Adult | View | 2895 | 546 | 76 | |
![]() | - Athena - | Hatchling | View | 1420 | 409 | 140 | |
![]() | -Coca Cola- | Hatchling | View | 1308 | 108 | 35 | |
![]() | Mokujin | Adult | View | 5982 | 1078 | 111 | |
![]() | Siegfried Schtauffen | Adult | View | 5932 | 1067 | 110 | |
![]() | -Saragosa- | Hatchling | View | 1611 | 534 | 11 | |
![]() | Angol Fear | Adult | View | 5459 | 990 | 97 | |
![]() | Faeith | Hatchling | View | 3843 | 730 | 61 | |
![]() | Ashlotte | Adult | View | 5655 | 1028 | 101 | |
![]() | -Cydonia- | Adult | View | 6035 | 1017 | 143 | |
![]() | -Ivy- | Adult | View | 10515 | 1379 | 147 | |
![]() | Hamanasu | Adult | View | 13251 | 1350 | 140 | |
![]() | - Aiko - | Adult | View | 8299 | 1057 | 98 | |
![]() | -Ares- | Adult | View | 5977 | 942 | 62 | |
![]() | -Lethecus- | Hatchling | View | 2746 | 1364 | 14 | |
![]() | Little Pokey | Adult | View | 5348 | 867 | 66 | |
![]() | Diclonius | Hatchling | View | 1869 | 747 | 86 | |
![]() | Oscarton | Adult | View | 5392 | 871 | 46 | |
![]() | - Aquafina - | Hatchling | View | 1185 | 141 | 45 | |
![]() | -Aries- | Adult | View | 5720 | 1270 | 112 | |
![]() | -Rexxy- | Adult | View | 2317 | 519 | 70 | |
![]() | -Thor- | Hatchling | View | 3354 | 988 | 43 | |
![]() | Jcc | Hatchling | View | 6560 | 681 | 63 | |
![]() | Jcc Cjc | Adult | View | 5511 | 1015 | 109 | |
![]() | Baby Oscarton | Adult | View | 5367 | 872 | 52 | |
![]() | Josh Jr | Hatchling | View | 3960 | 1042 | 14 | |
![]() | Cjc | Adult | View | 5291 | 868 | 44 | |
![]() | -Sophitia- | Adult | View | 5497 | 1005 | 103 | |
![]() | -Purple Rain- | Hatchling | View | 807 | 226 | 61 | |
![]() | CjcJcc | Adult | View | 6108 | 918 | 137 | |
![]() | Chiyogami | Hatchling | View | 6033 | 719 | 96 | |
![]() | Stinkyfeet | Adult | View | 4835 | 1071 | 82 | |
![]() | - Yoshi - | Adult | View | 6609 | 910 | 123 | |
![]() | Yoshi's Baby | Hatchling | View | 1762 | 949 | 29 | |
![]() | -Niwatori- | Adult | View | 6296 | 911 | 156 | |
![]() | - Chocobo - | Adult | View | 6604 | 908 | 127 | |
![]() | Egg | View | 2 | 1 | 2 | ||
![]() | Egg | View | 0 | 0 | 1 | ||
![]() | Egg | View | 3 | 1 | 2 |
