
You pick up the scroll labeled "iluvshortlegs," and see small sketches of dragons as well as information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | Unnamed | Hatchling | 2,140 | 475 | 3 |
 | | Egg | 17 | 4 | 2 |
 | Echopraxia | Adult ( ) | 2,934 | 675 | 79 |
 | Ataxia- | Adult ( ) | 2,918 | 1,066 | 105 |
 | Adenohypophysis | Adult ( ) | 2,495 | 837 | 43 |
 | Lagochilascaris | Adult ( ) | 2,439 | 729 | 109 |
 | Hypokalemia | Adult ( ) | 2,462 | 730 | 82 |
 | Concavoconvex | Adult ( ) | 2,250 | 681 | 87 |
 | Erythroblastosis | Adult ( ) | 2,385 | 625 | 65 |
 | Thrombophlebitis | Adult ( ) | 2,409 | 626 | 69 |
 | Achmophobia | Adult ( ) | 2,243 | 646 | 62 |
 | Empyema | Adult ( ) | 3,190 | 1,070 | 4 |
 | Hyperpnia | Adult ( ) | 2,594 | 577 | 3 |
 | Craniorhachischisis | Adult ( ) | 2,405 | 725 | 105 |
 | Agraphia | Adult ( ) | 2,135 | 676 | 61 |
 | Ventricle | Adult ( ) | 3,123 | 950 | 19 |
 | Ferruginea | Adult ( ) | 2,333 | 716 | 104 |
 | Schleroderma | Adult ( ) | 1,785 | 642 | 75 |
 | Hypovolemia | Adult ( ) | 4,026 | 1,505 | 41 |
 | Aneuploidy | Adult ( ) | 3,294 | 1,079 | 46 |
 | Trichotillomania | Adult ( ) | 3,569 | 1,236 | 31 |
 | Pruritis | Adult ( ) | 3,738 | 1,255 | 35 |
 | Steatopygia | Adult ( ) | 2,973 | 1,085 | 27 |
 | Ischiocavernosus | Adult ( ) | 4,659 | 838 | 144 |
 | Neurofibril | Adult ( ) | 3,856 | 1,675 | 32 |
 | Presbyopia | Adult ( ) | 3,635 | 1,601 | 24 |
 | Dystonia | Adult ( ) | 2,634 | 1,184 | 16 |
 | Trichobezoar | Adult ( ) | 3,869 | 908 | 59 |
 | Histomycosis | Adult ( ) | 3,207 | 832 | 87 |
 | Kaliopenia | Adult ( ) | 2,187 | 685 | 60 |
 | Dysrhythmia | Adult ( ) | 1,780 | 635 | 27 |
 | Oliguria | Adult ( ) | 3,037 | 1,218 | 16 |
 | Hypertonia | Adult ( ) | 2,557 | 1,252 | 17 |
 | Presbycusis | Adult ( ) | 1,970 | 1,024 | 14 |
 | Glomerulonephritis | Adult ( ) | 2,242 | 776 | 13 |
 | Rectus Femoris | Adult ( ) | 2,526 | 822 | 5 |
 | Albuginea | Adult ( ) | 2,387 | 719 | 100 |
 | Echolalia- | Adult ( ) | 3,007 | 869 | 58 |
 | Polyalgesia | Adult ( ) | 4,804 | 830 | 129 |
 | Microtia | Adult ( ) | 4,001 | 1,216 | 64 |
 | Microstomia | Adult ( ) | 2,418 | 744 | 46 |
 | Xanthochromia | Adult ( ) | 5,053 | 1,336 | 32 |
 | Coccygeus | Adult ( ) | 5,367 | 1,357 | 58 |
 | Asystole | Adult ( ) | 5,936 | 1,605 | 36 |
 | Pleonosteosis | Adult ( ) | 3,094 | 1,089 | 21 |
 | Weigert | Adult ( ) | 5,491 | 553 | 29 |
 | Intercricothyrotomy | Adult ( ) | 4,018 | 1,249 | 22 |
 | Onchocerca | Adult ( ) | 4,933 | 1,251 | 21 |
 | Diathermy | Adult ( ) | 4,006 | 1,591 | 34 |
 | Pagophagia | Adult ( ) | 3,473 | 888 | 35 |
 | Reticulocyte | Adult ( ) | 4,179 | 953 | 27 |
 | Hydrocystoma | Adult ( ) | 4,608 | 1,323 | 46 |
 | Pansystole | Adult ( ) | 3,354 | 1,271 | 24 |
 | Urohematoporphyrin | Adult ( ) | 5,706 | 1,292 | 40 |
 | Sphenoid | Adult ( ) | 4,748 | 1,219 | 32 |
 | Supervitaminosis | Adult ( ) | 3,362 | 1,215 | 25 |
 | Asterixis | Adult ( ) | 4,051 | 1,606 | 28 |
 | Pepsinogen | Adult ( ) | 4,099 | 1,603 | 31 |
 | Dacryoadenalgia | Adult ( ) | 3,474 | 1,019 | 27 |
 | Akathisia | Adult ( ) | 3,640 | 1,384 | 40 |
 | Ecchymosis | Adult ( ) | 3,618 | 1,420 | 36 |
 | Waldeyer | Adult ( ) | 4,327 | 1,362 | 30 |
 | Supinator | Adult ( ) | 2,943 | 1,119 | 23 |
 | Anergy | Adult ( ) | 3,475 | 1,237 | 25 |
 | Reflexaphil | Adult ( ) | 4,867 | 1,229 | 33 |
 | Stenosis | Adult ( ) | 4,860 | 1,084 | 35 |
 | Myoma | Adult ( ) | 3,909 | 1,185 | 14 |
 | Digitorum Longus | Adult ( ) | 2,805 | 793 | 11 |
 | Cardiomegaly | Adult ( ) | 1,961 | 757 | 133 |
 | Neisseria | Adult ( ) | 3,075 | 788 | 99 |
 | Treponema | Adult ( ) | 1,986 | 682 | 116 |
 | Somogyi | Adult ( ) | 3,012 | 864 | 24 |
 | Visuognosis | Adult ( ) | 3,135 | 953 | 19 |
 | Palmaris Longus | Adult ( ) | 1,198 | 429 | 16 |
 | Tetartanopsia | Adult ( ) | 4,329 | 1,247 | 44 |
 | Palilalia | Adult ( ) | 4,267 | 993 | 25 |
 | Diaphoresis | Adult ( ) | 3,817 | 1,205 | 27 |
 | Stratum Spinosum | Adult ( ) | 10,513 | 766 | 50 |
 | Ventriculitis | Adult ( ) | 4,502 | 1,321 | 36 |
 | Parotitis | Adult ( ) | 3,632 | 1,192 | 24 |
 | Ethmoid | Adult ( ) | 4,482 | 934 | 38 |
 | Myosteoma | Adult ( ) | 3,010 | 1,001 | 15 |
 | Stratum Basale | Adult ( ) | 1,441 | 433 | 3 |
 | Endosteum | Adult ( ) | 3,275 | 787 | 9 |
 | Osteoclast | Adult ( ) | 3,926 | 1,062 | 9 |
 | Plexopathy | Adult | 4,012 | 975 | 103 |
 | Edrophonium | Adult ( ) | 4,311 | 932 | 75 |
 | Hydroxyurea | Adult ( ) | 2,896 | 1,374 | 28 |
 | Hemangiopericytoma | Adult ( ) | 2,530 | 757 | 98 |
 | Bradycardia | Adult ( ) | 3,159 | 1,375 | 17 |
 | Ectromelia | Adult ( ) | 3,343 | 907 | 17 |
 | Miodidymus | Adult ( ) | 1,975 | 696 | 114 |
 | Chromatinorrhexis | Adult ( ) | 4,616 | 833 | 145 |
 | Myelogeny | Adult ( ) | 1,532 | 607 | 38 |
 | Moraxella | Adult ( ) | 4,971 | 1,372 | 55 |
 | Atelactasis | Adult ( ) | 6,203 | 1,297 | 49 |
 | Oncogene | Adult ( ) | 4,210 | 1,345 | 29 |
 | Tachypnea | Adult ( ) | 2,903 | 776 | 10 |
 | Cholecystitis | Adult ( ) | 3,823 | 853 | 13 |
 | Volvulus | Adult ( ) | 3,732 | 839 | 10 |
 | Linea Alba | Adult ( ) | 3,484 | 862 | 7 |
 | Symphysis Menti | Adult ( ) | 3,177 | 1,060 | 7 |
 | Nasopharynx | Adult ( ) | 1,450 | 568 | 3 |
 | Sphingomyelin | Adult ( ) | 1,566 | 490 | 6 |
 | Anosmia | Adult ( ) | 2,312 | 686 | 96 |
 | Gnathalgia | Adult ( ) | 2,275 | 659 | 82 |
 | Sympathomimetic | Adult ( ) | 3,996 | 1,598 | 30 |
 | Miryachit | Adult ( ) | 2,921 | 1,064 | 24 |
 | Pleurodynia | Adult ( ) | 3,375 | 1,266 | 21 |
 | Apistaxis | Adult ( ) | 2,188 | 556 | 41 |
 | Choriocele | Adult ( ) | 2,203 | 553 | 40 |
 | Apepsia | Adult ( ) | 2,369 | 585 | 40 |
 | Poikilothermia | Adult ( ) | 2,223 | 1,137 | 12 |
 | Chorioamnionitis | Adult ( ) | 3,076 | 749 | 7 |
 | Kernicterus | Adult ( ) | 3,904 | 959 | 8 |
 | Dermacentor | Adult ( ) | 4,727 | 1,095 | 130 |
 | Hyperalbuminemia | Adult ( ) | 4,257 | 1,008 | 118 |
 | Periosteum | Adult ( ) | 3,987 | 1,050 | 17 |
 | Ductus Arteriosus | Adult ( ) | 2,556 | 831 | 3 |
 | Erythema Marginatum | Adult ( ) | 3,116 | 1,046 | 7 |
 | Truncus Arteriosis | Adult ( ) | 2,620 | 897 | 7 |
 | Carditis | Adult ( ) | 4,260 | 1,111 | 8 |
 | Anthropophobia | Adult ( ) | 2,175 | 682 | 117 |
 | Hemianopsia | Adult ( ) | 2,238 | 1,083 | 14 |
 | Hemothorax | Adult ( ) | 2,699 | 398 | 7 |
 | Thrombectomy | Adult ( ) | 2,676 | 1,269 | 21 |
 | Endarterectomy | Adult ( ) | 2,666 | 1,269 | 19 |
 | Ischemia | Adult ( ) | 2,385 | 1,210 | 16 |
 | Balanitis | Adult ( ) | 2,763 | 929 | 36 |
 | Isochronia | Adult | 4,677 | 819 | 121 |
 | Pheochromocytoma | Adult | 1,943 | 634 | 46 |
 | Pneumothorax | Adult ( ) | 3,073 | 1,019 | 7 |
 | Meningioma | Adult ( ) | 3,377 | 1,087 | 7 |
 | Erythematosus | Adult ( ) | 4,193 | 1,094 | 8 |
 | Unnamed | Adult ( ) | 2,573 | 841 | 3 |
 | Unnamed | Adult ( ) | 4,890 | 455 | 9 |
 | Polycythemia | Adult ( ) | 4,127 | 953 | 55 |
 | Hypertrichosis | Adult ( ) | 2,322 | 571 | 46 |
 | Pterygomandibula | Adult ( ) | 2,869 | 779 | 95 |
 | Neurofibromatosis | Adult ( ) | 3,515 | 1,252 | 43 |
 | Pyelonephritis | Adult ( ) | 3,389 | 1,249 | 42 |
 | Splenomegaly | Adult ( ) | 4,168 | 1,387 | 32 |
 | Phenylketonuria | Adult ( ) | 3,690 | 1,427 | 36 |
 | Dysphorea | Adult ( ) | 3,745 | 1,409 | 39 |
 | Myatonia | Adult ( ) | 4,797 | 1,501 | 39 |
 | Multiflora | Adult ( ) | 1,683 | 776 | 120 |
 | Insectivora | Adult ( ) | 2,953 | 764 | 103 |
 | Lysogeny | Adult ( ) | 3,075 | 832 | 91 |
 | Parareflexia | Adult ( ) | 2,127 | 635 | 79 |
 | Agyria | Adult ( ) | 2,375 | 653 | 64 |
 | Endopyelotomy | Adult ( ) | 2,288 | 644 | 62 |
 | Dysraphia | Adult ( ) | 2,256 | 586 | 54 |
 | Varicella | Adult ( ) | 3,450 | 1,192 | 23 |
 | Insipidus | Adult ( ) | 5,364 | 1,376 | 30 |
 | Ileus | Adult ( ) | 5,475 | 1,376 | 28 |
 | Thalessemia | Adult ( ) | 2,870 | 744 | 8 |
 | Supraventricular Tachycardia | Adult ( ) | 3,113 | 1,163 | 24 |
 | Hematohydrosis | Adult ( ) | 4,802 | 1,451 | 27 |
 | Proprioceptor | Adult ( ) | 3,558 | 1,182 | 17 |
 | Myosinuria | Adult ( ) | 4,554 | 1,190 | 21 |
 | Palpibralis | Adult | 4,411 | 706 | 50 |
 | Foramen Magnum | Adult | 7,154 | 1,392 | 41 |
 | Unnamed | Adult | 1,401 | 428 | 1 |
 | Unnamed | Adult ( ) | 1,367 | 472 | 7 |
 | Unnamed | Adult ( ) | 1,289 | 452 | 2 |
 | Unnamed | Adult ( ) | 810 | 400 | 2 |
 | Unnamed | Adult ( ) | 799 | 406 | 4 |
 | Monochorea | Adult ( ) | 2,861 | 769 | 113 |
 | Libelula | Adult ( ) | 3,626 | 887 | 115 |
 | Paletoplasty | Adult ( ) | 2,545 | 762 | 55 |
 | Hypercalcemia | Adult ( ) | 2,519 | 748 | 91 |
 | Merozoite | Adult ( ) | 2,657 | 723 | 87 |
 | Opthalmodonesis | Adult ( ) | 2,618 | 673 | 40 |
 | Vasculopathy | Adult ( ) | 2,604 | 671 | 29 |
 | Etiology | Adult ( ) | 3,859 | 1,680 | 38 |
 | Neutropenia | Adult ( ) | 2,937 | 1,424 | 24 |
 | Bradykinesia | Adult ( ) | 3,275 | 1,411 | 21 |
 | Eosinophil | Adult ( ) | 6,280 | 1,630 | 46 |
 | Epiglottiditis | Adult ( ) | 3,112 | 817 | 10 |
 | Semimembranosus | Adult ( ) | 7,242 | 1,460 | 42 |
 | Rhomboideus | Adult ( ) | 4,913 | 785 | 29 |
 | Arachnoidea | Adult ( ) | 4,647 | 835 | 35 |
 | Manubrium | Adult ( ) | 5,716 | 1,076 | 39 |
 | Vastus Lateralis | Adult ( ) | 4,132 | 1,109 | 18 |
 | Eupnia | Adult ( ) | 4,051 | 1,090 | 18 |
 | Unnamed | Adult ( ) | 2,794 | 415 | 10 |
 | Unnamed | Adult ( ) | 3,107 | 862 | 13 |
 | Retinoblastoma | Adult | 2,616 | 744 | 62 |
 | Brachycheilia | Adult | 2,799 | 741 | 85 |
 | Thrombocytopenia | Adult ( ) | 2,101 | 688 | 57 |
 | Paraproteinemia | Adult ( ) | 3,073 | 786 | 95 |
 | Lipodermatosclerosis | Adult | 3,516 | 1,550 | 46 |
 | Hydrosarcocele | Adult ( ) | 2,510 | 597 | 30 |
 | Fibrinolysis | Adult ( ) | 2,445 | 591 | 31 |
 | Myalgia | Adult ( ) | 3,183 | 781 | 43 |
 | Fistula | Adult ( ) | 2,566 | 696 | 33 |
 | Amblyopia | Adult ( ) | 2,147 | 568 | 28 |
 | Hepatomegaly | Adult ( ) | 2,055 | 576 | 18 |
 | Catecholamine | Adult ( ) | 1,688 | 629 | 20 |
 | Buccinator | Adult ( ) | 6,612 | 1,351 | 36 |
 | Unnamed | Adult ( ) | 1,822 | 396 | 6 |
 | Sternocleidomastoid | Adult ( ) | 5,881 | 1,311 | 49 |
 | Enterokinase | Adult ( ) | 5,293 | 827 | 31 |
 | Condyloid | Adult ( ) | 6,070 | 905 | 33 |
 | Tunica Media | Adult ( ) | 4,603 | 837 | 32 |
 | Sternohyoid | Adult ( ) | 4,223 | 1,131 | 14 |
 | Unnamed | Adult ( ) | 2,464 | 387 | 9 |
 | Endolymph | Adult ( ) | 1,839 | 780 | 13 |
 | Orbicularis Oculi | Adult ( ) | 5,817 | 1,218 | 57 |
 | Chorionepithelioma | Adult ( ) | 4,800 | 893 | 48 |
 | Fibula | Adult ( ) | 6,207 | 914 | 39 |
 | Acrosome | Adult ( ) | 2,029 | 785 | 21 |
 | Macrophage | Adult ( ) | 1,717 | 781 | 109 |
 | Agglutinogen | Adult ( ) | 2,994 | 1,375 | 34 |
 | Coracobrachialis | Adult ( ) | 5,415 | 1,121 | 28 |
 | Sprue | Adult ( ) | 6,021 | 1,661 | 55 |
 | Purkinje | Adult ( ) | 4,758 | 1,445 | 32 |
 | Necromania | Adult ( ) | 3,352 | 931 | 110 |
 | Unnamed | Adult ( ) | 2,940 | 761 | 73 |
 | Ribavirin | Adult ( ) | 4,707 | 1,171 | 36 |
 | Gemistocyte | Adult ( ) | 5,088 | 1,532 | 26 |
 | Unnamed | Adult ( ) | 3,171 | 876 | 14 |
 | Pudgy | Adult | 3,141 | 1,037 | 123 |
 | Febrifacient | Adult ( ) | 2,638 | 809 | 114 |
 | Myxedema | Adult ( ) | 3,377 | 868 | 19 |
 | Subscapularis | Adult ( ) | 3,807 | 585 | 31 |
 | Polyphagia | Adult ( ) | 1,597 | 523 | 1 |
 | Pancytopenia | Adult ( ) | 1,484 | 469 | 2 |
 | Necrophagous | Adult ( ) | 3,357 | 936 | 95 |
 | Necrogenia | Adult ( ) | 3,345 | 934 | 98 |
 | Hypercapnia | Adult ( ) | 1,956 | 481 | 17 |
 | Unnamed | Adult ( ) | 1,387 | 446 | 7 |
 | Unnamed | Adult ( ) | 1,360 | 441 | 7 |
 | Unnamed | Adult ( ) | 1,423 | 469 | 5 |
 | Unnamed | Adult ( ) | 1,289 | 423 | 6 |
 | Unnamed | Adult ( ) | 1,240 | 448 | 2 |
 | Unnamed | Adult ( ) | 1,283 | 457 | 2 |
 | Unnamed | Adult ( ) | 1,853 | 447 | 2 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.