
You pick up the scroll labeled "fls612," and see small sketches of dragons as well as information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | Unnamed | Hatchling ( ) | 2,025 | 263 | 4 |
 | Deep-Navy | Adult ( ) | 2,118 | 283 | 7 |
 | Neotropical-Tropical Fruit | Adult ( ) | 2,092 | 306 | 3 |
 | Water-Salt | Adult ( ) | 2,057 | 297 | 7 |
 | RJafidl | Adult ( ) | 1,717 | 924 | 77 |
 | Rjafydl | Adult ( ) | 1,701 | 917 | 77 |
 | Black-Abandoned | Adult ( ) | 2,651 | 1,843 | 15 |
 | Black-Der | Adult ( ) | 739 | 567 | 2 |
 | Black-Curse | Adult ( ) | 797 | 600 | 9 |
 | Black-Luck | Adult ( ) | 1,578 | 1,142 | 3 |
 | Black-Happy | Adult ( ) | 2,846 | 1,670 | 6 |
 | Black-Smallcloak | Hatchling ( , ) | 2,230 | 851 | 31 |
 | Meroo | Hatchling ( , ) | 1,687 | 452 | 23 |
 | Besin | Hatchling ( , ) | 1,656 | 449 | 22 |
 | Black-Hate | Hatchling ( , ) | 1,651 | 447 | 20 |
 | Black-Gi | Hatchling ( , ) | 1,402 | 957 | 12 |
 | Black-An | Hatchling ( , ) | 627 | 514 | 3 |
 | Qhfkfyd | Adult ( ) | 1,700 | 909 | 84 |
 | Purple-Grapes | Hatchling ( , ) | 1,203 | 870 | 8 |
 | Gnlsfydl | Adult ( ) | 2,047 | 1,209 | 22 |
 | Ghlfydl | Adult ( ) | 2,182 | 1,300 | 19 |
 | Tnfydl | Adult ( ) | 2,048 | 1,233 | 22 |
 | Wlfydl | Adult ( ) | 1,331 | 833 | 11 |
 | Qlfydl | Adult ( ) | 1,332 | 831 | 12 |
 | Rokans | Adult ( ) | 1,218 | 816 | 9 |
 | Banirra | Adult ( ) | 1,657 | 1,098 | 18 |
 | Gadians | Adult ( ) | 1,894 | 1,078 | 10 |
 | Guardian-Ruk | Adult ( ) | 849 | 661 | 3 |
 | Noniro | Adult ( ) | 2,178 | 1,076 | 12 |
 | Magi-Kom | Adult ( ) | 1,640 | 1,074 | 3 |
 | Ice-Lyn | Adult ( ) | 1,842 | 989 | 21 |
 | Ice-Run | Adult ( ) | 1,666 | 854 | 15 |
 | Ice-cool | Adult ( ) | 2,253 | 1,223 | 25 |
 | Ice-Len | Adult ( ) | 2,106 | 1,194 | 26 |
 | Ice-Gee | Adult ( ) | 1,795 | 1,154 | 34 |
 | Ice-Winter | Hatchling ( , ) | 1,652 | 1,075 | 4 |
 | Seasonal-Spring | Adult ( ) | 2,844 | 1,669 | 9 |
 | Seasonal-Summer | Adult ( ) | 1,313 | 465 | 2 |
 | Seasonal-Nakyeop | Adult ( ) | 1,340 | 428 | 4 |
 | Two-Ain | Adult ( ) | 1,660 | 863 | 13 |
 | Two-Min | Adult ( ) | 2,223 | 1,212 | 23 |
 | Sodomy-Buleunnun | Adult ( ) | 1,347 | 834 | 32 |
 | Ruki-Roki | Adult ( ) | 2,340 | 1,437 | 10 |
 | Water-Fire | Adult ( ) | 2,849 | 1,666 | 6 |
 | Zmz-glg | Hatchling ( , ) | 2,289 | 958 | 26 |
 | Ryu-Ryun | Hatchling ( , ) | 1,588 | 1,145 | 2 |
 | Stone-Rog | Adult ( ) | 2,179 | 1,027 | 18 |
 | Stone-Glass | Adult ( ) | 1,641 | 1,075 | 5 |
 | Paper-Tissue | Adult | 1,634 | 616 | 8 |
 | Paper-piece | Adult ( ) | 2,853 | 1,677 | 53 |
 | Paper-A4 | Hatchling ( , ) | 2,603 | 1,537 | 44 |
 | KFC-BBQ | Adult ( ) | 2,287 | 1,467 | 17 |
 | Silver-Haku | Adult ( ) | 1,301 | 906 | 5 |
 | Silver-Kuro | Adult ( ) | 1,193 | 870 | 8 |
 | Silver-Kei | Adult ( ) | 2,000 | 1,412 | 13 |
 | Silver-Rori | Adult ( ) | 974 | 657 | 3 |
 | Silver-U | Adult ( ) | 1,575 | 805 | 11 |
 | Silver-Ran | Adult ( ) | 1,639 | 1,069 | 6 |
 | Silver-Thread | Adult ( ) | 1,026 | 752 | 6 |
 | Silver-Ca | Adult ( ) | 1,787 | 943 | 13 |
 | Silver-Min | Adult ( ) | 1,599 | 837 | 9 |
 | Gold-Rog | Adult ( ) | 1,554 | 1,052 | 11 |
 | Gold-Ai | Adult ( ) | 1,992 | 1,406 | 14 |
 | Gold-Cross | Adult ( ) | 1,023 | 750 | 7 |
 | Gold-Pure | Adult ( ) | 1,574 | 1,137 | 2 |
 | Gold-Clean | Adult ( ) | 1,579 | 1,139 | 2 |
 | Gold-Light | Adult ( ) | 2,832 | 1,664 | 8 |
 | Gold-Slim | Adult ( ) | 1,093 | 683 | 4 |
 | Gold-Ho | Adult ( ) | 987 | 707 | 4 |
 | Gold-Hu | Adult ( ) | 982 | 701 | 3 |
 | Gold-Kiwi | Adult ( ) | 1,403 | 494 | 8 |
 | Frilled-Ye | Adult ( ) | 1,054 | 826 | 20 |
 | Frilled-Ru | Adult ( ) | 1,052 | 823 | 14 |
 | Frilled-Courage | Adult ( ) | 1,022 | 751 | 9 |
 | Frilled-In | Hatchling ( , ) | 627 | 511 | 3 |
 | Frilled-Ro | Hatchling ( , ) | 1,189 | 886 | 2 |
 | Geode-Karu | Adult ( ) | 1,539 | 982 | 18 |
 | Geode-Rosi | Adult ( ) | 1,333 | 1,062 | 8 |
 | whiptail-Sharp | Adult ( ) | 1,222 | 959 | 4 |
 | whiptail-Fast | Adult ( ) | 1,069 | 595 | 3 |
 | whiptail-Spi | Adult ( ) | 741 | 571 | 2 |
 | Sunset-Sun | Adult ( ) | 1,327 | 1,054 | 5 |
 | Sunset-Ben | Adult ( ) | 754 | 577 | 3 |
 | Sunrise-Clear | Adult ( ) | 1,043 | 595 | 3 |
 | Sunrise-Dazzling | Adult ( ) | 1,050 | 593 | 4 |
 | Balloon-Full | Adult ( ) | 1,320 | 1,048 | 3 |
 | Daydream-Cloud | Adult ( ) | 1,705 | 1,013 | 21 |
 | Daydream-Rain | Hatchling ( , ) | 1,023 | 743 | 11 |
 | Pink-Evil | Adult ( ) | 1,269 | 885 | 14 |
 | Dorsal-False | Adult ( ) | 1,384 | 400 | 10 |
 | Dorsal-Imagine | Adult ( ) | 2,263 | 1,280 | 3 |
 | Dorsal-Truth | Adult ( ) | 1,785 | 1,027 | 15 |
 | Red-Angry | Adult ( ) | 1,012 | 651 | 3 |
 | Striped-Light | Adult ( ) | 1,249 | 866 | 8 |
 | Striped-Pin | Adult ( ) | 1,046 | 721 | 2 |
 | Striped-Grass | Adult ( ) | 839 | 387 | 7 |
 | Pygmy-Cat | Adult ( ) | 1,765 | 647 | 5 |
 | Pygmy-Con | Adult ( ) | 1,282 | 456 | 4 |
 | Coffee-Spunky | Adult ( ) | 2,150 | 790 | 5 |
 | Albino-Weak | Adult ( ) | 1,818 | 679 | 4 |
 | Cheese-Pizza | Adult | 1,247 | 447 | 4 |
 | Horse-Hallucinations | Adult ( ) | 1,665 | 488 | 3 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.