You pick up the scroll labeled "eldan," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Chlopcy | Hatchling | View | 4298 | 1631 | 50 | |
![]() | Wegielek | Hatchling | View | 2542 | 1167 | 41 | |
![]() | Lianka | Hatchling | View | 6066 | 2882 | 42 | |
![]() | Unnamed | Hatchling | View | 2512 | 1098 | 29 | |
![]() | Kerrie | Adult | View | 9191 | 2897 | 86 | |
![]() | Leile | Adult | View | 9354 | 2745 | 79 | |
![]() | Hayne | Adult | View | 9303 | 2730 | 81 | |
![]() | Niebieski | Adult | View | 5271 | 1690 | 52 | |
![]() | Czarny | Adult | View | 4659 | 1581 | 51 | |
![]() | Rozowa | Adult | View | 4383 | 1537 | 53 | |
![]() | Fioletowa | Adult | View | 4852 | 1533 | 64 | |
![]() | Szafir | Adult | View | 4385 | 1500 | 58 | |
![]() | Sodalit | Adult | View | 6542 | 2558 | 67 | |
![]() | Funiek | Adult | View | 6394 | 2491 | 60 | |
![]() | Bluszcz | Adult | View | 6353 | 2513 | 65 | |
![]() | Diament | Adult | View | 5323 | 1807 | 31 | |
![]() | Kamienny | Adult | View | 5310 | 1817 | 33 | |
![]() | Kureczka | Adult | View | 5816 | 1805 | 34 | |
![]() | Panowie | Adult | View | 4131 | 1688 | 35 | |
![]() | Papierowy | Adult | View | 5370 | 2334 | 36 | |
![]() | Tarcza | Adult | View | 5242 | 2164 | 32 | |
![]() | LatoLato | Adult | View | 4094 | 1830 | 35 |
