






« First < Previous
Now viewing page 1 of 2Jump to:1
2 You pick up the scroll labeled "duzlla," and see small sketches of dragons as well as information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | | Egg | 0 | 0 | 0 |
 | Unnamed | Hatchling | 3,004 | 443 | 3 |
 | | Egg | 0 | 0 | 0 |
 | | Egg | 310 | 137 | 0 |
 | Unnamed | Hatchling | 2,566 | 438 | 5 |
 | Hint of Rose | Hatchling ( ) | 2,358 | 1,004 | 6 |
 | Fragrance Love | Hatchling | 2,737 | 545 | 8 |
 | Blue Candy | Adult ( ) | 2,855 | 922 | 88 |
 | Plain Pain | Adult ( ) | 2,656 | 911 | 3 |
 | Blue Candy Love | Hatchling ( , ) | 1,579 | 826 | 28 |
 | Sante | Hatchling ( , ) | 2,570 | 924 | 6 |
 | Two x Times | Hatchling ( ) | 1,921 | 504 | 2 |
 | No Game | Adult ( ) | 4,829 | 1,087 | 64 |
 | Play Card | Adult ( ) | 4,498 | 555 | 9 |
 | Throw Dice | Adult ( ) | 2,570 | 1,056 | 7 |
 | Pink Balloon Guy | Adult ( ) | 1,349 | 1,106 | 2 |
 | Pink Balloon Girl | Adult ( ) | 3,931 | 1,285 | 8 |
 | Frozen Balloon Girl | Hatchling ( , ) | 865 | 703 | 2 |
 | Black Goul | Adult ( ) | 1,600 | 580 | 67 |
 | Black King Stone | Adult ( ) | 852 | 581 | 12 |
 | Black Rain Star | Adult ( ) | 2,660 | 1,056 | 6 |
 | Black Wind King | Adult ( ) | 3,147 | 601 | 5 |
 | Black Onyx Soul | Hatchling ( , ) | 1,486 | 818 | 38 |
 | Soul Black Blood | Hatchling ( ) | 1,386 | 581 | 6 |
 | Black Soul Sun | Hatchling ( , ) | 2,223 | 893 | 4 |
 | Black Brezze | Adult ( ) | 1,372 | 847 | 51 |
 | Black Storm Eye | Adult ( ) | 2,801 | 744 | 54 |
 | All Black Jack | Adult ( ) | 2,781 | 898 | 6 |
 | Erumi | Adult ( ) | 2,436 | 873 | 2 |
 | Earla | Adult ( ) | 2,342 | 853 | 2 |
 | Smei | Hatchling ( , ) | 1,848 | 776 | 3 |
 | Wing of Green | Adult ( ) | 4,535 | 560 | 13 |
 | Wing of Fligth | Adult ( ) | 4,074 | 1,316 | 7 |
 | Hint of Green | Adult ( ) | 1,320 | 414 | 19 |
 | Show of Green | Adult ( ) | 1,301 | 412 | 16 |
 | Tease of Green | Hatchling ( ) | 559 | 178 | 5 |
 | Cheese and Cracker | Adult | 2,917 | 911 | 6 |
 | Small Yellow Cheese | Hatchling ( ) | 1,312 | 574 | 1 |
 | Cheese and Wings | Hatchling ( ) | 1,636 | 594 | 3 |
 | Chicklet Chic | Adult ( ) | 6,286 | 1,340 | 5 |
 | Chicklet Nugget | Hatchling ( ) | 3,310 | 783 | 4 |
 | Keeper of Holly Spirit | Adult ( ) | 6,439 | 1,647 | 37 |
 | Barbitos | Adult ( ) | 1,323 | 776 | 19 |
 | Jinghu | Adult ( ) | 1,267 | 757 | 22 |
 | Small Cello Sound | Adult ( ) | 4,733 | 1,077 | 5 |
 | Harpa | Adult ( ) | 4,860 | 1,150 | 3 |
 | Song of Violin | Adult ( ) | 4,983 | 1,159 | 10 |
 | Tone of Lyra | Adult ( ) | 2,580 | 510 | 3 |
 | Sanxian | Adult ( ) | 3,614 | 1,377 | 5 |
 | Morin Khur | Adult ( ) | 3,810 | 1,368 | 2 |
 | Messy Blue | Adult ( ) | 2,093 | 627 | 12 |
 | Zacky | Adult ( ) | 5,708 | 2,440 | 122 |
 | Zokie | Adult ( ) | 2,830 | 771 | 5 |
 | Green Frenzy | Hatchling ( , ) | 2,903 | 857 | 114 |
 | Green Rumble | Adult ( ) | 1,432 | 524 | 73 |
 | Quenni Green | Adult ( ) | 2,803 | 746 | 53 |
 | Dreaming of Sound | Adult ( ) | 988 | 779 | 6 |
 | Dreaming in Clouds | Adult ( ) | 2,147 | 544 | 7 |
 | Deep Sea Smile | Adult ( ) | 2,433 | 934 | 2 |
 | Deep Sea Cry | Adult ( ) | 5,350 | 1,365 | 5 |
 | Deep Sea Frozen Child | Hatchling ( , ) | 2,109 | 839 | 2 |
 | For the purple feeling | Adult ( ) | 723 | 618 | 2 |
 | Unnamed | Adult ( ) | 3,986 | 948 | 59 |
 | Unnamed | Adult ( ) | 4,275 | 1,332 | 5 |
 | Unnamed | Adult ( ) | 2,924 | 926 | 6 |
 | Unnamed | Adult ( ) | 2,556 | 951 | 6 |
 | Unnamed | Hatchling ( , ) | 1,982 | 789 | 3 |
 | Unnamed | Hatchling ( ) | 2,039 | 547 | 3 |
 | Unnamed | Adult ( ) | 1,357 | 427 | 16 |
 | Unnamed | Adult ( ) | 1,175 | 395 | 15 |
 | Unnamed | Hatchling ( , ) | 1,278 | 406 | 16 |
 | Unnamed | Adult ( ) | 3,513 | 476 | 3 |
 | Unnamed | Adult ( ) | 2,280 | 728 | 3 |
 | Unnamed | Hatchling ( , ) | 3,104 | 993 | 6 |
 | Unnamed | Hatchling ( ) | 1,409 | 567 | 4 |
 | Unnamed | Adult ( ) | 2,011 | 575 | 2 |
 | Unnamed | Adult ( ) | 1,765 | 638 | 7 |
 | Unnamed | Adult ( ) | 674 | 553 | 7 |
 | Unnamed | Adult ( ) | 1,232 | 914 | 6 |
 | Unnamed | Hatchling ( , ) | 673 | 552 | 6 |
 | Unnamed | Adult ( ) | 642 | 557 | 1 |
 | Unnamed | Adult ( ) | 2,579 | 988 | 5 |
 | Unnamed | Adult ( ) | 3,299 | 677 | 2 |
 | Unnamed | Adult ( ) | 4,125 | 1,144 | 4 |
 | Unnamed | Hatchling ( , ) | 2,367 | 785 | 2 |
 | Ghostly Gold | Adult ( ) | 3,571 | 1,034 | 147 |
 | Mist Ghostly Gold | Adult ( ) | 1,997 | 700 | 75 |
 | Unnamed | Adult ( ) | 756 | 583 | 7 |
 | Unnamed | Adult ( ) | 5,969 | 1,458 | 11 |
 | Ghostly Gold Guard | Hatchling ( , ) | 767 | 355 | 38 |
 | Unnamed | Adult ( ) | 2,042 | 708 | 8 |
 | Unnamed | Adult ( ) | 2,161 | 775 | 4 |
 | Unnamed | Adult ( ) | 2,251 | 859 | 3 |
 | Queeni Sky | Adult ( ) | 2,463 | 832 | 79 |
 | Unnamed | Adult ( ) | 2,483 | 959 | 4 |
 | Stormy Black Sky | Hatchling ( , ) | 2,342 | 1,338 | 88 |
 | Earths Wish | Adult ( ) | 1,882 | 629 | 85 |
 | Earths Unheard Wish | Adult ( ) | 2,627 | 668 | 86 |
 | Earths Golden Cry | Adult ( ) | 959 | 739 | 6 |
 | Earths Song | Hatchling ( , ) | 3,503 | 901 | 150 |
 | Unnamed | Adult ( ) | 1,695 | 686 | 5 |
 | Unnamed | Adult ( ) | 1,966 | 692 | 3 |
 | Star Gaurd | Adult ( ) | 2,485 | 843 | 92 |
 | Stars Sun | Adult ( ) | 2,457 | 1,234 | 142 |
 | Gardian Star | Hatchling ( , ) | 3,472 | 975 | 129 |
 | Unnamed | Adult ( ) | 3,481 | 849 | 4 |
 | Unnamed | Adult ( ) | 3,602 | 834 | 3 |
 | Unnamed | Adult ( ) | 3,638 | 849 | 6 |
 | Unnamed | Adult ( ) | 3,293 | 849 | 4 |
 | Unnamed | Adult ( ) | 5,121 | 1,768 | 8 |
 | Unnamed | Adult ( ) | 4,817 | 1,719 | 9 |
 | Unnamed | Adult ( ) | 3,587 | 1,397 | 10 |
 | Unnamed | Adult ( ) | 5,164 | 1,613 | 12 |
 | Unnamed | Adult ( ) | 5,378 | 1,737 | 12 |
 | Unnamed | Adult ( ) | 5,541 | 1,761 | 9 |
 | Unnamed | Adult ( ) | 3,745 | 1,390 | 15 |
 | Spirit Herald | Adult ( ) | 2,579 | 1,066 | 7 |
 | Spirit Indra | Adult ( ) | 3,417 | 1,340 | 3 |
 | Spirit Poem | Adult ( ) | 2,882 | 1,116 | 6 |
 | Spirit Warrior | Adult ( ) | 2,789 | 1,158 | 6 |
 | Unnamed | Adult ( ) | 3,332 | 667 | 1 |
 | Unnamed | Adult ( ) | 2,964 | 924 | 6 |
 | Unnamed | Adult ( ) | 3,321 | 699 | 1 |
 | Unnamed | Adult ( ) | 2,820 | 814 | 2 |
 | Unnamed | Adult ( ) | 2,182 | 741 | 1 |
 | Unnamed | Hatchling ( , ) | 3,030 | 1,047 | 4 |
 | Unnamed | Hatchling ( ) | 1,082 | 455 | 0 |
 | Unnamed | Adult ( ) | 3,237 | 700 | 42 |
 | Unnamed | Adult ( ) | 2,204 | 841 | 2 |
 | Unnamed | Adult ( ) | 2,703 | 733 | 10 |
 | Unnamed | Adult ( ) | 1,873 | 727 | 8 |
 | Unnamed | Adult ( ) | 2,151 | 706 | 7 |
 | | Egg ( ) | 0 | 0 | 0 |
 | Serpendia Blue | Adult ( ) | 3,887 | 1,217 | 106 |
 | Flowe | Adult ( ) | 3,258 | 854 | 98 |
 | Unnamed | Adult ( ) | 2,583 | 915 | 3 |
 | Blue Flowe Stream | Hatchling ( , ) | 2,174 | 1,435 | 29 |
 | Unnamed | Hatchling ( , ) | 2,725 | 931 | 2 |
 | Unnamed | Adult ( ) | 4,868 | 1,217 | 7 |
 | Unnamed | Adult ( ) | 2,410 | 1,445 | 11 |
 | Unnamed | Adult ( ) | 2,425 | 1,441 | 12 |
 | Unnamed | Adult ( ) | 5,045 | 1,140 | 5 |
 | Unnamed | Hatchling ( , ) | 559 | 432 | 1 |
 | Unnamed | Adult ( ) | 2,349 | 972 | 9 |
 | Unnamed | Adult ( ) | 2,896 | 868 | 7 |
 | Unnamed | Hatchling ( , ) | 3,933 | 1,167 | 18 |
 | Small Green Girl | Adult ( ) | 2,356 | 712 | 49 |
 | Unnamed | Hatchling ( , ) | 1,671 | 643 | 2 |
 | Unnamed | Adult ( ) | 2,074 | 478 | 5 |
 | Unnamed | Adult ( ) | 2,823 | 922 | 5 |
 | Unnamed | Hatchling ( , ) | 2,312 | 821 | 5 |
 | Unnamed | Adult ( ) | 2,131 | 637 | 13 |
 | Unnamed | Adult ( ) | 3,057 | 978 | 9 |
 | Unnamed | Adult ( ) | 2,975 | 928 | 8 |
 | Unnamed | Adult ( ) | 2,225 | 771 | 3 |
 | Unnamed | Adult ( ) | 2,135 | 735 | 1 |
 | Unnamed | Adult ( ) | 5,012 | 1,256 | 10 |
 | Unnamed | Adult ( ) | 2,116 | 779 | 6 |
 | Unnamed | Adult ( ) | 6,440 | 1,029 | 11 |
 | Unnamed | Hatchling ( ) | 1,071 | 478 | 4 |
 | Unnamed | Adult ( ) | 3,291 | 713 | 40 |
 | Unnamed | Adult ( ) | 1,384 | 427 | 19 |
 | Unnamed | Adult ( ) | 1,940 | 411 | 13 |
 | Unnamed | Adult ( ) | 4,811 | 726 | 13 |
 | Unnamed | Hatchling ( ) | 536 | 167 | 5 |
 | Unnamed | Adult ( ) | 1,668 | 586 | 8 |
 | Unnamed | Adult ( ) | 1,887 | 739 | 1 |
 | Unnamed | Hatchling ( , ) | 1,763 | 666 | 2 |
 | Paiper Sound | Adult ( ) | 4,454 | 1,225 | 143 |
 | Passoa | Adult ( ) | 3,367 | 1,012 | 138 |
 | Unnamed | Adult | 2,155 | 787 | 4 |
 | Parlies | Hatchling ( , ) | 1,399 | 480 | 67 |
 | Unnamed | Adult ( ) | 3,516 | 1,227 | 3 |
 | Unnamed | Adult ( ) | 3,317 | 921 | 4 |
 | Pink Sun Eye Gem | Adult ( ) | 2,009 | 1,164 | 18 |
 | Pink Sun Eye | Hatchling ( , ) | 1,436 | 897 | 15 |
 | Unnamed | Adult ( ) | 3,078 | 915 | 8 |
 | Unnamed | Adult ( ) | 6,571 | 1,392 | 9 |
 | Unnamed | Adult ( ) | 3,176 | 1,123 | 11 |
 | Unnamed | Adult ( ) | 4,128 | 1,142 | 5 |
 | Unnamed | Adult ( ) | 5,694 | 1,290 | 8 |
 | Unnamed | Adult ( ) | 5,605 | 1,115 | 10 |
 | Unnamed | Adult ( ) | 3,810 | 1,181 | 4 |
 | Unnamed | Adult ( ) | 6,599 | 1,294 | 15 |
 | Unnamed | Adult ( ) | 4,906 | 1,239 | 10 |
 | Unnamed | Hatchling ( , ) | 3,046 | 1,066 | 8 |
 | Unnamed | Hatchling ( ) | 1,519 | 583 | 5 |
 | Unnamed | Adult ( ) | 6,410 | 1,507 | 15 |
 | Unnamed | Adult ( ) | 7,528 | 1,148 | 12 |
 | Unnamed | Adult ( ) | 4,985 | 1,315 | 6 |
 | Unnamed | Adult ( ) | 4,732 | 1,207 | 8 |
 | Unnamed | Hatchling ( , ) | 4,079 | 1,167 | 10 |
 | Unnamed | Hatchling ( ) | 2,350 | 691 | 4 |
 | Unnamed | Adult ( ) | 6,554 | 1,154 | 7 |
 | Unnamed | Adult ( ) | 5,287 | 1,186 | 9 |
 | Unnamed | Adult ( ) | 4,821 | 1,355 | 11 |
 | Unnamed | Adult ( ) | 4,060 | 1,236 | 8 |
 | Unnamed | Adult ( ) | 7,001 | 975 | 10 |
 | Unnamed | Adult ( ) | 5,179 | 1,216 | 12 |
 | Unnamed | Hatchling ( , ) | 8,451 | 1,384 | 7 |
« First < Previous
Now viewing page 1 of 2Jump to:1
2 If you would like your own dragons, you'll have to go to the
Cave Entrance.