You pick up the scroll labeled "debbiemuz," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Jekyl-Hyde | Adult | View | 2071 | 1101 | 43 | |
![]() | Simonestri | Adult | View | 1277 | 617 | 26 | |
![]() | Onyx Sky | Adult | View | 1097 | 624 | 78 | |
![]() | Tropicalis | Adult | View | 1124 | 509 | 28 | |
![]() | Egg | View | 881 | 532 | 38 | ||
![]() | Luminion | Adult | View | 1458 | 995 | 15 | |
![]() | StormyOne | Adult | View | 2066 | 1098 | 42 | |
![]() | Tyroge | Adult | View | 1129 | 461 | 25 | |
![]() | Rygall | Adult | View | 1460 | 1001 | 13 | |
![]() | RiverWitch | Adult | View | 1406 | 650 | 26 | |
![]() | JuliusCrush | Adult | View | 1132 | 467 | 23 | |
![]() | NGoSeek | Adult | View | 1423 | 470 | 41 | |
![]() | Graceful Glider | Adult | View | 3690 | 844 | 50 | |
![]() | Egg | View | 577 | 354 | 38 | ||
![]() | Cindiquill | Adult | View | 1168 | 525 | 31 | |
![]() | Persenius | Adult | View | 1142 | 462 | 22 | |
![]() | Firethrower Too | Adult | View | 2472 | 1511 | 17 | |
![]() | SummerSunflower | Adult | View | 1498 | 797 | 53 | |
![]() | MistyMoonlight | Adult | View | 3953 | 487 | 150 | |
![]() | Starlight Glow | Adult | View | 1815 | 711 | 25 | |
![]() | Salamance | Adult | View | 1467 | 1002 | 10 | |
![]() | Shadoa Duae | Adult | View | 2520 | 1467 | 16 | |
![]() | Wynter Bloode | Adult | View | 2457 | 1487 | 33 | |
![]() | Touched by Blood | Adult | View | 1945 | 1121 | 18 | |
![]() | Ghostee | Adult | View | 1136 | 463 | 25 |
