You pick up the scroll labeled "blooberrii," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Egg | View | 62 | 60 | 13 | ||
![]() | Unnamed | Hatchling | View | 202 | 202 | 38 | |
![]() | Unnamed | Hatchling | View | 203 | 203 | 32 | |
![]() | Egg | View | 73 | 66 | 14 | ||
![]() | Egg | View | 74 | 68 | 15 | ||
![]() | Unnamed | Adult | View | 1362 | 588 | 46 | |
![]() | Unnamed | Adult | View | 746 | 493 | 35 | |
![]() | Unnamed | Adult | View | 1030 | 511 | 38 | |
![]() | Drogyn | Adult | View | 727 | 640 | 61 | |
![]() | Egg | View | 21 | 16 | 15 | ||
![]() | Quinnor | Adult | View | 914 | 774 | 55 | |
![]() | Tavin | Adult | View | 913 | 774 | 47 | |
![]() | Rosalii | Adult | View | 914 | 773 | 43 | |
![]() | Nuall | Adult | View | 1005 | 859 | 59 | |
![]() | Farchon | Adult | View | 1512 | 1179 | 112 | |
![]() | Delinn | Adult | View | 1648 | 1312 | 99 | |
![]() | Ailhegi | Adult | View | 2313 | 1793 | 139 | |
![]() | Adaii | Adult | View | 2304 | 1785 | 121 | |
![]() | Ardenn | Adult | View | 2766 | 1972 | 128 | |
![]() | Rohild | Adult | View | 2880 | 2008 | 126 | |
![]() | Aheld | Adult | View | 2819 | 1989 | 97 | |
![]() | Rhydvawr | Adult | View | 3177 | 2284 | 110 | |
![]() | Deias | Adult | View | 3170 | 2285 | 87 | |
![]() | Luine | Adult | View | 3165 | 2278 | 82 | |
![]() | Bethtori | Adult | View | 2817 | 1989 | 86 | |
![]() | Nealdyr | Adult | View | 3700 | 2636 | 155 | |
![]() | Charwaitl | Adult | View | 4650 | 3060 | 180 | |
![]() | Tawe | Adult | View | 4667 | 3091 | 146 | |
![]() | Pechra | Adult | View | 4709 | 3099 | 137 | |
![]() | Claghbet | Adult | View | 5350 | 3348 | 167 | |
![]() | Rohiryn | Adult | View | 5109 | 3262 | 153 | |
![]() | Aragh | Adult | View | 5523 | 3438 | 96 | |
![]() | Trur | Adult | View | 5500 | 3432 | 71 | |
![]() | Calendar | Adult | View | 5576 | 3461 | 61 | |
![]() | Crirothon | Adult | View | 5652 | 3510 | 100 | |
![]() | Claghatan | Adult | View | 6173 | 3698 | 78 | |
![]() | Alphabet | Adult | View | 6201 | 3704 | 68 | |
![]() | Ainardairie | Adult | View | 6615 | 3852 | 73 | |
![]() | Aradon | Adult | View | 6601 | 3834 | 81 | |
![]() | Shorz | Adult | View | 6886 | 3961 | 116 | |
![]() | Athens | Adult | View | 7009 | 4007 | 132 | |
![]() | Aluihe | Adult | View | 7055 | 4029 | 126 | |
![]() | Erlking | Adult | View | 7133 | 4075 | 83 | |
![]() | Drirra | Adult | View | 7289 | 4144 | 95 | |
![]() | Zyvl | Adult | View | 7324 | 4162 | 92 | |
![]() | Idai | Adult | View | 7766 | 4360 | 95 | |
![]() | Carigh | Adult | View | 7750 | 4347 | 123 | |
![]() | Aerli | Adult | View | 8159 | 4497 | 127 | |
![]() | Adhiel | Adult | View | 8683 | 4694 | 112 | |
![]() | Ardhegi | Adult | View | 8683 | 4698 | 110 | |
![]() | Feyl | Adult | View | 8684 | 4702 | 147 | |
![]() | Amoryn | Adult | View | 9345 | 5002 | 167 | |
![]() | Lynra | Adult | View | 10880 | 5912 | 136 | |
![]() | Niahv | Adult | View | 9699 | 5137 | 181 | |
![]() | Rothe | Adult | View | 10862 | 5890 | 182 | |
![]() | Illeyana | Adult | View | 11285 | 6078 | 148 | |
![]() | Loryr | Adult | View | 11269 | 6066 | 126 | |
![]() | Aelirin | Adult | View | 11311 | 6090 | 151 | |
![]() | Naeyi | Adult | View | 12828 | 6941 | 103 | |
![]() | Aiso | Adult | View | 12964 | 6943 | 110 | |
![]() | Lochlan | Adult | View | 12274 | 6733 | 89 | |
![]() | Daearen | Adult | View | 12272 | 6731 | 108 | |
![]() | Caelen | Adult | View | 15877 | 8680 | 42 | |
![]() | Viane | Adult | View | 15964 | 8683 | 37 | |
![]() | Dalena | Adult | View | 15973 | 8709 | 35 | |
![]() | Caointiorrn | Adult | View | 16003 | 8711 | 44 | |
![]() | Tearlag | Adult | View | 15973 | 8700 | 47 | |
![]() | Llamich | Adult | View | 16475 | 9099 | 52 | |
![]() | Eloquena | Adult | View | 16621 | 9190 | 49 | |
![]() | Dalaigh | Adult | View | 16621 | 9200 | 48 | |
![]() | Ruari | Adult | View | 16584 | 9187 | 47 | |
![]() | Zebzibah | Adult | View | 16976 | 9345 | 77 |
