








« First < Previous
Now viewing page 1 of 2Jump to:1
2 You pick up the scroll labeled "aky-mala," and see small sketches of dragons as well as information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | | Egg | 2 | 1 | 0 |
 | | Egg | 2 | 1 | 0 |
 | | Egg | 2 | 1 | 0 |
 | Camembret | Adult | 3,165 | 373 | 16 |
 | Blok | Adult | 3,604 | 586 | 6 |
 | Crveni D | Adult | 4,617 | 448 | 17 |
 | Plavi O | Hatchling ( ) | 2,174 | 217 | 6 |
 | Plavi D | Adult | 2,227 | 359 | 18 |
 | Ljubicasti D | Adult | 1,259 | 457 | 23 |
 | Ice Dragon Y | Adult ( ) | 2,286 | 477 | 5 |
 | Spotted Greenwing O | Hatchling ( ) | 1,422 | 199 | 0 |
 | Spotted Greenwing X | Adult ( ) | 2,414 | 280 | 1 |
 | Spotted Greenwing Y | Adult ( ) | 4,453 | 374 | 1 |
 | Gold-horned Tangar O | Hatchling ( ) | 1,451 | 189 | 0 |
 | Gold-horned Tangar X | Adult ( ) | 3,433 | 245 | 3 |
 | Gold-horned Tangar Y | Adult ( ) | 4,029 | 272 | 3 |
 | Sunstone O | Hatchling ( ) | 1,305 | 87 | 2 |
 | Sunstone X | Adult ( ) | 3,969 | 266 | 6 |
 | Sunstone Y | Adult ( ) | 3,386 | 228 | 1 |
 | Moonstone O | Hatchling ( ) | 1,320 | 88 | 2 |
 | Moonstone X | Adult ( ) | 3,422 | 229 | 5 |
 | Moonstone Y | Adult ( ) | 4,013 | 283 | 5 |
 | Pillow O | Hatchling ( ) | 1,235 | 84 | 1 |
 | Pillow X | Adult ( ) | 3,327 | 526 | 5 |
 | Pillow Y | Adult ( ) | 3,278 | 220 | 6 |
 | Seawyrm O | Hatchling ( ) | 1,101 | 75 | 2 |
 | Seawyrm X | Adult ( ) | 3,088 | 529 | 5 |
 | Seawyrm Y | Adult ( ) | 3,257 | 452 | 2 |
 | Nilia O | Hatchling ( ) | 1,786 | 151 | 2 |
 | Nilia X | Adult ( ) | 3,987 | 549 | 4 |
 | Nilia Y | Adult ( ) | 4,041 | 582 | 3 |
 | Dark Myst O | Hatchling ( ) | 1,129 | 108 | 7 |
 | Dark Myst X | Adult ( ) | 3,945 | 553 | 2 |
 | Dark Myst Y | Adult ( ) | 4,116 | 275 | 10 |
 | Crimson Flare O | Hatchling ( ) | 1,447 | 121 | 4 |
 | Crimson Flare X | Adult ( ) | 3,280 | 470 | 1 |
 | Crimson Flare Y | Adult ( ) | 29,116 | 1,962 | 10 |
 | Misfit O | Hatchling ( ) | 1,486 | 136 | 3 |
 | Misfit X | Adult ( ) | 3,340 | 454 | 0 |
 | Misfit Y | Adult ( ) | 4,009 | 268 | 9 |
 | Swallowtail O | Hatchling ( ) | 1,139 | 93 | 7 |
 | Swallowtail X | Adult ( ) | 2,720 | 182 | 6 |
 | Swallowtail Y | Adult ( ) | 3,624 | 242 | 2 |
 | Harvest O | Hatchling ( ) | 1,510 | 102 | 1 |
 | Harvest X | Adult ( ) | 3,311 | 332 | 8 |
 | Harvest Y | Adult ( ) | 4,275 | 292 | 1 |
 | Ember O | Hatchling ( ) | 1,851 | 123 | 4 |
 | Ember X | Adult ( ) | 3,641 | 252 | 5 |
 | Ember Y | Adult ( ) | 3,767 | 281 | 6 |
 | Ridgewing Blue O | Hatchling ( ) | 1,831 | 122 | 2 |
 | Ridgewing Blue X | Adult ( ) | 3,355 | 250 | 6 |
 | Ridgewing Blue Y | Adult ( ) | 4,575 | 327 | 5 |
 | Ridgewing White O | Hatchling ( ) | 1,157 | 78 | 0 |
 | Ridgewing White X | Adult ( ) | 3,218 | 216 | 3 |
 | Ridgewing White Y | Adult ( ) | 2,873 | 215 | 4 |
 | Flamingo Wyvern O | Hatchling ( ) | 1,262 | 120 | 2 |
 | Flamingo Wyvern X | Adult ( ) | 3,235 | 248 | 8 |
 | Flamingo Wyvern Y | Adult ( ) | 4,357 | 292 | 7 |
 | Shadow Walker O | Hatchling ( ) | 1,245 | 84 | 4 |
 | Shadow Walker X | Adult ( ) | 3,241 | 219 | 3 |
 | Shadow Walker Y | Adult ( ) | 2,795 | 193 | 6 |
 | Black Marrow O | Hatchling ( ) | 1,281 | 104 | 3 |
 | Black Marrow X | Adult ( ) | 2,662 | 197 | 6 |
 | Black Marrow Y | Adult ( ) | 2,932 | 211 | 3 |
 | Death O | Hatchling ( ) | 2,106 | 144 | 2 |
 | Luna X | Adult ( ) | 4,746 | 1,321 | 67 |
 | Serapis Y | Adult ( ) | 1,931 | 783 | 10 |
 | Spitfires O | Hatchling ( ) | 2,107 | 142 | 2 |
 | Spitfires X | Adult ( ) | 4,005 | 265 | 6 |
 | Spitfires Y | Adult ( ) | 4,111 | 275 | 5 |
 | Coastal Waverunner O | Hatchling ( ) | 2,074 | 160 | 2 |
 | Coastal Waverunner X | Adult ( ) | 4,499 | 381 | 6 |
 | Coastal Waverunner Y | Adult ( ) | 3,716 | 336 | 7 |
 | Day Glori O | Hatchling ( ) | 2,213 | 199 | 3 |
 | Day Glori X | Adult ( ) | 3,704 | 269 | 7 |
 | Day Glori Y | Adult ( ) | 4,073 | 336 | 10 |
 | Night Glori O | Hatchling ( ) | 1,559 | 113 | 3 |
 | Night Glori X | Adult ( ) | 4,450 | 467 | 4 |
 | Night Glori Y | Adult ( ) | 3,276 | 357 | 6 |
 | Shallow Water O | Hatchling ( ) | 1,865 | 124 | 0 |
 | Shallow Water X | Adult ( ) | 4,111 | 748 | 9 |
 | Shallow Water Y | Adult ( ) | 3,324 | 271 | 15 |
 | Terrae O | Hatchling ( ) | 1,613 | 196 | 1 |
 | Terrae X | Adult ( ) | 4,937 | 420 | 6 |
 | Terrae Y | Adult ( ) | 4,912 | 421 | 7 |
 | Nebula Dragon O | Hatchling ( ) | 900 | 121 | 2 |
 | Nebula Dragon X | Adult ( ) | 3,754 | 326 | 9 |
 | Nebula Dragon Y | Adult ( ) | 3,374 | 240 | 5 |
 | Alt Nebula Dragon Y | Adult ( ) | 2,506 | 281 | 1 |
 | Sunsong O | Hatchling ( ) | 1,154 | 127 | 3 |
 | Sunsong X | Adult ( ) | 2,731 | 183 | 5 |
 | Sunsong Y | Adult ( ) | 4,287 | 287 | 24 |
 | Bright-Breasted Wyvern O | Hatchling ( ) | 1,458 | 154 | 4 |
 | Bright-Breasted Wyvern X | Adult ( ) | 1,302 | 525 | 5 |
 | Bright-Breasted Wyvern Y | Adult ( ) | 4,589 | 338 | 24 |
 | Hellfire Wyverns O | Hatchling ( ) | 567 | 318 | 3 |
 | Hellfire Wyverns X | Adult ( ) | 4,184 | 304 | 23 |
 | Hellfire Wyverns Y | Adult ( ) | 4,293 | 306 | 25 |
 | Two-Finned Bluna O | Hatchling ( ) | 1,560 | 182 | 6 |
 | Two-Finned Bluna X | Adult ( ) | 2,697 | 341 | 8 |
 | Two-Finned Bluna Y | Adult ( ) | 2,040 | 461 | 9 |
 | Electric Dragon O | Hatchling ( ) | 1,665 | 111 | 5 |
 | Electric Dragon X | Adult ( ) | 1,429 | 460 | 4 |
 | Electric Dragon Y | Adult ( ) | 6,817 | 555 | 13 |
 | Kanopi O | Hatchling ( ) | 876 | 200 | 4 |
 | Kanopi X | Adult ( ) | 1,343 | 398 | 4 |
 | Kanopi Y | Adult ( ) | 876 | 480 | 7 |
 | Nocturne Dragon O | Hatchling ( ) | 611 | 327 | 10 |
 | Nocturne Dragon X | Adult ( ) | 1,021 | 485 | 7 |
 | Nocturne Dragon Y | Adult ( ) | 1,773 | 479 | 11 |
 | Silver O | Hatchling ( ) | 1,581 | 202 | 11 |
 | Silver X | Adult ( ) | 1,516 | 353 | 24 |
 | Silver Y | Adult ( ) | 2,117 | 712 | 17 |
 | Gold Dragon X | Adult ( ) | 3,256 | 403 | 27 |
 | Gold Dragon Y | Adult ( ) | 3,945 | 263 | 7 |
 | White Striped O | Hatchling ( ) | 791 | 179 | 11 |
 | White Striped X | Adult ( ) | 2,279 | 375 | 14 |
 | White Striped Y | Adult ( ) | 3,024 | 272 | 11 |
 | Green Striped O | Hatchling ( ) | 1,509 | 101 | 0 |
 | Green Striped X | Adult ( ) | 1,970 | 290 | 9 |
 | Green Striped Y | Adult ( ) | 3,170 | 342 | 21 |
 | Red Striped O | Hatchling ( ) | 2,197 | 153 | 5 |
 | Red Striped X | Adult ( ) | 2,527 | 298 | 15 |
 | Red Striped Y | Adult ( ) | 2,449 | 399 | 19 |
 | Blue Striped O | Hatchling ( ) | 1,665 | 111 | 5 |
 | Blue Striped X | Adult ( ) | 3,179 | 401 | 16 |
 | Blue Striped Y | Adult ( ) | 3,339 | 267 | 16 |
 | Black Striped O | Hatchling ( ) | 1,470 | 98 | 2 |
 | Black Striped X | Adult ( ) | 3,001 | 201 | 2 |
 | Black Striped Y | Adult ( ) | 4,290 | 330 | 4 |
 | Black Dragon O | Hatchling ( ) | 1,168 | 132 | 8 |
 | Black Dragon X | Adult ( ) | 3,199 | 469 | 20 |
 | Black Dragon Y | Adult ( ) | 2,570 | 650 | 43 |
 | Dark Green Dragon O | Hatchling ( ) | 1,111 | 145 | 6 |
 | Dark Green Dragon X | Adult ( ) | 2,125 | 300 | 11 |
 | Dark Green Dragon Y | Adult ( ) | 1,480 | 1,168 | 2 |
 | Dark Green Alt Dragon Y | Adult ( ) | 10,482 | 715 | 17 |
 | Lizi Y | Adult ( ) | 3,221 | 307 | 10 |
 | Stone Dragon O | Hatchling ( ) | 2,213 | 150 | 3 |
 | Stone Dragon X | Adult ( ) | 2,727 | 254 | 15 |
 | Stone Dragon Y | Adult ( ) | 1,246 | 423 | 14 |
 | Geode O | Hatchling ( ) | 1,030 | 136 | 1 |
 | Geode X | Adult ( ) | 1,306 | 308 | 19 |
 | Geode Y | Adult ( ) | 2,805 | 736 | 13 |
 | Dorsal Purple O | Hatchling ( ) | 2,067 | 140 | 4 |
 | Dorsal Purple X | Adult ( ) | 2,311 | 330 | 20 |
 | Dorsal Purple Y | Adult ( ) | 2,377 | 406 | 14 |
 | Dorsal Red O | Hatchling ( ) | 897 | 93 | 8 |
 | Dorsal Red X | Adult ( ) | 3,303 | 316 | 12 |
 | Dorsal Red Y | Adult ( ) | 1,519 | 474 | 14 |
 | Sunrise Dragon O | Hatchling ( ) | 1,597 | 189 | 1 |
 | Sunrise Dragon X | Adult ( ) | 2,273 | 291 | 12 |
 | Sunrise Dragon Y | Adult ( ) | 4,663 | 459 | 14 |
 | Sunset Dragon O | Hatchling ( ) | 554 | 40 | 1 |
 | Sunset dragonn X | Adult ( ) | 6,671 | 502 | 22 |
 | Sunset Dragon Y | Adult ( ) | 2,353 | 468 | 9 |
 | Horse Dragon O | Hatchling ( ) | 1,790 | 130 | 7 |
 | Horse Dragon X | Adult ( ) | 2,687 | 317 | 13 |
 | Horse Dragon Y | Adult ( ) | 3,190 | 298 | 13 |
 | Seasonal Spring O | Hatchling ( ) | 780 | 138 | 4 |
 | Seasonal Spring X | Adult ( ) | 1,000 | 724 | 4 |
 | Seasonal Spring Y | Adult ( ) | 999 | 726 | 4 |
 | Seasonal Summer O | Hatchling ( ) | 1,161 | 151 | 7 |
 | Seasonal Summer X | Adult ( ) | 2,584 | 282 | 10 |
 | Seasonal Summer Y | Adult ( ) | 3,618 | 239 | 5 |
 | Seasonal Autumn O | Hatchling ( ) | 1,167 | 316 | 3 |
 | Seasonal Autumn X | Adult ( ) | 2,749 | 305 | 18 |
 | Seasonal Autumn Y | Adult ( ) | 1,424 | 514 | 9 |
 | Seasonal Winter O | Hatchling ( ) | 1,632 | 164 | 6 |
 | Seasonal Winter X | Adult ( ) | 3,305 | 279 | 10 |
 | Seasonal Winter Y | Adult ( ) | 2,157 | 353 | 7 |
 | Unnamed | Hatchling ( ) | 1,334 | 89 | 1 |
 | Unnamed | Adult ( ) | 3,127 | 210 | 9 |
 | Yulebuck O | Hatchling ( ) | 1,059 | 79 | 4 |
 | Yulebuck Y | Adult ( ) | 4,388 | 364 | 7 |
 | Snow Angel O | Hatchling ( ) | 1,050 | 70 | 1 |
 | Snow Angel X | Adult ( ) | 4,393 | 351 | 15 |
 | Ribbon Dancer O | Hatchling ( ) | 1,785 | 124 | 2 |
 | Ribbon Dancer X | Adult ( ) | 3,692 | 247 | 6 |
 | Pumpkin O | Hatchling ( ) | 951 | 182 | 3 |
 | Pumpkin X | Adult ( ) | 3,910 | 342 | 12 |
 | Pumpkin Y | Adult ( ) | 3,899 | 337 | 7 |
 | Leona O | Hatchling ( ) | 1,069 | 167 | 7 |
 | Leona X | Adult ( ) | 1,096 | 668 | 5 |
 | Leona Y | Adult ( ) | 1,275 | 530 | 18 |
 | Bright Pink X | Adult ( ) | 2,760 | 790 | 34 |
 | Valentine X | Adult ( ) | 9,846 | 857 | 19 |
 | Sweetling Y | Adult ( ) | 9,724 | 806 | 17 |
 | Rosebud O | Hatchling ( ) | 1,534 | 105 | 0 |
 | Rosebud X | Adult ( ) | 3,408 | 228 | 3 |
 | Two headed O | Hatchling ( ) | 1,952 | 131 | 4 |
 | Two headed X | Adult ( ) | 3,222 | 215 | 1 |
 | Two headed Y | Adult ( ) | 1,970 | 572 | 20 |
 | Etax O | Hatchling ( ) | 1,359 | 133 | 4 |
 | Etax X | Adult ( ) | 2,308 | 352 | 18 |
 | Etax Y | Adult ( ) | 2,829 | 311 | 9 |
 | Azuris O | Hatchling ( ) | 1,365 | 122 | 4 |
 | Azuris X | Adult ( ) | 2,614 | 650 | 44 |
 | Azuris Y | Adult ( ) | 1,851 | 1,229 | 9 |
 | Water Walker O | Hatchling ( ) | 935 | 96 | 5 |
« First < Previous
Now viewing page 1 of 2Jump to:1
2 If you would like your own dragons, you'll have to go to the
Cave Entrance.