
You pick up the scroll labeled "aafke," and see small sketches of dragons as well as information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | Unnamed | Hatchling | 510 | 287 | 1 |
 | Unnamed | Hatchling | 499 | 280 | 2 |
 | two-headed darkblue | Adult ( ) | 1,421 | 745 | 6 |
 | Also Two-Headed Dark Blue | Adult ( ) | 1,420 | 745 | 5 |
 | Two-headed lightblue | Adult ( ) | 3,908 | 1,178 | 5 |
 | Unnamed | Adult ( ) | 744 | 477 | 3 |
 | 0002Albino | Adult ( ) | 1,276 | 653 | 2 |
 | 0004Albino | Adult ( ) | 1,723 | 777 | 3 |
 | 0001Albino | Adult ( ) | 1,181 | 588 | 1 |
 | 0003Albino | Adult ( ) | 1,036 | 516 | 2 |
 | 0001Balloon | Adult ( ) | 1,772 | 1,160 | 1 |
 | 0002balloon | Adult ( ) | 1,528 | 1,037 | 1 |
 | 0003Balloon | Adult ( ) | 2,168 | 1,120 | 2 |
 | 0004Balloon | Adult ( ) | 3,106 | 1,567 | 4 |
 | Thunder Ul'bredo | Adult ( ) | 3,112 | 1,056 | 12 |
 | Qunic Nighttalon | Adult ( ) | 3,143 | 1,534 | 27 |
 | Dirty Black Adder | Adult ( ) | 3,557 | 1,494 | 11 |
 | 0001black | Adult ( ) | 2,907 | 1,499 | 10 |
 | 0002black | Adult ( ) | 4,539 | 767 | 27 |
 | 0003black | Adult ( ) | 1,878 | 897 | 2 |
 | 0004black | Adult ( ) | 841 | 663 | 9 |
 | 0005Black | Adult ( ) | 2,205 | 705 | 26 |
 | 0006Black | Adult ( ) | 1,172 | 567 | 3 |
 | Unnamed | Adult ( ) | 1,059 | 647 | 5 |
 | Unnamed | Adult ( ) | 756 | 484 | 3 |
 | Unnamed | Adult ( ) | 776 | 494 | 2 |
 | 0001BlackHatchling | Hatchling ( ) | 745 | 158 | 11 |
 | 0002Cheese | Adult | 1,510 | 692 | 4 |
 | 0001Cheese | Adult | 1,110 | 533 | 3 |
 | 0001Chicken | Adult ( ) | 1,079 | 566 | 2 |
 | 0002Chicken | Adult ( ) | 1,165 | 558 | 2 |
 | Unnamed | Adult ( ) | 528 | 326 | 2 |
 | Rudolphius Dragonica | Adult ( ) | 820 | 611 | 1 |
 | Holli Day | Adult ( ) | 1,417 | 739 | 3 |
 | Dashbite Mountdrop | Adult ( ) | 1,783 | 1,212 | 15 |
 | Kalumeth | Adult ( ) | 3,581 | 1,117 | 24 |
 | Feruth | Adult ( ) | 1,753 | 1,069 | 4 |
 | Vinegar Oildrop | Adult ( ) | 2,575 | 802 | 24 |
 | Nyte Robi | Adult ( ) | 4,426 | 2,216 | 10 |
 | 0001Vine | Adult ( ) | 2,540 | 1,336 | 10 |
 | 0002Vine | Adult ( ) | 2,008 | 1,364 | 5 |
 | 0003Vine | Adult ( ) | 2,782 | 1,411 | 3 |
 | 0004Vine | Adult ( ) | 2,975 | 870 | 45 |
 | 0005Vine | Adult ( ) | 2,650 | 827 | 47 |
 | 0006Vine | Adult ( ) | 1,929 | 1,339 | 10 |
 | 0007Vine | Adult ( ) | 2,012 | 1,202 | 3 |
 | 0008Vine | Adult ( ) | 2,237 | 1,124 | 4 |
 | 0009Vine | Adult ( ) | 6,693 | 847 | 11 |
 | 0011Vine | Adult ( ) | 1,361 | 643 | 2 |
 | 0010Vine | Adult ( ) | 1,116 | 579 | 2 |
 | Unnamed | Adult ( ) | 722 | 502 | 1 |
 | Unnamed | Adult ( ) | 2,077 | 433 | 4 |
 | 0001VineHatchling | Hatchling ( , ) | 3,448 | 368 | 21 |
 | 0001AltVine | Adult ( ) | 2,721 | 1,408 | 5 |
 | Unnamed | Adult ( ) | 908 | 588 | 3 |
 | 0001Cloud | Adult ( ) | 1,970 | 1,053 | 2 |
 | 0002Cloud | Adult ( ) | 1,750 | 848 | 1 |
 | 0003Cloud | Adult ( ) | 1,153 | 551 | 3 |
 | 0001DeepSea | Adult ( ) | 1,270 | 673 | 2 |
 | 0003DeepSea | Adult ( ) | 986 | 573 | 2 |
 | 0002DeepSea | Adult ( ) | 1,065 | 627 | 2 |
 | 0001Dorsal | Adult ( ) | 1,633 | 809 | 1 |
 | 0002Dorsal | Adult ( ) | 1,639 | 1,029 | 4 |
 | 0003dorsal | Adult ( ) | 1,592 | 1,078 | 2 |
 | 0005Dorsal | Adult ( ) | 1,434 | 983 | 2 |
 | 0006Dorsal | Adult ( ) | 1,938 | 974 | 2 |
 | 0001DorsalRed | Adult ( ) | 1,518 | 1,046 | 2 |
 | 0001Frilled | Adult ( ) | 2,705 | 875 | 6 |
 | 0002Frilled | Adult ( ) | 2,695 | 886 | 5 |
 | 0003Frilled | Adult ( ) | 3,020 | 1,447 | 3 |
 | 0004Frilled | Adult ( ) | 1,865 | 1,153 | 4 |
 | 0001Geode | Adult ( ) | 1,910 | 1,230 | 8 |
 | 0002Geode | Adult ( ) | 1,561 | 534 | 2 |
 | 0003Geode | Adult ( ) | 1,063 | 428 | 1 |
 | Stormscale Tallulah | Adult ( ) | 3,291 | 1,629 | 7 |
 | Edo Mistsoar | Adult ( ) | 2,569 | 1,013 | 5 |
 | Sulphur Wimure | Adult ( ) | 1,789 | 1,214 | 18 |
 | Bomococ Astra | Adult ( ) | 1,758 | 1,069 | 6 |
 | Mulu Greensoarer | Adult ( ) | 2,571 | 1,013 | 5 |
 | 0001Green | Adult ( ) | 2,685 | 705 | 3 |
 | Oacretu Stormserpent | Adult ( ) | 2,126 | 1,264 | 6 |
 | Unnamed | Adult ( ) | 950 | 571 | 5 |
 | 0002PurpleDragon | Adult ( ) | 968 | 564 | 2 |
 | 0001PurpleDragon | Adult ( ) | 904 | 538 | 3 |
 | Waterwing Raindrop | Adult ( ) | 1,784 | 1,212 | 19 |
 | Nyx Silveraura | Adult ( ) | 1,782 | 1,209 | 17 |
 | 0001Blue | Adult ( ) | 3,033 | 1,621 | 12 |
 | 0002Blue | Adult ( ) | 2,772 | 1,006 | 3 |
 | 0003Blue | Adult ( ) | 2,994 | 561 | 28 |
 | 0004Blue | Adult ( ) | 1,088 | 593 | 1 |
 | Unnamed | Adult ( ) | 1,028 | 625 | 3 |
 | Unnamed | Adult ( ) | 877 | 575 | 2 |
 | Flowerdawn Torvald Thunderton | Adult ( ) | 2,596 | 1,470 | 25 |
 | Hup-Holland-Hup | Adult ( ) | 2,104 | 853 | 3 |
 | Roais Secret | Adult ( ) | 2,833 | 1,422 | 9 |
 | Cenyefi Green-Spine | Adult ( ) | 2,361 | 1,439 | 4 |
 | 0001Mint | Adult ( ) | 2,519 | 688 | 2 |
 | 0002Mint | Adult ( ) | 1,928 | 1,189 | 4 |
 | 0001NeoTropical | Adult ( ) | 1,181 | 639 | 3 |
 | Unnamed | Adult ( ) | 950 | 577 | 4 |
 | Unnamed | Adult ( ) | 1,101 | 667 | 3 |
 | 0002Sand | Adult ( ) | 1,102 | 548 | 1 |
 | 0001Sand | Adult ( ) | 1,105 | 554 | 1 |
 | 0001Paper | Adult | 3,247 | 1,337 | 16 |
 | 0002Paper | Adult | 2,188 | 1,418 | 7 |
 | 0003Paper | Adult | 2,894 | 914 | 8 |
 | 0004Paper | Adult | 2,282 | 1,228 | 5 |
 | Jore Violetsoar | Adult ( ) | 2,822 | 1,414 | 10 |
 | Raspberry Pink | Adult ( ) | 4,019 | 1,569 | 13 |
 | 0001OldPink | Adult ( ) | 2,713 | 887 | 7 |
 | 0001NewPink | Adult ( ) | 1,497 | 748 | 3 |
 | 0002NewPink | Adult ( ) | 1,814 | 1,185 | 2 |
 | Unnamed | Adult ( ) | 846 | 555 | 1 |
 | Scam Purple-Mist | Adult ( ) | 2,842 | 1,413 | 10 |
 | Nepa Silent | Adult ( ) | 1,896 | 1,060 | 5 |
 | 0001Purple | Adult ( ) | 2,350 | 1,226 | 8 |
 | 0002purple | Adult ( ) | 3,399 | 1,356 | 11 |
 | 0001Pigmee | Adult ( ) | 1,393 | 697 | 2 |
 | Unnamed | Adult ( ) | 738 | 475 | 2 |
 | 0002Pigmee | Adult ( ) | 1,283 | 653 | 1 |
 | 0003Pigmee | Adult ( ) | 1,738 | 788 | 3 |
 | Knin Fyremoon | Adult ( ) | 3,132 | 1,064 | 15 |
 | Dea Fire | Adult ( ) | 2,818 | 1,352 | 7 |
 | Goficha Brashbreath | Adult ( ) | 2,568 | 1,010 | 6 |
 | Gor Fire-Dash | Adult ( ) | 1,555 | 846 | 2 |
 | 0001Spring | Adult ( ) | 2,173 | 782 | 4 |
 | 0002Spring | Adult ( ) | 1,802 | 1,099 | 3 |
 | 0003Spring | Adult ( ) | 2,620 | 1,502 | 2 |
 | 0004Spring | Adult ( ) | 1,963 | 1,252 | 0 |
 | 0005Spring | Adult ( ) | 2,012 | 1,059 | 2 |
 | 0006Spring | Adult ( ) | 2,176 | 1,226 | 4 |
 | 0001Summer | Adult ( ) | 890 | 473 | 5 |
 | 0002Summer | Adult ( ) | 1,166 | 573 | 5 |
 | 0003Summer | Adult ( ) | 853 | 458 | 4 |
 | 0004Summer | Adult ( ) | 915 | 478 | 4 |
 | 0005Summer | Adult ( ) | 1,436 | 665 | 2 |
 | Golda Rainmist | Adult ( ) | 3,689 | 1,873 | 13 |
 | Rain Brownleaf | Adult ( ) | 1,788 | 1,258 | 81 |
 | Pic Windhoard | Adult ( ) | 1,744 | 1,066 | 7 |
 | Freeze Snowflake | Adult ( ) | 1,636 | 812 | 3 |
 | Ice-Ice Baby | Adult ( ) | 3,815 | 1,120 | 4 |
 | Silverlocks | Adult ( ) | 3,846 | 1,125 | 6 |
 | Ois Starshell | Adult ( ) | 2,579 | 1,038 | 10 |
 | Unnamed | Adult ( ) | 782 | 528 | 3 |
 | Quick Silver-Pink | Adult ( ) | 4,390 | 2,379 | 12 |
 | 0001Silver | Adult ( ) | 2,224 | 1,430 | 6 |
 | 0002Silver | Adult ( ) | 2,817 | 1,410 | 3 |
 | Nodiri Storm-Fly | Adult ( ) | 3,145 | 1,535 | 25 |
 | Wind Blower | Adult ( ) | 3,800 | 1,111 | 4 |
 | Joapefar Windflye | Adult ( ) | 4,746 | 2,157 | 9 |
 | 0001Skywing | Adult ( ) | 1,960 | 1,093 | 2 |
 | Yeta Guardian | Adult ( ) | 3,306 | 1,636 | 5 |
 | Guardian Conan | Adult ( ) | 4,415 | 2,108 | 12 |
 | 0001Stone | Adult ( ) | 2,679 | 872 | 6 |
 | 0002Stone | Adult ( ) | 2,922 | 757 | 3 |
 | 0001StripedWhite | Adult ( ) | 2,021 | 1,062 | 3 |
 | 0002StripedWhite | Adult ( ) | 2,350 | 1,226 | 3 |
 | 0003StripedWhite | Adult ( ) | 1,296 | 919 | 1 |
 | 0001StripedBlue | Adult ( ) | 1,967 | 1,101 | 10 |
 | 0002StripedBlue | Adult ( ) | 1,233 | 622 | 1 |
 | 0002StripedRed | Adult ( ) | 2,011 | 1,119 | 4 |
 | 0001StripedRed | Adult ( ) | 763 | 424 | 1 |
 | 0001StripedGreen | Adult ( ) | 2,757 | 1,447 | 5 |
 | 0001Sunrise | Adult ( ) | 1,947 | 978 | 1 |
 | 0002Sunrise | Adult ( ) | 1,948 | 980 | 1 |
 | Unnamed | Adult ( ) | 664 | 455 | 3 |
 | 0001Sunset | Adult ( ) | 2,407 | 1,238 | 3 |
 | 0003Sunset | Adult ( ) | 1,687 | 1,126 | 4 |
 | 0002Sunset | Adult ( ) | 1,817 | 939 | 1 |
 | 0004Sunset | Adult ( ) | 2,805 | 1,434 | 5 |
 | Unnamed | Adult ( ) | 1,009 | 611 | 4 |
 | 0001WaterHorse | Adult ( ) | 1,234 | 660 | 3 |
 | 0001WaterWalker | Adult ( ) | 1,201 | 643 | 3 |
 | 0002WaterWalker | Adult ( ) | 998 | 589 | 3 |
 | Unnamed | Adult ( ) | 1,030 | 625 | 3 |
 | Unnamed | Adult ( ) | 3,115 | 371 | 14 |
 | 0001WhipTail | Adult ( ) | 1,656 | 1,104 | 1 |
 | 0002Whiptail | Adult ( ) | 2,156 | 1,175 | 3 |
 | 0003WhipTail | Adult ( ) | 1,840 | 876 | 1 |
 | 0004WhipTail | Adult ( ) | 1,887 | 1,159 | 4 |
 | Karma Bolue | Adult ( ) | 3,166 | 1,075 | 17 |
 | Glai Obsidian | Adult ( ) | 3,446 | 1,627 | 27 |
 | Cin Char-Cloud | Adult ( ) | 2,811 | 1,402 | 8 |
 | Nodiri Bolue | Adult ( ) | 2,818 | 1,407 | 11 |
 | Jumaf Silence | Adult ( ) | 4,364 | 2,102 | 9 |
 | 0001White | Adult ( ) | 1,692 | 909 | 8 |
 | 0002White | Adult ( ) | 1,811 | 928 | 10 |
 | 0001BlueDino | Adult | 2,100 | 1,220 | 3 |
 | 0001GreenDino | Adult | 2,836 | 1,282 | 15 |
 | 0002GreenDino | Adult | 2,228 | 1,431 | 8 |
 | 0001RedDino | Adult | 2,629 | 967 | 5 |
 | 0002RedDino | Adult | 2,020 | 282 | 20 |
 | 0001YellowDino | Adult | 1,689 | 1,077 | 6 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.