
You pick up the scroll labeled "Yukiko_The_Fenrir," and see small sketches of dragons as well as information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | | Egg | 252 | 142 | 1 |
 | | Egg | 250 | 141 | 0 |
 | | Egg | 136 | 85 | 1 |
 | | Egg | 141 | 88 | 0 |
 | Blue-Stripes-Blues | Hatchling | 954 | 451 | 2 |
 | Zebra Stripe | Adult ( ) | 1,639 | 573 | 2 |
 | Side-Stripe | Adult ( ) | 1,857 | 368 | 7 |
 | Back-Stripe | Adult ( ) | 1,769 | 437 | 6 |
 | Light-Stripe | Adult ( ) | 920 | 547 | 3 |
 | Rivre-Stripe | Adult ( ) | 1,854 | 368 | 3 |
 | Shinto-Stripe | Adult ( ) | 2,231 | 441 | 2 |
 | Fushun | Adult ( ) | 3,251 | 530 | 5 |
 | Fuju-ku | Adult ( ) | 931 | 579 | 5 |
 | Golden Goldva | Adult ( ) | 14,198 | 1,006 | 32 |
 | Shinjiro-Senpai | Adult ( ) | 13,849 | 982 | 13 |
 | Miki Red | Adult ( ) | 13,372 | 947 | 10 |
 | Qhe | Adult ( ) | 1,293 | 612 | 3 |
 | Qhui | Hatchling | 800 | 387 | 2 |
 | | Egg | 2 | 2 | 1 |
 | | Egg | 2 | 2 | 1 |
 | | Egg | 2 | 2 | 1 |
 | | Egg | 107 | 48 | 4 |
 | Shi-ka | Adult ( ) | 5,490 | 596 | 9 |
 | Sho-no | Adult ( ) | 1,747 | 479 | 6 |
 | Ran-ma | Adult ( ) | 10,139 | 796 | 7 |
 | Misa-no | Adult ( ) | 3,125 | 321 | 10 |
 | Mister Two | Adult ( ) | 1,152 | 494 | 9 |
 | Shin-pa | Adult ( ) | 2,912 | 316 | 15 |
 | Sha-ri | Adult ( ) | 7,457 | 528 | 8 |
 | Shee-la | Adult ( ) | 1,107 | 564 | 5 |
 | Shee-na | Adult ( ) | 10,256 | 824 | 8 |
 | Lu-nara | Adult ( ) | 1,809 | 359 | 4 |
 | Mrs Two | Adult ( ) | 1,385 | 505 | 3 |
 | Pinky Tude | Adult ( ) | 12,875 | 912 | 11 |
 | Lanceore | Adult ( ) | 4,982 | 528 | 4 |
 | Makarakarn | Adult ( ) | 11,222 | 910 | 6 |
 | KillQ | Adult ( ) | 1,844 | 428 | 4 |
 | Tetrakarn | Adult ( ) | 8,553 | 826 | 5 |
 | Dragonhorse Flail | Adult ( ) | 1,835 | 489 | 25 |
 | Dragonhorse Lance | Adult ( ) | 2,368 | 395 | 5 |
 | Pumpkin Space | Adult ( ) | 1,336 | 636 | 4 |
 | Yellow Headd | Adult ( ) | 1,336 | 636 | 3 |
 | Pumpkin-Head | Adult ( ) | 1,205 | 582 | 2 |
 | Sandwhirl | Adult ( ) | 845 | 532 | 1 |
 | Sandstorm Wave | Adult ( ) | 2,910 | 317 | 11 |
 | Sinistera | Adult ( ) | 10,207 | 823 | 10 |
 | Sinister Sundown | Adult ( ) | 1,890 | 801 | 6 |
 | Ex-ray | Adult ( ) | 2,579 | 409 | 2 |
 | Sinister Sunrise | Adult ( ) | 1,444 | 537 | 2 |
 | Serpentine Large | Adult ( ) | 905 | 562 | 0 |
 | Mud Pump | Adult ( ) | 1,050 | 654 | 2 |
 | Green Leaf tropic | Adult ( ) | 1,015 | 590 | 1 |
 | Distance kept | Adult ( ) | 985 | 587 | 2 |
 | King Dragonhead | Adult ( ) | 1,867 | 465 | 5 |
 | Queen Dragonhead | Adult ( ) | 1,842 | 835 | 4 |
 | Albino Ino | Adult ( ) | 2,131 | 434 | 5 |
 | Transelucentss | Adult ( ) | 2,079 | 417 | 3 |
 | Fillfill | Adult ( ) | 1,012 | 592 | 0 |
 | Shayleeene | Adult ( ) | 951 | 586 | 1 |
 | Tiny Trinity | Adult ( ) | 761 | 397 | 3 |
 | Tiny Luky | Adult ( ) | 2,206 | 492 | 5 |
 | Mud Hole | Adult ( ) | 1,044 | 615 | 1 |
 | Swamp Hole | Adult ( ) | 938 | 563 | 1 |
 | Rock Smasher X | Adult ( ) | 1,484 | 668 | 4 |
 | Rock Smasher YX | Adult ( ) | 1,522 | 420 | 4 |
 | Rock Smasher XY | Adult ( ) | 1,528 | 406 | 3 |
 | Rock Smasher Y | Adult ( ) | 2,088 | 699 | 2 |
 | Slasher X | Adult ( ) | 1,095 | 448 | 5 |
 | Slasher Y | Adult ( ) | 1,418 | 642 | 1 |
 | Fatty Blow | Adult ( ) | 1,761 | 598 | 4 |
 | Blow Bubble | Adult ( ) | 1,461 | 687 | 3 |
 | Sky High II | Adult ( ) | 1,245 | 506 | 3 |
 | Milady Isidora | Adult ( ) | 1,470 | 683 | 4 |
 | Ulquiorra Shiffer | Adult ( ) | 23,012 | 1,592 | 50 |
 | Naoto Shirogane | Adult ( ) | 6,526 | 729 | 8 |
 | Hervey the Blue | Adult ( ) | 12,085 | 865 | 7 |
 | Sheena the Blue | Adult ( ) | 2,718 | 649 | 8 |
 | Pantaloon | Adult ( ) | 8,804 | 882 | 17 |
 | Loonalay | Adult ( ) | 6,083 | 867 | 17 |
 | Chetyre | Adult ( ) | 27,985 | 1,925 | 116 |
 | Noxtrasia Silver | Adult ( ) | 12,006 | 860 | 18 |
 | Akihiko-Senpai | Adult ( ) | 13,345 | 948 | 13 |
 | Aurora Silver | Adult ( ) | 17,204 | 1,205 | 87 |
 | Jeagerjaques | Adult ( ) | 28,901 | 1,987 | 156 |
 | Risette Noire | Adult ( ) | 1,817 | 432 | 5 |
 | Junpei Iori | Adult ( ) | 14,626 | 1,035 | 14 |
 | Chidori-chan | Adult ( ) | 11,639 | 836 | 8 |
 | Aiku | Adult ( ) | 1,642 | 604 | 3 |
 | Yosuke-san | Adult ( ) | 11,059 | 798 | 6 |
 | Chie-chan | Adult ( ) | 11,737 | 842 | 5 |
 | Agilao | Adult ( ) | 11,163 | 894 | 8 |
 | Maralagidyne | Adult ( ) | 4,198 | 477 | 7 |
 | Green MONSTAAAAA | Adult ( ) | 7,611 | 846 | 14 |
 | Vert Monstre | Adult ( ) | 1,725 | 610 | 2 |
 | Morning Remembrance | Adult ( ) | 15,360 | 1,346 | 25 |
 | White Morning Star | Adult ( ) | 8,641 | 854 | 10 |
 | Blabaalaaa | Adult ( ) | 6,583 | 762 | 6 |
 | Buuunaaaa | Adult ( ) | 3,858 | 422 | 4 |
 | Serpent Waterblue | Adult ( ) | 13,900 | 984 | 12 |
 | Serpent Waterspout | Adult ( ) | 4,863 | 779 | 5 |
 | Serpent Water Frill | Adult ( ) | 4,209 | 547 | 3 |
 | Serpentine Frill | Adult ( ) | 12,851 | 915 | 14 |
 | Culu | Adult ( ) | 1,495 | 548 | 3 |
 | Spring Feather | Adult ( ) | 3,703 | 703 | 12 |
 | Summergreen Grass | Adult ( ) | 3,046 | 210 | 5 |
 | Butter Flower | Adult ( ) | 1,300 | 464 | 1 |
 | Autmns Dust | Adult ( ) | 15,789 | 1,108 | 13 |
 | Fuuka-chan | Adult ( ) | 15,788 | 1,108 | 20 |
 | Vergil Blue | Adult ( ) | 14,135 | 997 | 13 |
 | Icey Queen | Adult ( ) | 14,720 | 1,035 | 20 |
 | Christmas Fool | Adult ( ) | 14,540 | 1,023 | 19 |
 | Deathborn | Adult ( ) | 18,617 | 1,294 | 71 |
 | Stella Violet | Adult ( ) | 11,268 | 804 | 13 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.