
You pick up the scroll labeled "TigerUS," and see small sketches of dragons as well as information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | Unnamed | Hatchling | 1,654 | 223 | 3 |
 | Unnamed | Adult ( ) | 1,219 | 627 | 2 |
 | Unnamed | Adult ( ) | 819 | 430 | 7 |
 | Unnamed | Adult ( ) | 1,464 | 702 | 5 |
 | | Egg | 131 | 70 | 1 |
 | | Egg | 130 | 70 | 2 |
 | Nodes | Hatchling ( , ) | 2,052 | 1,112 | 9 |
 | Dr Asclepius MD | Adult ( ) | 3,818 | 1,526 | 23 |
 | Dr Meditrina MD | Adult ( ) | 744 | 637 | 5 |
 | Dr Galen MD | Adult ( ) | 1,292 | 552 | 5 |
 | Venule | Hatchling ( , ) | 2,149 | 1,194 | 5 |
 | Arteriole | Hatchling ( , ) | 2,333 | 1,261 | 12 |
 | Dr Hector MD | Adult ( ) | 2,166 | 497 | 8 |
 | Dr Podaleirus MD | Adult ( ) | 1,794 | 462 | 6 |
 | Dr Panacea MD | Adult ( ) | 2,986 | 1,635 | 13 |
 | Dr Iaso MD | Adult ( ) | 3,584 | 296 | 10 |
 | Stapedius | Hatchling ( , ) | 1,792 | 1,052 | 8 |
 | Stapes | Hatchling ( , ) | 1,984 | 1,090 | 5 |
 | Scala Tympani | Adult ( ) | 3,146 | 1,424 | 7 |
 | Eustachian | Adult ( ) | 3,372 | 1,428 | 8 |
 | Chorda Tympani | Adult ( ) | 3,030 | 1,199 | 11 |
 | Tympanic Membrane | Adult ( ) | 2,058 | 1,273 | 11 |
 | Utricle | Adult ( ) | 1,950 | 1,186 | 13 |
 | Antihelix | Adult ( ) | 1,409 | 842 | 6 |
 | Ossicle | Adult ( ) | 1,483 | 978 | 6 |
 | Helicotrema | Adult ( ) | 1,419 | 1,003 | 7 |
 | Saccule | Adult ( ) | 1,114 | 827 | 3 |
 | Antitragus | Adult ( ) | 1,973 | 933 | 14 |
 | Pars Tensa | Adult ( ) | 953 | 727 | 7 |
 | Cochlea | Adult ( ) | 1,167 | 686 | 5 |
 | External Auditory Meatus | Adult ( ) | 926 | 678 | 5 |
 | External Acoustic Meatus | Adult ( ) | 1,644 | 671 | 13 |
 | Tragus | Adult ( ) | 1,091 | 805 | 6 |
 | Tympanic Cavity | Adult ( ) | 994 | 723 | 11 |
 | Umbo | Adult ( ) | 609 | 491 | 9 |
 | Tympanic Plexus | Adult ( ) | 3,039 | 207 | 9 |
 | Tensor Tympani | Adult ( ) | 3,429 | 233 | 8 |
 | Unnamed | Adult ( ) | 3,618 | 251 | 5 |
 | Unnamed | Adult ( ) | 2,959 | 198 | 8 |
 | Unnamed | Adult ( ) | 2,482 | 270 | 9 |
 | Unnamed | Adult ( ) | 2,315 | 281 | 9 |
 | Unnamed | Adult ( ) | 1,212 | 350 | 7 |
 | Unnamed | Adult ( ) | 3,813 | 260 | 8 |
 | Unnamed | Adult ( ) | 2,109 | 223 | 6 |
 | Somatotroph | Hatchling ( , ) | 1,148 | 571 | 3 |
 | Somatotrophin | Adult ( ) | 3,177 | 443 | 13 |
 | Somatocrinin | Adult ( ) | 1,308 | 371 | 6 |
 | Prader-Willi | Hatchling ( , ) | 1,096 | 448 | 4 |
 | Ghrelin | Adult ( ) | 1,944 | 983 | 16 |
 | Somatostatin | Adult ( ) | 1,432 | 396 | 7 |
 | Cadmium Sulfide | Hatchling ( , ) | 3,059 | 838 | 14 |
 | Propanol | Adult ( ) | 2,458 | 1,110 | 17 |
 | Hawleyite | Adult ( ) | 1,382 | 408 | 24 |
 | Phospholipase | Adult ( ) | 2,689 | 1,057 | 126 |
 | Benzethonium | Hatchling ( , ) | 1,642 | 1,161 | 6 |
 | Sodium Hypochlorite | Adult ( ) | 767 | 463 | 8 |
 | Povidone | Adult ( ) | 1,682 | 1,203 | 5 |
 | Boric Acid | Adult ( ) | 592 | 427 | 2 |
 | Achondroplasia | Hatchling ( , ) | 2,142 | 1,081 | 5 |
 | Dysplasia | Adult ( ) | 2,046 | 1,019 | 26 |
 | Neoplasia | Adult ( ) | 3,925 | 1,978 | 20 |
 | Pathology | Adult ( ) | 2,461 | 1,264 | 37 |
 | Unnamed | Adult ( ) | 3,346 | 268 | 8 |
 | Hematopathology | Hatchling ( ) | 1,425 | 106 | 8 |
 | Hemosiderin | Adult ( ) | 1,839 | 609 | 27 |
 | Ferritin | Adult ( ) | 872 | 418 | 10 |
 | Hemochromatosis | Adult ( ) | 1,363 | 724 | 4 |
 | Hemolysis | Hatchling ( , ) | 2,644 | 701 | 16 |
 | Hematocrit | Adult ( ) | 3,969 | 1,955 | 20 |
 | Erythrocytes | Adult ( ) | 1,478 | 687 | 21 |
 | Phagocyte | Adult ( ) | 2,221 | 1,086 | 14 |
 | Lisfranc | Hatchling ( , ) | 3,076 | 268 | 4 |
 | Hemicorporectomy | Adult ( ) | 1,722 | 391 | 7 |
 | Syme | Adult ( ) | 661 | 467 | 2 |
 | Hemipelvectomy | Adult ( ) | 734 | 425 | 2 |
 | Medulla Oblongata | Hatchling ( , ) | 1,933 | 809 | 3 |
 | Substantia Innominata | Adult ( ) | 3,124 | 1,166 | 36 |
 | Corpus Callosum | Adult ( ) | 4,070 | 1,475 | 57 |
 | Substantia Nigra | Adult ( ) | 3,184 | 1,110 | 12 |
 | Smallpox | Hatchling ( , ) | 3,583 | 2,081 | 32 |
 | Psoas | Adult ( ) | 2,098 | 1,188 | 15 |
 | Quadratus Lumborum | Adult ( ) | 926 | 458 | 5 |
 | Obturator | Adult ( ) | 3,198 | 1,975 | 26 |
 | Piriformis | Adult ( ) | 1,022 | 379 | 12 |
 | Lesion | Hatchling ( ) | 1,896 | 128 | 5 |
 | Parkinson's | Adult ( ) | 1,230 | 442 | 5 |
 | Alzheimer's | Adult ( ) | 708 | 513 | 4 |
 | Huntington's | Adult ( ) | 686 | 487 | 5 |
 | Pineal | Hatchling ( , ) | 1,948 | 1,001 | 9 |
 | Lacrimal | Adult ( ) | 2,492 | 1,167 | 21 |
 | Pituitary | Adult ( ) | 2,522 | 1,189 | 24 |
 | Parotid | Adult ( ) | 1,110 | 660 | 31 |
 | Archaea | Hatchling ( , ) | 2,062 | 1,049 | 5 |
 | Eukaryotic | Adult ( ) | 3,802 | 1,815 | 18 |
 | Endoplasmic Reticulum | Adult ( ) | 1,042 | 482 | 4 |
 | Placebo Analgesia | Hatchling ( ) | 1,711 | 247 | 4 |
 | Iatrogenic | Adult ( ) | 1,665 | 349 | 2 |
 | Nosocomial | Adult ( ) | 872 | 530 | 4 |
 | Nocebo | Adult ( ) | 960 | 532 | 5 |
 | Unnamed | Hatchling ( ) | 540 | 253 | 2 |
 | Unnamed | Adult ( ) | 3,460 | 235 | 8 |
 | Unnamed | Adult ( ) | 1,019 | 391 | 7 |
 | Unnamed | Adult ( ) | 1,322 | 378 | 6 |
 | Diverticulum | Hatchling ( , ) | 2,071 | 402 | 13 |
 | Vagotomy | Adult ( ) | 3,184 | 698 | 27 |
 | Chemotaxis | Adult ( ) | 677 | 405 | 35 |
 | Helicobacter Pylori | Adult ( ) | 2,517 | 1,025 | 128 |
 | Triquetrum | Hatchling ( , ) | 1,684 | 627 | 15 |
 | Cuboid | Adult ( ) | 980 | 458 | 12 |
 | Phalange | Adult ( ) | 3,515 | 1,269 | 31 |
 | Avian Flu | Hatchling ( , ) | 547 | 391 | 2 |
 | Epizootic | Adult ( ) | 615 | 474 | 3 |
 | Epidemic | Adult ( ) | 666 | 506 | 6 |
 | Typhoid | Adult ( ) | 1,595 | 696 | 16 |
 | Chondrocyte | Hatchling ( , ) | 874 | 657 | 6 |
 | Elastic | Adult ( ) | 693 | 469 | 6 |
 | Hyaline | Adult ( ) | 690 | 537 | 1 |
 | Fibrocartilage | Adult ( ) | 2,114 | 784 | 26 |
 | Lamellae | Adult ( ) | 834 | 461 | 4 |
 | Aldohexose | Hatchling ( , ) | 1,278 | 536 | 4 |
 | Polysaccharide | Adult ( ) | 3,056 | 1,363 | 28 |
 | Saccharide | Adult ( ) | 1,116 | 823 | 11 |
 | Lobule | Hatchling ( , ) | 460 | 357 | 1 |
 | Bronchus | Adult ( ) | 1,195 | 795 | 5 |
 | Acinus | Adult ( ) | 707 | 493 | 4 |
 | Bronchiole | Adult ( ) | 1,375 | 1,007 | 9 |
 | Horner's | Hatchling ( , ) | 554 | 417 | 1 |
 | Ptosis | Adult ( ) | 1,304 | 957 | 12 |
 | Anhydrosis | Adult ( ) | 1,567 | 1,065 | 5 |
 | Miosis | Adult ( ) | 715 | 531 | 1 |
 | Triacylglycerol | Hatchling ( , ) | 1,599 | 728 | 22 |
 | Triglyceride | Adult ( ) | 3,552 | 1,285 | 12 |
 | Triacylglyceride | Adult ( ) | 547 | 469 | 5 |
 | Septate | Hatchling ( ) | 249 | 219 | 5 |
 | Cribriform | Adult ( ) | 976 | 438 | 9 |
 | Parous | Adult ( ) | 683 | 452 | 10 |
 | Annular | Adult ( ) | 878 | 453 | 10 |
 | Foley Cath | Hatchling ( ) | 401 | 252 | 4 |
 | Equinovarus | Adult ( ) | 1,288 | 621 | 7 |
 | Hippotherapy | Adult ( ) | 1,143 | 553 | 6 |
 | Cauda Equina | Adult ( ) | 2,003 | 325 | 6 |
 | Pleura | Hatchling ( , ) | 1,389 | 441 | 17 |
 | Peritoneum | Adult ( ) | 2,901 | 1,626 | 10 |
 | Synovium | Adult ( ) | 2,193 | 932 | 91 |
 | Conjunctiva | Adult ( ) | 3,180 | 1,108 | 16 |
 | Unnamed | Hatchling ( , ) | 5,874 | 395 | 15 |
 | Unnamed | Adult ( ) | 845 | 513 | 4 |
 | Unnamed | Adult ( ) | 1,614 | 487 | 4 |
 | Unnamed | Hatchling ( , ) | 2,736 | 310 | 6 |
 | Orthostatic Hypotension | Adult ( ) | 1,905 | 326 | 7 |
 | Paresthesia | Adult ( ) | 1,004 | 558 | 6 |
 | Neural | Hatchling ( , ) | 2,403 | 1,077 | 30 |
 | Hepatic | Adult ( ) | 2,336 | 1,098 | 10 |
 | Cutaneous | Adult ( ) | 1,390 | 737 | 3 |
 | Pulmonary | Adult ( ) | 2,467 | 1,316 | 13 |
 | Agnosia | Hatchling ( , ) | 589 | 445 | 9 |
 | Apraxia | Adult ( ) | 712 | 583 | 11 |
 | Ataxia | Adult ( ) | 1,448 | 1,059 | 7 |
 | Aprosodia | Adult ( ) | 799 | 646 | 2 |
 | Dyspnea | Hatchling ( , ) | 2,208 | 813 | 16 |
 | Emphysema | Adult ( ) | 2,703 | 1,011 | 32 |
 | Bronchitis | Adult ( ) | 1,484 | 688 | 5 |
 | Status Asthmaticus | Adult ( ) | 2,677 | 1,066 | 131 |
 | Diuretic | Hatchling ( ) | 1,626 | 235 | 5 |
 | Hyperhydration | Adult ( ) | 2,073 | 490 | 6 |
 | Dipsomaniac | Adult ( ) | 1,329 | 637 | 5 |
 | Polydipsia | Adult ( ) | 1,778 | 319 | 7 |
 | Ampulla | Hatchling ( , ) | 3,337 | 1,147 | 24 |
 | Cremaster | Adult ( ) | 3,910 | 1,060 | 22 |
 | Vas Deferens | Adult ( ) | 1,214 | 533 | 20 |
 | Salpinx | Adult ( ) | 4,444 | 820 | 35 |
 | Quadriceps Femoris | Hatchling ( , ) | 2,079 | 1,015 | 22 |
 | Biceps Femoris | Adult ( ) | 3,748 | 1,711 | 26 |
 | Bicipital Aponeurosis | Adult ( ) | 678 | 547 | 4 |
 | Triceps Brachii | Hatchling ( , ) | 2,109 | 650 | 52 |
 | Biceps Brachii | Adult ( ) | 1,908 | 824 | 71 |
 | Bicipital Groove | Adult ( ) | 3,221 | 1,121 | 24 |
 | Sacral | Hatchling ( ) | 384 | 308 | 2 |
 | Sciatic | Adult ( ) | 1,246 | 937 | 4 |
 | Nutation | Adult ( ) | 772 | 530 | 3 |
 | Ileum | Adult ( ) | 1,082 | 750 | 20 |
 | Unnamed | Hatchling ( , ) | 495 | 395 | 6 |
 | Unnamed | Adult ( ) | 1,212 | 384 | 8 |
 | Unnamed | Adult ( ) | 946 | 657 | 6 |
 | Unnamed | Adult ( ) | 2,882 | 216 | 8 |
 | Osmolality | Hatchling ( ) | 1,267 | 124 | 3 |
 | Hypervolemic | Adult ( ) | 2,366 | 1,137 | 11 |
 | Hyponatremia | Adult ( ) | 1,456 | 397 | 4 |
 | Hypernatremia | Adult ( ) | 1,584 | 806 | 10 |
 | Orthoses | Hatchling ( , ) | 1,785 | 1,027 | 14 |
 | Debridement | Adult ( ) | 1,069 | 781 | 5 |
 | Decubiti | Adult ( ) | 2,277 | 1,407 | 10 |
 | Ulcer | Adult ( ) | 744 | 512 | 4 |
 | Mandible | Hatchling ( , ) | 1,956 | 610 | 30 |
 | Occiput | Adult ( ) | 916 | 513 | 4 |
 | Mastoid | Adult ( ) | 3,919 | 661 | 23 |
 | Mandibula | Adult ( ) | 756 | 581 | 5 |
 | Paramyxoviridae | Hatchling ( , ) | 1,867 | 675 | 7 |
 | Staphylococci | Adult ( ) | 2,699 | 1,071 | 113 |
 | Spirochaete | Adult ( ) | 855 | 562 | 6 |
 | Nocardia | Adult ( ) | 1,485 | 662 | 4 |
 | Oligodendroglioma | Hatchling ( , ) | 3,287 | 1,188 | 36 |
 | Sulcus | Adult ( ) | 3,183 | 1,035 | 45 |
 | Lissencephaly | Adult ( ) | 652 | 510 | 1 |
 | Gyrus | Adult ( ) | 3,633 | 1,853 | 17 |
 | Ora Serrata | Hatchling ( , ) | 477 | 408 | 4 |
 | Cornea | Adult ( ) | 978 | 461 | 9 |
 | Sclera | Adult ( ) | 783 | 652 | 5 |
 | Fovea | Adult ( ) | 618 | 483 | 5 |
 | Melanocyte | Hatchling ( , ) | 4,637 | 468 | 3 |
 | Photoprotectant | Adult ( ) | 3,194 | 318 | 6 |
 | Polyacetylene | Adult ( ) | 2,883 | 217 | 10 |
 | Eumelanin | Adult ( ) | 2,024 | 350 | 14 |
 | Semilunar | Hatchling ( ) | 1,570 | 129 | 7 |
 | Tricuspid | Adult ( ) | 1,900 | 330 | 10 |
 | Mitral | Adult ( ) | 1,535 | 773 | 7 |
 | Aortic | Adult ( ) | 2,741 | 218 | 17 |
 | Brevibacterium Linens | Hatchling ( ) | 1,262 | 655 | 12 |
 | Propionibacter Shermani | Adult | 1,688 | 857 | 9 |
 | Lactobacilli | Adult | 1,187 | 633 | 15 |
 | Mucor Miehei | Adult | 2,714 | 422 | 13 |
 | Prothrombin | Adult | 1,599 | 416 | 5 |
 | Lingual | Adult ( ) | 2,401 | 456 | 14 |
 | Unnamed | Adult ( ) | 1,581 | 613 | 18 |
 | Mandibular | Adult ( ) | 4,546 | 304 | 16 |
 | Thrombomodulin | Adult | 1,481 | 351 | 5 |
 | Infraorbital | Adult ( ) | 3,779 | 252 | 7 |
 | Buccal | Adult ( ) | 2,392 | 490 | 12 |
 | Marginal Mandibular | Adult ( ) | 3,984 | 266 | 12 |
 | Prekallikrein | Adult | 2,725 | 226 | 13 |
 | Zygomatic | Adult ( ) | 1,028 | 762 | 8 |
 | Lateral Dorsal Cutaneous | Adult ( ) | 4,010 | 268 | 15 |
 | Hypochondriasis | Adult | 1,477 | 657 | 6 |
 | Posterior Auricular | Adult ( ) | 809 | 646 | 3 |
 | Petrosal | Adult ( ) | 2,062 | 1,162 | 3 |
 | Proper Digital Plantar | Adult ( ) | 4,080 | 303 | 13 |
 | Calcaneal | Adult ( ) | 2,617 | 380 | 9 |
 | Tibial | Adult ( ) | 2,252 | 464 | 21 |
 | Fibular | Adult ( ) | 1,859 | 405 | 14 |
 | Unnamed | Adult ( ) | 2,125 | 464 | 9 |
 | Unnamed | Adult ( ) | 5,660 | 381 | 20 |
 | Plasmin | Adult | 1,004 | 670 | 5 |
 | Glossopharyngeal | Adult ( ) | 1,455 | 750 | 14 |
 | Pedundal | Adult ( ) | 2,772 | 1,458 | 9 |
 | Perineal | Adult ( ) | 816 | 527 | 7 |
 | Gluteal | Adult ( ) | 1,734 | 1,092 | 10 |
 | Cluneal | Adult ( ) | 1,504 | 522 | 4 |
 | Coccygeal | Adult ( ) | 3,103 | 432 | 10 |
 | Lumbosacral | Adult ( ) | 1,374 | 763 | 19 |
 | Ulnar | Adult ( ) | 4,446 | 298 | 14 |
 | Dr Polybus MD | Adult ( ) | 1,406 | 590 | 17 |
 | Antebrachial Cutaneous | Adult ( ) | 3,995 | 341 | 12 |
 | Red Flags | Adult ( ) | 1,948 | 459 | 10 |
 | Unnamed | Adult ( ) | 3,610 | 281 | 17 |
 | Unnamed | Adult ( ) | 3,582 | 281 | 18 |
 | Tissue Factor | Adult | 3,693 | 247 | 13 |
 | Ansa Subclavia | Adult ( ) | 961 | 738 | 9 |
 | Rami Communicantes | Adult ( ) | 954 | 681 | 12 |
 | Paraumbilical | Adult ( ) | 2,358 | 1,363 | 9 |
 | Thoracic | Adult ( ) | 914 | 681 | 5 |
 | Pampiniform | Adult ( ) | 1,056 | 504 | 11 |
 | Ilioinguinal | Adult ( ) | 1,086 | 505 | 4 |
 | Iliohypogastric | Adult ( ) | 949 | 669 | 5 |
 | Rami Anteriores | Adult ( ) | 1,076 | 718 | 3 |
 | Dr Alaunus MD | Adult ( ) | 3,691 | 247 | 18 |
 | Axillary | Adult ( ) | 2,453 | 529 | 22 |
 | Dorsal Scapular | Adult ( ) | 3,483 | 724 | 17 |
 | Greater Auricular | Adult ( ) | 1,180 | 594 | 6 |
 | Occipital | Adult ( ) | 1,319 | 602 | 11 |
 | Unnamed | Adult ( ) | 1,736 | 490 | 6 |
 | Subcostal | Adult ( ) | 2,092 | 1,028 | 9 |
 | Unnamed | Adult ( ) | 1,214 | 442 | 11 |
 | Unnamed | Adult ( ) | 3,171 | 293 | 14 |
 | Unnamed | Adult ( ) | 2,958 | 259 | 22 |
 | Platelet | Adult ( ) | 2,544 | 941 | 63 |
 | Waldeyer ring | Adult ( ) | 2,893 | 1,260 | 12 |
 | Splanchnic | Adult ( ) | 2,042 | 1,257 | 9 |
 | Phrenic | Adult ( ) | 959 | 731 | 9 |
 | Virchow's | Adult ( ) | 842 | 640 | 3 |
 | Paratracheal | Adult ( ) | 1,442 | 591 | 15 |
 | Juxtaesophageal | Adult ( ) | 2,109 | 814 | 21 |
 | Cervical | Adult ( ) | 1,328 | 611 | 19 |
 | Dr Vejovis MD | Adult ( ) | 803 | 628 | 8 |
 | Gastric | Adult ( ) | 2,457 | 1,481 | 10 |
 | Vagus | Adult ( ) | 1,117 | 849 | 3 |
 | Musculocutaneous | Adult ( ) | 1,435 | 487 | 6 |
 | Dr Soranus MD | Adult ( ) | 1,239 | 857 | 7 |
 | Lateral Pectoral | Adult ( ) | 1,697 | 1,074 | 9 |
 | Dr Telesphoros MD | Adult ( ) | 2,131 | 1,181 | 4 |
 | Dr Hygieia MD | Adult ( ) | 1,285 | 755 | 5 |
 | Dr Machaon MD | Adult ( ) | 4,126 | 276 | 10 |
 | Suprascapular | Adult ( ) | 2,191 | 554 | 11 |
 | Long Thoracic | Adult ( ) | 1,849 | 505 | 8 |
 | Suboccipital | Adult ( ) | 1,397 | 629 | 10 |
 | Subscapular | Adult ( ) | 840 | 606 | 6 |
 | Unnamed | Adult ( ) | 3,017 | 282 | 16 |
 | Unnamed | Adult ( ) | 3,499 | 306 | 16 |
 | Thrombin | Adult | 832 | 448 | 4 |
 | Cisterna chyli | Adult ( ) | 2,570 | 1,045 | 58 |
 | Lymph | Adult ( ) | 2,868 | 1,596 | 20 |
 | Chyle | Adult ( ) | 1,936 | 1,143 | 14 |
 | Mediastinal | Adult ( ) | 2,402 | 1,392 | 20 |
 | Tonsillar | Adult ( ) | 2,931 | 1,281 | 12 |
 | Tracheobronchial | Adult ( ) | 1,825 | 1,063 | 13 |
 | Celiac | Adult ( ) | 1,936 | 1,155 | 9 |
 | Cloquet | Adult ( ) | 1,840 | 1,082 | 8 |
 | Costal | Adult ( ) | 1,947 | 1,185 | 15 |
 | Diaphragmatic | Adult ( ) | 1,524 | 626 | 24 |
 | Laryngeal | Adult ( ) | 1,450 | 1,044 | 11 |
 | Subsartorial Plexus | Adult ( ) | 2,520 | 445 | 9 |
 | Hypogastric | Adult ( ) | 1,132 | 531 | 3 |
 | Trochlear | Adult ( ) | 2,073 | 1,215 | 4 |
 | Gastroepiploic | Adult ( ) | 2,313 | 1,435 | 7 |
 | Submucous | Adult ( ) | 1,216 | 868 | 11 |
 | Anastomoses | Adult ( ) | 1,373 | 806 | 4 |
 | Suprarenal | Adult ( ) | 1,358 | 757 | 11 |
 | Thrombosis | Adult | 3,008 | 1,901 | 31 |
 | Condyloid Emissary | Adult ( ) | 1,109 | 503 | 6 |
 | Maxillary | Adult ( ) | 1,818 | 1,036 | 8 |
 | Esophageal | Adult ( ) | 1,251 | 889 | 5 |
 | Dr Archigenes MD | Adult ( ) | 3,991 | 267 | 11 |
 | Varicose | Adult ( ) | 2,680 | 1,523 | 25 |
 | Ciliary | Adult ( ) | 2,686 | 1,532 | 14 |
 | Pterygoid | Adult ( ) | 3,458 | 1,498 | 13 |
 | Brachiocephalic | Adult ( ) | 2,207 | 1,267 | 12 |
 | Palatine | Adult ( ) | 3,545 | 1,556 | 13 |
 | Thoracodorsal | Adult ( ) | 1,560 | 916 | 3 |
 | Epigastric | Adult ( ) | 1,615 | 948 | 5 |
 | Capillary Plexus | Adult ( ) | 2,536 | 1,577 | 9 |
 | Omental | Adult ( ) | 1,503 | 1,005 | 6 |
 | Condylar | Adult ( ) | 1,106 | 582 | 7 |
 | Fibrin | Adult | 1,300 | 590 | 6 |
 | Popliteal | Adult ( ) | 2,364 | 965 | 23 |
 | Iliac | Adult ( ) | 2,668 | 1,467 | 15 |
 | Subclavian | Adult ( ) | 2,858 | 1,021 | 33 |
 | Coronary | Adult ( ) | 3,194 | 889 | 32 |
 | Azygos | Adult ( ) | 2,585 | 1,583 | 29 |
 | Splenic | Adult ( ) | 3,980 | 1,943 | 24 |
 | Mesenteric | Adult ( ) | 3,280 | 2,023 | 17 |
 | Umbilical | Adult ( ) | 1,952 | 1,102 | 7 |
 | Hepatic Portal | Adult ( ) | 2,122 | 1,179 | 5 |
 | Femoral | Adult ( ) | 2,798 | 1,634 | 25 |
 | Peroneal | Adult ( ) | 1,785 | 1,087 | 6 |
 | Profunda Femoris | Adult ( ) | 3,822 | 1,858 | 17 |
 | Median Cubital | Adult ( ) | 1,679 | 1,151 | 7 |
 | Anterior Tibial | Adult ( ) | 1,700 | 1,194 | 6 |
 | Anterior Intercostal | Adult ( ) | 2,478 | 1,563 | 9 |
 | Pericardiophrenic | Adult ( ) | 1,718 | 1,043 | 3 |
 | Facial | Adult ( ) | 1,084 | 766 | 10 |
 | Hemiazygos | Adult ( ) | 1,286 | 638 | 8 |
 | Pericardial | Adult ( ) | 1,034 | 572 | 4 |
 | Saphenous | Adult ( ) | 4,484 | 1,734 | 44 |
 | Vena Cava | Adult ( ) | 7,678 | 1,636 | 95 |
 | Carotid | Adult ( ) | 2,668 | 1,668 | 28 |
 | Aorta | Adult ( ) | 1,668 | 1,170 | 9 |
 | Iliolumbar | Adult ( ) | 2,678 | 311 | 9 |
 | Unnamed | Hatchling ( , ) | 2,467 | 863 | 9 |
 | Galactose | Adult ( ) | 3,409 | 1,216 | 18 |
 | Nucleic Acid | Adult ( ) | 815 | 480 | 3 |
 | Aldose | Adult ( ) | 993 | 540 | 2 |
 | Ketose | Adult ( ) | 3,373 | 1,179 | 21 |
 | Tetrose | Adult ( ) | 3,433 | 1,248 | 19 |
 | Necrotic Tissue | Hatchling ( , ) | 2,565 | 172 | 2 |
 | Navicular | Adult ( ) | 1,389 | 707 | 48 |
 | Histamine | Hatchling ( , ) | 2,360 | 1,298 | 10 |
 | Dopamine | Adult ( ) | 2,100 | 1,336 | 21 |
 | Ligamentum Flavum | Hatchling ( , ) | 1,669 | 822 | 3 |
 | Ligaments | Adult ( ) | 2,014 | 1,150 | 10 |
 | Supraspinatus | Hatchling ( ) | 3,031 | 1,478 | 46 |
 | Infraspinatus | Adult | 2,707 | 770 | 94 |
 | Acute-on-Chronic | Hatchling ( ) | 2,821 | 987 | 32 |
 | Subacute | Adult | 2,378 | 1,213 | 25 |
 | Teres Minor | Hatchling ( ) | 1,950 | 1,124 | 35 |
 | Teres Major | Adult | 2,359 | 1,394 | 15 |
 | Plantaris | Hatchling ( ) | 2,558 | 1,472 | 28 |
 | Gastrocnemius | Adult | 2,310 | 1,285 | 17 |
 | Inferior Gemellus | Hatchling ( ) | 678 | 349 | 5 |
 | Iliacus | Adult | 793 | 425 | 6 |
 | Thrombopoietin | Hatchling ( , ) | 1,647 | 816 | 7 |
 | Gametogenesis | Hatchling ( , ) | 1,796 | 920 | 13 |
 | Oogenesis | Adult ( ) | 4,138 | 2,219 | 48 |
 | Prokaryotic | Adult ( ) | 3,205 | 1,694 | 17 |
 | Unnamed | Adult ( ) | 2,276 | 194 | 5 |
 | Unnamed | Adult ( ) | 1,722 | 342 | 3 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.