
You pick up the scroll labeled "SpoiledDragon," and see small sketches of dragons as well as information about them.
| Dragon | Name | Type | | Views | Unique Views | Clicks |
|---|
 | Unnamed | Adult (♀) | | 3791 | 298 | 23 |
 | Unnamed | Adult (♀) | | 1829 | 300 | 40 |
 | Unnamed | Adult (♂) | | 2145 | 311 | 38 |
 | Unnamed | Adult (♀) | | 2119 | 310 | 39 |
 | Unnamed | Adult (♂) | | 1683 | 289 | 40 |
 | Unnamed | Adult (♂) | | 1721 | 295 | 38 |
 | Unnamed | Adult (♂) | | 3202 | 278 | 19 |
 | Unnamed | Adult (♂) | | 3064 | 277 | 19 |
 | Unnamed | Adult (♂) | | 2739 | 269 | 17 |
 | Unnamed | Adult (♀) | | 3546 | 286 | 19 |
 | Unnamed | Adult (♂) | | 2429 | 207 | 23 |
 | Unnamed | Adult (♂) | | 2287 | 207 | 21 |
 | Unnamed | Adult (♀) | | 3135 | 234 | 33 |
 | Unnamed | Adult (♀) | | 3108 | 234 | 30 |
 | Candy Crystal | Adult (♀) | | 3518 | 306 | 25 |
 | Candy is Dandy | Adult (♀) | | 3561 | 301 | 23 |
 | Unnamed | Adult (♂) | | 3539 | 237 | 17 |
 | Unnamed | Adult (♂) | | 3755 | 251 | 20 |
 | Unnamed | Adult (♂) | | 3540 | 237 | 17 |
 | Unnamed | Adult (♂) | | 3010 | 208 | 26 |
 | Unnamed | Adult (♂) | | 2931 | 248 | 24 |
 | Unnamed | Adult (♀) | | 3286 | 307 | 26 |
 | Unnamed | Adult (♂) | | 4688 | 314 | 20 |
 | Unnamed | Adult (♀) | | 2578 | 224 | 23 |
 | Unnamed | Adult (♀) | | 3705 | 256 | 23 |
 | Unnamed | Adult (♀) | | 3226 | 289 | 26 |
 | Unnamed | Adult (♂) | | 3236 | 219 | 26 |
 | Unnamed | Adult (♀) | | 3560 | 305 | 26 |
 | Unnamed | Adult (♂) | | 3100 | 235 | 24 |
 | Unnamed | Adult (♀) | | 3089 | 225 | 20 |
 | Fluff Monster | Adult (♂) | | 3434 | 300 | 24 |
 | Unnamed | Hatchling (♀,❄) | | 4332 | 289 | 22 |
 | Tummyache | Adult (♂) | | 4462 | 326 | 27 |
 | Watermelon Bubblegum | Adult (♂) | | 3109 | 238 | 22 |
 | Watermelon Ice | Adult (♂) | | 3745 | 634 | 22 |
 | Watermelon Fizz | Adult (♂) | | 3714 | 642 | 23 |
 | Watermelon Wine | Adult (♂) | | 3170 | 267 | 24 |
 | Unnamed | Hatchling (♀,❄) | | 2762 | 192 | 17 |
 | Krystal Champagne | Adult (♀) | | 2894 | 240 | 15 |
 | Blueberry WaterIce | Adult (♀) | | 3020 | 261 | 13 |
 | Cavern Keeper | Adult (♂) | | 3620 | 269 | 38 |
 | Unnamed | Hatchling (❄) | | 2021 | 160 | 13 |
 | Unnamed | Adult (♂) | | 2605 | 251 | 25 |
 | Unnamed | Adult (♂) | | 3118 | 287 | 20 |
 | Unnamed | Adult (♂) | | 3609 | 255 | 26 |
 | Unnamed | Adult (♀) | | 3734 | 270 | 36 |
 | Unnamed | Adult (♀) | | 3843 | 272 | 22 |
 | Stoneground | Adult (♂) | | 3272 | 246 | 31 |
 | Unnamed | Adult (♂) | | 3616 | 264 | 36 |
 | Unnamed | Adult (♀) | | 3585 | 261 | 39 |
 | Unnamed | Adult (♀) | | 3602 | 269 | 37 |
 | Pink Grapefruit Juice | Hatchling (♀,❄) | | 3662 | 269 | 38 |
 | Unnamed | Adult (♂) | | 3516 | 333 | 52 |
 | Unnamed | Adult (♂) | | 3533 | 250 | 23 |
 | Unnamed | Adult (♀) | | 4030 | 297 | 40 |
 | Unnamed | Adult (♂) | | 3577 | 264 | 34 |
 | Unnamed | Adult (♀) | | 3820 | 268 | 25 |
 | Unnamed | Hatchling (♂,❄) | | 3116 | 289 | 44 |
 | Peppermint Faery | Adult (♀) | | 4854 | 1279 | 96 |
 | Wintergreene | Adult (♀) | | 2909 | 923 | 65 |
 | Spearmint Faery | Adult (♀) | | 2465 | 827 | 97 |
 | Cinnamint Faery | Adult (♀) | | 5906 | 885 | 73 |
 | Bubblemint | Adult (♀) | | 4314 | 404 | 54 |
 | Mint Twist | Adult (♂) | | 3670 | 360 | 45 |
 | Mint Flurry | Adult (♂) | | 3682 | 357 | 49 |
 | Unnamed | Adult (♂) | | 2663 | 623 | 13 |
 | Peppermint Mousse | Hatchling (♀,❄) | | 3622 | 344 | 50 |
 | Mini Mint Twist | Hatchling (♀,❄) | | 3620 | 344 | 51 |
 | Minty Tic Tac | Hatchling (♂,❄) | | 2069 | 271 | 43 |
 | Springerle | Adult (♀) | | 4653 | 491 | 65 |
 | Wildflower Honey | Adult (♀) | | 4792 | 482 | 73 |
 | Clover Honey | Adult (♀) | | 4809 | 475 | 53 |
 | Sunkist Lemon | Adult (♂) | | 4095 | 420 | 57 |
 | Lemon Fizz | Adult (♂) | | 4046 | 438 | 76 |
 | Unnamed | Adult (♂) | | 4381 | 293 | 29 |
 | Unnamed | Adult (♂) | | 3618 | 274 | 26 |
 | Unnamed | Hatchling (❄) | | 2215 | 148 | 19 |
 | Holiday Feast | Adult (♂) | | 3509 | 353 | 39 |
 | | Egg (❄) | | 1512 | 231 | 5 |
 | Cranberry Nut | Hatchling (♂,❄) | | 2153 | 244 | 36 |
 | Silvern Moon | Adult (♀) | | 5222 | 1824 | 101 |
 | Silver Dollars | Adult (♀) | | 6038 | 1170 | 86 |
 | Silvern Lantern | Adult (♀) | | 4801 | 694 | 77 |
 | Strawberry Pop Tart | Adult (♀) | | 4091 | 415 | 52 |
 | Raspberry Pop Tart | Adult (♀) | | 4297 | 431 | 55 |
 | Tea Cup | Adult (♀) | | 6144 | 544 | 84 |
 | Wedding Cake | Adult (♀) | | 3374 | 445 | 55 |
 | Unnamed | Adult (♀) | | 2682 | 477 | 80 |
 | Unnamed | Adult (♀) | | 3850 | 277 | 43 |
 | Hershey's Kiss | Hatchling (♀,❄) | | 6498 | 1175 | 91 |
 | Blueberry Pop Tart | Adult (♂) | | 3382 | 445 | 54 |
 | Silvery Lining | Adult (♂) | | 8140 | 4062 | 110 |
 | Unnamed | Adult (♂) | | 3603 | 362 | 47 |
 | Silvern Dream | Adult (♂) | | 6839 | 975 | 105 |
 | Silver Sprinkles | Adult (♂) | | 5032 | 732 | 75 |
 | Unnamed | Adult (♂) | | 2859 | 470 | 77 |
 | Baked Alaska | Hatchling (♂,❄) | | 9057 | 1457 | 137 |
 | Double Dutch Chocolate Chip | Adult (♀) | | 6470 | 1071 | 113 |
 | Dutch Cocoa | Adult (♀) | | 3554 | 343 | 48 |
 | Unnamed | Adult (♂) | | 4203 | 291 | 30 |
 | Mini Chocolate Chip | Hatchling (♀,❄) | | 3104 | 322 | 48 |
 | Licorice Bear | Adult (♀) | | 4192 | 475 | 60 |
 | Black Jack Liquorice | Adult (♂) | | 1137 | 556 | 70 |
 | Special Dark Chip | Adult (♂) | | 5610 | 1246 | 41 |
 | Black Olive | Adult (♀) | | 2963 | 634 | 53 |
 | Special Dark | Adult (♀) | | 1735 | 474 | 37 |
 | Dark Chocolate Mounds | Adult (♂) | | 1815 | 649 | 31 |
 | Godiva Chocolate | Adult (♀) | | 3696 | 343 | 40 |
 | Licorice Jelly Bean | Hatchling (♀,❄) | | 2035 | 1008 | 39 |
 | Florentina | Adult (♀) | | 1755 | 350 | 64 |
 | Sleeping Beauty | Adult (♀) | | 4014 | 713 | 77 |
 | Zucchinni | Adult (♂) | | 4498 | 417 | 52 |
 | Unnamed | Hatchling (♀,❄) | | 1647 | 216 | 19 |
 | Fungus Amongus | Adult (♂) | | 5763 | 913 | 82 |
 | Spinach Dip | Adult (♀) | | 3261 | 321 | 34 |
 | Unnamed | Adult (♂) | | 3186 | 307 | 34 |
 | Spicy Guacamole | Adult (♂) | | 3005 | 867 | 66 |
 | Green Bean Casserole | Adult (♂) | | 3845 | 377 | 45 |
 | Spanish Oliver | Adult (♂) | | 4073 | 1059 | 54 |
 | Baby Spinach | Hatchling (♂,❄) | | 10445 | 1632 | 125 |
 | Cheesecake | Adult (♂) | | 3875 | 1037 | 82 |
 | Plain Vanilla | Adult (♀) | | 5618 | 1001 | 98 |
 | Vanilla Creme | Adult (♀) | | 5062 | 728 | 70 |
 | Vanilla Wafer | Adult (♂) | | 4068 | 400 | 57 |
 | Vanilla Cupcake | Hatchling (♀,❄) | | 8387 | 1348 | 114 |
 | Sugarplum Faery | Adult (♀) | | 3557 | 1038 | 55 |
 | Sugarplum Sprite | Adult (♀) | | 3680 | 952 | 74 |
 | Black Raspberry Ice Cream | Adult (♀) | | 5908 | 981 | 69 |
 | Sugarplum Dream | Adult (♀) | | 5537 | 482 | 60 |
 | Unnamed | Adult (♀) | | 2780 | 277 | 34 |
 | Sugarplum Baby | Hatchling (♀,❄) | | 4562 | 752 | 53 |
 | Salt Water Taffy | Adult (♀) | | 4150 | 1099 | 77 |
 | Strawberry Taffy | Adult (♀) | | 4956 | 737 | 88 |
 | Raspberry Pie | Adult (♀) | | 3879 | 501 | 70 |
 | Bubble Gum Pink | Adult (♀) | | 5910 | 983 | 70 |
 | Strawberry Parfait | Adult (♀) | | 3942 | 385 | 48 |
 | Strawberry Rhubarb | Hatchling (♀,❄) | | 3895 | 760 | 118 |
 | Punkin Spice | Adult (♀) | | 1649 | 677 | 106 |
 | Jack O' Lantern | Adult (♂) | | 7230 | 1266 | 91 |
 | Orange Cremesicle | Adult (♂) | | 4377 | 710 | 74 |
 | Tangy Tropicana | Adult (♂) | | 3529 | 1128 | 55 |
 | Orange Truffle | Hatchling (♂,❄) | | 9013 | 1426 | 107 |
 | Maine Blueberry | Adult (♀) | | 5102 | 487 | 73 |
 | Blueberry Split Sundae | Hatchling (♀,❄) | | 9035 | 1546 | 110 |
 | Jersey Blueberry | Adult (♂) | | 4144 | 379 | 63 |
 | Unnamed | Hatchling (♂,❄) | | 3201 | 296 | 39 |
 | Solstice Star | Adult (♀) | | 2537 | 820 | 61 |
 | Spiced Apple Cider | Adult (♂) | | 4494 | 401 | 56 |
 | Shoofly Pie | Adult (♂) | | 4991 | 466 | 59 |
 | Maine Molasses | Adult (♂) | | 4663 | 406 | 51 |
 | Crunchy Peanut Butter | Adult (♀) | | 3302 | 432 | 57 |
 | Creamy Peanut Butter | Adult (♂) | | 3265 | 433 | 55 |
 | Harvest Moonlight | Adult (♀) | | 3295 | 434 | 54 |
 | Warm Pecan Pie | Adult (♂) | | 3560 | 331 | 45 |
 | Mincemeat Pie | Adult (♂) | | 3756 | 343 | 47 |
 | Molasses Chew | Hatchling (♂,❄) | | 3685 | 339 | 39 |
 | WaterIce | Adult (♂) | | 3519 | 331 | 38 |
 | Unnamed | Adult (♂) | | 3212 | 309 | 39 |
 | Ice Carving | Adult (♂) | | 3203 | 311 | 31 |
 | Unnamed | Adult (♂) | | 2252 | 367 | 63 |
 | Sno-Cone | Hatchling (♀,❄) | | 2614 | 268 | 37 |
 | Big Rock Candy Mtn | Adult (♂) | | 4308 | 416 | 66 |
 | Mega Jawbreaker | Adult (♀) | | 3151 | 813 | 60 |
 | Everlasting Gobstopper | Adult (♀) | | 6132 | 522 | 80 |
 | Stone Fruit | Adult (♂) | | 3089 | 326 | 38 |
 | Crystal Rock Candy | Hatchling (♀,❄) | | 4008 | 387 | 52 |
 | Booberry Sky | Adult (♂) | | 4049 | 1148 | 79 |
 | Booberry Slushie | Adult (♂) | | 4519 | 401 | 60 |
 | Blueberry Vanilla Swirl | Hatchling (♂,❄) | | 2940 | 318 | 38 |
 | Unnamed | Adult (♂) | | 3367 | 243 | 19 |
 | Cinnamon Bun | Hatchling (♂,❄) | | 7285 | 1657 | 118 |
 | Lime Fizz | Hatchling (♀,❄) | | 3620 | 359 | 43 |
 | Blue Raspberry Ice | Hatchling (♂,❄) | | 5599 | 886 | 77 |
 | Bacardi on Ice | Adult (♀) | | 3144 | 506 | 34 |
 | Ice Cube | Hatchling (♂,❄) | | 7870 | 994 | 90 |
 | Gruel | Hatchling (♀,❄) | | 5671 | 488 | 71 |
 | Queen of Napkins | Adult (♀) | | 5610 | 472 | 60 |
 | Napkin Origami | Hatchling (♂,❄) | | 2771 | 287 | 42 |
 | Unnamed | Adult | | 3431 | 308 | 41 |
 | Gummi Dino | Adult | | 3733 | 974 | 104 |
 | Unnamed | Hatchling (❄) | | 3345 | 294 | 34 |
 | Unnamed | Hatchling (❄) | | 1817 | 194 | 28 |
 | Lemon Jello | Adult | | 3520 | 320 | 44 |
 | Unnamed | Hatchling (❄) | | 2953 | 268 | 31 |
 | Key Lime Pie with Meringue | Adult | | 5610 | 1127 | 81 |
 | Lime Jello | Hatchling (❄) | | 3025 | 318 | 36 |
 | Chickie Mama | Adult (♀) | | 2004 | 555 | 69 |
 | Marshmallow Peepers | Hatchling (♀,❄) | | 4916 | 1059 | 87 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.