
You pick up the scroll labeled "Sapphire Dragon," and see small sketches of dragons as well as information about them.
| Dragon | Name | Type | | Views | Unique Views | Clicks |
|---|
 | Unnamed | Adult (♂) | | 3310 | 221 | 12 |
 | Unnamed | Adult (♀) | | 6450 | 430 | 19 |
 | Unnamed | Adult (♂) | | 6645 | 443 | 23 |
 | Unnamed | Adult (♀) | | 3151 | 240 | 12 |
 | Unnamed | Adult (♂) | | 2695 | 207 | 14 |
 | -SilverFlame- | Adult (♂) | | 7103 | 3104 | 93 |
 | -SilverSpark- | Adult (♂) | | 5510 | 2470 | 92 |
 | -SilverLight- | Adult (♂) | | 3004 | 1475 | 29 |
 | Argent Rarity | Adult (♂) | | 4672 | 1434 | 11 |
 | Argent Twilight | Adult (♂) | | 5149 | 835 | 48 |
 | Unnamed | Adult (♂) | | 3083 | 437 | 33 |
 | Unnamed | Adult (♂) | | 3836 | 1114 | 21 |
 | Unnamed | Adult (♂) | | 3096 | 520 | 9 |
 | Unnamed | Adult (♂) | | 3608 | 532 | 13 |
 | Unnamed | Adult (♂) | | 1582 | 864 | 25 |
 | Unnamed | Adult (♂) | | 1026 | 560 | 13 |
 | Unnamed | Adult (♂) | | 1267 | 907 | 11 |
 | Unnamed | Adult (♂) | | 2031 | 448 | 10 |
 | Unnamed | Hatchling (♂,❄) | | 3119 | 677 | 8 |
 | Argent Song | Adult (♀) | | 3186 | 663 | 47 |
 | Argent Wind | Adult (♀) | | 1762 | 1178 | 12 |
 | Unnamed | Adult (♀) | | 3069 | 678 | 10 |
 | Unnamed | Adult (♀) | | 1787 | 630 | 26 |
 | Unnamed | Adult (♀) | | 1077 | 698 | 15 |
 | Unnamed | Hatchling (♀,❄) | | 1645 | 446 | 29 |
 | -Night Glider- | Adult (♂) | | 2075 | 1278 | 54 |
 | Metallophobia | Adult (♂) | | 3130 | 1267 | 34 |
 | Unnamed | Adult (♂) | | 972 | 639 | 7 |
 | Unnamed | Adult (♂) | | 1839 | 596 | 9 |
 | Unnamed | Adult (♂) | | 1729 | 590 | 7 |
 | Unnamed | Adult (♂) | | 1966 | 449 | 8 |
 | Unnamed | Adult (♂) | | 2359 | 526 | 10 |
 | Unnamed | Adult (♂) | | 2563 | 414 | 16 |
 | Unnamed | Adult (♀) | | 892 | 652 | 10 |
 | Unnamed | Adult (♀) | | 3465 | 439 | 15 |
 | Unnamed | Hatchling (♀,❄) | | 1983 | 467 | 13 |
 | -Zoralath- | Adult (♂) | | 5418 | 2665 | 165 |
 | -Zorathius- | Adult (♂) | | 5513 | 2559 | 140 |
 | -Zylarath- | Adult (♂) | | 5952 | 2968 | 97 |
 | Obsidian Galaxy | Adult (♂) | | 6286 | 1774 | 32 |
 | Obsidian Nebula | Adult (♂) | | 7814 | 1041 | 24 |
 | Obsidian Quasar | Adult (♂) | | 5891 | 1081 | 10 |
 | Obsidian Soldier | Adult (♂) | | 6367 | 1189 | 23 |
 | Obsidian Eagle | Adult (♂) | | 2912 | 879 | 21 |
 | Obsidian Falcon | Adult (♂) | | 6961 | 1664 | 28 |
 | Unnamed | Adult (♂) | | 5122 | 1526 | 12 |
 | Unnamed | Adult (♂) | | 3978 | 1408 | 12 |
 | Unnamed | Adult (♂) | | 5680 | 1342 | 6 |
 | Unnamed | Adult (♂) | | 6145 | 1388 | 6 |
 | Unnamed | Adult (♂) | | 4048 | 732 | 9 |
 | -Zylath- | Hatchling (♂,❄) | | 4596 | 2266 | 71 |
 | -Zaralyth- | Adult (♀) | | 4413 | 1959 | 127 |
 | -Zorolith- | Adult (♀) | | 3725 | 2077 | 124 |
 | -Zyrathos- | Adult (♀) | | 4922 | 2470 | 77 |
 | -Zyrolyth- | Adult (♀) | | 4202 | 2430 | 45 |
 | -Zylth- | Adult (♀) | | 2882 | 1732 | 21 |
 | Obsidian Beauty | Adult (♀) | | 6279 | 1991 | 16 |
 | Obsidian Tranquility | Adult (♀) | | 4094 | 425 | 18 |
 | Obsidian Sunrise | Adult (♀) | | 6076 | 548 | 13 |
 | Obsidian Cloud | Adult (♀) | | 6037 | 1463 | 29 |
 | Obsidian Enigma | Adult (♀) | | 7044 | 1680 | 27 |
 | Unnamed | Adult (♀) | | 3955 | 721 | 10 |
 | Unnamed | Adult (♀) | | 2779 | 314 | 45 |
 | -Cambio Sero- | Adult (♂) | | 3475 | 1669 | 73 |
 | -Sero- | Adult (♂) | | 5092 | 2445 | 131 |
 | -Fiore- | Adult (♂) | | 1927 | 1230 | 60 |
 | -Cambio- | Adult (♂) | | 3388 | 2709 | 24 |
 | -Folium- | Adult (♀) | | 3563 | 2316 | 55 |
 | I have Botanophobia | Hatchling (♀,❄) | | 1897 | 1094 | 18 |
 | -Aureus- | Adult (♂) | | 2623 | 1356 | 46 |
 | -Aurean- | Adult (♂) | | 2156 | 987 | 59 |
 | Autumn of Emotion | Adult (♂) | | 1565 | 1190 | 17 |
 | Autumns of Freedom | Adult (♂) | | 1575 | 1193 | 16 |
 | Autumn of Stars | Adult (♂) | | 1789 | 1144 | 30 |
 | Autumn of Liveliness | Adult (♂) | | 2641 | 1901 | 36 |
 | Autumn of Beauty | Adult (♀) | | 1854 | 1210 | 25 |
 | Autumn of Earth | Adult (♀) | | 1398 | 1004 | 31 |
 | -Aureum- | Hatchling (♂,❄) | | 2287 | 1318 | 13 |
 | Autumn of Epicness | Hatchling (♂,❄) | | 1248 | 845 | 22 |
 | Hark h0w the bells | Adult (♂) | | 2533 | 1728 | 26 |
 | Sweet silver bel1s | Adult (♂) | | 2545 | 1731 | 25 |
 | All seem to say | Adult (♂) | | 2889 | 1531 | 27 |
 | throw cares away | Adult (♂) | | 1887 | 1358 | 27 |
 | Christmas is h3re | Adult (♂) | | 3732 | 963 | 47 |
 | Bringing good cheer | Adult (♂) | | 2416 | 880 | 35 |
 | To young and old | Adult (♀) | | 2529 | 878 | 36 |
 | Meek and the bold | Adult (♂) | | 1578 | 1117 | 5 |
 | Merry merry merry m3rry Chrstmas | Adult (♂) | | 3513 | 1506 | 59 |
 | Rockin around | Hatchling (♀,❄) | | 3036 | 787 | 47 |
 | The Christmas tree | Hatchling (♀,❄) | | 1213 | 495 | 22 |
 | Unnamed | Adult (♂) | | 2617 | 946 | 20 |
 | Unnamed | Adult (♂) | | 2389 | 928 | 14 |
 | Unnamed | Adult (♂) | | 2777 | 853 | 11 |
 | Unnamed | Adult (♂) | | 690 | 489 | 8 |
 | Unnamed | Adult (♂) | | 1013 | 424 | 19 |
 | Unnamed | Adult (♂) | | 1604 | 453 | 22 |
 | Unnamed | Hatchling (♂,❄) | | 2165 | 794 | 11 |
 | Unnamed | Adult (♀) | | 2381 | 922 | 13 |
 | Unnamed | Adult (♀) | | 3260 | 986 | 14 |
 | Unnamed | Adult (♀) | | 2800 | 857 | 10 |
 | Unnamed | Adult (♀) | | 2555 | 1004 | 16 |
 | Unnamed | Adult (♀) | | 974 | 629 | 12 |
 | -Jolly- | Adult (♂) | | 2456 | 903 | 35 |
 | -Holly- | Hatchling (♂,❄) | | 1247 | 576 | 20 |
 | | Egg (❄) | | 864 | 398 | 41 |
 | -Moreno- | Adult (♂) | | 4799 | 2021 | 226 |
 | -Vampiro- | Hatchling (♂,❄) | | 4836 | 2039 | 218 |
 | -Atrum- | Adult (♀) | | 4570 | 2763 | 84 |
 | -Malum- | Hatchling (♀,❄) | | 4898 | 2591 | 142 |
 | -Nobilis- | Adult (♀) | | 5551 | 2711 | 174 |
 | -Victoriatus- | Adult (♀) | | 5455 | 1788 | 73 |
 | Unnamed | Adult (♀) | | 2886 | 661 | 32 |
 | Unnamed | Hatchling (♀,❄) | | 3911 | 588 | 25 |
 | -Niveus- | Adult (♂) | | 3861 | 2044 | 99 |
 | -Colomba- | Adult (♂) | | 5119 | 1785 | 23 |
 | -Vanguard- | Adult (♂) | | 3634 | 1718 | 36 |
 | -Angel Star- | Adult (♀) | | 5361 | 2520 | 158 |
 | -Angelo- | Adult (♀) | | 7059 | 2915 | 107 |
 | -Silicis- | Adult (♀) | | 5442 | 2414 | 123 |
 | -Statua- | Adult (♀) | | 4526 | 2635 | 42 |
 | Unnamed | Adult (♀) | | 1526 | 580 | 6 |
 | -Divum- | Adult (♂) | | 3752 | 2205 | 74 |
 | -Ventus- | Adult (♀) | | 4366 | 1927 | 122 |
 | -Tempesto- | Adult (♂) | | 4168 | 1544 | 73 |
 | Nebulaphobia | Hatchling (♂,❄) | | 1480 | 883 | 19 |
 | -Nebbia- | Adult (♀) | | 4096 | 2493 | 43 |
 | -Nebbius- | Adult (♀) | | 3444 | 1670 | 60 |
 | -Mentha- | Adult (♂) | | 5505 | 2560 | 143 |
 | -Mentha Alba- | Adult (♂) | | 1675 | 874 | 25 |
 | -Menthe- | Adult (♀) | | 2984 | 1656 | 95 |
 | -Dianthus- | Adult (♀) | | 5485 | 2704 | 165 |
 | Porphyrophobia | Adult (♀) | | 1570 | 1030 | 12 |
 | I have Arsonphobia | Adult (♂) | | 1549 | 972 | 26 |
 | Unnamed | Adult (♀) | | 3674 | 415 | 15 |
 | -Geminus- | Adult (♂) | | 5371 | 2415 | 124 |
 | -Duos- | Adult (♂) | | 7395 | 2781 | 105 |
 | Draconic Duo | Hatchling (♂,❄) | | 1674 | 480 | 30 |
 | -Dualis- | Adult (♀) | | 5444 | 2684 | 160 |
 | -Deux- | Adult (♀) | | 3227 | 1824 | 99 |
 | -Marino- | Adult (♂) | | 3222 | 1865 | 37 |
 | -Aquatico- | Adult (♀) | | 2605 | 1411 | 19 |
 | -Terreno- | Adult (♀) | | 3802 | 2626 | 36 |
 | -Magius- | Adult (♂) | | 2635 | 1853 | 60 |
 | -Magique- | Adult (♀) | | 3785 | 1845 | 81 |
 | -Carta- | Adult (♂) | | 3152 | 1486 | 29 |
 | -Papir- | Hatchling (♂,❄) | | 3082 | 1460 | 40 |
 | -Lol- | Adult (♀) | | 1951 | 1333 | 56 |
 | Unnamed | Adult (♂) | | 2855 | 613 | 14 |
 | Unnamed | Hatchling (♂,❄) | | 2902 | 611 | 10 |
 | Unnamed | Adult (♀) | | 1466 | 731 | 10 |
 | Unnamed | Adult (♀) | | 1679 | 539 | 30 |
 | Unnamed | Adult (♀) | | 1672 | 473 | 26 |
 | Unnamed | Adult (♀) | | 2601 | 640 | 28 |
 | Eterna Novia | Adult (♀) | | 1977 | 466 | 28 |
 | Eterna Amor | Hatchling (♀,❄) | | 1034 | 363 | 14 |
 | Unnamed | Adult (♀) | | 717 | 615 | 5 |
 | Unnamed | Adult (♂) | | 2046 | 342 | 16 |
 | Unnamed | Adult (♂) | | 2095 | 359 | 15 |
 | Unnamed | Adult (♂) | | 2253 | 394 | 16 |
 | Unnamed | Adult (♂) | | 2691 | 216 | 14 |
 | Unnamed | Adult (♀) | | 1838 | 772 | 20 |
 | Unnamed | Adult (♂) | | 3154 | 278 | 13 |
 | Unnamed | Adult (♀) | | 1968 | 462 | 9 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.