You pick up the scroll labeled "Prinncess," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Unnamed | Hatchling | View | 2960 | 1444 | 18 | |
![]() | Unnamed | Hatchling | View | 2964 | 1449 | 17 | |
![]() | Egg | View | 2564 | 1237 | 14 | ||
![]() | Egg | View | 1814 | 946 | 8 | ||
![]() | Rosetta Love | Hatchling | View | 2156 | 957 | 64 | |
![]() | Meredith Grey | Adult | View | 4350 | 1471 | 40 | |
![]() | Dreadly Anger | Adult | View | 2887 | 432 | 13 | |
![]() | Blackest Raven | Hatchling | View | 2110 | 926 | 40 | |
![]() | Nancy Grace | Adult | View | 1242 | 735 | 69 | |
![]() | Samuel Lionel | Adult | View | 3116 | 955 | 49 | |
![]() | Baby Pink Baby | Hatchling | View | 2751 | 970 | 23 | |
![]() | Baby Blue Baby | Hatchling | View | 2815 | 1134 | 27 | |
![]() | Silvia Ruth | Adult | View | 3223 | 1198 | 36 | |
![]() | Baby Blue Silver | Adult | View | 9070 | 1520 | 59 | |
![]() | Beauty Blackest | Adult | View | 5435 | 1808 | 98 | |
![]() | Bertha Mary | Adult | View | 5232 | 1599 | 33 | |
![]() | Khalia Margareete | Adult | View | 4622 | 1510 | 30 | |
![]() | Visckious Negier | Adult | View | 4614 | 1510 | 29 | |
![]() | Monica Bing | Adult | View | 5318 | 1621 | 35 | |
![]() | Chandler Bing | Adult | View | 4224 | 1593 | 56 | |
![]() | Goldy Lox | Hatchling | View | 1650 | 562 | 82 | |
![]() | Goldy Hawn | Adult | View | 2360 | 1121 | 28 | |
![]() | 007 Golden | Adult | View | 4316 | 1409 | 90 | |
![]() | Shane McCullen | Hatchling | View | 1840 | 672 | 58 | |
![]() | Little Blue Baby | Hatchling | View | 1634 | 861 | 35 | |
![]() | Judas Julian | Adult | View | 4196 | 1999 | 38 | |
![]() | Little Green Baby | Hatchling | View | 1624 | 854 | 32 | |
![]() | Green Giant Giant | Adult | View | 3628 | 1409 | 72 | |
![]() | Little Yellow Baby | Hatchling | View | 2814 | 1131 | 27 | |
![]() | Roger Jeffrey | Adult | View | 2035 | 681 | 43 | |
![]() | Ryan Knight | Hatchling | View | 3466 | 1545 | 21 | |
![]() | George Michael | Adult | View | 2478 | 1646 | 26 | |
![]() | Vinnie Vine Boy | Hatchling | View | 3462 | 1167 | 36 | |
![]() | Strama Llama | Adult | View | 2699 | 1244 | 158 | |
![]() | Ivie Epitisma | Adult | View | 2570 | 1199 | 30 | |
![]() | Analeese Margaret | Adult | View | 14917 | 2506 | 97 | |
![]() | Galaxar Aster | Adult | View | 5712 | 2012 | 42 | |
![]() | Sky Loiusa | Hatchling | View | 2330 | 672 | 44 | |
![]() | Aqwamarinia | Adult | View | 2687 | 1088 | 55 | |
![]() | Jermaine Michael | Adult | View | 13682 | 1859 | 56 | |
![]() | Judas Gregory | Adult | View | 2148 | 976 | 41 | |
![]() | Elizabeth Angel | Hatchling | View | 3055 | 1130 | 20 | |
![]() | Bob Joseph | Hatchling | View | 2622 | 1225 | 15 | |
![]() | Janice Ilene | Adult | View | 4172 | 1352 | 44 | |
![]() | Mark David | Adult | View | 2487 | 870 | 68 | |
![]() | Summer Oliea | Adult | View | 5737 | 2011 | 41 | |
![]() | Faye Juliette | Hatchling | View | 1969 | 865 | 23 | |
![]() | Tiny Feys | Adult | View | 7126 | 1498 | 107 | |
![]() | Jason Eric | Adult | View | 5371 | 1493 | 41 | |
![]() | Mikkta Zyrel | Adult | View | 6491 | 2294 | 45 | |
![]() | Aimee Zyrel | Adult | View | 5295 | 2026 | 159 | |
![]() | Emma Kaye | Adult | View | 24404 | 3500 | 149 | |
![]() | Angelic Scarlett | Adult | View | 5615 | 1180 | 118 | |
![]() | Dronic Dilla | Adult | View | 5742 | 2008 | 47 | |
![]() | Adam Ruggles | Adult | View | 2143 | 970 | 41 | |
![]() | Issac Reese | Adult | View | 2422 | 868 | 61 | |
![]() | Farrell Orangem | Hatchling | View | 3751 | 1287 | 13 | |
![]() | Summer Hot | Adult | View | 2307 | 859 | 58 | |
![]() | Ravage Mikkito | Adult | View | 2137 | 969 | 41 | |
![]() | Ishtar Nikitas | Adult | View | 7661 | 2512 | 51 | |
![]() | Jack William | Adult | View | 15217 | 2549 | 117 | |
![]() | Boy oh Boy | Adult | View | 4408 | 1694 | 44 | |
![]() | Snow Tiny | Hatchling | View | 3779 | 1176 | 17 | |
![]() | Nico Babel | Hatchling | View | 925 | 663 | 41 | |
![]() | Itty Bitty Tina | Adult | View | 3807 | 1872 | 49 | |
![]() | Tiny Timmy | Adult | View | 13357 | 1832 | 47 | |
![]() | CeeCee Mary | Hatchling | View | 1741 | 968 | 25 | |
![]() | Pete Brady | Hatchling | View | 1648 | 630 | 41 | |
![]() | Alexa Michelle | Adult | View | 2138 | 967 | 47 | |
![]() | Raven Alexa | Adult | View | 13450 | 1837 | 48 | |
![]() | Victor Eugene | Adult | View | 3043 | 1276 | 35 | |
![]() | Samuel Knight | Hatchling | View | 2194 | 627 | 53 | |
![]() | Clareese Caroline | Adult | View | 7245 | 1836 | 70 | |
![]() | Grandall Rex | Adult | View | 2142 | 965 | 43 | |
![]() | Alexandria Feera | Hatchling | View | 3468 | 1574 | 46 | |
![]() | Yasmine Nicole | Adult | View | 23793 | 2584 | 107 | |
![]() | Frank Nathaniel | Adult | View | 14873 | 2495 | 95 | |
![]() | Nathaniel Alexander | Adult | View | 9958 | 1820 | 52 | |
![]() | Chickity McNuggett | Hatchling | View | 2913 | 1074 | 14 | |
![]() | Chickety Chick | Adult | View | 3255 | 1283 | 36 | |
![]() | Laurna Doon | Hatchling | View | 1903 | 669 | 66 | |
![]() | Little Baby Paper | Hatchling | View | 921 | 558 | 19 | |
![]() | Maggie Leanne | Adult | View | 3934 | 1474 | 46 | |
![]() | Zack Cutt | Adult | View | 3889 | 1274 | 37 | |
![]() | Samuel Ralph | Adult | View | 3283 | 1109 | 46 | |
![]() | Egg | View | 902 | 230 | 15 | ||
![]() | Egg | View | 1195 | 393 | 7 | ||
![]() | Egg | View | 2225 | 1075 | 19 | ||
![]() | Egg | View | 2215 | 1065 | 15 |
