You pick up the scroll labeled "Prata," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Unnamed | Hatchling | View | 895 | 217 | 37 | |
![]() | Unnamed | Hatchling | View | 897 | 220 | 37 | |
![]() | Unnamed | Hatchling | View | 892 | 220 | 37 | |
![]() | Unnamed | Hatchling | View | 899 | 220 | 41 | |
![]() | Enkil of Kemet | Adult | View | 3861 | 1217 | 210 | |
![]() | Tatakau Tsubasa | Adult | View | 4311 | 1920 | 78 | |
![]() | Unnamed | Adult | View | 2986 | 1011 | 54 | |
![]() | SunsetQueen | Adult | View | 4302 | 1563 | 81 | |
![]() | SundownKing | Adult | View | 3005 | 1011 | 50 | |
![]() | OnyxHeart | Adult | View | 3624 | 1348 | 93 | |
![]() | ObsidianMind | Hatchling | View | 3066 | 1004 | 16 | |
![]() | TektiteSpirit | Adult | View | 2593 | 1610 | 32 | |
![]() | MoonShard | Adult | View | 2901 | 1030 | 74 | |
![]() | MoonGrain | Hatchling | View | 3471 | 1166 | 41 | |
![]() | StarRock | Adult | View | 2953 | 997 | 57 | |
![]() | DeathSpike | Adult | View | 3720 | 1364 | 76 | |
![]() | DeadlyBarb | Hatchling | View | 3410 | 1056 | 61 | |
![]() | SweetMalachite | Adult | View | 3452 | 1378 | 97 | |
![]() | CharmingJade | Adult | View | 3709 | 1163 | 110 | |
![]() | LovingKeeper | Adult | View | 3468 | 1366 | 62 | |
![]() | SmallOne | Hatchling | View | 3440 | 1147 | 41 | |
![]() | GracefulAmethyst | Adult | View | 3618 | 1835 | 85 | |
![]() | LovelyCharoite | Hatchling | View | 2259 | 885 | 57 | |
![]() | RoaringSky | Adult | View | 3609 | 1841 | 80 | |
![]() | SnarlingThunder | Hatchling | View | 3341 | 1021 | 60 | |
![]() | LethalLeaf | Adult | View | 4280 | 1557 | 71 | |
![]() | DangerousSprout | Hatchling | View | 2245 | 916 | 46 | |
![]() | FlyingSakura | Adult | View | 3562 | 1408 | 110 | |
![]() | FloatingBud | Hatchling | View | 2531 | 1332 | 47 | |
![]() | SolidCloud | Adult | View | 4314 | 1543 | 73 | |
![]() | DenseMist | Hatchling | View | 2189 | 877 | 47 | |
![]() | LordGolden | Adult | View | 3887 | 1135 | 48 | |
![]() | FairNoble | Hatchling | View | 3490 | 936 | 64 | |
![]() | Iseree | Adult | View | 4641 | 1622 | 70 | |
![]() | LittleLeo | Hatchling | View | 2205 | 890 | 44 | |
![]() | DarknessLady | Adult | View | 2585 | 1141 | 98 | |
![]() | PatientNepenthes | Adult | View | 3588 | 1445 | 56 | |
![]() | LivelyIvy | Hatchling | View | 2710 | 1041 | 39 | |
![]() | Shiroi Majikku | Adult | View | 4182 | 1900 | 77 | |
![]() | Raito Totei | Hatchling | View | 3156 | 964 | 49 | |
![]() | Shiraga Chiryou | Adult | View | 2663 | 1077 | 31 | |
![]() | Domaris and Deoris | Adult | View | 4903 | 1848 | 67 | |
![]() | Eilan and Caillean | Hatchling | View | 3504 | 1083 | 50 | |
![]() | Gaius and Gawen | Hatchling | View | 2819 | 985 | 49 | |
![]() | Micon and Reio-ta | Adult | View | 2817 | 1013 | 62 | |
![]() | Parchmentt | Adult | View | 3961 | 1494 | 53 | |
![]() | Samhraidh | Adult | View | 3349 | 975 | 54 | |
![]() | ProudHen | Adult | View | 3664 | 1429 | 77 | |
![]() | Blushed Thorn | Adult | View | 4111 | 1171 | 48 |
