You pick up the scroll labeled "LithiumBites," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Talish Bienda | Adult | View | 4910 | 2924 | 14 | |
![]() | Alastria | Hatchling | View | 6921 | 1430 | 46 | |
![]() | Ishla Manade | Adult | View | 2259 | 592 | 6 | |
![]() | Rendendron | Adult | View | 3224 | 818 | 42 | |
![]() | Dieslandra | Adult | View | 3110 | 867 | 22 | |
![]() | Alaka Filios | Adult | View | 3686 | 2001 | 16 | |
![]() | Gaurdishines | Adult | View | 2819 | 2418 | 8 | |
![]() | Rinade Shilah | Adult | View | 929 | 450 | 6 | |
![]() | Talichigo | Adult | View | 3010 | 850 | 16 | |
![]() | Filese Lio | Adult | View | 1443 | 392 | 8 | |
![]() | Liandria | Adult | View | 1344 | 334 | 31 | |
![]() | Piscillia Amade | Adult | View | 1796 | 509 | 10 | |
![]() | Anselo Fiendra | Adult | View | 5751 | 3258 | 36 | |
![]() | Egg | View | 2 | 2 | 1 |
