Highlighted Groups
KagomeShikon has not highlighted any groups. You pick up the scroll labeled “KagomeShikon,” and see small sketches of dragons along with information about them. Dragon | Name | Type | Views | Unique Views | Clicks |
---|
 | (VjBAn) | Egg | 197 | 48 | 1 |
 | (r0aLA) | Egg | 188 | 40 | 1 |
 | (z0ei6) | Egg | 230 | 45 | 1 |
 | (5zvbi) | Egg | 228 | 49 | 1 |
 | (pOoAR) | Egg | 208 | 42 | 3 |
 | (FIE6r) | Egg | 247 | 52 | 1 |
 | (t7doJ) | Egg | 199 | 40 | 1 |
 | (D9lw9) | Egg | 214 | 45 | 2 |
 | (sXN0G) | Hatchling | 4,534 | 618 | 1 |
 | (VhLMJ) | Hatchling | 5,033 | 769 | 3 |
 | (u1LN5) | Hatchling | 4,947 | 892 | 2 |
 | (Sove6) | Hatchling (m) | 5,991 | 1,079 | 3 |
 | (Mfm3Y) | Hatchling (m) | 5,938 | 1,075 | 3 |
 | (29ksn) | Hatchling (f) | 5,660 | 1,073 | 4 |
 | (EGRvD) | Hatchling (m) | 6,469 | 1,070 | 2 |
 | (hxuqh) | Adult (m) | 8,724 | 1,416 | 7 |
 | (XdPPP) | Adult (m) | 7,833 | 1,309 | 4 |
 | (LhzBl) | Adult (f) | 7,921 | 1,348 | 6 |
 | (RzArq) | Adult (f) | 8,083 | 1,336 | 3 |
 | (Fngsl) | Adult (f) | 6,447 | 1,258 | 6 |
 | (ixMvh) | Adult (m) | 6,462 | 1,260 | 5 |
 | (LJYZ5) | Adult (m) | 6,405 | 1,258 | 3 |
 | (9miR8) | Adult (m) | 6,350 | 1,281 | 3 |
 | (vgU06) | Adult (f) | 8,525 | 1,400 | 5 |
 | (8mJqP) | Adult (f) | 10,083 | 1,572 | 3 |
 | (wJBwk) | Adult (f) | 8,360 | 1,370 | 2 |
 | (psXEP) | Adult (f) | 5,725 | 1,033 | 7 |
 | (wr1TR) | Adult (f) | 7,914 | 1,370 | 4 |
 | (RBA52) | Adult (f) | 7,618 | 1,340 | 3 |
 | (pPVbq) | Adult (m) | 6,940 | 1,276 | 5 |
 | (362Jx) | Adult (f) | 7,291 | 1,297 | 2 |
 | (lhK1W) | Adult (f) | 6,525 | 1,264 | 7 |
 | (IOVLI) | Adult | 6,595 | 1,288 | 6 |
 | (Ch7zy) | Adult (f) | 6,534 | 1,267 | 4 |
 | (UC2w2) | Adult (m) | 7,649 | 1,381 | 2 |
 | (O5wRN) | Adult (f) | 9,627 | 1,399 | 9 |
 | (yYevs) | Adult (f) | 9,635 | 1,403 | 2 |
 | (ImuiQ) | Adult (f) | 10,932 | 1,234 | 2 |
 | (GsJZU) | Adult (f) | 13,379 | 1,315 | 6 |
 | (gugYC) | Adult (m) | 6,358 | 1,268 | 5 |
 | (rkAjf) | Adult (f) | 7,965 | 1,361 | 2 |
 | (1lkgr) | Adult (m) | 8,034 | 1,365 | 4 |
 | (l1yAi) | Adult (f) | 7,326 | 1,337 | 4 |
 | (DYCjg) | Adult (m) | 8,364 | 1,382 | 2 |
 | (lWCt2) | Adult (m) | 8,161 | 1,364 | 3 |
 | (ExXg9) | Adult (m) | 8,384 | 1,361 | 4 |
 | (aoU6Z) | Adult (f) | 9,695 | 1,516 | 4 |
 | (hhoJr) | Adult (m) | 8,700 | 1,352 | 1 |
 | (sKT89) | Adult (m) | 7,969 | 1,324 | 1 |
 | (niyV8) | Adult (m) | 8,012 | 1,328 | 4 |
 | (h1CzP) | Adult (f) | 7,882 | 1,344 | 5 |
 | (LE5vq) | Adult (f) | 8,171 | 1,347 | 1 |
 | (p5hpr) | Adult (f) | 7,912 | 1,335 | 5 |
 | Shiny pretty new tinsel tDoCl | Adult (f) | 10,519 | 1,371 | 8 |
 | (kz2Z8) | Adult (m) | 7,961 | 1,372 | 4 |
 | (rbFXM) | Adult (m) | 8,456 | 1,443 | 4 |
 | (UdfaD) | Adult (f) | 8,528 | 1,414 | 6 |
 | (tnmrL) | Adult (m) | 7,851 | 1,402 | 6 |
 | (Z0W5R) | Adult (f) | 13,383 | 1,332 | 6 |
 | (p0Vh7) | Adult (m) | 7,201 | 1,357 | 4 |
 | (9LYNs) | Adult (f) | 7,274 | 1,396 | 7 |
 | (5BSl0) | Adult (f) | 7,283 | 1,419 | 4 |
 | (bn0LG) | Adult (m) | 7,215 | 1,389 | 1 |
 | (ZnJTE) | Adult (f) | 7,165 | 1,392 | 4 |
 | (XShRk) | Adult (m) | 7,210 | 1,397 | 5 |
 | (ctlra) | Adult (f) | 7,739 | 1,448 | 4 |
 | (bOat7) | Adult (m) | 7,435 | 1,494 | 6 |
 | (Xb3uM) | Adult (f) | 7,102 | 1,409 | 6 |
 | (nsYHn) | Adult (f) | 7,349 | 1,438 | 5 |
 | (V8AMG) | Adult (m) | 7,328 | 1,436 | 5 |
 | (wpyS1) | Adult (f) | 7,288 | 1,463 | 4 |
 | (yHd6E) | Adult (m) | 6,254 | 1,307 | 3 |
 | (v0mM9) | Adult (f) | ‐ | ‐ | ‐ |
 | (aeAbC) | Adult (f) | 9,031 | 1,605 | 4 |
 | (3e9QK) | Adult (f) | 9,070 | 1,574 | 4 |
 | (jKOPd) | Adult (f) | 8,758 | 1,536 | 6 |
 | (FNt90) | Adult (f) | 8,694 | 1,562 | 2 |
 | (5h5rh) | Adult (m) | 8,737 | 1,531 | 2 |
 | (SjZf2) | Adult (m) | 8,629 | 1,546 | 3 |
 | (fbzgL) | Adult (f) | 8,545 | 1,577 | 2 |
 | (GrkP7) | Adult (m) | 6,626 | 1,297 | 4 |
 | (0UZh5) | Adult (f) | 7,436 | 1,237 | 4 |
 | (OVVhd) | Adult (f) | 7,426 | 1,411 | 4 |
 | (fG9gT) | Adult (m) | 7,444 | 1,375 | 3 |
 | (E4sm7) | Adult (f) | 7,201 | 1,349 | 6 |
 | (KJLc2) | Adult (m) | 7,248 | 1,377 | 6 |
 | (fGvru) | Adult (f) | 7,401 | 1,414 | 4 |
 | (Erdfk) | Adult (m) | 7,315 | 1,384 | 2 |
 | (ZARG4) | Adult (m) | 7,120 | 1,369 | 1 |
 | (tvyX5) | Adult (f) | 7,320 | 1,360 | 3 |
 | (VjZoz) | Adult (f) | 7,846 | 1,341 | 1 |
 | (to4hJ) | Adult (f) | 7,591 | 1,358 | 3 |
 | (tdkqz) | Adult (m) | 7,729 | 1,459 | 5 |
 | (TZ2jL) | Adult (m) | 7,358 | 1,344 | 3 |
 | (EXfsX) | Adult (f) | 5,167 | 959 | 4 |
 | (Ab9pc) | Adult (f) | 9,396 | 1,360 | 7 |
 | (xkght) | Adult (m) | 8,300 | 1,275 | 3 |
 | (GpfZT) | Adult (m) | 8,123 | 1,268 | 4 |
 | (BnF5w) | Adult (f) | 8,142 | 1,284 | 3 |
 | (E1ocN) | Adult (f) | 10,075 | 1,340 | 5 |
 | (Jlgrx) | Adult (f) | 8,393 | 1,353 | 7 |
 | (BnsGR) | Adult (f) | 8,855 | 1,242 | 5 |
 | (LVO2B) | Adult (f) | 11,764 | 1,157 | 4 |
 | (7tYkr) | Adult (m) | 10,222 | 1,311 | 5 |
 | (b1dD5) | Adult (f) | 11,503 | 1,595 | 3 |
 | (ug5i2) | Adult (m) | 9,956 | 1,489 | 3 |
 | (YAUwU) | Adult (f) | 10,181 | 1,190 | 7 |
 | (txfKt) | Adult (m) | 10,100 | 1,179 | 4 |
 | CB BFDUZ M | Adult (m) | 10,026 | 1,225 | 4 |
 | (WzJVQ) | Adult (f) | 7,836 | 1,205 | 4 |
 | (hZdY1) | Adult (m) | 7,828 | 1,183 | 3 |
 | (j3Edh) | Adult (m) | 7,491 | 1,136 | 7 |
 | (nkpa2) | Adult (m) | 7,512 | 1,270 | 5 |
 | (OS0oR) | Adult (m) | 10,345 | 1,438 | 4 |
 | (9CQzQ) | Adult (m) | 10,820 | 1,444 | 8 |
 | (4GWql) | Adult (m) | 10,189 | 1,127 | 7 |
 | (U3zaC) | Adult (m) | 10,064 | 1,126 | 7 |
 | (iMFk8) | Adult (m) | 11,606 | 1,442 | 8 |
 | (G7zgu) | Adult (m) | 10,725 | 1,389 | 3 |
 | (6HQob) | Adult (f) | 11,679 | 1,514 | 3 |
 | (cq8Rx) | Adult (m) | 11,537 | 1,485 | 3 |
 | (Lgebr) | Adult (m) | 8,457 | 1,256 | 1 |
 | (h7yDt) | Adult (m) | 8,681 | 1,260 | 5 |
 | (L60AB) | Adult (f) | 8,154 | 1,243 | 3 |
 | (LZkxM) | Adult (m) | 8,437 | 1,270 | 3 |
 | (5hl9G) | Adult (f) | 5,950 | 1,114 | 2 |
 | (0tFhz) | Adult (f) | 6,045 | 1,149 | 2 |
 | (oWX8z) | Adult (m) | 7,002 | 1,207 | 1 |
 | (Xm6bW) | Adult (m) | 7,025 | 1,224 | 3 |
 | (p1BqI) | Adult (f) | 6,886 | 1,223 | 2 |
 | CB nV65i M | Adult (m) | 7,038 | 1,196 | 3 |
 | (jN8ln) | Adult (m) | 8,842 | 1,307 | 2 |
 | CB JMySK F | Adult (f) | 8,875 | 1,282 | 2 |
 | (f0uLv) | Adult (f) | 9,436 | 1,353 | 4 |
 | (psFq5) | Adult (m) | 9,463 | 1,351 | 5 |
 | CB 5J9Tw F | Adult (f) | 9,882 | 1,368 | 3 |
 | CB Rwx01 M | Adult (m) | 8,759 | 1,317 | 3 |
 | CB 3W8YU F | Adult (f) | 8,639 | 1,299 | 5 |
 | CB Z2iYS M | Adult (m) | 8,631 | 1,308 | 2 |
 | CB O8O19 M | Adult (m) | 10,803 | 1,456 | 4 |
 | (TzG8o) | Adult (m) | 13,319 | 1,305 | 6 |
 | CB jszGk M | Adult (m) | 10,811 | 1,424 | 3 |
 | (ExIck) | Adult (f) | 8,931 | 1,351 | 4 |
 | (yTxT0) | Adult (m) | 9,118 | 1,315 | 3 |
 | (u3JPz) | Adult (f) | 10,126 | 1,417 | 8 |
 | (X00DK) | Adult (m) | 9,198 | 1,378 | 2 |
 | (Utris) | Adult (f) | 8,552 | 1,280 | 6 |
 | (3c0ak) | Adult (f) | 7,858 | 1,253 | 3 |
 | (V3ETJ) | Adult (m) | 8,431 | 1,286 | 2 |
 | (CqA1g) | Adult (f) | 7,885 | 1,239 | 6 |
 | (SsQD0) | Adult (m) | 9,741 | 1,387 | 4 |
 | (MNEpf) | Adult (m) | 10,419 | 1,451 | 3 |
 | (jjL2Y) | Adult (m) | 10,717 | 1,489 | 3 |
 | (WEkle) | Adult (m) | 10,533 | 1,452 | 3 |
 | (iiQ9l) | Adult (m) | 10,834 | 1,474 | 4 |
 | (TpdBW) | Adult (m) | 10,758 | 1,451 | 5 |
 | (t31GK) | Adult (m) | 12,585 | 1,599 | 6 |
 | (YOk6J) | Adult (m) | 12,563 | 1,617 | 8 |
 | (MLX97) | Adult (m) | 12,585 | 1,616 | 5 |
 | (WZwPq) | Adult | 10,657 | 1,432 | 7 |
 | (Q1GWk) | Adult (m) | 10,534 | 1,459 | 5 |
 | (E6FWq) | Adult (f) | 9,881 | 1,422 | 5 |
 | (HKn0E) | Adult (m) | 9,879 | 1,463 | 2 |
 | (cV21e) | Adult (f) | 9,941 | 1,418 | 8 |
 | (qKuAB) | Adult (f) | 10,723 | 1,542 | 3 |
 | (3sD4q) | Adult (f) | 10,586 | 1,530 | 4 |
 | (sHiyk) | Adult (m) | 9,662 | 1,423 | 2 |
 | (51g3O) | Adult (m) | 9,578 | 1,409 | 2 |
 | (T02ue) | Adult (f) | 12,035 | 1,291 | 4 |
 | (Ml0Hb) | Adult (f) | 12,039 | 1,301 | 4 |
 | (HVIss) | Adult (f) | 14,747 | 1,219 | 6 |
 | (9AM1t) | Adult (f) | 11,377 | 1,088 | 4 |
 | (tYHLq) | Adult (f) | 8,989 | 887 | 4 |
 | 2nd q17Vi F | Adult (f) | 9,970 | 1,140 | 4 |
 | (0dn8Y) | Adult (f) | 11,263 | 1,145 | 8 |
 | (1Gud0) | Adult (m) | 7,265 | 1,432 | 4 |
 | (dyk2F) | Adult (m) | 7,297 | 1,435 | 2 |
 | (NHCL2) | Adult (m) | 10,064 | 1,591 | 2 |
 | (XW92r) | Adult (m) | 9,902 | 1,595 | 4 |
 | (eddiX) | Adult (m) | 7,621 | 1,499 | 1 |
 | (aGoqb) | Adult (f) | 7,664 | 1,524 | 1 |
 | (vzLlq) | Adult (f) | 6,983 | 1,507 | 2 |
 | (KP4Ef) | Adult (m) | 7,630 | 1,492 | 2 |
 | (cDwXz) | Adult (m) | 7,707 | 1,525 | 1 |
 | (6tfeV) | Adult (f) | 7,672 | 1,550 | 4 |
 | (ITmRJ) | Adult (f) | 7,763 | 1,530 | 2 |
 | (DoJ4L) | Adult (m) | 7,778 | 1,543 | 3 |
 | (w9VHO) | Adult (m) | 9,380 | 1,772 | 3 |
 | (M24rJ) | Adult (f) | 5,255 | 1,143 | 2 |
 | (siUfO) | Adult (f) | 5,280 | 1,124 | 3 |
 | (zK8h9) | Adult (f) | 9,301 | 1,636 | 2 |
 | (GSMQw) | Adult (f) | 9,272 | 1,679 | 3 |
 | (pucgD) | Adult (f) | 9,359 | 1,672 | 2 |
 | (0dy6R) | Adult (f) | 5,347 | 1,134 | 4 |
 | (4V4yX) | Adult (f) | 5,346 | 1,128 | 2 |
 | (cOBHc) | Adult (f) | 5,260 | 1,117 | 2 |
 | (vkkI5) | Adult (f) | 5,217 | 1,125 | 2 |
 | (31Fhk) | Adult (f) | 5,258 | 1,163 | 2 |
 | (J02sz) | Adult (m) | 5,852 | 1,268 | 3 |
 | (ZSZ7T) | Adult (m) | 6,020 | 1,287 | 2 |
If you would like your own dragons, you’ll have to go to the Cave Entrance.