








« First < Previous
Now viewing page 1 of 3Jump to:1
2 3 You pick up the scroll labeled “KCMarauder,” and see small sketches of dragons along with information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | | Egg | 35 | 25 | 0 |
 | | Egg | 43 | 29 | 1 |
 | | Egg | 538 | 253 | 1 |
 | | Egg | 537 | 269 | 0 |
 | Unnamed | Hatchling | 3,241 | 916 | 2 |
 | Unnamed | Hatchling | 3,177 | 920 | 3 |
 | KC Ying Glider | Adult ( ) | 9,769 | 1,300 | 9 |
 | KC Miro Veda | Adult ( ) | 6,665 | 1,355 | 17 |
 | KC Silver Silas | Adult ( ) | 7,155 | 1,360 | 6 |
 | KC Satan Pesca | Adult ( ) | 7,447 | 1,413 | 15 |
 | KC Felix Valentina | Adult ( ) | 7,763 | 1,335 | 20 |
 | Saldeti Satan | Hatchling ( ) | 2,159 | 702 | 5 |
 | CB Trigemini Glaciem | Adult ( ) | 4,254 | 630 | 5 |
 | Trigemini Gelum | Adult ( ) | 4,858 | 841 | 1 |
 | Trigemini Crustalum | Adult ( ) | 6,670 | 1,317 | 5 |
 | Trigemini Aliquis | Adult ( ) | 5,230 | 921 | 2 |
 | Trigemini Gelido | Adult ( ) | 7,140 | 1,309 | 3 |
 | Vestu Glaciem | Hatchling ( , ) | 5,087 | 1,130 | 3 |
 | Maturus Glaciem | Hatchling ( , ) | 2,900 | 896 | 4 |
 | Parvulus Glaciem | Hatchling ( ) | 3,313 | 893 | 2 |
 | CB Trigemini Ador | Adult ( ) | 6,496 | 1,302 | 3 |
 | Trigemini Ignis | Adult ( ) | 2,821 | 451 | 4 |
 | Trigemini Solumque | Adult ( ) | 7,240 | 1,489 | 4 |
 | Trigemini Incendo | Adult ( ) | 2,813 | 832 | 10 |
 | Trigemini Inflammo | Adult ( ) | 4,908 | 820 | 2 |
 | Maturus Ignis | Hatchling ( , ) | 3,005 | 944 | 2 |
 | Parvulus Incendo | Hatchling ( ) | 1,291 | 495 | 2 |
 | CB Trigemini Perfuro | Adult ( ) | 6,674 | 936 | 9 |
 | CB Trigemini Lampago | Adult ( ) | 4,482 | 1,171 | 5 |
 | Trigemini Otraroza | Adult ( ) | 7,355 | 1,442 | 3 |
 | Trigemini Tonitrui | Adult ( ) | 3,997 | 841 | 4 |
 | Trigemini Bronte | Adult ( ) | 4,653 | 1,287 | 3 |
 | Maturus Ledus | Hatchling ( , ) | 4,544 | 1,044 | 2 |
 | Parvulus Perfuro | Hatchling ( ) | 1,985 | 414 | 2 |
 | Auro Luceat | Adult ( ) | 2,672 | 728 | 13 |
 | Auro Mordeo | Adult ( ) | 2,531 | 693 | 6 |
 | Ende Auro | Hatchling ( , ) | 5,073 | 1,163 | 4 |
 | Alati Auro | Hatchling ( , ) | 3,114 | 957 | 4 |
 | Parvulus Auro | Hatchling ( ) | 1,964 | 676 | 3 |
 | Argen Umbra | Adult ( ) | 3,035 | 1,065 | 11 |
 | Argen Sigill | Adult ( ) | 5,236 | 1,009 | 5 |
 | Rubes Argen | Hatchling ( , ) | 4,439 | 1,076 | 5 |
 | Cyma Argen | Hatchling ( , ) | 2,972 | 777 | 3 |
 | Parvulus Argen | Hatchling ( ) | 2,020 | 676 | 3 |
 | Tempus Vernum | Adult ( ) | 3,124 | 517 | 7 |
 | CB Melio Vernum | Adult ( ) | 7,806 | 1,574 | 1 |
 | CB Primver Vernum | Adult ( ) | 3,087 | 972 | 4 |
 | Elim Vernum | Adult ( ) | 8,660 | 1,499 | 3 |
 | Maturus Vernum | Hatchling ( , ) | 3,697 | 848 | 3 |
 | Maturus Tempus | Hatchling ( , ) | 3,886 | 906 | 1 |
 | Parvulus Tempus | Hatchling ( ) | 1,061 | 304 | 1 |
 | Parvulus Tempus II | Hatchling ( ) | 1,823 | 349 | 2 |
 | Calidum Aestate | Adult ( ) | 2,980 | 882 | 5 |
 | Immanis Aestate | Adult ( ) | 3,324 | 1,046 | 4 |
 | Mulier Aestate | Hatchling ( , ) | 2,161 | 725 | 6 |
 | Parvulus Aestate | Hatchling ( ) | 1,341 | 470 | 3 |
 | Cadere Folia | Adult ( ) | 2,945 | 905 | 4 |
 | Fondia Folia | Adult ( ) | 2,078 | 660 | 2 |
 | Brun Folia | Hatchling ( , ) | 1,737 | 552 | 2 |
 | Autu Folia | Hatchling ( , ) | 6,392 | 983 | 2 |
 | Parvulus Folia | Hatchling ( ) | 951 | 393 | 2 |
 | Ningo Hiemo | Adult ( ) | 5,379 | 1,263 | 10 |
 | Niveo Hiemo | Adult ( ) | 6,338 | 1,243 | 2 |
 | Novelle Hiemo | Hatchling ( , ) | 4,170 | 909 | 4 |
 | Partus Hiemo | Hatchling ( , ) | 4,298 | 892 | 5 |
 | Parvulus Hiemo | Hatchling ( ) | 1,354 | 412 | 3 |
 | Ilex Aere | Adult ( ) | 6,754 | 453 | 15 |
 | Ilex Tirnus | Adult ( ) | 7,058 | 1,365 | 8 |
 | Ilex Secus | Adult ( ) | 5,864 | 1,224 | 3 |
 | Parvulus Aere | Hatchling ( ) | 4,370 | 860 | 3 |
 | Ilex Argentum | Adult ( ) | 6,137 | 1,041 | 3 |
 | Ilex Sergen | Adult ( ) | 5,647 | 1,154 | 5 |
 | Ilex Penk | Adult ( ) | 7,948 | 728 | 0 |
 | Maturus Ilex | Hatchling ( , ) | 5,389 | 1,100 | 1 |
 | Parvulus Argentum | Hatchling ( ) | 3,544 | 378 | 2 |
 | Ilex Aurum | Adult ( ) | 8,102 | 1,220 | 6 |
 | Ilex Scalum | Adult ( ) | 5,836 | 1,410 | 6 |
 | Ilex Secrum | Adult ( ) | 5,964 | 1,176 | 4 |
 | Parvulus Aurum | Hatchling ( ) | 7,065 | 471 | 11 |
 | CB Dudec Feriatum | Adult ( ) | 4,205 | 1,225 | 2 |
 | Parvulus Feriatum XII | Hatchling ( ) | 2,276 | 791 | 2 |
 | Undec Feriatum | Adult ( ) | 5,166 | 1,358 | 3 |
 | Parvulus Feriatum XI | Hatchling ( ) | 2,202 | 690 | 2 |
 | Decim Feriatum | Adult ( ) | 3,958 | 1,139 | 1 |
 | Parvulus Feriatum X | Hatchling ( ) | 2,421 | 777 | 1 |
 | Novo Feriatum | Adult ( ) | 5,205 | 1,335 | 4 |
 | Parvulus Feriatum IX | Hatchling ( ) | 1,856 | 707 | 1 |
 | Occo Feriatum | Adult ( ) | 4,708 | 1,333 | 4 |
 | Parvulus Feriatum VIII | Hatchling ( ) | 2,158 | 685 | 3 |
 | CB Rosea Amicus | Adult ( ) | 3,158 | 954 | 1 |
 | Parvulus Amicus | Hatchling ( , ) | 2,721 | 883 | 2 |
 | Rube Socolate | Adult ( ) | 3,756 | 1,057 | 6 |
 | Parvulus Socolate | Hatchling ( ) | 2,569 | 653 | 4 |
 | Floss Angelus | Adult ( ) | 3,856 | 1,060 | 4 |
 | Parvulus Angelus | Hatchling ( ) | 2,685 | 677 | 3 |
 | Tanto Dulcis | Adult ( ) | 3,568 | 1,053 | 5 |
 | Parvulus Dulcis | Hatchling ( ) | 2,110 | 636 | 5 |
 | Primo Valentini | Adult ( ) | 3,686 | 1,341 | 5 |
 | Parvulus Valentini | Hatchling ( ) | 1,993 | 765 | 10 |
 | CB Lues Diabolus | Adult ( ) | 4,574 | 1,293 | 3 |
 | CB Pessim Diabolus | Adult ( ) | 4,596 | 1,296 | 1 |
 | CB Pravus Diabolus | Hatchling ( , ) | 3,752 | 1,163 | 6 |
 | CB Turpis Diabolus | Hatchling ( , ) | 2,967 | 1,003 | 1 |
 | CB Parvulus Diabolus | Hatchling ( ) | 1,928 | 699 | 3 |
 | Umbrata Ambulant | Adult ( ) | 3,487 | 1,286 | 4 |
 | Larva Ambulant | Adult ( ) | 3,646 | 1,301 | 4 |
 | Niveus Ambulant | Hatchling ( , ) | 2,080 | 951 | 4 |
 | Albus Ambulant | Hatchling ( , ) | 2,515 | 983 | 3 |
 | Parvulus Ambulant | Hatchling ( ) | 1,621 | 655 | 0 |
 | Tiaco Cucurbita | Adult ( ) | 3,734 | 1,283 | 4 |
 | Auran Cucurbita | Adult ( ) | 3,566 | 1,290 | 4 |
 | Brevis Cucurbita | Hatchling ( , ) | 3,012 | 1,084 | 3 |
 | Minnu Cucurbita | Hatchling ( , ) | 3,575 | 1,250 | 3 |
 | Parvulus Cucurbita | Hatchling ( ) | 1,409 | 573 | 1 |
 | Tene Calvariam | Adult ( ) | 3,672 | 1,278 | 4 |
 | Brae Calvariam | Adult ( ) | 3,752 | 1,290 | 3 |
 | Brev Calvariam | Hatchling ( , ) | 2,614 | 1,009 | 3 |
 | Minu Calvariam | Hatchling ( , ) | 2,948 | 1,104 | 2 |
 | Parvulus Calvariam | Hatchling ( ) | 1,335 | 536 | 3 |
 | Vivens Manes | Adult ( ) | 3,458 | 973 | 5 |
 | Vivens Mortus | Adult ( ) | 4,388 | 967 | 5 |
 | Virgo Vivens | Hatchling ( , ) | 3,061 | 902 | 3 |
 | CB Atric Vivens | Hatchling ( , ) | 4,163 | 830 | 0 |
 | Parvulus Vivens | Hatchling ( ) | 1,220 | 467 | 0 |
 | CB Vico Panis | Adult ( ) | 3,816 | 1,190 | 2 |
 | CB Dulcis Panis | Adult ( ) | 4,113 | 1,207 | 4 |
 | Bellu Panis | Hatchling ( , ) | 2,515 | 813 | 6 |
 | Vinnu Panis | Hatchling ( , ) | 2,607 | 805 | 5 |
 | Parvulus Panis | Hatchling ( ) | 1,058 | 432 | 3 |
 | CB Foramen Caseus | Adult | 5,180 | 1,150 | 6 |
 | CB Niveus Olor | Adult | 2,837 | 727 | 8 |
 | Album Clavum | Adult ( ) | 4,131 | 278 | 4 |
 | Purus Clavum | Adult ( ) | 4,269 | 1,181 | 1 |
 | Maturus Clavum | Hatchling ( , ) | 3,600 | 814 | 0 |
 | Venu Clavum | Hatchling ( , ) | 4,151 | 890 | 7 |
 | Parvulus Clavum | Hatchling ( ) | 2,315 | 761 | 6 |
 | Hyacintho Clavum | Adult ( ) | 3,294 | 823 | 2 |
 | Cielo Clavum | Adult ( ) | 4,930 | 1,200 | 3 |
 | Lutul Clavum | Hatchling ( , ) | 4,417 | 649 | 9 |
 | Nuntius Clavum | Hatchling ( , ) | 3,830 | 1,086 | 3 |
 | Parvulus Clavi | Hatchling ( ) | 1,625 | 453 | 3 |
 | Viridans Clavum | Adult ( ) | 3,149 | 526 | 6 |
 | Bozal Clavum | Adult ( ) | 5,118 | 1,268 | 0 |
 | Parvulus Clavus | Hatchling ( ) | 1,751 | 530 | 1 |
 | Prolecto Clavum | Adult ( ) | 4,172 | 1,094 | 6 |
 | Rojo Clavum | Adult ( ) | 4,833 | 1,218 | 2 |
 | Chico Clavum | Hatchling ( , ) | 4,434 | 807 | 4 |
 | Parvulus Clave | Hatchling ( ) | 1,026 | 330 | 2 |
 | Secris Clavum | Adult ( ) | 5,616 | 915 | 2 |
 | Noir Clavum | Adult ( ) | 5,368 | 560 | 4 |
 | Mage Clavum | Hatchling ( , ) | 4,721 | 951 | 6 |
 | Parvulus Clavu | Hatchling ( ) | 1,944 | 571 | 4 |
 | Nocte Vesp | Adult ( ) | 4,727 | 317 | 5 |
 | Gemmo Vesp | Hatchling ( , ) | 2,567 | 712 | 6 |
 | Luteus Vesp | Adult ( ) | 2,376 | 503 | 0 |
 | China Vesp | Hatchling ( , ) | 4,026 | 924 | 1 |
 | CB Purpora Vesp | Adult ( ) | 6,957 | 1,455 | 5 |
 | Mico Vesp | Hatchling ( , ) | 2,540 | 815 | 4 |
 | Viridi Vesp | Adult ( ) | 3,619 | 587 | 6 |
 | Candeo Vesp | Hatchling ( , ) | 2,415 | 824 | 1 |
 | Parvulus Vesp | Hatchling ( ) | 1,070 | 442 | 6 |
 | CB Apricis Magicae | Adult ( ) | 4,531 | 305 | 6 |
 | CB Aliud Magicae | Adult ( ) | 4,208 | 731 | 9 |
 | Impes Magicae | Adult ( ) | 2,496 | 827 | 0 |
 | Aurantiacis Magicae | Adult ( ) | 3,238 | 547 | 4 |
 | Lychee Magicae | Adult ( ) | 2,212 | 712 | 1 |
 | Imus Magicae | Adult ( ) | 3,786 | 1,197 | 1 |
 | Parvulus Magicae | Hatchling ( ) | 1,397 | 438 | 3 |
 | Leuis Hydrus | Adult ( ) | 3,807 | 646 | 3 |
 | Pisces Hydrus | Adult ( ) | 3,687 | 1,101 | 4 |
 | Multe Hydrus | Hatchling ( , ) | 1,457 | 566 | 3 |
 | Maturus Hydra | Hatchling ( , ) | 2,903 | 892 | 1 |
 | Parvulus Hydrus | Hatchling ( ) | 1,162 | 424 | 1 |
 | Laterna Chrysus | Adult ( ) | 6,710 | 1,292 | 3 |
 | CB Faber Chrysus | Adult ( ) | 4,723 | 750 | 5 |
 | Acer Chrysus | Hatchling ( , ) | 2,360 | 576 | 5 |
 | Salsus Chrysus | Hatchling ( , ) | 3,287 | 975 | 1 |
 | Parvulus Chrysus | Hatchling ( ) | 1,368 | 416 | 3 |
 | Calidum Ignis | Adult ( ) | 3,696 | 1,046 | 5 |
 | Gehennam Ignis | Adult ( ) | 5,524 | 1,329 | 9 |
 | Livens Ignis | Hatchling ( , ) | 5,474 | 825 | 3 |
 | Fervens Ignis | Hatchling ( , ) | 1,404 | 511 | 1 |
 | Parvulus Ignis | Hatchling ( ) | 1,126 | 430 | 1 |
 | Rosea Avis | Adult ( ) | 5,205 | 1,118 | 3 |
 | CB Copteri Avis | Adult ( ) | 3,082 | 721 | 4 |
 | Maturus Avis | Hatchling ( , ) | 2,768 | 970 | 2 |
 | Gemelo Avis | Hatchling ( , ) | 2,788 | 785 | 1 |
 | Parvulus Avis | Hatchling ( ) | 1,287 | 481 | 5 |
 | Secundo Viridis | Adult ( ) | 2,237 | 658 | 4 |
 | Clara Viridis | Adult ( ) | 4,448 | 299 | 2 |
 | Grandis Viridis | Hatchling ( , ) | 2,555 | 793 | 0 |
 | Hamum Viridis | Hatchling ( , ) | 3,647 | 989 | 2 |
 | Parvulus Viridis | Hatchling ( ) | 1,618 | 459 | 7 |
 | CB Magna Unda | Adult ( ) | 4,848 | 1,209 | 3 |
 | CB Ingens Unda | Adult ( ) | 4,227 | 1,072 | 9 |
 | Limosa Unda | Hatchling ( , ) | 1,391 | 558 | 2 |
 | Viros Unda | Hatchling ( , ) | 2,675 | 906 | 2 |
 | Parvulus Unda | Hatchling ( ) | 1,101 | 448 | 6 |
 | Aecor Muria | Adult ( ) | 2,148 | 605 | 6 |
 | CB Natatio Muria | Adult ( ) | 2,193 | 663 | 7 |
« First < Previous
Now viewing page 1 of 3Jump to:1
2 3 If you would like your own dragons, you’ll have to go to the
Cave Entrance.