You pick up the scroll labeled "Junichi," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Fukyuu | Adult | View | 15715 | 3120 | 87 | |
![]() | Eiyuni | Adult | View | 14050 | 3012 | 71 | |
![]() | Zankoku | Adult | View | 13332 | 2972 | 71 | |
![]() | Sunanimi | Adult | View | 22673 | 3603 | 89 | |
![]() | Miraire | Adult | View | 13449 | 2997 | 62 | |
![]() | Tsuki and Hoshiko | Adult | View | 12762 | 2953 | 68 | |
![]() | Nyokome | Adult | View | 15498 | 3316 | 33 | |
![]() | Inju | Adult | View | 14774 | 3285 | 40 | |
![]() | Utanni | Adult | View | 15355 | 3873 | 32 | |
![]() | Fyleineyu | Adult | View | 15501 | 3881 | 37 | |
![]() | Hanaraire | Adult | View | 16046 | 3966 | 41 | |
![]() | Kaze and Kumo | Adult | View | 9293 | 2784 | 15 | |
![]() | Rukarizame | Adult | View | 13944 | 3358 | 46 | |
![]() | Kazuba | Adult | View | 13715 | 3346 | 18 | |
![]() | Lynemesis | Adult | View | 13523 | 3341 | 188 | |
![]() | Meene | Adult | View | 8839 | 2734 | 96 | |
![]() | Heriamire | Adult | View | 8282 | 2694 | 92 | |
![]() | Kazuyuki | Adult | View | 8069 | 2673 | 88 | |
![]() | Niirime | Adult | View | 7409 | 2658 | 68 | |
![]() | Iruzarais | Adult | View | 7135 | 2545 | 207 | |
![]() | Baraimsa | Adult | View | 6104 | 2088 | 33 | |
![]() | Yukoi | Adult | View | 6106 | 2087 | 30 | |
![]() | Junna | Adult | View | 6854 | 1951 | 71 | |
![]() | Koiane | Adult | View | 6974 | 2033 | 46 | |
![]() | Ayukotsu | Adult | View | 6861 | 1940 | 54 | |
![]() | Kyuuketsukis | Adult | View | 5704 | 1762 | 114 | |
![]() | Matsubayashi | Adult | View | 4964 | 1619 | 98 | |
![]() | Juichigatsu | Adult | View | 3254 | 1336 | 158 | |
![]() | yumei-na | Adult | View | 3009 | 1269 | 140 | |
![]() | Araimarizabe | Adult | View | 2543 | 1134 | 107 | |
![]() | Takebayashi | Adult | View | 2498 | 1151 | 100 |
