You pick up the scroll labeled "Hana," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Egg | View | 1103 | 324 | 145 | ||
![]() | Between | Adult | View | 4501 | 654 | 51 | |
![]() | Ebena | Adult | View | 1322 | 496 | 56 | |
![]() | Ebenita | Hatchling | View | 1106 | 324 | 99 | |
![]() | Cocote | Adult | View | 1106 | 341 | 35 | |
![]() | Planyty | Adult | View | 1277 | 477 | 13 | |
![]() | Grizly | Adult | View | 2709 | 557 | 32 | |
![]() | Blupenty | Adult | View | 5195 | 697 | 38 | |
![]() | Baby Orangina | Hatchling | View | 1112 | 325 | 96 | |
![]() | Pumpy | Adult | View | 1261 | 477 | 10 | |
![]() | Pupp | Adult | View | 2071 | 556 | 25 | |
![]() | Redox | Adult | View | 5189 | 696 | 37 | |
![]() | Greyan | Adult | View | 5187 | 696 | 41 | |
![]() | Aquatik | Adult | View | 4790 | 638 | 37 | |
![]() | Aquatiko | Adult | View | 1057 | 324 | 111 | |
![]() | Rock's | Adult | View | 1608 | 546 | 58 | |
![]() | Egg | View | 1 | 1 | 3 | ||
![]() | Whitless | Adult | View | 2369 | 662 | 26 |
