You pick up the scroll labeled "GlitterBug," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Egg | View | 319 | 212 | 13 | ||
![]() | Blue Glitter Guy | Adult | View | 3547 | 965 | 41 | |
![]() | Krystal Math | Adult | View | 7359 | 2029 | 66 | |
![]() | Two head PieNess | Adult | View | 3368 | 1231 | 44 | |
![]() | Appltique | Adult | View | 3298 | 1281 | 49 | |
![]() | Malteaser Butter | Hatchling | View | 2858 | 1432 | 20 | |
![]() | Glitter Night | Adult | View | 4094 | 685 | 26 | |
![]() | Black Dead Thorns | Adult | View | 4712 | 1287 | 65 | |
![]() | Dark Dragon Warrior | Adult | View | 4095 | 1163 | 53 | |
![]() | Pami | Adult | View | 2321 | 915 | 20 | |
![]() | Belina Troflelock | Adult | View | 1674 | 823 | 22 | |
![]() | Age of DarkNimbus | Adult | View | 2920 | 1481 | 23 | |
![]() | Richard Cranium | Adult | View | 1306 | 797 | 17 | |
![]() | Dark Knight Wing | Adult | View | 3151 | 1229 | 27 | |
![]() | Made In Japan | Adult | View | 4611 | 1259 | 15 | |
![]() | Lost In MoonLight | Adult | View | 2581 | 1281 | 29 | |
![]() | Poison Invert Kiss | Adult | View | 2482 | 507 | 158 | |
![]() | Warped Vine Cord | Adult | View | 3001 | 1294 | 42 | |
![]() | Stacie Wade | Adult | View | 2201 | 1053 | 22 | |
![]() | Made in China | Adult | View | 4514 | 728 | 15 | |
![]() | Dinky Donuts | Adult | View | 1942 | 885 | 24 | |
![]() | Gold Glitter | Adult | View | 4395 | 677 | 44 | |
![]() | Sky night wing | Adult | View | 4413 | 939 | 39 | |
![]() | Mystic Dragon Wing | Adult | View | 2542 | 970 | 32 | |
![]() | Broken Heart Dragon | Adult | View | 1603 | 420 | 50 | |
![]() | Egg | View | 8 | 3 | 2 | ||
![]() | Glitter Wing | Adult | View | 5073 | 434 | 58 | |
![]() | Killer Hunter | Adult | View | 3706 | 1066 | 42 | |
![]() | Guardian Jack | Adult | View | 1706 | 849 | 19 | |
![]() | Sea Drago | Adult | View | 6817 | 509 | 27 | |
![]() | Fantasy Garden | Adult | View | 5891 | 447 | 39 | |
![]() | Made In America | Adult | View | 2181 | 1253 | 21 | |
![]() | MooMooBob | Adult | View | 1636 | 455 | 47 | |
![]() | Latte Please | Adult | View | 1964 | 1009 | 22 | |
![]() | Mocha Coffee | Adult | View | 1952 | 1006 | 25 | |
![]() | Purple Glitter | Adult | View | 4291 | 681 | 30 | |
![]() | Egg | View | 296 | 201 | 12 | ||
![]() | Dragon flames | Adult | View | 7404 | 550 | 32 | |
![]() | Summer Glitter | Adult | View | 4234 | 931 | 34 | |
![]() | Made In England | Adult | View | 1808 | 965 | 36 | |
![]() | Made In Africa | Adult | View | 1231 | 723 | 14 | |
![]() | Steel Leaf | Adult | View | 4979 | 701 | 31 | |
![]() | Coraniary Stone Baby | Adult | View | 4695 | 1460 | 44 | |
![]() | Riptide iz awesome | Adult | View | 3122 | 1280 | 36 | |
![]() | Rock of Life | Adult | View | 1859 | 1094 | 12 | |
![]() | Abandaning Hope | Adult | View | 2006 | 1125 | 16 | |
![]() | Protecting Faith | Adult | View | 2008 | 1124 | 17 | |
![]() | White Prince Charming | Adult | View | 4138 | 922 | 37 |
