You pick up the scroll labeled "Fluna_Daiyunel," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Egg | View | 39 | 18 | 7 | ||
![]() | Unnamed | Hatchling | View | 773 | 129 | 33 | |
![]() | Niromi | Hatchling | View | 769 | 125 | 28 | |
![]() | Yaoirie | Hatchling | View | 1526 | 224 | 42 | |
![]() | Unnamed | Hatchling | View | 1613 | 228 | 49 | |
![]() | Pandrome | Adult | View | 4962 | 394 | 80 | |
![]() | Yinai | Adult | View | 7093 | 533 | 112 | |
![]() | Venuss | Adult | View | 6974 | 525 | 67 | |
![]() | Domi | Adult | View | 6791 | 514 | 75 | |
![]() | Kiromi | Adult | View | 6670 | 505 | 68 | |
![]() | Greesak | Adult | View | 8443 | 663 | 123 | |
![]() | Blazari | Adult | View | 4904 | 372 | 57 | |
![]() | Tangenuss | Adult | View | 6557 | 922 | 76 | |
![]() | Ankayr | Adult | View | 4134 | 766 | 54 | |
![]() | Dazurei | Adult | View | 5678 | 594 | 40 | |
![]() | Oryuugami | Adult | View | 2453 | 236 | 67 | |
![]() | Shartheena | Adult | View | 2839 | 294 | 58 | |
![]() | Shadeerak | Adult | View | 2043 | 340 | 53 | |
![]() | Yanae | Adult | View | 3445 | 437 | 44 | |
![]() | Rozarss | Adult | View | 6721 | 938 | 83 | |
![]() | Liromi | Adult | View | 1762 | 1017 | 29 | |
![]() | Shargheenta | Adult | View | 1891 | 369 | 75 | |
![]() | Harneerak | Adult | View | 1527 | 374 | 49 | |
![]() | Darnai | Adult | View | 1631 | 378 | 57 |
