You pick up the scroll labeled "Dark_Saiyan," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Unnamed | Hatchling | View | 2195 | 209 | 57 | |
![]() | Unnamed | Hatchling | View | 2191 | 208 | 58 | |
![]() | Unnamed | Hatchling | View | 2248 | 254 | 63 | |
![]() | Unnamed | Hatchling | View | 2180 | 208 | 60 | |
![]() | Egg | View | 2028 | 172 | 41 | ||
![]() | Dagda- | Adult | View | 8334 | 561 | 142 | |
![]() | Arlyia | Adult | View | 17072 | 1329 | 204 | |
![]() | Ra- | Adult | View | 17624 | 1585 | 246 | |
![]() | Anck-Su-Namun | Adult | View | 10762 | 722 | 174 | |
![]() | Agryos | Adult | View | 17089 | 1308 | 226 | |
![]() | Akeon | Adult | View | 16268 | 1091 | 163 | |
![]() | Eiriana | Adult | View | 13865 | 928 | 163 | |
![]() | Agenia | Adult | View | 9729 | 656 | 164 | |
![]() | Solestice | Adult | View | 16669 | 1143 | 148 | |
![]() | Eclypse- | Adult | View | 13325 | 892 | 134 | |
![]() | Abalys | Adult | View | 18414 | 1509 | 229 | |
![]() | Ozi | Adult | View | 18714 | 2151 | 189 | |
![]() | Tylla | Adult | View | 12293 | 826 | 146 | |
![]() | Zorc | Adult | View | 18121 | 1584 | 206 | |
![]() | Gwynnia | Adult | View | 20442 | 2336 | 344 | |
![]() | Celco | Adult | View | 8784 | 591 | 153 | |
![]() | Alioth | Adult | View | 18034 | 1912 | 217 | |
![]() | Ghidorha | Adult | View | 3696 | 252 | 110 | |
![]() | Arkannian | Adult | View | 4755 | 318 | 105 | |
![]() | Valderag | Adult | View | 19514 | 2586 | 217 | |
![]() | Soaroth | Adult | View | 24336 | 3821 | 249 | |
![]() | Sairoth | Adult | View | 2910 | 195 | 87 | |
![]() | Zyroth | Adult | View | 18203 | 2134 | 200 | |
![]() | Levyithan | Adult | View | 12354 | 831 | 130 | |
![]() | Arbassa | Adult | View | 17188 | 1775 | 183 | |
![]() | Auryana | Adult | View | 5610 | 375 | 98 | |
![]() | Asria | Adult | View | 16836 | 1670 | 183 | |
![]() | Pyry | Adult | View | 16610 | 1611 | 187 | |
![]() | Inndra | Adult | View | 4680 | 313 | 97 | |
![]() | Zuhria | Adult | View | 17225 | 1893 | 221 | |
![]() | Zahria | Adult | View | 4260 | 285 | 95 | |
![]() | Ceador | Adult | View | 16853 | 1866 | 215 | |
![]() | Gillyweed | Adult | View | 15376 | 1078 | 158 | |
![]() | Celaestrus | Adult | View | 14461 | 998 | 153 | |
![]() | Avenn | Adult | View | 2715 | 182 | 82 | |
![]() | Areca | Adult | View | 9471 | 636 | 171 | |
![]() | Syanite | Adult | View | 15260 | 1547 | 233 | |
![]() | Arenyte | Adult | View | 5440 | 379 | 76 | |
![]() | Sayzen | Adult | View | 15100 | 1550 | 199 | |
![]() | Deagan | Adult | View | 5475 | 366 | 97 | |
![]() | Tephra | Adult | View | 14693 | 1538 | 230 | |
![]() | Adilina | Adult | View | 5145 | 344 | 94 | |
![]() | Krelios | Adult | View | 14234 | 1363 | 189 | |
![]() | Scoryia | Adult | View | 5274 | 379 | 74 | |
![]() | Chyro | Adult | View | 13640 | 992 | 157 | |
![]() | Craos | Adult | View | 14001 | 1146 | 156 | |
![]() | Ciron | Adult | View | 13312 | 1298 | 219 | |
![]() | Caeleo | Adult | View | 13771 | 1150 | 160 | |
![]() | Kealea | Adult | View | 8854 | 812 | 112 |
