
You pick up the scroll labeled "CheriePie," and see small sketches of dragons as well as information about them.
| Dragon | Name | Type | | Views | Unique Views | Clicks |
|---|
 | Unnamed | Hatchling | | 611 | 216 | 10 |
 | Unnamed | Hatchling | | 485 | 195 | 10 |
 | Ibuprofen | Adult (♂) | | 5828 | 1586 | 150 |
 | Etodolac | Adult (♀) | | 3929 | 1744 | 47 |
 | Diclofenac | Hatchling (♀,❄) | | 7149 | 1825 | 107 |
 | Ketoprofen | Hatchling (♂,❄) | | 1855 | 646 | 53 |
 | Hydrochlorothiazide | Adult (♂) | | 4586 | 1080 | 67 |
 | Spironolactone | Adult (♀) | | 3061 | 1182 | 36 |
 | Bendroflumethiazide | Hatchling (♂,❄) | | 2726 | 799 | 77 |
 | Unnamed | Adult (♂) | | 1181 | 377 | 18 |
 | Unnamed | Adult (♀) | | 1810 | 361 | 27 |
 | Unnamed | Hatchling (❄) | | 394 | 181 | 7 |
 | Unnamed | Adult (♀) | | 2345 | 590 | 21 |
 | Penicillin | Adult (♂) | | 4224 | 1038 | 46 |
 | Dicloxacillin | Adult (♀) | | 5587 | 1053 | 61 |
 | Ampicillin | Hatchling (♂,❄) | | 3491 | 852 | 47 |
 | Unnamed | Adult (♂) | | 5425 | 690 | 65 |
 | Unnamed | Adult (♀) | | 1951 | 458 | 74 |
 | Unnamed | Hatchling (♂,❄) | | 1872 | 387 | 31 |
 | Bumetanide | Adult (♂) | | 2774 | 839 | 46 |
 | Furosemide | Adult (♀) | | 1042 | 661 | 124 |
 | Torsemide | Hatchling (♀,❄) | | 747 | 464 | 127 |
 | Unnamed | Adult (♂) | | 1792 | 354 | 26 |
 | Unnamed | Hatchling (♂,❄) | | 1051 | 357 | 19 |
 | Cyclobenzaprine | Adult (♂) | | 5798 | 1673 | 51 |
 | Metaxalone | Adult (♀) | | 3786 | 1103 | 64 |
 | Tizanidine | Hatchling (♂,❄) | | 3216 | 849 | 58 |
 | Unnamed | Adult (♂) | | 898 | 399 | 17 |
 | Unnamed | Adult (♀) | | 898 | 403 | 16 |
 | Unnamed | Hatchling (♂,❄) | | 3241 | 557 | 33 |
 | Unnamed | Adult (♂) | | 1457 | 422 | 18 |
 | Unnamed | Adult (♀) | | 1432 | 426 | 17 |
 | Unnamed | Hatchling (♂,❄) | | 1330 | 426 | 16 |
 | Captopril | Adult (♀) | | 3421 | 857 | 71 |
 | Lisinopril | Hatchling (♀,❄) | | 1546 | 665 | 35 |
 | Unnamed | Adult (♂) | | 1965 | 483 | 20 |
 | Unnamed | Adult (♀) | | 1565 | 501 | 22 |
 | Unnamed | Hatchling (♀,❄) | | 1189 | 397 | 23 |
 | Citalopram | Adult (♀) | | 1712 | 847 | 31 |
 | Escitalopram | Hatchling (♀,❄) | | 4611 | 1241 | 61 |
 | Erythromycin | Adult (♂) | | 4679 | 960 | 58 |
 | Azithromycin | Adult (♀) | | 4504 | 1987 | 63 |
 | Clarithromycin | Hatchling (♀,❄) | | 4370 | 943 | 90 |
 | Levofloxacin | Adult (♂) | | 6199 | 1468 | 85 |
 | Ciprofloxacin | Adult (♀) | | 1435 | 847 | 35 |
 | Moxifloxacin | Hatchling (♀,❄) | | 1815 | 805 | 55 |
 | Triamcinolone | Adult (♂) | | 4137 | 933 | 58 |
 | Betamethasone | Adult (♀) | | 3766 | 981 | 52 |
 | Fluocinolone | Hatchling (♂,❄) | | 2134 | 750 | 42 |
 | Hydrocodone-Acetaminophen | Adult (♂) | | 3435 | 883 | 67 |
 | Propoxyphene-Acetaminophen | Hatchling (♂,❄) | | 2072 | 774 | 55 |
 | Acetaminophen-Codeine | Adult (♀) | | 3826 | 817 | 70 |
 | Oxycodone-Acetaminophen | Hatchling (♀,❄) | | 1881 | 994 | 61 |
 | Prazosin | Adult (♂) | | 2225 | 479 | 37 |
 | Doxazosin | Adult (♀) | | 2172 | 599 | 27 |
 | Terazosin | Hatchling (♂,❄) | | 2059 | 465 | 38 |
 | Unnamed | Adult (♂) | | 1044 | 401 | 23 |
 | Unnamed | Adult (♀) | | 1365 | 438 | 23 |
 | Unnamed | Hatchling (❄) | | 596 | 210 | 13 |
 | Docusate | Adult (♂) | | 4559 | 621 | 54 |
 | Bisacodyl | Adult (♀) | | 4545 | 629 | 47 |
 | Lactulose | Hatchling (♀,❄) | | 4236 | 568 | 56 |
 | Unnamed | Adult (♀) | | 4416 | 634 | 26 |
 | Unnamed | Adult (♂) | | 4278 | 589 | 24 |
 | Unnamed | Hatchling (♀,❄) | | 3181 | 470 | 22 |
 | Atenolol | Adult (♂) | | 7128 | 1578 | 102 |
 | Metoprolol | Adult (♀) | | 7769 | 1682 | 97 |
 | Labetalol | Hatchling (♀,❄) | | 3569 | 989 | 67 |
 | Carteolol | Adult (♂) | | 2460 | 621 | 45 |
 | Unnamed | Adult (♀) | | 2462 | 407 | 43 |
 | Timolol | Hatchling (♂,❄) | | 2165 | 639 | 35 |
 | Cetirizine | Adult (♂) | | 5336 | 1191 | 109 |
 | Fexofenadine | Adult (♀) | | 6129 | 2325 | 69 |
 | Loratadine | Hatchling (♀,❄) | | 2386 | 939 | 149 |
 | Zaleplon | Adult (♂) | | 3222 | 1278 | 122 |
 | Zolpidem | Adult (♀) | | 4192 | 1962 | 56 |
 | Eszopiclone | Hatchling (♀,❄) | | 4066 | 928 | 75 |
 | Fluoxetine | Adult (♂) | | 2701 | 802 | 46 |
 | Sertraline | Adult (♀) | | 5605 | 1031 | 63 |
 | Paroxetine | Hatchling (♀,❄) | | 2023 | 751 | 33 |
 | Chloroquine | Adult (♂) | | 3516 | 1257 | 58 |
 | Mefloquine | Adult (♀) | | 2271 | 830 | 59 |
 | Hydroxychloroquine | Hatchling (♂,❄) | | 2397 | 1027 | 92 |
 | Acyclovir | Adult (♂) | | 3418 | 942 | 42 |
 | Famciclovir | Adult (♀) | | 4501 | 1157 | 50 |
 | Valacyclovir | Hatchling (♂,❄) | | 3695 | 914 | 50 |
 | Unnamed | Adult (♂) | | 888 | 398 | 16 |
 | Unnamed | Adult (♀) | | 914 | 411 | 19 |
 | Simvastatin | Adult (♂) | | 4261 | 1465 | 60 |
 | Pravastatin | Adult (♀) | | 2049 | 652 | 81 |
 | Atorvastatin | Hatchling (♂,❄) | | 3635 | 888 | 66 |
 | Unnamed | Adult (♂) | | 1162 | 438 | 20 |
 | Lansoprazole | Adult (♂) | | 4703 | 1724 | 90 |
 | Pantoprazole | Adult (♀) | | 2852 | 852 | 70 |
 | Omeprazole | Hatchling (♂,❄) | | 4233 | 1157 | 86 |
 | Alprazolam | Adult (♂) | | 7688 | 1501 | 84 |
 | Triazolam | Hatchling (♂,❄) | | 5314 | 1306 | 79 |
 | Lorazepam | Adult (♀) | | 7632 | 1449 | 101 |
 | Clonazepam | Hatchling (♀,❄) | | 5428 | 1256 | 92 |
 | Methylphenidate | Adult (♂) | | 5261 | 2013 | 84 |
 | Dextroamphetamine | Adult (♀) | | 4081 | 1011 | 73 |
 | Dexmethylphenidate | Hatchling (♂,❄) | | 3214 | 1136 | 90 |
 | Unnamed | Adult (♀) | | 2384 | 411 | 54 |
 | Unnamed | Hatchling (♀,❄) | | 2231 | 358 | 47 |
 | Colchicine | Adult (♂) | | 2620 | 565 | 33 |
 | Allopurinol | Hatchling (♂,❄) | | 2521 | 550 | 35 |
 | | Egg (❄) | | 1351 | 742 | 25 |
 | Famotidine | Adult (♂) | | 3058 | 766 | 50 |
 | Cimetidine | Hatchling (♂,❄) | | 2977 | 748 | 48 |
 | Nizatidine | Adult (♀) | | 3030 | 755 | 42 |
 | Ranitidine | Hatchling (♀,❄) | | 2978 | 751 | 46 |
 | Meperidine | Adult | | 7312 | 1470 | 84 |
 | Methadone | Hatchling (❄) | | 5109 | 1283 | 72 |
 | Hydrocodone | Adult | | 4072 | 1008 | 68 |
 | Butorphanol | Hatchling (❄) | | 4520 | 894 | 57 |
 | Oxycodone ER | Adult | | 4914 | 1203 | 75 |
 | Oxycodone IR | Hatchling (❄) | | 2377 | 726 | 52 |
 | Hydromorphone | Adult | | 4055 | 1004 | 64 |
 | Morphine IR | Hatchling (❄) | | 4065 | 866 | 61 |
 | Chicken Potpie | Adult (♀) | | 4486 | 1319 | 83 |
 | Chicken Tender | Hatchling (♀,❄) | | 3756 | 979 | 89 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.