
You pick up the scroll labeled "CTH3989," and see small sketches of dragons as well as information about them.
| Dragon | Name | Type | | Views | Unique Views | Clicks |
|---|
 | Willow Spring | Adult (♀) | | 5307 | 1470 | 132 |
 | Autumn Joy | Adult (♀) | | 1980 | 305 | 108 |
 | Blythe Riva | Adult (♀) | | 5097 | 1372 | 139 |
 | Alaire River | Adult (♂) | | 3477 | 695 | 106 |
 | Summer Raine | Adult (♀) | | 5044 | 1374 | 139 |
 | Foofa Gabba Gabba | Adult (♀) | | 4239 | 312 | 8 |
 | Eagan Adam | Adult (♂) | | 4831 | 1283 | 180 |
 | Eagan Adam II | Adult (♂) | | 2614 | 364 | 89 |
 | Edana Rowan | Adult (♀) | | 5433 | 1349 | 100 |
 | Jacan Lei | Hatchling (♂,❄) | | 2539 | 546 | 114 |
 | Rowan Leigh | Hatchling (♀,❄) | | 4998 | 849 | 126 |
 | Killian Alcander | Adult (♂) | | 4806 | 1257 | 167 |
 | DarlingFog | Adult (♀) | | 3516 | 266 | 46 |
 | Little Alcander | Hatchling (♂,❄) | | 2609 | 381 | 111 |
 | Kalani Mankato | Adult (♂) | | 4428 | 1171 | 152 |
 | Ava Cyanea | Adult (♀) | | 1588 | 404 | 131 |
 | Orion Jay | Hatchling (♂,❄) | | 1952 | 290 | 137 |
 | Pax Zaki | Adult (♂) | | 3541 | 800 | 86 |
 | Amani Alba | Adult (♂) | | 2857 | 380 | 41 |
 | Pax Zaki II | Hatchling (♂,❄) | | 2069 | 380 | 146 |
 | Terran Verdell | Adult (♂) | | 2785 | 539 | 109 |
 | ToughGuyFlowerPower | Adult (♂) | | 2113 | 283 | 72 |
 | Terra Midori | Adult (♀) | | 2750 | 341 | 124 |
 | Admon Florian | Hatchling (♂,❄) | | 2425 | 528 | 110 |
 | Terran Verdell II | Adult (♂) | | 2785 | 381 | 187 |
 | Eben Grey | Adult (♂) | | 2740 | 539 | 110 |
 | Ebenezer Stone | Adult (♂) | | 1629 | 459 | 30 |
 | Rocky Roadrag | Adult (♂) | | 3027 | 376 | 91 |
 | Rockette RoadDrag | Adult (♀) | | 4219 | 310 | 9 |
 | Coyan Paul | Adult (♂) | | 1242 | 466 | 57 |
 | Modesty Dalila | Adult (♀) | | 2986 | 373 | 93 |
 | Modelia | Hatchling (♀,❄) | | 2561 | 314 | 112 |
 | Dos Meilyr | Adult (♂) | | 3332 | 375 | 96 |
 | Cesarina | Adult (♀) | | 2766 | 418 | 105 |
 | Cesar Faaet | Hatchling (♂,❄) | | 2716 | 1125 | 46 |
 | Yami Cesarina | Hatchling (♀,❄) | | 3822 | 302 | 111 |
 | Akira Drake | Adult (♂) | | 3064 | 330 | 67 |
 | Akilah Pandra | Adult (♀) | | 2973 | 357 | 90 |
 | Drake Dragon | Hatchling (♂,❄) | | 2212 | 346 | 164 |
 | Rose Jewel | Adult (♀) | | 2887 | 462 | 36 |
 | Alani Drake | Adult (♂) | | 2602 | 559 | 188 |
 | Nerola Mae | Adult (♀) | | 3391 | 321 | 66 |
 | Artemas | Adult (♂) | | 2912 | 334 | 57 |
 | Piper Caprice | Adult (♀) | | 4056 | 362 | 51 |
 | Zahavi Crisanto | Adult (♂) | | 4772 | 411 | 48 |
 | Silver Spur | Adult (♂) | | 2986 | 461 | 38 |
 | Ariana Alaula | Adult (♀) | | 2967 | 612 | 43 |
 | Little Alaula | Hatchling (♀,❄) | | 3830 | 359 | 116 |
 | Lodge Guard | Adult (♂) | | 2649 | 362 | 175 |
 | Akiva Guard | Adult (♀) | | 2649 | 360 | 177 |
 | GuardDrag Lodge | Hatchling (♂,❄) | | 2370 | 391 | 154 |
 | Garda Lodge | Hatchling (♀,❄) | | 1975 | 475 | 174 |
 | Frillo Brillo | Adult (♂) | | 4987 | 1326 | 14 |
 | Frilliandria | Adult (♀) | | 1668 | 448 | 34 |
 | Frillandra | Hatchling (♀,❄) | | 5797 | 1210 | 1 |
 | Darwinn | Adult (♂) | | 3991 | 1117 | 17 |
 | Bella Balla | Adult (♀) | | 4828 | 1277 | 15 |
 | Quakko | Adult (♂) | | 7069 | 1390 | 1 |
 | Quaka | Adult (♀) | | 5205 | 1347 | 1 |
 | Cloudiaria | Adult (♀) | | 6952 | 1369 | 1 |
 | Somerley | Adult (♂) | | 2411 | 443 | 165 |
 | LeafSol | Adult (♂) | | 3848 | 326 | 10 |
 | LunaSole | Adult (♀) | | 3418 | 361 | 22 |
 | Leaf Ling | Hatchling (♂,❄) | | 4141 | 384 | 13 |
 | Luna Ling | Hatchling (♀,❄) | | 3806 | 342 | 11 |
 | IcesicleIce | Adult (♂) | | 1695 | 453 | 33 |
 | WinterIcea | Adult (♀) | | 3890 | 373 | 6 |
 | SnowIceAngel | Adult (♀) | | 3793 | 367 | 8 |
 | Jarek Jaromir | Adult (♂) | | 5596 | 1376 | 2 |
 | XMAS Buck | Adult (♂) | | 4165 | 362 | 6 |
 | ChrisDeer | Adult (♂) | | 3904 | 371 | 6 |
 | Palila Lynnette | Adult (♀) | | 3851 | 357 | 52 |
 | BananaRama | Adult | | 3261 | 615 | 52 |
 | Phoenix Dinonamic | Adult | | 3305 | 634 | 105 |
 | Denver OmeletteDino | Adult | | 7648 | 625 | 197 |
 | BlueBerryGoo | Adult | | 4845 | 403 | 120 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.