You pick up the scroll labeled "Bloodsoaked Princess," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Wyvern Claw | Adult | View | 2133 | 941 | 7 | |
![]() | Warrior Poet Lizenovia | Adult | View | 4699 | 1738 | 14 | |
![]() | Thuidah | Adult | View | 1805 | 632 | 9 | |
![]() | Sylveena | Adult | View | 2043 | 783 | 14 | |
![]() | Sorolla | Adult | View | 5755 | 2439 | 13 | |
![]() | Ruthay | Adult | View | 1796 | 915 | 11 | |
![]() | Rose Callisto | Adult | View | 996 | 524 | 15 | |
![]() | Rojiyo | Adult | View | 2055 | 1043 | 17 | |
![]() | Red Knight | Adult | View | 4700 | 1730 | 15 | |
![]() | Raging Queen | Adult | View | 6252 | 2980 | 35 | |
![]() | Purpurelya | Adult | View | 1776 | 901 | 8 | |
![]() | Pillaren | Adult | View | 1803 | 910 | 7 | |
![]() | Perelandora | Adult | View | 1197 | 688 | 5 | |
![]() | Nshina | Adult | View | 1784 | 905 | 14 | |
![]() | Miron and Dante | Adult | View | 5865 | 2743 | 23 | |
![]() | Marigo | Adult | View | 1706 | 605 | 17 | |
![]() | Lezelyan | Adult | View | 2124 | 940 | 12 | |
![]() | King of Warcraft | Adult | View | 4714 | 1738 | 15 | |
![]() | Goraux | Adult | View | 2133 | 940 | 10 | |
![]() | Domnitrix | Adult | View | 5526 | 2441 | 23 | |
![]() | Delmyza | Adult | View | 5060 | 1788 | 20 | |
![]() | Daynara | Adult | View | 1125 | 571 | 19 | |
![]() | Candlelight Chaos | Adult | View | 5754 | 2446 | 12 | |
![]() | Camina | Adult | View | 2357 | 1437 | 12 | |
![]() | Caitlen | Adult | View | 5752 | 2437 | 24 | |
![]() | Black Rose Symphony | Adult | View | 1665 | 584 | 9 | |
![]() | Azraulin | Adult | View | 2131 | 941 | 14 | |
![]() | Annchirisu | Adult | View | 2129 | 942 | 12 | |
![]() | Amy Kaname | Adult | View | 2056 | 1041 | 17 | |
![]() | Altar and Negor | Adult | View | 1619 | 1019 | 16 |
