








« First < Previous
Now viewing page 1 of 3Jump to:1
2 3 You pick up the scroll labeled "Berit," and see small sketches of dragons as well as information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | Unnamed | Adult ( ) | 2,975 | 722 | 2 |
 | Unnamed | Adult ( ) | 4,201 | 441 | 0 |
 | Unnamed | Adult ( ) | 5,488 | 366 | 1 |
 | Unnamed | Adult ( ) | 3,915 | 422 | 1 |
 | | Egg ( ) | 0 | 0 | 0 |
 | 2012 Suppenhuhn | Adult ( ) | 4,570 | 1,215 | 13 |
 | 2012 Illapa cb | Adult ( ) | 3,823 | 1,093 | 12 |
 | 2012 Schneekoenigin 3rd | Adult ( ) | 3,452 | 962 | 7 |
 | 2012 Too Hot 4th | Adult ( ) | 3,038 | 702 | 9 |
 | 2012 Hot Springs 5th | Adult ( ) | 4,033 | 967 | 6 |
 | Unnamed | Adult ( ) | 4,556 | 1,191 | 6 |
 | 2011 Krokus L | Adult ( ) | 7,366 | 805 | 10 |
 | Unnamed | Hatchling ( , ) | 5,887 | 648 | 3 |
 | 2012 Red Silver LF | Adult ( ) | 4,864 | 1,112 | 6 |
 | 2012 Red Robin 4e | Adult ( ) | 3,141 | 1,059 | 5 |
 | 2012 Red Moon cb | Adult ( ) | 4,173 | 1,205 | 4 |
 | 2011 Red Bird L | Adult ( ) | 6,876 | 616 | 6 |
 | 2011 Red Night 3rde | Adult ( ) | 6,075 | 1,262 | 7 |
 | 2011 Red Sun L | Adult ( ) | 7,978 | 812 | 7 |
 | 2011 Red Demon 3rde | Adult ( ) | 7,992 | 1,423 | 11 |
 | 2011 Red Nova L | Adult ( ) | 5,782 | 935 | 8 |
 | 2011 Red Rock 3rd | Adult ( ) | 8,909 | 1,179 | 6 |
 | 2011 Red Dessert L | Adult ( ) | 8,702 | 861 | 5 |
 | 2011 Red Soul L | Adult ( ) | 10,800 | 1,194 | 10 |
 | 2011 Red Milan cb | Adult ( ) | 6,558 | 796 | 5 |
 | 2011 Red Wing SL | Adult ( ) | 9,834 | 1,137 | 5 |
 | 2011 Red Heat L | Adult ( ) | 7,780 | 823 | 10 |
 | 2011 Red Star L | Adult ( ) | 9,440 | 1,051 | 9 |
 | 2011 Red Fire L | Adult ( ) | 6,351 | 812 | 9 |
 | 2010 Pink Lady L | Adult ( ) | 4,444 | 749 | 9 |
 | 2010 Princess cb | Adult ( ) | 6,077 | 947 | 8 |
 | 2011 Pink Mistress L | Adult ( ) | 6,769 | 802 | 9 |
 | 2011 Pink Flower L | Adult ( ) | 4,697 | 833 | 9 |
 | 2011 Pink Panther L | Adult ( ) | 1,570 | 658 | 0 |
 | 2011 Pink King L | Adult ( ) | 6,557 | 860 | 8 |
 | 2010 Pink Prince L | Adult ( ) | 3,887 | 827 | 7 |
 | 2012 Golden Ivy L | Adult ( ) | 6,591 | 1,185 | 12 |
 | 2012 Silver Rain spir | Adult ( ) | 6,937 | 1,016 | 4 |
 | 2012 Pink Silvery spir | Adult ( ) | 5,801 | 931 | 10 |
 | 2012 Silver Ivy L | Adult ( ) | 4,740 | 1,253 | 7 |
 | Unnamed | Adult ( ) | 6,149 | 1,025 | 7 |
 | 2012 Bronze Statue L | Adult ( ) | 5,894 | 1,238 | 11 |
 | 2012 Bronze Ivy L | Adult ( ) | 4,705 | 1,087 | 16 |
 | 2012 Bronze L | Adult ( ) | 6,107 | 1,225 | 11 |
 | 2010 Lilac | Hatchling ( , ) | 4,445 | 706 | 5 |
 | 2010 Magenta cb | Adult ( ) | 6,677 | 1,217 | 11 |
 | 2010 Purpur 2nd | Adult ( ) | 3,811 | 663 | 12 |
 | 2012 Zuckerwatte L | Adult ( ) | 4,594 | 1,031 | 2 |
 | 2010 Purple cb | Adult ( ) | 4,044 | 795 | 8 |
 | 2012 Golden Shimmer 2nd | Adult ( ) | 2,525 | 991 | 10 |
 | Unnamed | Adult ( ) | 5,057 | 358 | 1 |
 | 2012 Golden Star 3e | Adult ( ) | 2,602 | 1,053 | 10 |
 | 2011 So Sick 2nd | Adult ( ) | 3,954 | 371 | 4 |
 | 2012 Golden Sparkle cb | Adult ( ) | 4,023 | 1,108 | 12 |
 | 2012 Goldener Schnee 2nd | Adult ( ) | 3,086 | 508 | 4 |
 | 2012 Blueswirl cb | Adult ( ) | 3,242 | 943 | 9 |
 | 2012 indigoswirl cb | Adult ( ) | 3,901 | 1,113 | 9 |
 | 2012 Silverswirl cb | Adult ( ) | 3,867 | 1,064 | 9 |
 | 2012 Bluesilver cb | Adult ( ) | 3,708 | 1,085 | 7 |
 | 2012 Silverblue cb | Adult ( ) | 3,691 | 1,093 | 8 |
 | Unnamed | Hatchling ( , ) | 5,859 | 969 | 4 |
 | 2012Magic Guardian 2nd | Adult ( ) | 5,639 | 1,011 | 1 |
 | 2012 Magic Friend 2nd | Adult ( ) | 6,059 | 988 | 3 |
 | 2012 La Mystique cb | Adult ( ) | 3,466 | 1,158 | 5 |
 | 2011 Magic Winter CB | Adult ( ) | 5,709 | 512 | 0 |
 | 2010 Magicus cb | Adult ( ) | 6,389 | 1,474 | 8 |
 | 2010 Magica cb | Adult ( ) | 5,686 | 876 | 9 |
 | 2010 Magician 2nd | Adult ( ) | 6,275 | 1,247 | 8 |
 | 2012 Wizard 3rd | Adult ( ) | 3,830 | 1,077 | 6 |
 | 2011 Mage L | Adult ( ) | 7,578 | 669 | 4 |
 | 2011 Zauberer L | Adult ( ) | 4,680 | 486 | 1 |
 | 2011 Nighthawk 4th | Adult ( ) | 6,219 | 518 | 2 |
 | 2011 Charcoal 4th | Adult ( ) | 4,970 | 789 | 9 |
 | 2011 Golden Night 4th | Adult ( ) | 5,998 | 1,001 | 9 |
 | 2011 Blacksmith L | Adult ( ) | 2,045 | 738 | 1 |
 | 2012 Golden Starlight cb | Adult ( ) | 4,004 | 1,186 | 9 |
 | 2011 golden Sun CB | Adult ( ) | 4,003 | 648 | 6 |
 | 2012 Golden Morningsun 2nd | Adult ( ) | 4,624 | 1,076 | 3 |
 | 2011 Golden Icicle 3rd | Adult ( ) | 6,477 | 812 | 8 |
 | 2012 Golden Line BL | Adult ( ) | 4,289 | 1,069 | 10 |
 | 2011 Golden Snow L | Adult ( ) | 8,030 | 922 | 10 |
 | 2011 Gilden Ice L | Adult ( ) | 7,777 | 911 | 11 |
 | 2012 Kornblumenblau 2nd | Adult ( ) | 5,216 | 969 | 6 |
 | 2012 Indigo Gold 2nd | Adult ( ) | 8,137 | 1,893 | 6 |
 | 2011 Golden Blue L | Adult ( ) | 7,549 | 1,112 | 6 |
 | 2012 Emerald Gold 2 nd | Adult ( ) | 4,503 | 1,015 | 7 |
 | 2011 Djungel 2nd | Adult ( ) | 12,575 | 983 | 11 |
 | 2011 sunset L | Adult ( ) | 2,058 | 752 | 2 |
 | 2011 Australis L | Adult ( ) | 6,561 | 801 | 7 |
 | 2011 Redgold L | Adult ( ) | 1,506 | 683 | 1 |
 | 2012 Terracotta 4th | Adult ( ) | 4,638 | 1,022 | 15 |
 | 2012 Blauschimmel | Hatchling ( ) | 1,929 | 402 | 3 |
 | 2012 Edamer | Hatchling ( ) | 3,406 | 920 | 8 |
 | Berits Frommage | Adult | 3,603 | 469 | 1 |
 | Berits Gouda | Adult | 9,819 | 1,013 | 5 |
 | 2012 Folded Up | Hatchling ( ) | 3,782 | 990 | 6 |
 | 2011 Sudoku | Adult | 5,807 | 988 | 7 |
 | 2011 Origami | Adult | 8,707 | 928 | 7 |
 | 2011 Skydancer cb | Adult ( ) | 5,199 | 806 | 6 |
 | Purple Flyer | Adult | 5,236 | 1,233 | 2 |
 | 2012 Roter Tollpatsch | Adult | 4,255 | 1,193 | 8 |
 | 2011 Black Night L | Adult ( ) | 4,577 | 845 | 11 |
 | 2012 Blacky 3e | Adult ( ) | 3,782 | 947 | 6 |
 | 2012 Mohrchen 4th | Adult ( ) | 3,125 | 499 | 5 |
 | 2010 Ghost cb | Adult ( ) | 3,518 | 793 | 5 |
 | 2010 Shadow cb | Adult ( ) | 3,664 | 802 | 7 |
 | 2011 Hokaido 3rd | Adult ( ) | 7,947 | 1,588 | 4 |
 | 2011 Pumpkin 2nd | Adult ( ) | 8,380 | 1,322 | 11 |
 | 2012 Fiery Lover cb | Adult ( ) | 3,279 | 1,063 | 6 |
 | 2012 Fiery Friend cb | Adult ( ) | 3,085 | 983 | 5 |
 | 2011 Valentina cb | Adult ( ) | 6,871 | 1,097 | 8 |
 | 2011 Rosy cb | Adult ( ) | 9,414 | 1,510 | 10 |
 | 2011 Lover SL | Adult ( ) | 9,031 | 1,393 | 9 |
 | 2011 Lovely L | Adult ( ) | 7,813 | 1,305 | 8 |
 | 2011 Sugarcane 2nd | Adult ( ) | 5,727 | 765 | 9 |
 | 2011 Sweetheart 2nd | Adult ( ) | 9,343 | 891 | 20 |
 | 2011 Glitter cb | Adult ( ) | 3,186 | 572 | 2 |
 | 2011 Sparkle cb | Adult ( ) | 3,282 | 572 | 2 |
 | 2011 Peppermint SL | Adult ( ) | 3,116 | 567 | 3 |
 | 2010 Yules L | Adult ( ) | 8,325 | 1,206 | 9 |
 | 2010 Ilex cb | Adult ( ) | 5,206 | 887 | 7 |
 | 2010 Sternchen cb | Adult ( ) | 6,397 | 1,097 | 9 |
 | 2010 Angelina L | Adult ( ) | 8,160 | 1,215 | 10 |
 | 2010 Angel L | Adult ( ) | 4,696 | 800 | 9 |
 | 2012 Agatha L | Hatchling ( , ) | 3,322 | 619 | 7 |
 | 2012Xiamara | Adult ( ) | 4,290 | 856 | 7 |
 | 2012 Karissa 3 | Adult ( ) | 3,825 | 1,093 | 11 |
 | 2011 Xia 4 | Adult ( ) | 10,962 | 1,073 | 11 |
 | 2011 Simi 4 | Adult ( ) | 6,130 | 1,041 | 12 |
 | 2010 Jaden L | Adult ( ) | 7,959 | 1,064 | 10 |
 | 2012 Quartz 2nd | Adult ( ) | 3,825 | 1,207 | 9 |
 | 2011 Sparkling Crystal 2ndgen | Adult ( ) | 10,485 | 1,094 | 9 |
 | 2012Fluorit 3e | Adult ( ) | 4,664 | 1,278 | 8 |
 | 2011 Crystal 3e | Adult ( ) | 7,966 | 1,263 | 1 |
 | 2011 Shining Crystal 3dgen | Adult ( ) | 6,541 | 857 | 5 |
 | 2011 Sparkly 4thgen | Adult ( ) | 4,749 | 447 | 1 |
 | 2011 Cranberry cb | Adult ( ) | 8,030 | 1,295 | 1 |
 | 2011 Blueberry cb | Adult ( ) | 9,777 | 1,573 | 2 |
 | 2011 Blackberry cb | Adult ( ) | 9,645 | 1,501 | 2 |
 | 2011 Black Currant cb | Adult ( ) | 4,524 | 984 | 3 |
 | 2011 Papaya 2nd | Adult ( ) | 9,567 | 1,469 | 2 |
 | 2011 Lychee cb | Adult ( ) | 8,040 | 1,292 | 0 |
 | 2011 Cherimoya cb | Adult ( ) | 4,804 | 961 | 4 |
 | 2011 Pitahaya cb | Adult ( ) | 4,534 | 957 | 3 |
 | 2011 Dusk Sunstone cb | Adult ( ) | 5,055 | 807 | 0 |
 | 2011 Crimson Sunstone cb | Adult ( ) | 5,006 | 787 | 0 |
 | 2011 Dark Sunstone cb | Adult ( ) | 3,385 | 824 | 5 |
 | 2011 Dawn Sunstone cb | Adult ( ) | 4,619 | 411 | 0 |
 | 2011 Pale Sunstone cb | Adult ( ) | 3,175 | 469 | 0 |
 | 2011 Indigo Moonstone cb | Adult ( ) | 4,959 | 415 | 0 |
 | 2011 Skyblue Moonstone cb | Adult ( ) | 3,989 | 408 | 0 |
 | 2011 Pale Moonstone cb | Adult ( ) | 4,324 | 478 | 1 |
 | 2011 Dark Moonstone cb | Adult ( ) | 3,221 | 463 | 0 |
 | 2012 Dark Mystery cb | Hatchling ( , ) | 2,140 | 785 | 5 |
 | 2011 Dark Violet cb | Adult ( ) | 5,387 | 1,254 | 1 |
 | 2011 Dark Lilac 2nd | Adult ( ) | 6,088 | 979 | 6 |
 | 2011 Dark Purple cb | Adult ( ) | 7,245 | 1,114 | 6 |
 | Unnamed | Hatchling ( , ) | 3,090 | 820 | 3 |
 | 2011 Misfit cb | Adult ( ) | 6,008 | 1,107 | 4 |
 | 2011 Swirly cb | Adult ( ) | 6,469 | 1,053 | 3 |
 | 2011 Seetang cb | Adult ( ) | 2,352 | 925 | 2 |
 | 2011 Seeigel cb | Adult ( ) | 2,368 | 975 | 2 |
 | 2011 Seestern cb | Adult ( ) | 6,252 | 1,068 | 5 |
 | 2011 Crimson Flare cb | Adult ( ) | 8,056 | 1,070 | 5 |
 | 2011 Fast Flight cb | Adult ( ) | 6,129 | 1,155 | 6 |
 | 2011 Steep Climb cb | Adult ( ) | 9,412 | 1,253 | 5 |
 | 2012 Small curios cb | Hatchling ( , ) | 2,387 | 828 | 5 |
 | 2011 Curiosity 2nd | Adult ( ) | 6,247 | 1,050 | 11 |
 | 2011 Interesting Danger cb | Adult ( ) | 4,708 | 624 | 1 |
 | 2011 Nosy Danger cb | Adult ( ) | 8,008 | 1,065 | 9 |
 | 2011 Curious Danger cb | Adult ( ) | 3,394 | 1,055 | 2 |
 | 2011 Whirlwind CB | Adult ( ) | 5,209 | 1,160 | 1 |
 | 2011 Windhauch cb | Adult ( ) | 5,174 | 520 | 2 |
 | 2010 kleiner Sturm CB | Adult ( ) | 7,316 | 935 | 10 |
 | 2010 Kleiner Tornado CB | Adult ( ) | 5,716 | 904 | 12 |
 | 2011 Laue Briese 2nd | Adult ( ) | 4,681 | 486 | 5 |
 | 2011 Tornado CB | Adult ( ) | 5,935 | 560 | 2 |
 | 2010 Kleiner Wirbelwind 2nd | Adult ( ) | 5,071 | 904 | 8 |
 | Unnamed | Hatchling ( , ) | 6,345 | 751 | 9 |
 | 2011 Warm Autumnday cb | Adult ( ) | 2,206 | 816 | 2 |
 | 2012 February sun cb | Adult ( ) | 3,140 | 1,150 | 7 |
 | 2011 Silent Sunlight cb | Adult ( ) | 3,897 | 1,041 | 3 |
 | 2011 Frail Sunshine 2nd | Adult ( ) | 4,341 | 627 | 9 |
 | 2011 First Rays Of Sun BL | Adult ( ) | 9,058 | 1,243 | 16 |
 | 2011 Frail Moonlight 2nd | Adult ( ) | 9,888 | 1,031 | 4 |
 | 2011 Dark Sun cb | Adult ( ) | 4,459 | 489 | 2 |
 | 2010 Silent Moonlight 3rd | Adult ( ) | 7,704 | 971 | 8 |
 | 2011 Warm Night In Spring 3rd | Adult ( ) | 6,905 | 970 | 8 |
 | 2011 Cloud Diver | Hatchling ( , ) | 4,532 | 691 | 8 |
 | 2011 Soft Chimes | Hatchling ( , ) | 5,585 | 776 | 4 |
 | 2011 Windsong cb | Adult ( ) | 5,841 | 688 | 8 |
 | 2011 Sunflight 2nd | Adult ( ) | 9,950 | 1,375 | 12 |
 | 2011 Lady Puffy cb | Adult ( ) | 7,472 | 1,076 | 10 |
 | 2011 Sir Fluffy cb | Adult ( ) | 5,233 | 830 | 8 |
 | 2011 Puffy 2nd | Adult ( ) | 5,918 | 967 | 11 |
 | 2011 Fluffy 2nd | Adult ( ) | 7,785 | 1,371 | 8 |
 | Unnamed | Hatchling ( , ) | 4,994 | 1,006 | 6 |
 | 2011 Nordstjernen BL | Adult ( ) | 6,481 | 875 | 5 |
 | 2011 Finnmarken L | Adult ( ) | 3,487 | 1,073 | 6 |
 | 2011 Nordnorge L | Adult ( ) | 7,792 | 1,044 | 3 |
« First < Previous
Now viewing page 1 of 3Jump to:1
2 3 If you would like your own dragons, you'll have to go to the
Cave Entrance.