You pick up the scroll labeled "Atredis," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Chikka | Adult | View | 4509 | 1385 | 67 | |
![]() | Mann | Adult | View | 2499 | 1707 | 6 | |
![]() | Egg | View | 0 | 0 | 1 | ||
![]() | Eeya | Adult | View | 4383 | 2244 | 11 | |
![]() | Cryss | Adult | View | 4396 | 2254 | 10 | |
![]() | Syirius | Adult | View | 5529 | 3461 | 31 | |
![]() | Usul | Adult | View | 2822 | 1197 | 47 | |
![]() | Akym | Adult | View | 5109 | 1515 | 61 | |
![]() | Dynno | Adult | View | 3916 | 1985 | 47 | |
![]() | Kristya | Adult | View | 4148 | 1602 | 12 | |
![]() | Elendyl | Adult | View | 9041 | 2743 | 125 | |
![]() | Alyia | Adult | View | 2873 | 1415 | 45 | |
![]() | Syriu | Adult | View | 3588 | 1652 | 22 | |
![]() | Ylesa | Adult | View | 4445 | 1766 | 19 | |
![]() | Arwena | Adult | View | 2889 | 1512 | 43 | |
![]() | Akky | Adult | View | 3607 | 1172 | 50 | |
![]() | Kattor | Adult | View | 3944 | 1951 | 41 | |
![]() | Darkken | Adult | View | 3403 | 1951 | 44 | |
![]() | Khatta | Adult | View | 4449 | 1790 | 69 | |
![]() | Laylla | Adult | View | 3888 | 2020 | 40 | |
![]() | Annakin | Adult | View | 4199 | 717 | 63 | |
![]() | Zikka | Adult | View | 3332 | 1988 | 34 | |
![]() | Yrulan | Adult | View | 4068 | 1741 | 61 | |
![]() | Vineya | Adult | View | 2820 | 1062 | 52 | |
![]() | Terry Dragon | Adult | View | 6755 | 2555 | 64 | |
![]() | Feerya | Adult | View | 4733 | 2022 | 49 | |
![]() | Kaylea | Adult | View | 5706 | 2602 | 66 | |
![]() | Ayrra | Adult | View | 4499 | 2052 | 56 | |
![]() | Rumbert | Adult | View | 6013 | 2789 | 74 | |
![]() | C'tar | Adult | View | 3820 | 1905 | 35 | |
![]() | Letto | Adult | View | 4551 | 2220 | 73 | |
![]() | Muad'dib | Adult | View | 3541 | 1961 | 53 | |
![]() | Kallia | Adult | View | 4056 | 1742 | 59 | |
![]() | Chani | Adult | View | 3559 | 1970 | 56 | |
![]() | Akirra | Adult | View | 3987 | 1963 | 45 | |
![]() | Fire Mist | Adult | View | 5228 | 2579 | 61 | |
![]() | Atredis | Adult | View | 3538 | 1966 | 59 | |
![]() | Uni'rul | Adult | View | 4064 | 1739 | 58 | |
![]() | Hayren | Adult | View | 4717 | 2019 | 51 | |
![]() | Nesee | Adult | View | 4733 | 2024 | 57 | |
![]() | Egg | View | 786 | 646 | 5 | ||
![]() | Egg | View | 780 | 644 | 8 |
