You pick up the scroll labeled "Aphrodite2us," and see small sketches of dragons as well as information about them.| Dragon | Name | Type | View | Views | Unique Views | Clicks | |
|---|---|---|---|---|---|---|---|
![]() | Maho-Ja | Adult | View | 8172 | 1298 | 69 | |
![]() | Unnamed | Adult | View | 5480 | 1248 | 47 | |
![]() | Unnamed | Adult | View | 5268 | 1174 | 36 | |
![]() | Silver Prancer | Adult | View | 2317 | 877 | 31 | |
![]() | Sky Prancer | Adult | View | 12808 | 1648 | 112 | |
![]() | Man-i-face | Adult | View | 3552 | 994 | 44 | |
![]() | Caelestice | Adult | View | 3226 | 812 | 43 | |
![]() | Emeraldmoon | Adult | View | 11511 | 1162 | 69 | |
![]() | Kasumi-Ouji Lurichiyo | Adult | View | 10994 | 1220 | 75 | |
![]() | Unnamed | Adult | View | 3993 | 893 | 40 | |
![]() | Cyclonius | Adult | View | 12878 | 1672 | 93 | |
![]() | Unlabelled Flawlessness | Adult | View | 11507 | 1160 | 75 | |
![]() | Wo-Mandraegora | Adult | View | 1833 | 503 | 43 | |
![]() | Mandraegora | Adult | View | 3543 | 992 | 41 | |
![]() | Unnamed | Adult | View | 5969 | 1374 | 45 | |
![]() | Sky-Dancer | Adult | View | 2794 | 1057 | 33 | |
![]() | Magi Dancer | Adult | View | 3557 | 999 | 43 | |
![]() | Gulliver | Adult | View | 12720 | 1677 | 94 | |
![]() | Arraminta | Adult | View | 15717 | 1476 | 111 | |
![]() | Unnamed | Adult | View | 1620 | 818 | 29 | |
![]() | Unnamed | Adult | View | 5837 | 3281 | 29 |
