
You pick up the scroll labeled "AngelBunnY," and see small sketches of dragons as well as information about them.
| Dragon | Name | Stage | Views | Unique Views | Clicks |
|---|
 | Scarlet-Flame | Adult ( ) | 3,177 | 544 | 65 |
 | Flared | Adult ( ) | 1,812 | 443 | 46 |
 | Trickle Flicker | Hatchling ( ) | 1,145 | 225 | 41 |
 | Unnamed | Hatchling ( , ) | 3,991 | 282 | 48 |
 | Rudolph-the-red-nosed-reindeer | Adult ( ) | 2,613 | 403 | 43 |
 | Unnamed | Hatchling ( , ) | 1,692 | 238 | 33 |
 | Spikasaurus | Adult | 4,163 | 804 | 73 |
 | Unnamed | Adult | 2,346 | 411 | 33 |
 | Spikaroar | Hatchling ( ) | 1,351 | 352 | 34 |
 | Dark-Shadow | Adult ( ) | 4,647 | 642 | 61 |
 | Dragulla | Adult ( ) | 4,615 | 649 | 62 |
 | Night-Watch | Hatchling ( , ) | 3,394 | 568 | 64 |
 | Unnamed | Adult ( ) | 1,351 | 431 | 14 |
 | Unnamed | Adult ( ) | 1,496 | 400 | 13 |
 | Unnamed | Adult ( ) | 2,095 | 463 | 14 |
 | Unnamed | Adult ( ) | 2,137 | 467 | 14 |
 | Autumn-Wings | Adult ( ) | 2,200 | 456 | 48 |
 | Autumn-Leaves | Adult ( ) | 2,155 | 460 | 56 |
 | Autumn-Aura | Adult ( ) | 2,527 | 353 | 44 |
 | Leaves-Falling | Adult ( ) | 2,215 | 352 | 48 |
 | Unnamed | Adult ( ) | 2,004 | 381 | 44 |
 | Autumn-Fall | Hatchling ( , ) | 1,248 | 254 | 32 |
 | TigerLilly | Adult ( ) | 3,570 | 670 | 73 |
 | Copper Queen | Adult ( ) | 5,006 | 714 | 66 |
 | Citrus Carnelian | Adult ( ) | 8,316 | 1,280 | 102 |
 | Unnamed | Adult ( ) | 3,986 | 280 | 46 |
 | Unnamed | Hatchling ( , ) | 3,073 | 489 | 68 |
 | Orange-Squash | Hatchling ( , ) | 1,378 | 260 | 30 |
 | Diagem | Adult ( ) | 3,879 | 736 | 70 |
 | Paper Prince | Adult ( ) | 5,986 | 802 | 73 |
 | Paper kraft | Adult ( ) | 8,109 | 1,170 | 99 |
 | Paper jr | Hatchling ( , ) | 3,592 | 581 | 79 |
 | Paper mashed | Hatchling ( , ) | 1,925 | 510 | 49 |
 | Bron | Adult | 2,574 | 546 | 63 |
 | brontoboar | Adult | 4,992 | 775 | 79 |
 | brontoborus | Hatchling ( ) | 3,612 | 541 | 71 |
 | Golden-Glory | Adult ( ) | 3,293 | 631 | 77 |
 | Golden-Glow | Adult ( ) | 2,923 | 595 | 72 |
 | Unnamed | Adult ( ) | 1,075 | 377 | 14 |
 | Unnamed | Adult ( ) | 2,510 | 575 | 17 |
 | Unnamed | Hatchling ( ) | 584 | 238 | 12 |
 | Summer Sunshine | Adult ( ) | 3,368 | 528 | 75 |
 | Green-Goddess | Adult ( ) | 3,448 | 613 | 70 |
 | Emerald-Liana | Adult ( ) | 2,471 | 623 | 69 |
 | Jadeite Liana | Adult ( ) | 3,885 | 991 | 31 |
 | Lettuce Liana | Adult ( ) | 4,357 | 682 | 57 |
 | minimee Liana | Hatchling ( , ) | 1,501 | 924 | 26 |
 | Tsavorite Liana | Adult ( ) | 3,681 | 548 | 84 |
 | Malachite Liana | Adult ( ) | 6,753 | 1,073 | 96 |
 | Miniwee Liana | Hatchling ( , ) | 4,234 | 1,218 | 89 |
 | Unnamed | Adult ( ) | 3,132 | 421 | 29 |
 | Unnamed | Adult ( ) | 1,874 | 517 | 27 |
 | Unnamed | Adult ( ) | 2,717 | 504 | 40 |
 | Unnamed | Adult ( ) | 2,428 | 261 | 25 |
 | Unnamed | Adult ( ) | 3,420 | 289 | 37 |
 | Unnamed | Hatchling ( , ) | 1,937 | 279 | 35 |
 | Unnamed | Hatchling ( , ) | 2,613 | 187 | 24 |
 | Unnamed | Hatchling ( ) | 690 | 221 | 11 |
 | Quaker | Adult ( ) | 2,780 | 960 | 29 |
 | Trembler | Adult ( ) | 2,103 | 597 | 54 |
 | Mild Quake | Hatchling ( , ) | 1,763 | 1,388 | 24 |
 | Unnamed | Hatchling ( ) | 1,027 | 134 | 29 |
 | FastFeet | Adult | 3,182 | 610 | 60 |
 | Unnamed | Adult ( ) | 1,812 | 384 | 42 |
 | Deano Dino | Adult | 2,676 | 565 | 61 |
 | lino dino | Hatchling ( ) | 3,892 | 597 | 69 |
 | Jade-Tourmaline | Adult ( ) | 3,244 | 717 | 64 |
 | Unnamed | Hatchling ( , ) | 1,208 | 761 | 35 |
 | | Egg ( ) | 78 | 52 | 4 |
 | Frosty-Snowman | Adult ( ) | 1,066 | 380 | 23 |
 | Unnamed | Adult ( ) | 1,575 | 449 | 13 |
 | Jack-Frost | Adult ( ) | 2,202 | 355 | 30 |
 | Ice-Prince | Adult ( ) | 2,165 | 377 | 31 |
 | Ice-Sculpture | Adult ( ) | 2,321 | 384 | 37 |
 | Unnamed | Adult ( ) | 2,013 | 387 | 48 |
 | Princess-Ice | Adult ( ) | 1,499 | 377 | 29 |
 | Unnamed | Hatchling ( , ) | 1,685 | 487 | 55 |
 | Little Icicles | Hatchling ( ) | 1,111 | 293 | 14 |
 | Sky Swooper | Adult ( ) | 3,050 | 638 | 52 |
 | Magical Swooper | Adult ( ) | 3,754 | 713 | 57 |
 | Sky-Glider | Adult ( ) | 2,786 | 490 | 56 |
 | Unnamed | Adult ( ) | 2,311 | 474 | 62 |
 | Unnamed | Hatchling ( , ) | 2,117 | 473 | 49 |
 | Unnamed | Hatchling ( ) | 814 | 126 | 28 |
 | Spectrolite Shielder | Adult ( ) | 3,419 | 741 | 70 |
 | Sodalite Shielder | Adult ( ) | 2,956 | 650 | 53 |
 | Sole Shielder | Adult ( ) | 2,465 | 459 | 45 |
 | Small Shield | Hatchling ( , ) | 3,331 | 600 | 60 |
 | Unnamed | Hatchling ( , ) | 3,005 | 212 | 28 |
 | Unnamed | Adult ( ) | 4,035 | 283 | 48 |
 | Blu-Lagoon | Adult ( ) | 2,817 | 655 | 45 |
 | Aqua Lagoon | Adult ( ) | 6,108 | 1,016 | 42 |
 | Aqua-Marine | Adult ( ) | 1,811 | 547 | 41 |
 | BlueStream | Adult ( ) | 2,294 | 1,231 | 33 |
 | Water-Baby | Hatchling ( , ) | 2,192 | 722 | 94 |
 | Dark Duo | Adult ( ) | 6,370 | 835 | 65 |
 | Double Troubler | Adult ( ) | 3,572 | 603 | 54 |
 | Unnamed | Hatchling ( , ) | 1,741 | 1,386 | 14 |
 | Twinny Twinkle | Adult ( ) | 3,600 | 749 | 67 |
 | TroubleDoubled | Adult ( ) | 3,148 | 672 | 52 |
 | Double Duo | Hatchling ( , ) | 2,818 | 582 | 89 |
 | ThreeHorn | Adult | 3,826 | 802 | 85 |
 | Tricey | Adult | 3,377 | 584 | 53 |
 | Unnamed | Hatchling ( ) | 3,597 | 529 | 67 |
 | Lulohid Purple-Light | Adult ( ) | 2,754 | 748 | 69 |
 | Pink-Princess | Adult ( ) | 1,583 | 373 | 60 |
 | Unnamed | Hatchling ( , ) | 1,473 | 477 | 31 |
 | Pink Pixie | Hatchling ( ) | 814 | 256 | 24 |
 | Purple-Princess | Adult ( ) | 3,604 | 686 | 55 |
 | Purple-Diamond | Adult ( ) | 3,059 | 689 | 52 |
 | Purple-Pixie | Hatchling ( , ) | 3,329 | 925 | 60 |
 | Little Chickie | Adult ( ) | 4,793 | 654 | 73 |
 | Clucky-Cluck | Adult ( ) | 3,468 | 705 | 110 |
 | Tweet Tweet | Adult ( ) | 1,921 | 372 | 46 |
 | Baby Chick | Hatchling ( , ) | 3,220 | 473 | 60 |
 | Chick Little | Hatchling ( , ) | 3,287 | 515 | 59 |
 | Tweety bird | Hatchling ( , ) | 2,469 | 595 | 49 |
 | Teeny Tweeter | Hatchling ( , ) | 962 | 216 | 34 |
 | Magical Mist | Adult ( ) | 2,537 | 611 | 59 |
 | Ivory blue | Adult ( ) | 2,932 | 633 | 51 |
 | Snow-Drops | Hatchling ( , ) | 1,203 | 279 | 42 |
 | Silver Topaz | Adult ( ) | 3,240 | 693 | 65 |
 | Silver-Lining | Adult ( ) | 3,515 | 533 | 69 |
 | Silver jr | Hatchling ( , ) | 3,532 | 585 | 84 |
 | Unnamed | Adult ( ) | 2,239 | 420 | 36 |
 | Unnamed | Adult ( ) | 1,923 | 600 | 31 |
 | Unnamed | Hatchling ( , ) | 2,990 | 388 | 63 |
 | Moon-Rock | Adult ( ) | 3,466 | 750 | 61 |
 | Stone-Statue | Adult ( ) | 1,714 | 338 | 105 |
 | Diamond cluster | Adult ( ) | 2,388 | 333 | 53 |
 | Unnamed | Hatchling ( , ) | 2,552 | 497 | 51 |
 | Unnamed | Hatchling ( , ) | 2,311 | 165 | 24 |
 | Shadow-Storm | Adult ( ) | 2,993 | 612 | 51 |
 | SkyBolt | Adult ( ) | 3,721 | 699 | 58 |
 | Unnamed | Adult ( ) | 1,135 | 388 | 35 |
 | Mild Storm | Hatchling ( , ) | 849 | 410 | 89 |
 | gust storm | Hatchling ( , ) | 1,267 | 730 | 27 |
 | ElegantBeauty | Adult ( ) | 3,627 | 871 | 69 |
 | Amazing beauty | Adult ( ) | 1,992 | 526 | 46 |
 | Mystical-Magic | Adult ( ) | 2,800 | 623 | 55 |
 | Magical Light | Adult ( ) | 3,658 | 689 | 59 |
 | Night-Glow | Adult ( ) | 2,912 | 624 | 52 |
 | Dark-Light | Adult ( ) | 3,397 | 576 | 56 |
 | Night-Light | Adult ( ) | 5,102 | 1,118 | 102 |
 | Black Onyx | Adult ( ) | 4,037 | 670 | 62 |
 | Mini Magic | Hatchling ( , ) | 3,507 | 565 | 120 |
 | Blackend magic | Hatchling ( , ) | 1,710 | 869 | 34 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.