Highlighted Groups
AmyLuthien has not highlighted any groups. You pick up the scroll labeled “AmyLuthien,” and see small sketches of dragons along with information about them. Dragon | Name | Type | Views | Unique Views | Clicks |
---|
 | (AMy3X) | Adult (f) | 4,867 | 636 | 4 |
 | (8NEZr) | Adult (f) | 5,040 | 842 | 9 |
 | (OVYKs) | Adult (m) | 5,140 | 818 | 10 |
 | (10pOH) | Adult (f) | 4,418 | 549 | 9 |
 | (ITtqv) | Adult (m) | 4,335 | 549 | 2 |
 | (npe9D) | Adult (m) | 4,264 | 587 | 4 |
 | (8HJwm) | Adult (f) | 4,426 | 543 | 2 |
 | (3V8Zp) | Adult (m) | 3,494 | 547 | 2 |
 | (cN4eA) | Adult (m) | 4,450 | 767 | 2 |
 | (g4wrk) | Adult (f) | 4,378 | 754 | 6 |
 | (meH2V) | Adult (m) | 5,612 | 591 | 4 |
 | (83bRu) | Hatchling (f) | 5,044 | 470 | 2 |
 | (RlqSP) | Hatchling | 2,488 | 333 | 5 |
 | (cQIBa) | Hatchling | 2,255 | 310 | 4 |
 | (1znrn) | Egg | 1,862 | 280 | 2 |
 | (BexdQ) | Egg | 1,876 | 282 | 1 |
 | (uU0Gy) | Egg | 1,753 | 275 | 3 |
 | (YDoXU) | Egg | 552 | 91 | 2 |
 | (Cac2T) | Dead Egg | 0 | 0 | 0 |
 | (STkOW) | Egg | 526 | 86 | 2 |
 | (CbJAL) | Egg | 0 | 0 | 0 |
 | (WMOC0) | Adult (m) | 6,251 | 703 | 3 |
 | (yY2BL) | Adult (f) | 5,598 | 674 | 6 |
 | (jWFh0) | Adult (f) | 3,993 | 527 | 5 |
 | (WSJRs) | Adult (m) | 4,004 | 534 | 3 |
 | (5Tapv) | Adult (m) | 3,644 | 538 | 3 |
 | (GXpph) | Adult (f) | 4,114 | 562 | 6 |
 | (jmJsF) | Adult (m) | 4,405 | 538 | 6 |
 | (DMX0W) | Adult (f) | 4,013 | 531 | 2 |
 | (YTif9) | Adult (f) | 4,808 | 471 | 4 |
 | (RoAlz) | Adult (m) | 5,154 | 451 | 2 |
 | Yggdrasil the Great | Egg (F) | ‐ | ‐ | ‐ |
 | (mROWM) | Adult (f) | 4,769 | 698 | 2 |
 | (FOXYb) | Adult (f) | 4,911 | 665 | 10 |
 | (W7lLJ) | Adult (f) | 4,590 | 516 | 1 |
 | (iYoCV) | Adult (m) | 5,157 | 881 | 7 |
 | (9AHsf) | Adult (f) | 5,365 | 981 | 7 |
 | (x8Bcz) | Adult (f) | 6,074 | 958 | 4 |
 | (SeE1Y) | Adult (f) | 5,004 | 665 | 2 |
 | (bVUK6) | Adult (f) | 4,731 | 623 | 4 |
 | (aHyGE) | Adult (f) | 4,318 | 573 | 2 |
 | (WYMt8) | Adult (m) | 4,717 | 615 | 3 |
 | (mr54C) | Adult (m) | 4,922 | 620 | 3 |
 | (XO77s) | Hatchling (F) | 2,999 | 331 | 5 |
 | (Q73v3) | Hatchling (f, F) | 4,429 | 546 | 4 |
 | (oHk0u) | Hatchling (m, F) | 3,997 | 559 | 3 |
 | (jKjRE) | Hatchling (F) | 2,399 | 282 | 2 |
 | (dYl0l) | Adult (m) | 3,984 | 558 | 3 |
 | (yS8Yc) | Adult (f) | 3,682 | 536 | 2 |
 | (3Q9NC) | Adult (m) | 4,040 | 593 | 5 |
 | (tF3Aq) | Adult (m) | 3,967 | 608 | 5 |
 | (qtMrw) | Adult (m) | 4,205 | 749 | 4 |
 | (d5RBi) | Adult (m) | 4,147 | 756 | 3 |
 | (kyO9v) | Adult (m) | 4,424 | 413 | 1 |
 | (cMkEG) | Adult (m) | 4,343 | 424 | 2 |
 | Litla Mynd | Adult (f) | 5,023 | 430 | 9 |
 | Tasselrump | Adult (f) | 4,915 | 1,290 | 2 |
 | (rO3kJ) | Adult (m) | 3,783 | 518 | 2 |
 | (D01tv) | Hatchling (m, F) | 2,998 | 543 | 2 |
 | (zzj25) | Adult (m) | 2,918 | 536 | 4 |
 | (qFXW3) | Adult (f) | 3,265 | 919 | 2 |
 | (0f22d) | Adult (f) | 3,898 | 952 | 4 |
 | Stumpyrump | Adult (f) | 5,007 | 1,330 | 2 |
 | (IcA80) | Adult (m) | 4,733 | 925 | 2 |
 | (GvqNG) | Adult (m) | 5,234 | 930 | 3 |
 | (vvBID) | Hatchling (m, F) | 4,215 | 785 | 1 |
 | (ERUU7) | Hatchling (F) | 2,926 | 465 | 2 |
 | (ulWtG) | Hatchling (F) | 3,783 | 474 | 1 |
 | (jOjfI) | Adult (m) | 5,276 | 725 | 1 |
 | (V4NwK) | Adult | 4,420 | 661 | 4 |
 | (QoaFm) | Adult (m) | 4,872 | 949 | 1 |
 | (2JcAv) | Adult (m) | 4,837 | 931 | 3 |
 | (78w1K) | Adult (m) | 5,086 | 933 | 1 |
 | Compyrump | Adult (f) | 5,059 | 689 | 5 |
 | (HhxV8) | Hatchling (F) | 1,147 | 379 | 2 |
 | (fqGOS) | Hatchling (m, F) | 5,160 | 1,186 | 2 |
 | (BwSIP) | Adult (f) | 3,810 | 878 | 1 |
 | (JBzhT) | Adult (m) | 3,736 | 892 | 2 |
 | (c80Kp) | Adult (f) | 3,813 | 902 | 2 |
 | (MZ7yE) | Adult (m) | 3,823 | 901 | 1 |
 | (ZzYT6) | Adult (f) | 3,782 | 894 | 1 |
 | (ALxP8) | Adult (f) | 3,934 | 899 | 2 |
 | (Rlq2C) | Adult (m) | 3,753 | 894 | 2 |
 | (SAdIb) | Adult (m) | 3,870 | 906 | 1 |
 | (QIYZK) | Adult (m) | 3,523 | 702 | 1 |
 | (hk3bM) | Adult (m) | 5,461 | 985 | 4 |
 | (YefzR) | Adult (m) | 3,142 | 249 | 6 |
 | (WgAKv) | Adult (f) | 2,863 | 246 | 0 |
 | (Cz88Y) | Adult (m) | 2,754 | 237 | 4 |
 | (w23bY) | Adult (m) | 2,811 | 254 | 2 |
 | (4X0eZ) | Adult (f) | 3,232 | 248 | 2 |
 | (ANOp8) | Adult (m) | 2,742 | 236 | 3 |
 | (aySMX) | Adult (m) | 2,762 | 235 | 2 |
 | (93OAt) | Adult (m) | 2,867 | 254 | 3 |
 | (psaSj) | Adult (m) | 4,358 | 1,005 | 1 |
 | (Xk3Td) | Adult (f) | 4,438 | 1,007 | 2 |
 | (j1M7V) | Adult (m) | 4,386 | 1,016 | 1 |
 | (A6POf) | Adult (f) | 4,604 | 1,041 | 1 |
 | (SuRcm) | Adult (f) | 4,199 | 954 | 1 |
 | (NoaxP) | Adult (f) | 5,055 | 809 | 1 |
 | (Wl49p) | Adult (m) | 5,052 | 857 | 2 |
 | (YMX1i) | Adult (f) | 4,244 | 955 | 2 |
 | (dsnl1) | Adult (m) | 4,512 | 820 | 2 |
 | (eg7il) | Adult (f) | 5,089 | 858 | 6 |
 | (GiFxM) | Adult (m) | 4,982 | 862 | 2 |
 | (4t1tj) | Adult (f) | 4,750 | 898 | 2 |
 | (3u3i8) | Adult (m) | 5,217 | 826 | 4 |
 | (UaCts) | Hatchling (F) | 4,974 | 629 | 3 |
 | Sheriff Amy | Adult (f) | 6,172 | 511 | 6 |
 | (QHLW5) | Adult (f) | 7,183 | 958 | 2 |
 | Angurvaer Ploma Grimur | Adult (f) | 6,027 | 662 | 2 |
 | Thu Varst Grimuna | Adult (m) | 6,758 | 711 | 2 |
 | Fljotur Falsa Grimu | Adult (f) | 5,254 | 659 | 1 |
 | Lett Rigning Grimur | Adult (m) | 5,955 | 695 | 6 |
 | (5EwDT) | Adult (f) | 6,276 | 634 | 1 |
 | (7auYu) | Adult (m) | 5,146 | 668 | 0 |
 | (B7mNs) | Adult (f) | 6,266 | 638 | 2 |
 | (x9vZh) | Adult (m) | 7,171 | 591 | 3 |
 | (fsQ1k) | Adult (f) | 6,883 | 630 | 4 |
 | (YCyN2) | Adult (m) | 6,447 | 637 | 0 |
 | (Wvxal) | Adult (m) | 4,614 | 686 | 6 |
 | (h1uIc) | Adult (f) | 7,753 | 1,254 | 1 |
 | (o2IHC) | Adult (m) | 5,806 | 1,016 | 3 |
 | (pHRqr) | Adult (f) | 7,565 | 1,266 | 3 |
 | (5sW46) | Adult (m) | 5,494 | 478 | 1 |
 | (twvvg) | Adult (f) | 7,607 | 1,252 | 2 |
 | (cp8z5) | Adult (m) | 7,362 | 1,257 | 4 |
 | (CabTV) | Adult (f) | 7,546 | 1,231 | 1 |
 | (EpjDb) | Adult (m) | 7,456 | 1,265 | 2 |
 | (spdnb) | Adult (m) | 6,308 | 508 | 3 |
 | (IAqZf) | Adult (f) | 6,258 | 510 | 1 |
 | (kwtrP) | Adult (m) | 6,719 | 511 | 1 |
 | (u0IUx) | Adult (m) | 6,071 | 515 | 1 |
 | (n8P0M) | Adult (f) | 5,528 | 582 | 1 |
 | (Lniao) | Adult (f) | 5,950 | 522 | 1 |
 | (PqY8b) | Adult (m) | 6,315 | 503 | 2 |
 | (HUuVK) | Adult (f) | 6,834 | 529 | 1 |
 | (QEvZ4) | Adult (m) | 5,356 | 612 | 1 |
 | (SVXQY) | Adult (f) | 5,175 | 653 | 1 |
 | (lUSpr) | Adult (m) | 6,601 | 577 | 1 |
 | (9gsHM) | Adult (f) | 5,866 | 628 | 1 |
 | (2P1TI) | Adult (m) | 5,185 | 661 | 3 |
 | (sUTm9) | Adult (f) | 5,351 | 646 | 3 |
 | (T7Ask) | Adult (m) | 5,106 | 668 | 3 |
 | (23OXX) | Adult (f) | 5,069 | 688 | 2 |
 | (lEMWO) | Adult (m) | 6,476 | 619 | 1 |
 | (oJF8l) | Adult (f) | 4,058 | 673 | 4 |
 | (b8Pht) | Adult (m) | 4,330 | 634 | 1 |
 | (uUJLN) | Adult (f) | 4,820 | 609 | 2 |
 | (Uyp4c) | Adult (m) | 4,603 | 627 | 3 |
 | (811aT) | Adult (f) | 4,863 | 696 | 4 |
 | (gozZz) | Adult (m) | 5,124 | 680 | 1 |
 | (LtQBp) | Adult (f) | 5,002 | 684 | 3 |
 | (4BRDp) | Adult (m) | 5,045 | 689 | 1 |
 | (PHgsL) | Adult (m) | 6,619 | 597 | 1 |
 | (gHC9v) | Adult (f) | 4,535 | 635 | 5 |
 | (FV4xh) | Adult (m) | 6,194 | 528 | 4 |
 | (AyHSZ) | Adult (f) | 5,997 | 571 | 3 |
 | (GMYln) | Adult (m) | 5,715 | 570 | 5 |
 | (77QFw) | Adult (f) | 6,528 | 503 | 4 |
 | (geCHk) | Adult (m) | 5,849 | 672 | 3 |
 | (gP77c) | Adult (f) | 5,999 | 677 | 3 |
 | (RaEEp) | Adult (m) | 5,249 | 659 | 5 |
 | (jcfLH) | Adult (f) | 5,791 | 513 | 2 |
 | (d3B9f) | Adult (m) | 6,190 | 487 | 3 |
 | (k4UJ3) | Adult (f) | 6,967 | 523 | 2 |
 | (6vIhp) | Adult (m) | 6,969 | 564 | 3 |
 | (UjFEX) | Adult (f) | 6,877 | 555 | 4 |
 | (FVm97) | Adult (m) | 4,852 | 605 | 2 |
 | (NfhPV) | Adult (f) | 5,604 | 589 | 2 |
 | (LsOeb) | Adult (m) | 5,469 | 598 | 1 |
 | (x8vGi) | Adult (f) | 5,634 | 581 | 2 |
 | (uZext) | Adult (m) | 6,424 | 515 | 2 |
 | (K37lU) | Adult (f) | 6,130 | 600 | 1 |
 | (NjWuM) | Adult (m) | 5,454 | 623 | 1 |
 | (4D9kV) | Adult (f) | 5,467 | 624 | 2 |
 | (OPCtk) | Adult (m) | 6,306 | 616 | 3 |
 | (iTgYy) | Adult (f) | 5,411 | 623 | 1 |
 | (2D5Tj) | Adult (m) | 5,314 | 635 | 3 |
 | (BzF5w) | Adult (f) | 5,971 | 651 | 1 |
 | (pEcJl) | Adult (m) | 5,508 | 644 | 1 |
 | (zt8Zb) | Adult (m) | 5,546 | 684 | 4 |
 | (98hi4) | Adult (f) | 7,024 | 1,008 | 1 |
 | (gTGjr) | Adult (f) | 8,541 | 672 | 1 |
 | (yQ3ey) | Adult (f) | 8,280 | 740 | 2 |
 | (dtUiW) | Adult (m) | 7,959 | 922 | 2 |
 | (o7QfT) | Adult (f) | 8,433 | 816 | 4 |
 | (ih0SQ) | Adult (m) | 8,078 | 869 | 3 |
 | (wMxWv) | Adult (f) | 7,880 | 974 | 4 |
 | (iWh8z) | Adult (m) | 8,757 | 952 | 3 |
 | (hnrmZ) | Adult (f) | 8,038 | 827 | 4 |
 | (x9rO2) | Adult (m) | 6,267 | 1,015 | 1 |
 | (Mt8jO) | Adult (f) | 10,366 | 728 | 2 |
 | (Usn6r) | Adult (m) | 6,968 | 922 | 2 |
 | (8wexd) | Adult (f) | 5,224 | 634 | 2 |
 | (qv0kf) | Adult (m) | 5,191 | 634 | 5 |
 | (ob5G7) | Adult (f) | 5,290 | 625 | 4 |
 | (tjuuz) | Adult (m) | 5,383 | 610 | 5 |
 | (Y6zCs) | Adult (f) | 5,635 | 696 | 2 |
 | (Obop2) | Adult (m) | 5,617 | 696 | 1 |
If you would like your own dragons, you’ll have to go to the Cave Entrance.