
You pick up the scroll labeled "AlicornsPrayer," and see small sketches of dragons as well as information about them.
| Dragon | Name | Type | | Views | Unique Views | Clicks |
|---|
 | | Egg | | 10 | 1 | 0 |
 | | Egg | | 10 | 1 | 0 |
 | | Egg | | 10 | 1 | 0 |
 | | Egg | | 10 | 1 | 0 |
 | Unnamed | Hatchling | | 625 | 247 | 4 |
 | Unnamed | Hatchling | | 684 | 351 | 3 |
 | Unnamed | Hatchling | | 717 | 361 | 3 |
 | Unnamed | Hatchling | | 753 | 383 | 3 |
 | Unnamed | Adult (♂) | | 1574 | 732 | 4 |
 | Unnamed | Adult (♀) | | 1273 | 498 | 5 |
 | Unnamed | Adult (♂) | | 1748 | 606 | 22 |
 | Unnamed | Adult (♀) | | 1609 | 844 | 3 |
 | Unnamed | Hatchling (♀,❄) | | 828 | 619 | 3 |
 | Unnamed | Hatchling (♀,❄) | | 818 | 611 | 2 |
 | Kireshak | Hatchling (❄) | | 363 | 75 | 4 |
 | Anbotoko Mari | Adult (♀) | | 9975 | 665 | 43 |
 | Mari Urraca Mer | Adult (♀) | | 1622 | 711 | 4 |
 | Bundjil Kulin | Adult (♂) | | 2053 | 427 | 5 |
 | Padmapani | Adult (♂) | | 1260 | 635 | 4 |
 | Buddha Samantabhadra | Adult (♂) | | 1345 | 620 | 4 |
 | Ihcil Ixchel | Adult (♀) | | 1527 | 673 | 4 |
 | Yurlunggur | Adult (♂) | | 1922 | 1066 | 10 |
 | Wonungur | Adult (♂) | | 1878 | 1026 | 3 |
 | Sedu Alad | Adult (♂) | | 5709 | 383 | 113 |
 | Sabuk-Jawalan | Adult (♂) | | 1066 | 549 | 3 |
 | Unnamed | Hatchling (❄) | | 1917 | 156 | 11 |
 | An Dingir | Adult (♂) | | 1301 | 517 | 6 |
 | Werethekau | Adult (♀) | | 2076 | 1048 | 7 |
 | Hathor Menat | Adult (♀) | | 1333 | 527 | 7 |
 | Qormusta Tengri | Adult (♂) | | 2036 | 1030 | 9 |
 | Urthekau | Adult (♀) | | 2130 | 1067 | 7 |
 | Unnamed | Hatchling (♂,❄) | | 1307 | 540 | 7 |
 | Unnamed | Hatchling (❄) | | 1361 | 109 | 13 |
 | Unnamed | Hatchling (❄) | | 1096 | 114 | 4 |
 | Unnamed | Hatchling (❄) | | 792 | 130 | 7 |
 | Binkey's Glory | Adult (♂) | | 1127 | 514 | 6 |
 | Arinna Taknas | Adult (♀) | | 2012 | 649 | 3 |
 | Tarhun Taru | Adult (♂) | | 2124 | 721 | 5 |
 | Amaterasu-omikami | Adult (♀) | | 2073 | 436 | 4 |
 | Unnamed | Hatchling (❄) | | 1225 | 166 | 6 |
 | Astabhuja-Kurukulla | Adult (♀) | | 1390 | 683 | 13 |
 | Mithra Yazata | Adult (♂) | | 1150 | 471 | 9 |
 | Aelurus Bast | Adult (♀) | | 3364 | 784 | 3 |
 | Unnamed | Hatchling (❄) | | 1805 | 211 | 12 |
 | Heba Hintubuhet | Adult (♀) | | 1059 | 537 | 9 |
 | Talmago Hintubuhet | Adult (♂) | | 1209 | 550 | 5 |
 | Kheba Chawah | Adult (♀) | | 946 | 572 | 4 |
 | Abdi-Kheba | Adult (♀) | | 2285 | 525 | 4 |
 | Salman | Adult (♂) | | 2489 | 276 | 29 |
 | Abd-Hebat | Adult (♀) | | 2805 | 713 | 3 |
 | Teshub Anatolia | Adult (♂) | | 1998 | 435 | 3 |
 | Al-Ozza | Adult (♀) | | 1330 | 652 | 4 |
 | Hedetet | Adult (♀) | | 1234 | 654 | 5 |
 | Hah Su | Adult (♂) | | 1204 | 635 | 4 |
 | Seset | Adult (♀) | | 1361 | 707 | 6 |
 | Tyet Isis | Adult (♀) | | 3996 | 451 | 3 |
 | Surkh-arj | Adult (♀) | | 4280 | 516 | 4 |
 | Amitabha Sukhavati | Adult (♂) | | 1344 | 603 | 4 |
 | Astabhuja-Sadhana | Adult (♀) | | 1539 | 677 | 6 |
 | Camunda | Adult (♀) | | 1513 | 692 | 5 |
 | Amunet-lah | Adult (♀) | | 1109 | 551 | 12 |
 | Iusaaset Acacia | Adult (♀) | | 1190 | 545 | 6 |
 | Sauska | Adult (♀) | | 1017 | 607 | 1 |
 | Arma Kusuh | Adult (♂) | | 1228 | 709 | 2 |
 | Meza Mate | Adult (♀) | | 1306 | 738 | 2 |
 | Kamui Tuntu | Adult (♂) | | 3073 | 1392 | 19 |
 | Astharoth-Karnaim | Adult (♀) | | 4076 | 1600 | 35 |
 | Asasel Nin-ki | Adult (♀) | | 3978 | 1585 | 30 |
 | Yule Spirit | Adult (♂) | | 2599 | 1386 | 24 |
 | Yule Cheer | Adult (♂) | | 2558 | 1379 | 17 |
 | Yang Chenmo | Adult (♀) | | 2253 | 1460 | 30 |
 | Lord Brahma | Adult (♂) | | 3342 | 1135 | 7 |
 | Salas Hadnat | Adult (♀) | | 2195 | 1443 | 33 |
 | Dagnu Siton | Adult (♂) | | 2563 | 552 | 5 |
 | Tilmun Zer-panitum | Adult (♀) | | 4023 | 1599 | 12 |
 | Merodach Bel Rabim | Adult (♂) | | 1082 | 735 | 15 |
 | Izanami-no-mikoto | Adult (♀) | | 2454 | 542 | 7 |
 | Izanagi-no-mikoto | Adult (♂) | | 3199 | 426 | 8 |
 | Unnamed | Hatchling (♀,❄) | | 734 | 357 | 5 |
 | Susmar | Hatchling (❄) | | 18849 | 3236 | 56 |
 | Foxy's Fancy | Adult (♀) | | 5344 | 2095 | 84 |
 | Shirin Uras | Adult (♀) | | 2103 | 1287 | 17 |
 | Tyria Shirin Istihda | Adult (♀) | | 2160 | 1370 | 18 |
 | Binafsha | Hatchling (♀,❄) | | 2638 | 813 | 30 |
 | Paeonia | Hatchling (♀,❄) | | 5660 | 2353 | 28 |
 | Littlebit's Fantasy | Adult (♀) | | 3124 | 1769 | 64 |
 | I'lilaz Aditi | Adult (♀) | | 2069 | 1278 | 21 |
 | I'lilaq A-bint | Adult (♀) | | 2095 | 1366 | 6 |
 | Intiash | Hatchling (♀,❄) | | 2638 | 856 | 21 |
 | Shadan | Hatchling (♀,❄) | | 2597 | 861 | 15 |
 | Mixcoatl-Camaxtli | Adult (♂) | | 1068 | 537 | 11 |
 | Salman Husn | Adult (♂) | | 1305 | 492 | 7 |
 | Macuilxochitl Xochipilli | Adult (♂) | | 1016 | 625 | 5 |
 | Ptah-Seker | Adult (♂) | | 1212 | 773 | 9 |
 | Unnamed | Hatchling (♀,❄) | | 985 | 383 | 5 |
 | Zarrin-balwar Meret | Adult (♀) | | 2457 | 1405 | 20 |
 | Asa Khsathra Vairya | Adult (♂) | | 3167 | 1602 | 19 |
 | Atiratu Ilatu | Adult (♀) | | 1400 | 575 | 6 |
 | Dadu Ba'l-Basi | Adult (♂) | | 1406 | 732 | 10 |
 | Mata Utu | Adult (♀) | | 1450 | 620 | 6 |
 | Bir Kisseiba | Adult (♂) | | 4095 | 492 | 3 |
 | Baal-Gad | Hatchling (♂,❄) | | 4105 | 485 | 3 |
 | Baba Gula | Adult (♀) | | 3113 | 1763 | 71 |
 | Iklil Gula | Adult (♀) | | 2043 | 1280 | 12 |
 | Esmun Magi | Adult (♂) | | 2384 | 1168 | 48 |
 | Baal-Marqod Magus | Adult (♂) | | 2031 | 1274 | 15 |
 | Abu'Madawi | Hatchling (♂,❄) | | 2545 | 1319 | 12 |
 | Bahdala | Hatchling (♀,❄) | | 3098 | 1810 | 16 |
 | Pachila | Hatchling (♀,❄) | | 1837 | 902 | 34 |
 | Khasar | Hatchling (♂,❄) | | 2081 | 912 | 16 |
 | Itminan | Hatchling (♂,❄) | | 2316 | 857 | 22 |
 | Sarmai | Hatchling (♀,❄) | | 2803 | 853 | 16 |
 | Jamas | Hatchling (♂,❄) | | 2604 | 1107 | 52 |
 | Tissue Paper's Love | Adult (♀) | | 2106 | 1358 | 32 |
 | Jawan-Mardi Tir | Adult (♂) | | 2202 | 1167 | 12 |
 | Ezida Nabium | Adult | | 2956 | 1271 | 34 |
 | Atishi Gul | Adult (♀) | | 1256 | 812 | 37 |
 | Gapn Ahi Budhnya | Adult (♂) | | 4236 | 1675 | 59 |
 | Azizam Ibnat Liluri | Adult (♀) | | 2845 | 1362 | 23 |
 | Gestinanna Linaria | Adult (♀) | | 3811 | 1645 | 32 |
 | Razi Nihufta | Adult (♂) | | 2983 | 914 | 20 |
 | Ziba Dokhtar | Adult (♀) | | 2762 | 1420 | 20 |
 | Gapn Drakon | Adult (♂) | | 3122 | 999 | 20 |
 | Pazagh | Hatchling (♂,❄) | | 2427 | 1407 | 23 |
 | Aqra'ak | Hatchling (♀,❄) | | 3109 | 1749 | 6 |
 | Arjalun | Hatchling (♀,❄) | | 3093 | 1723 | 52 |
 | Bekhawar | Hatchling (♂,❄) | | 2253 | 853 | 14 |
 | Kurum | Hatchling (♂,❄) | | 3179 | 2101 | 9 |
 | Belasta | Hatchling (♀,❄) | | 3174 | 1326 | 33 |
 | Shatak | Hatchling (♂,❄) | | 711 | 475 | 25 |
 | Rasun Baga | Adult (♂) | | 2244 | 1326 | 25 |
 | Unut Sherida | Adult (♀) | | 2084 | 1356 | 6 |
 | Anubis Imiut | Adult (♂) | | 2634 | 740 | 21 |
 | Isma Atabak | Hatchling (♀,❄) | | 2568 | 1167 | 26 |
 | Hugs Are Better Then Drugs | Hatchling (♂,❄) | | 2353 | 1304 | 75 |
 | Abu'l-husain | Hatchling (♂,❄) | | 2818 | 828 | 15 |
 | Rishta | Hatchling (♀,❄) | | 2780 | 837 | 23 |
 | Daena Moneiba | Adult (♀) | | 2232 | 1324 | 30 |
 | Dhu'l-Halasa | Adult (♂) | | 1749 | 985 | 12 |
 | Amurru Mar-tu | Adult (♂) | | 2435 | 1222 | 18 |
 | Baal-Qarnain | Adult (♂) | | 4383 | 1578 | 29 |
 | Kumarbi Mica | Adult (♂) | | 2588 | 1357 | 23 |
 | Matar Kubeleya | Adult (♀) | | 1687 | 926 | 15 |
 | Baal-Sapon | Adult (♂) | | 4234 | 1495 | 26 |
 | Zemyna Ziedkele | Adult (♀) | | 2117 | 1071 | 15 |
 | Empung Luminuut | Adult (♀) | | 2196 | 843 | 23 |
 | Yefe Toar | Adult (♂) | | 1909 | 828 | 5 |
 | Ishara Syati | Adult (♀) | | 3187 | 1185 | 41 |
 | Hedammu Suban | Adult (♂) | | 1864 | 816 | 10 |
 | Geshtu-e | Adult (♂) | | 5611 | 806 | 10 |
 | Jigar-Gosha Sangak | Hatchling (♂,❄) | | 2559 | 1160 | 25 |
 | Minhat | Hatchling (♀,❄) | | 2737 | 812 | 14 |
 | Magdalene Gabija | Adult (♀) | | 3092 | 1743 | 70 |
 | A'Nizaz Pandara | Adult (♀) | | 1968 | 1253 | 16 |
 | Netjer Wadjet | Adult (♀) | | 1786 | 1170 | 9 |
 | Gabil Pacis | Adult (♂) | | 2362 | 1152 | 8 |
 | Tabiti Altai | Adult (♀) | | 2636 | 773 | 13 |
 | Nasku-Girru | Adult (♂) | | 2690 | 1044 | 16 |
 | Oya Iansan | Adult (♀) | | 2146 | 1067 | 8 |
 | Coatlicue Nahuatl | Adult (♀) | | 2601 | 772 | 6 |
 | Sambo-Kojin | Adult (♂) | | 1206 | 543 | 4 |
 | Shula-bar | Hatchling (♀,❄) | | 2298 | 826 | 20 |
 | Anirab | Hatchling (♀,❄) | | 2296 | 834 | 14 |
 | Unnamed | Hatchling (♀,❄) | | 2196 | 448 | 5 |
 | Unnamed | Hatchling (❄) | | 1068 | 91 | 5 |
 | Pahadron's Tempest | Adult (♂) | | 4937 | 1825 | 74 |
 | Oya-Yunsan | Adult (♀) | | 3184 | 1760 | 12 |
 | Baal-Biq'ah | Adult (♂) | | 2969 | 647 | 14 |
 | Lilitu Itud | Adult (♀) | | 2570 | 1056 | 13 |
 | Kiskil-lilla | Adult (♀) | | 4001 | 1446 | 13 |
 | Hathor Mehturt | Adult (♀) | | 1720 | 924 | 5 |
 | Sachmet Ma'at | Adult (♀) | | 3601 | 560 | 11 |
 | Barq Khatif | Hatchling (♀,❄) | | 2404 | 838 | 15 |
 | Ananat | Hatchling (♀,❄) | | 3197 | 858 | 35 |
 | Terra Kishar | Adult (♀) | | 4794 | 2607 | 83 |
 | Geb Ennead | Adult (♂) | | 2077 | 860 | 18 |
 | Heru Nedj-itef | Adult (♂) | | 1869 | 905 | 7 |
 | Baal-Hammon | Adult (♂) | | 4522 | 1597 | 27 |
 | Neith Inana | Adult (♀) | | 2370 | 1415 | 9 |
 | Iyad Lahmu | Adult (♂) | | 2061 | 1041 | 15 |
 | Baal-Aliti | Adult (♀) | | 4112 | 1464 | 9 |
 | Har-em-akhet | Adult (♂) | | 2285 | 1356 | 14 |
 | Hathor Mehet-uret | Adult (♀) | | 3430 | 682 | 8 |
 | Aker Ruti | Adult (♂) | | 2609 | 1136 | 12 |
 | Ninjiczida | Adult (♂) | | 4380 | 1507 | 17 |
 | Spenta Armaiti | Adult (♀) | | 2625 | 1198 | 2 |
 | Rashtak | Hatchling (♀,❄) | | 2330 | 799 | 16 |
 | Zemes Mate | Adult (♀) | | 2794 | 543 | 7 |
 | Chary Eros | Adult (♂) | | 4586 | 1712 | 69 |
 | Badroz Chary | Adult (♀) | | 2550 | 1588 | 10 |
 | Chasht Pudina | Adult (♀) | | 2243 | 1038 | 23 |
 | Taza Sikka | Adult (♀) | | 2991 | 520 | 9 |
 | Unnamed | Hatchling (❄) | | 1072 | 97 | 9 |
 | Unnamed | Hatchling (❄) | | 1515 | 101 | 8 |
 | Daktyloi Temperare | Adult (♂) | | 5320 | 2096 | 92 |
 | Chahi Mu-qanna | Adult (♂) | | 2854 | 1227 | 17 |
 | Sahar-Afirin | Adult (♂) | | 3050 | 1257 | 16 |
 | Nahla Shamash | Adult (♂) | | 4283 | 999 | 19 |
 | Chandi Shakti | Adult (♀) | | 2523 | 847 | 6 |
 | Abi' Nahla | Hatchling (♀,❄) | | 2837 | 909 | 31 |
 | A'nibawat | Hatchling (♀,❄) | | 2681 | 1562 | 46 |
 | Khatuni Jannat | Adult (♀) | | 2000 | 1404 | 24 |
 | Teether's Desire | Adult (♂) | | 4191 | 1635 | 70 |
 | Nergal Gudua | Adult (♂) | | 4797 | 1627 | 13 |
 | Hajaru 'd-dam | Adult (♀) | | 3658 | 1022 | 53 |
 | Lei Gong-mo | Adult (♀) | | 2394 | 822 | 27 |
 | Ero Epos | Adult (♂) | | 2749 | 1207 | 12 |
 | Aray Manzar | Adult (♂) | | 3362 | 1781 | 13 |
 | Mami Belet-ili | Adult (♀) | | 2866 | 1227 | 16 |
 | Anat-Yahu | Adult (♀) | | 2795 | 1430 | 14 |
 | Sauska Ishtar | Adult (♀) | | 2926 | 1409 | 18 |
 | Ratri Pahuda | Adult (♀) | | 3134 | 1275 | 12 |
 | Ioannis Hermit | Adult (♂) | | 2467 | 1458 | 13 |
 | Eres Ki-gal | Adult (♀) | | 3065 | 815 | 30 |
 | Mustabarru-mutanu | Adult (♂) | | 2984 | 857 | 12 |
 | Zulul | Hatchling (♂,❄) | | 1392 | 934 | 8 |
 | Andozanda | Hatchling (♀,❄) | | 2627 | 1558 | 18 |
 | Jailu'Zulmat | Hatchling (♀,❄) | | 1679 | 1004 | 19 |
 | Bargar | Hatchling (♂,❄) | | 1914 | 1196 | 8 |
 | Aulij | Hatchling (♀,❄) | | 2582 | 831 | 14 |
 | Lafgar | Hatchling (♂,❄) | | 2019 | 796 | 33 |
 | Hazil | Hatchling (♀,❄) | | 2388 | 713 | 41 |
 | Sahhari | Hatchling (♀,❄) | | 4401 | 2352 | 23 |
 | Karimana | Hatchling (♀,❄) | | 2632 | 705 | 28 |
 | Pahlawan | Hatchling (♂,❄) | | 3435 | 1558 | 18 |
 | Ishain | Hatchling (♀,❄) | | 2892 | 1164 | 7 |
 | Laih | Hatchling (♀,❄) | | 3495 | 822 | 54 |
 | Pinda | Hatchling (♀,❄) | | 2792 | 834 | 7 |
 | Unnamed | Hatchling (❄) | | 1438 | 124 | 7 |
 | Unnamed | Hatchling (❄) | | 264 | 214 | 4 |
 | Unnamed | Hatchling (♂,❄) | | 1295 | 445 | 13 |
 | Unnamed | Hatchling (❄) | | 805 | 230 | 26 |
 | Inanna Ezhdeha | Adult (♀) | | 3062 | 1392 | 34 |
 | Bel Suqamunu | Adult (♂) | | 1892 | 601 | 10 |
 | Samas Utuki | Adult (♂) | | 4183 | 1459 | 11 |
 | Burida Aa | Adult (♀) | | 1952 | 793 | 8 |
 | Istitarat | Hatchling (♂,❄) | | 1986 | 1217 | 7 |
 | Parazran | Hatchling (♀,❄) | | 2409 | 752 | 19 |
 | Enki's Serpere | Adult (♂) | | 5105 | 2011 | 80 |
 | Sassy's Dream | Adult (♀) | | 1918 | 961 | 15 |
 | Abi Zinda-Gani | Hatchling (♂,❄) | | 3080 | 1031 | 33 |
 | A'Nizaz | Hatchling (♂,❄) | | 2633 | 1598 | 29 |
 | A'Mauh | Hatchling (♂,❄) | | 2712 | 1056 | 18 |
 | Dimin | Hatchling (♂,❄) | | 2450 | 745 | 31 |
 | Tiyar | Hatchling (♂,❄) | | 2568 | 743 | 17 |
 | Nasar-Kardan Nagual | Adult (♂) | | 2516 | 1551 | 12 |
 | Hunahpu Xbalanque K'iche | Adult (♂) | | 3171 | 1731 | 9 |
 | Nakula-Sahadeva Ashvins | Adult (♂) | | 3004 | 1677 | 17 |
 | Sock Puppet's Mistress | Adult (♀) | | 2851 | 924 | 31 |
 | Lucky Sockpuppet | Adult (♀) | | 1678 | 1067 | 33 |
 | Tau'am Gashtan Kades | Adult (♀) | | 2048 | 1238 | 17 |
 | Isis Nebet-het | Adult (♀) | | 2945 | 1767 | 15 |
 | Dukht | Hatchling (♀,❄) | | 2349 | 1487 | 8 |
 | Tauam | Hatchling (♂,❄) | | 20045 | 3312 | 33 |
 | Inshiqaq Kasi | Hatchling (♂,❄) | | 2528 | 946 | 30 |
 | Iklilu'l-Jabal Allat | Adult (♀) | | 2599 | 1592 | 17 |
 | Kichijoten Lakshmi | Adult (♀) | | 2979 | 588 | 19 |
 | Simtan Ushas | Adult (♀) | | 3728 | 1727 | 16 |
 | Anahita Qoqnos | Adult (♀) | | 2800 | 1336 | 18 |
 | Sri Purna-ghata | Adult (♀) | | 1486 | 651 | 4 |
 | Baal-Samem | Adult (♂) | | 2724 | 1385 | 18 |
 | Baal-Karmelos Iklil | Adult (♂) | | 2764 | 1141 | 29 |
 | Xi-Wang-mu | Adult (♀) | | 1253 | 479 | 10 |
 | Gula-Ninsun | Adult (♀) | | 2071 | 717 | 14 |
 | Maha Saraswati | Adult (♀) | | 2062 | 732 | 9 |
 | Asasa Ya | Adult (♀) | | 2042 | 732 | 8 |
 | Nyame Ashanti | Adult (♂) | | 1868 | 738 | 5 |
 | Xochiquetzal Trecena | Adult (♀) | | 1768 | 703 | 5 |
 | Tlaloc Mazatl | Adult (♂) | | 1918 | 782 | 6 |
 | Belos Dawkina | Adult (♀) | | 2087 | 509 | 10 |
 | Dagon Bekalam | Adult (♂) | | 1402 | 597 | 7 |
 | Nepit Sahur | Adult (♀) | | 1350 | 577 | 3 |
 | Neper Sahur | Adult (♂) | | 1519 | 636 | 2 |
 | Hannahanna Dingirmah | Adult (♀) | | 3297 | 289 | 6 |
 | Tano Ashanti | Adult (♂) | | 1344 | 754 | 2 |
 | Unnamed | Hatchling (❄) | | 1027 | 95 | 9 |
 | Unnamed | Hatchling (❄) | | 1336 | 190 | 5 |
 | Usas Autumn | Adult (♀) | | 3029 | 1720 | 15 |
 | Aruna Sunrise | Adult (♂) | | 3016 | 1722 | 9 |
 | Djehuti Barg-rezi | Adult (♂) | | 2587 | 1541 | 7 |
 | Petch Barg-rezan | Adult (♂) | | 2565 | 1539 | 10 |
 | Nuzl Enten | Adult (♂) | | 2549 | 1283 | 10 |
 | Nizaz Ashnan | Adult (♀) | | 2520 | 1273 | 8 |
 | Emesh Aus | Adult (♂) | | 2559 | 1282 | 7 |
 | Aruna Allat | Adult (♂) | | 2611 | 1284 | 6 |
 | Daktyloi Autumn | Adult (♀) | | 2601 | 1286 | 9 |
 | Dagon Dadan | Adult (♂) | | 1954 | 1233 | 10 |
 | Seshat A'Mauh | Adult (♀) | | 1979 | 1237 | 7 |
 | Barg-dar Sekhmet | Adult (♀) | | 1962 | 1234 | 7 |
 | Baker's Dozen | Adult (♂) | | 1958 | 1230 | 10 |
 | Sakhtan | Hatchling (♂,❄) | | 3012 | 977 | 20 |
 | Nirgali Anutfa | Adult (♂) | | 2423 | 1527 | 5 |
 | Pusht | Hatchling (♂,❄) | | 2056 | 1299 | 13 |
 | Chilla'i dai | Hatchling (♂,❄) | | 1983 | 787 | 11 |
 | Khub Nintur | Adult (♀) | | 2005 | 1228 | 13 |
 | Bahmani | Hatchling (♂,❄) | | 2000 | 735 | 18 |
 | Ustugus Nintur | Adult (♀) | | 2060 | 1086 | 5 |
 | Tamur Amaunet | Adult (♀) | | 2048 | 1084 | 8 |
 | Manshura Amasagnul | Adult (♀) | | 2042 | 1153 | 9 |
 | Mut-Nekhbet | Adult (♀) | | 3301 | 971 | 24 |
 | Sar-afraz Amun | Adult (♂) | | 2360 | 1081 | 6 |
 | Papukka A-Irbal | Adult (♂) | | 2513 | 1093 | 6 |
 | Enlil Rafin | Adult (♂) | | 2437 | 1037 | 8 |
 | Aliyan Ba'l Hadad | Adult (♂) | | 3695 | 1698 | 9 |
 | Ishtar Tashbib Dil-dar | Adult (♀) | | 3713 | 1704 | 9 |
 | Amat Ama-arhus | Adult (♀) | | 3201 | 1756 | 14 |
 | Taura Hamay Mut | Adult (♀) | | 3150 | 1719 | 14 |
 | Padray Tashbib Hadad | Adult (♀) | | 2911 | 1635 | 15 |
 | Akarani | Hatchling (♀,❄) | | 3109 | 1008 | 33 |
 | Unnamed | Hatchling (❄) | | 1196 | 92 | 3 |
If you would like your own dragons, you'll have to go to the
Cave Entrance.